Ticker | Name | Short Description | Expense Ratio | No. of Holdings | Dividend Frequency | Region |
---|---|---|---|---|---|---|
ACSG | MSCI ACWI ex USA ESG Leaders Equity ETF | ASCG tracks an index of large- and midcap global stocks outside the US. After excluding certain industries, the index selects stocks with higher ESG scores per MSCI and weights them by market cap. ...Full Details | 0.16% | 748 Full List | Semi-Annually | |
AMOM | QRAFT AI-Enhanced US Large Cap Momentum ETF | AMOM is an actively-managed portfolio of U.S. Large Cap equities chosen with the aid of artificial intelligence. ...Full Details | 0.75% | 51 Full List | Annually | |
DIET | Defiance Next Gen Food and Agriculture ETF | DIET tracks a global equity index of Food and Agriculture Sustainability companies selected based on revenues and weighted by a modified market cap. ...Full Details | 0.3% | 69 Full List | ||
EMNT | PIMCO Enhanced Short Maturity Active ESG ETF | EMNT is an actively managed fund that seeks greater income and total return potential than money market funds by investing in ultra-short-term debt securities with an ESG screen. ...Full Details | 0.24% | 88 Full List | ||
EMSG | MSCI Emerging Markets ESG Leaders Equity ETF | EMSG tracks an index of large- and midcap emerging market stocks. After excluding certain industries, the index selects stocks with higher ESG scores per MSCI and weights them by market cap. ...Full Details | 0.2% | 420 Full List | Semi-Annually | |
GMAN | Goldman Sachs Motif Manufacturing Revolution ETF | The Goldman Sachs Motif Manufacturing Revolution ETF tracks a market-cap weighted index of global equities related to the ongoing technology-driven transformation of the manufacturing industry. ...Full Details | 0.5% | 121 Full List | Annually | |
HLAL | Wahed FTSE USA Shariah ETF | HLAL tracks a principles-selected, market cap-weighted index of U.S. equities. ...Full Details | 0.5% | 225 Full List | ||
IQSI | IQ Candriam ESG International Equity ETF | IQSI tracks a proprietary index of developed-market stocks selected by ESG criteria and weighted by market-cap. ...Full Details | 0.15% | 552 Full List | ||
IQSU | IQ Candriam ESG US Equity ETF | IQSU tracks a proprietary index of US stocks selected by ESG criteria and weighted by market cap. ...Full Details | 0.09% | 319 Full List | ||
NUHY | Nuveen ESG High Yield Corporate Bond ETF | NUHY tracks an index of market-value-weighted US dollar-denominated high yield corporate bonds screened for favorable ESG criteria. ...Full Details | 0.35% | 192 Full List | ||
NULC | Nuveen ESG Large-Cap ETF | The Nuveen ESG large-cap ETF tracks a multi-factor-weighted index of large-cap companies listed on US exchanges. Holdings are screened for environmental, social, and governance criteria. ...Full Details | 0.2% | 163 Full List | Annually | |
RAFE | RAFI ESG US ETF | RAFE tracks an index of US companies that are selected and weighted by a combination of fundamental and ESG criteria. ...Full Details | 0.29% | 229 Full List | ||
SNPE | Xtrackers S&P 500 ESG ETF | SNPE tracks a principles-selected, market cap-weighted index of U.S. Large Cap securities. ...Full Details | 0.11% | 312 Full List | Quarterly | |
SPSK | SP Funds Dow Jones Global Sukuk ETF | SPSK tracks an index of USD-denominated global investment-grade sukuk of various maturities and weighted by market value. ...Full Details | 0.65% | 48 Full List | ||
SPUS | SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS tracks a market-cap weighted index of S&P 500 stocks that are Sharia-compliant. ...Full Details | 0.49% | 200 Full List | ||
SUSL | iShares ESG MSCI USA Leaders ETF | SUSL tracks an index of U.S. large- and midcap firms with high ESG ratings. Stocks are cap-weighted within sector buckets which in turn reflect the sector weights of the parent index. ...Full Details | 0.1% | 311 Full List | Annually | |
TPHD | Timothy Plan High Dividend Stock ETF | TPHD tracks a volatility-weighted index of U.S. high dividend large-caps screened for Christian values. ...Full Details | 0.52% | 101 Full List | Annually | |
TPIF | Timothy Plan International ETF | TPIF tracks a volatility-weighted index of international stocks screened for defined Christian values. ...Full Details | 0.62% | 368 Full List | ||
TPLC | Timothy Plan US Large Cap Core ETF | TPLC tracks a volatility-weighted index of U.S. large-caps screened for Christian values. ...Full Details | 0.52% | 300 Full List | Annually | |
TPSC | Timothy Plan US Small Cap Core ETF | TPSC tracks a volatility-weighted index of U.S small-caps screened for defined Christian values. ...Full Details | 0.52% | 429 Full List | ||
USSG | MSCI USA ESG Leaders Equity ETF | USSG tracks a market-cap-weighted index of US large- and midcap stocks, screened for environmental, social, and governance characteristics. ...Full Details | 0.1% | 311 Full List | Semi-Annually | |
VEGN | US Vegan Climate ETF | VEGN seeks to track a principles-based index of U.S. equities weighted by market cap. ...Full Details | 0.6% | 267 Full List | ||
WWJD | Inspire International ESG ETF | WWJD offers exposure to equity in large firms outside the US, screened for biblical and ESG values per index provider and weighted equally. ...Full Details | 0.8% | 151 Full List | ||
ESGF | Oppenheimer Global ESG Revenue ETF | The Oppenheimer Global ESG Revenue ETF tracks an index composed of companies within the MSCI ACWI Index, selected for their ESG characteristics. Constituents are weighted by revenue. ...Full Details | 0.45% | 1111 | Quarterly | Developed Markets-Broad |
ESGG | FlexShares STOXX Global ESG Impact Index Fund | The FlexShares STOXX Global ESG Impact Index Fund follows a principles-based global index composed of companies that exhibit environmental, social, and corporate governance (ESG) characteristics. ...Full Details | 0.42% | 617 Full List | Quarterly | Developed Markets-Broad |
ESGN | Columbia Sustainable International Equity Income ETF | The Columbia Sustainable International Equity Income ETF tracks an index composed of 100 equities from developed markets outside of the U.S (excluding REITs). These securities exhibit a minimum ESG rating (as determined by MSCI) and dividend characteristics. ...Full Details | 0.45% | 101 Full List | Quarterly | Developed Markets-Broad |
ESGW | Columbia Sustainable Global Equity Income ETF | The Columbia Sustainable Global Equity Income ETF tracks an index composed of 200 companies from developed countries (excluding REITs) that exhibit a minimum ESG rating (as determined by MSCI) and dividend characteristics. ...Full Details | 0.4% | 201 Full List | Quarterly | Developed Markets-Broad |
FIVA | Fidelity International Value Factor ETF | The Fidelity International Value Factor ETF tracks a multi-factor index of large- and midcap value stocks from developed markets, ex-US. ...Full Details | 0.39% | 107 Full List | Quarterly | Developed Markets-Broad |
FAN | First Trust ISE Global Wind Energy Index Fund | The First Trust Global Wind Energy ETF tracks an index of companies involved in the wind energy industry weighted according to float-adjusted market cap with strict limits on individual holdings. ...Full Details | 0.6% | 44 Full List | Quarterly | Developed Markets-Broad |
GEX | VanEck Vectors Global Alternative Energy ETF | The VanEck Vectors Global Alternative Energy ETF tracks a market-cap-weighted index of companies that derive at least 50% of their revenues from alternative energy. ...Full Details | 0.63% | 31 Full List | Annually | Developed Markets-Broad |
GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | The First Trust NASDAQ Clean Edge Smart Grid Infrastructure ETF tracks a market-cap-weighted index of companies in the grid and electrical energy infrastructure sector. ...Full Details | 0.7% | 51 Full List | Quarterly | Developed Markets-Broad |
PBD | Invesco Global Clean Energy ETF | The Invesco Global Clean Energy Portfolio tracks an index of companies that focus on cleaner energy weighted equally in tiers. ...Full Details | 0.75% | 110 Full List | Quarterly | Developed Markets-Broad |
PZD | Invesco Cleantech ETF | The Invesco Cleantech Portfolio tracks a tiered equal-weighted index of companies in the cleantech industry selected for their outperformance potential. ...Full Details | 0.67% | 51 Full List | Quarterly | Developed Markets-Broad |
TTAI | TrimTabs All Cap International Free-Cash-Flow ETF | The TrimTabs All Cap International Free-Cash-Flow ETF aims to outperform a broad, developed-market ex-US equity index. The actively managed fund selects stocks based on trends in outstanding shares, firm leverage, and free cash flow. ...Full Details | 0.59% | 90 Full List | Annually | Developed Markets-Broad |
EFAX | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | The SPDR MSCI EAFE Fossil Fuel Reserves Free ETF tracks a subset of the MSCI EAFE Index that excludes companies that own fossil fuel reserves. ...Full Details | 0.2% | 720 Full List | Quarterly | EAFE |
ESGD | iShares MSCI EAFE ESG Optimized ETF | The iShares ESG MSCI EAFE ETF tracks an index of developed market international companies that have been selected and weighted for positive environmental, social, and governance characteristics. ...Full Details | 0.2% | 572 Full List | Semi-Annually | EAFE |
ESGE | iShares MSCI EM ESG Optimized ETF | The iShares MSCI EM ESG Optimized ETF tracks an index of emerging market companies that have been selected and weighted for positive environmental, social, and governance characteristics. ...Full Details | 0.25% | 306 Full List | Semi-Annually | Emerging Markets-Broad |
ICLN | iShares Global Clean Energy ETF | The iShares Global Clean Energy ETF tracks a market-cap-weighted index of 30 of the most liquid companies involved in businesses related to clean energy. ...Full Details | 0.47% | 33 Full List | Semi-Annually | Global-Broad |
XKCP | SPDR Kensho Clean Power ETF | The SPDR Kensho Clean Power ETF tracks a tier-weighted index of US equities associated with the clean power sector. ...Full Details | 0.45% | 44 Full List | Semi-Annually | Global-Broad |
ESGS | Columbia Sustainable US Equity Income ETF | The Columbia Sustainable U.S. Equity Income ETF tracks an index composed of 100 U.S. equities (excluding REITs) that exhibit a minimum ESG rating (as determined by MSCI) and dividend characteristics. ...Full Details | 0.35% | 101 Full List | Quarterly | USA |
ESGU | iShares MSCI USA ESG Optimized ETF | The iShares MSCI USA ESG Optimized ETF tracks an index composed of US companies that have been selected and weighted for positive environmental, social, and governance characteristics. ...Full Details | 0.15% | 296 Full List | Annually | USA |
FUTY | Fidelity MSCI Utilities Index ETF | The Fidelity MSCI Utilities Index ETF tracks a market-cap-weighted index of stocks in the US utilities sector. ...Full Details | 0.08% | 70 Full List | Quarterly | USA |
HECO | EcoLogical Strategy ETF | EcoLogical Strategy ETF is an actively managed fund comprising ecologically focused companies. The fund attempts to generate alpha by selecting sectors that management expects to outperform. ...Full Details | 0.98% | 42 Full List | Annually | USA |
IDU | iShares US Utilities ETF | The iShares U.S. Utilities ETF tracks a broad, market-cap-weighted index of US utilities stocks. ...Full Details | 0.43% | 52 Full List | Quarterly | USA |
IXN | iShares Global Tech ETF | The iShares Global Tech ETF tracks a market-cap-weighted index of S&P Global 1200 technology stocks. ...Full Details | 0.47% | 120 Full List | Semi-Annually | USA |
KRMA | Global X Conscious Companies ETF | The Global X Conscious Companies ETF tracks an equal-weighted index composed of U.S.-listed companies that exhibit environmental, social, and corporate governance (ESG) characteristics. ...Full Details | 0.43% | 141 Full List | Annually | USA |
NULG | NuShares ESG Large-Cap Growth ETF | The NuShares ESG Large-Cap Growth ETF tracks an index composed of large-cap U.S. companies with growth characteristics that also meet certain environmental, social, and governance criteria. ...Full Details | 0.35% | 113 Full List | Annually | USA |
NULV | NuShares ESG Large-Cap Value ETF | The NuShares ESG Large-Cap Value ETF tracks an index of US large-cap value stocks that score highly on environmental, social, and governance criteria. The fund is optimized to keep risk and return characteristics in line with the large-cap value market. ...Full Details | 0.35% | 160 Full List | Annually | USA |
UPW | ProShares Ultra Utilities | The ProShares Ultra Utilities ETF provides 2x leveraged exposure to a price-weighted index that measures the performance of large US utilities companies. ...Full Details | 0.95% | 52 | Quarterly | USA |
VPU | Vanguard Utilities ETF | The Vanguard Utilities ETF tracks a broad-based, market-cap-weighted index of US utilities companies. ...Full Details | 0.1% | 71 Full List | Quarterly | USA |
XLU | Utilities Select Sector SPDR Fund | The Utilities Select Sector SPDR Fund tracks a market-cap-weighted index of US utilities stocks drawn exclusively from the S&P 500. ...Full Details ...Candlestick Patterns. | 0.13% | 30 Full List | Quarterly | USA |
DIA | SPDR Dow Jones Industrial Average ETF | The SPDR Dow Jones Industrial Average ETF tracks a price-weighted index of 30 large-cap US stocks, selected by the editors of the Wall Street Journal. ...Full Details ...Candlestick Patterns. | 0.17% | 31 Full List | Monthly | USA |
UTES | Reaves Utilities ETF | The Reaves Utilities ETF is an actively managed ETF that holds US-listed utility stocks. UTES' managers aim to outperform the sector by selecting and weighting stocks based on fundamental, growth and risk metrics. ...Full Details | 0.95% | 24 Full List | Quarterly | USA |
◐ List of 2x Leveraged Bond ETFs
◐ List of Inverse Equity ETFs
◐ List of Food & Beverage ETFs
◐ List of Internet ETFs
◐ List of Inverse Vix ETFs
◐ List of 3x Leveraged Bonds ETFs
◐ List of Pharmaceutical ETFs
◐ List of Inverse Gold ETFs
◐ List of Asia ETFs
◐ List of Cloud Computing ETFs
◐ List of Dogs Of The Dow ETFs
◐ List of Bank ETFs
◐ List of Leveraged Multi Asset ETFs
◐ List of Silver ETFs
◐ List of Nasdaq ETFs
◐ List of Mega Cap ETFs
◐ List of Developed Asia ETFs
◐ List of Emerging Asia ETFs
◐ List of Robotics ETFs
◐ List of 3x Leveraged Bond ETFs
◐ List of Leveraged Volatility ETFs
◐ List of Leveraged Mega Cap ETFs
◐ List of Inverse S&p 500 ETFs
◐ List of Leveraged Mid Cap ETFs
◐ List of Media ETFs
◐ List of Hedge Fund ETFs
◐ List of Solar Energy ETFs
◐ List of Gaming ETFs
◐ List of Biotech ETFs
◐ List of Leveraged Micro Cap ETFs
◐ List of Zero Duration Bond ETFs
◐ List of Aerospace ETFs
◐ List of Mbs ETFs
◐ List of Aluminum ETFs
◐ List of No Underlying Index ETFs
◐ List of Private Equity ETFs
◐ List of 0.5x Leveraged ETFs
◐ List of Most Diversified ETFs
◐ List of Canada ETFs
◐ List of Coffee ETFs
◐ List of 5g ETFs
◐ List of Leveraged Currency ETFs
◐ List of Palladium ETFs
◐ List of Technology ETFs
◐ List of Large Cap Value ETFs
◐ List of Mid Cap Growth ETFs
◐ List of Value ETFs
◐ List of Russell 2000 ETFs
◐ List of Semiconductor ETFs
◐ List of Utilities ETFs
◐ List of Metals ETFs
◐ List of Small Cap Growth ETFs
◐ List of Broad Asia ETFs
◐ List of Leveraged Commodities ETFs
◐ List of 1.25x Leveraged Equities ETFs
◐ List of Germany ETFs
◐ List of Reit ETFs
◐ List of Tips ETFs
◐ List of Small Cap Blend ETFs
◐ List of Blockchain ETFs
◐ List of Brazil ETFs
◐ List of Leveraged Energy ETFs
◐ List of Telecom ETFs
◐ List of Leveraged Oil ETFs
◐ List of Multi Cap ETFs
◐ List of Transportation ETFs
◐ List of Africa ETFs
◐ List of S&p Index ETFs
◐ List of Leveraged Agriculture ETFs
◐ List of Alternatives ETFs
◐ List of Socially Responsible ETFs
◐ List of Large Cap ETFs
◐ List of 3x Leveraged Equities ETFs
◐ List of 1.5x Leveraged ETFs
◐ List of Renewable Energy ETFs
◐ List of 3x Leveraged Equity ETFs
◐ List of Iron ETFs
◐ List of 3x Leveraged ETFs
◐ List of Large Cap Blend ETFs
◐ List of Platinum ETFs
◐ List of Large Cap Growth ETFs
◐ List of Pharma ETFs
◐ List of Intermediate Term Duration Bond ETFs
◐ List of Leveraged Gold ETFs
◐ List of Water ETFs
◐ List of Basic Industries ETFs
◐ List of 2x Leveraged Equities ETFs
◐ List of South Africa ETFs
◐ List of Leveraged Small Cap ETFs
◐ List of Nasdaq 100 ETFs
◐ List of Airlines ETFs
◐ List of Mega Cap Blend ETFs
◐ List of Artificial Intelligence ETFs
◐ List of Multi Asset ETFs
◐ List of Small Cap ETFs
◐ List of Negative Duration Bond ETFs
◐ List of Mid Cap Value ETFs
◐ List of Agriculture ETFs
◐ List of S&p 500 ETFs
◐ List of India ETFs
◐ List of Inverse Market Cap ETFs
◐ List of Low Volatility ETFs
◐ List of Blend ETFs
◐ List of Argentina ETFs
◐ List of Dividend Aristocrats ETFs
◐ List of Leveraged Large Cap ETFs
◐ List of Biofuels ETFs
◐ List of Clean Energy ETFs
◐ List of Natural Resources ETFs
◐ List of Gold ETFs
◐ List of Volatility ETFs
◐ List of Mid Cap Blend ETFs
◐ List of Commodities ETFs
◐ List of High Beta ETFs
◐ List of Consumer Discretionary ETFs
◐ List of Short Term Duration Bond ETFs
◐ List of Meat ETFs
◐ List of Micro Cap Blend ETFs
◐ List of Leveraged Real Estate ETFs
◐ List of Italy ETFs
◐ List of Mid Cap ETFs
◐ List of Esg ETFs
◐ List of Long Term Duration Bond ETFs
◐ List of Inverse Bond ETFs
◐ List of Healthcare ETFs
◐ List of Bond Duration ETFs
◐ List of Micro Cap ETFs
◐ List of Quant ETFs
◐ List of Aerospace Defense ETFs
◐ List of China ETFs
◐ List of Leveraged Multi Cap ETFs
◐ List of Dow Jones ETFs
◐ List of Leveraged Natural Gas ETFs
◐ List of Inverse Oil ETFs
◐ List of Cannabis ETFs
◐ List of Small Cap Value ETFs
◐ List of Oil ETFs
◐ List of Leveraged Bond ETFs
◐ List of Growth ETFs
◐ List of Leveraged Bonds ETFs
◐ List of Energy ETFs
◐ List of Silver Miners ETFs
◐ List of Basic Materials ETFs
◐ List of Vix ETFs
◐ List of Semiconductors ETFs
◐ List of Leveraged Precious Metals ETFs
◐ List of Bond ETFs
◐ List of Ultra Short Term Duration Bond ETFs
◐ List of All Cap Equities ETFs
◐ List of Real Estate ETFs
◐ List of Steel ETFs
◐ List of Australia ETFs
◐ List of Leveraged Equities ETFs
◐ List of All Term Duration Bond ETFs
◐ List of Preferred Stock ETFs
◐ List of 4x Leveraged ETFs
◐ List of 2x Leveraged ETFs
◐ List of Leveraged Reit ETFs
◐ List of 1.25x Leveraged ETFs
◐ List of Multi Cap Blend ETFs
◐ List of Precious Metals ETFs
◐ List of Softs ETFs
◐ List of Software ETFs
◐ List of Natural Gas ETFs
◐ List of Leveraged Silver ETFs
◐ List of Russia ETFs
◐ List of Mexico ETFs