🡄 1-8 🡆
No. | Name (Ticker) | Short Description | Current Price | %YTD Gains | Expense Ratio | No. of Holdings* |
---|---|---|---|---|---|---|
Sorted by Ticker. Click on the arrow buttons to sort the table as per the desired column | ||||||
1. | IQ Cleaner Transport ETF (CLNR) | The ETF named IQ Cleaner Transport ETF trades on the exchange PCX with ticker symbol CLNR and trading currency ...Detailed Profile Dividend Frequency: Category: | $24.33 | 6.9% | 0% | 0 |
2. | First Trust Nasdaq Transportation ETF (FTXR) | The First Trust Nasdaq Transportation ETF tracks an index composed of 30 U.S. transportation companies. Holdings are selected by their liquidity, and weighted based on volatility, value, and growth factors. ...Detailed Profile Dividend Frequency: Quarterly Dividend History Category: Transportation Equities | $31.46 | 4.83% | 0.6% | 31 Full List |
3. | ETF Transportation ZVZZT Corp Ltd. (ZVZZT) | The ETF Transportation belonging to the Equity category, Multi-Cap sub-sector and trading in the US market has the following ETF profile. ...See
| Members Only! Login / Register to view or | |||
4. | iShares Transportation Average ETF (IYT) | The iShares Transportation Average ETF tracks a price-weighted index of transportation firms in the US equity market selected by the Dow Jones Average Committee. ...Detailed Profile Dividend Frequency: Quarterly Dividend History Category: Transportation Equities | $67.42 | -74.31% | 0.43% | 21 Full List |
5. | US Global Jets ETF (JETS) | U.S. Global Jets ETF invests in both U.S. and non-U.S. companies involved with the airline industry, including passenger airlines, aircraft manufacturers, airports and terminal services companies. ...Detailed Profile Dividend Frequency: Annually Dividend History Category: Industrials Equities | $20.22 | 6.25% | 0.6% | 34 Full List |
6. | ETF Transportation ZVZZT Corp Ltd. (ZVZZT) | The ETF Transportation belonging to the category, sub-sector and trading in the US market has the following ETF profile. ...See
| Members Only! Login / Register to view or | |||
7. | Direxion Daily Transportation Bull 3X Shares (TPOR) | The Direxion Daily Transportation Bull 3x Shares ETF tracks a price-weighted index of large US tranportation companies selected by a committee. ...Detailed Profile Dividend Frequency: Quarterly Dividend History Category: Leveraged Equities | $30.63 | -6.53% | 1.02% | 21 |
8. | SPDR S&P Transportation ETF (XTN) | The SPDR S&P Transportation ETF is designed to track a broad-based, equal-weighted index of U.S. stocks in the transportation industry. ...Detailed Profile Dividend Frequency: Quarterly Dividend History Category: Transportation Equities | $80.88 | -3.13% | 0.35% | 44 Full List |
🡄 1-8 🡆
Company (Ticker) | Company Description | Market Cap | %YTD Gains |
---|---|---|---|
Union Pacific (UNP) | Union Pacific Corporation, incorporated on February 3, 1969, is a railroad operating company in the United States. The Company operates through its principal operating company, Union Pacific Railroad Company (UPRR). ...See Company Profile ...Dividend History. | $148.25 billion | -0.92% |
United Parcel Service (UPS) | United Parcel Service, Inc. provides letter and package delivery, specialized transportation, logistics, and financial services. It operates through three segments: U.S. Domestic Package, Internationa...See Company Profile ...Dividend History. | $113.93 billion | -15.4% |
Canadian Pacific Railway (CP) | Canadian Pacific Railway Limited, together with its subsidiaries, owns and operates a transcontinental freight railway in Canada and the United States. The company transports bulk commodities, including grain, ...See Company Profile ...Dividend History. | $77.89 billion | 5.57% |
Canadian National Railway (CNI) | Canadian National Railway Company, incorporated on August 24, 1995, is engaged in the rail and related transportation business. The Companys network of approximately 20,000 route miles of track spans Canada ...See Company Profile ...Dividend History. | $73.02 billion | -7.71% |
CSX (CSX) | CSX Corporation, incorporated on November 15, 1978, is a transportation company. The Company provides rail-based freight transportation services, including traditional rail service and transport of intermodal containers and trailers, as ...See Company Profile ...Dividend History. | $66.25 billion | -1.44% |
FedEx (FDX) | FedEx Corporation (FedEx), incorporated on October 2, 1997, provides a portfolio of transportation, e-commerce and business services through companies competing collectively, operating independently and managed collaboratively, under the FedEx brand. ...See Company Profile ...Dividend History. | $65.22 billion | 5.52% |
Deutsche Post ADR (DPSGY) | Deutsche Post AG operates as a mail and logistics company in Germany, rest of Europe, the Americas, the Asia Pacific, and the Middle East and Africa. It operates through four divisions: Post-eCommerce-Parcel (P...See Company Profile ...Dividend History. | $59.13 billion | 31.55% |
Norfolk Southern (NSC) | Norfolk Southern Corporation, incorporated on August 24, 2009, is a holding company engaged principally in the rail transportation business. As of December 31, 2016, the Company operated approximately 19,500 miles ...See Company Profile ...Dividend History. | $55.85 billion | 4.51% |
Old Dominion Freight Line (ODFL) | Old Dominion Freight Line, Inc., incorporated on March 22, 1999, is a union-free motor carrier providing regional, inter-regional and national less-than-truckload (LTL) services. The Companys LTL services include ground and ...See Company Profile ...Dividend History. | $41.47 billion | -52.26% |
Delta Air Lines (DAL) | Delta Air Lines, Inc., incorporated on March 16, 1967, provides scheduled air transportation for passengers and cargo throughout the United States and across the world. The Companys segments include Airline ...See Company Profile ...Dividend History. | $31.24 billion | 20.31% |
See Full List of All Transportation Stocks. |
◐ List of 0.5x Leveraged ETFs
◐ List of 1.25x Leveraged Equities ETFs
◐ List of 1.25x Leveraged ETFs
◐ List of 1.5x Leveraged ETFs
◐ List of 2x Leveraged Bond ETFs
◐ List of 2x Leveraged Bonds ETFs
◐ List of 2x Leveraged Equities ETFs
◐ List of 2x Leveraged ETFs
◐ List of 3x Leveraged Bond ETFs
◐ List of 3x Leveraged Bonds ETFs
◐ List of 3x Leveraged Equities ETFs
◐ List of 3x Leveraged Equity ETFs
◐ List of 3x Leveraged ETFs
◐ List of 4x Leveraged ETFs
◐ List of 5g ETFs
◐ List of Aerospace Defense ETFs
◐ List of Aerospace ETFs
◐ List of Africa ETFs
◐ List of Agriculture ETFs
◐ List of Airlines ETFs
◐ List of All Cap Equities ETFs
◐ List of All Term Duration Bond ETFs
◐ List of Alternatives ETFs
◐ List of Aluminum ETFs
◐ List of Argentina ETFs
◐ List of Artificial Intelligence ETFs
◐ List of Asia ETFs
◐ List of Australia ETFs
◐ List of Bank ETFs
◐ List of Basic Industries ETFs
◐ List of Basic Materials ETFs
◐ List of Biofuels ETFs
◐ List of Biotech ETFs
◐ List of Bitcoin ETFs
◐ List of Blend ETFs
◐ List of Blockchain ETFs
◐ List of Bond Duration ETFs
◐ List of Bond ETFs
◐ List of Bonds ETFs
◐ List of Brazil ETFs
◐ List of Broad Asia ETFs
◐ List of Canada ETFs
◐ List of Cannabis ETFs
◐ List of China ETFs
◐ List of Clean Energy ETFs
◐ List of Cloud Computing ETFs
◐ List of Coffee ETFs
◐ List of Commodities ETFs
◐ List of Communication ETFs
◐ List of Consumer Discretionary ETFs
◐ List of Corporate Bond ETFs
◐ List of Developed Asia ETFs
◐ List of Dividend Aristocrats ETFs
◐ List of Dividend ETFs
◐ List of Dogs Of The Dow ETFs
◐ List of Dow Jones ETFs
◐ List of Electric Vehicles ETFs
◐ List of Emerging Asia ETFs
◐ List of Energy ETFs
◐ List of Esg ETFs
◐ List of Food & Beverage ETFs
◐ List of Gaming ETFs
◐ List of Germany ETFs
◐ List of Global ETFs
◐ List of Gold Miners ETFs
◐ List of Gold ETFs
◐ List of Growth ETFs
◐ List of Healthcare ETFs
◐ List of Hedge Fund ETFs
◐ List of High Beta ETFs
◐ List of High Yield ETFs
◐ List of India ETFs
◐ List of Intermediate Term Duration Bond ETFs
◐ List of Internet ETFs
◐ List of Inverse Bond ETFs
◐ List of Inverse Equity ETFs
◐ List of Inverse Gold ETFs
◐ List of Inverse Market Cap ETFs
◐ List of Inverse Oil ETFs
◐ List of Inverse S&p 500 ETFs
◐ List of Inverse Vix ETFs
◐ List of Iron ETFs
◐ List of Italy ETFs
◐ List of Large Cap Blend ETFs
◐ List of Large Cap Growth ETFs
◐ List of Large Cap Value ETFs
◐ List of Large Cap ETFs
◐ List of Leveraged Agriculture ETFs
◐ List of Leveraged Bond ETFs
◐ List of Leveraged Bonds ETFs
◐ List of Leveraged Commodities ETFs
◐ List of Leveraged Currency ETFs
◐ List of Leveraged Energy ETFs
◐ List of Leveraged Equities ETFs
◐ List of Leveraged Gold ETFs
◐ List of Leveraged Large Cap ETFs
◐ List of Leveraged Mega Cap ETFs
◐ List of Leveraged Micro Cap ETFs
◐ List of Leveraged Mid Cap ETFs
◐ List of Leveraged Multi Asset ETFs
◐ List of Leveraged Multi Cap ETFs
◐ List of Leveraged Natural Gas ETFs
◐ List of Leveraged Oil ETFs
◐ List of Leveraged Precious Metals ETFs
◐ List of Leveraged Real Estate ETFs
◐ List of Leveraged Reit ETFs
◐ List of Leveraged Silver ETFs
◐ List of Leveraged Small Cap ETFs
◐ List of Leveraged Volatility ETFs
◐ List of Long Term Duration Bond ETFs
◐ List of Low Volatility ETFs
◐ List of Mbs ETFs
◐ List of Meat ETFs
◐ List of Media ETFs
◐ List of Mega Cap Blend ETFs
◐ List of Mega Cap ETFs
◐ List of Metals ETFs
◐ List of Mexico ETFs
◐ List of Micro Cap Blend ETFs
◐ List of Micro Cap ETFs
◐ List of Mid Cap Blend ETFs
◐ List of Mid Cap Growth ETFs
◐ List of Mid Cap Value ETFs
◐ List of Mid Cap ETFs
◐ List of Momentum ETFs
◐ List of Most Diversified ETFs
◐ List of Multi Asset ETFs
◐ List of Multi Cap Blend ETFs
◐ List of Multi Cap ETFs
◐ List of Nasdaq 100 ETFs
◐ List of Nasdaq ETFs
◐ List of Natural Gas ETFs
◐ List of Natural Resources ETFs
◐ List of Negative Duration Bond ETFs
◐ List of No Underlying Index ETFs
◐ List of Oil ETFs
◐ List of Palladium ETFs
◐ List of Pharma ETFs
◐ List of Pharmaceutical ETFs
◐ List of Platinum ETFs
◐ List of Precious Metals ETFs
◐ List of Preferred Stock ETFs
◐ List of Private Equity ETFs
◐ List of Quant ETFs
◐ List of Real Estate ETFs
◐ List of Reit ETFs
◐ List of Renewable Energy ETFs
◐ List of Robotics ETFs
◐ List of Russell 2000 ETFs
◐ List of Russia ETFs
◐ List of S&p 500 ETFs
◐ List of S&p Index ETFs
◐ List of Semiconductor ETFs
◐ List of Semiconductors ETFs
◐ List of Sharia ETFs
◐ List of Short Term Duration Bond ETFs
◐ List of Silver Miners ETFs
◐ List of Silver ETFs
◐ List of Small Cap Blend ETFs
◐ List of Small Cap Growth ETFs
◐ List of Small Cap Value ETFs
◐ List of Small Cap ETFs
◐ List of Socially Responsible ETFs
◐ List of Softs ETFs
◐ List of Software ETFs
◐ List of Solar Energy ETFs
◐ List of South Africa ETFs
◐ List of Spac ETFs
◐ List of Steel ETFs
◐ List of Technology ETFs
◐ List of Telecom ETFs
◐ List of Tips ETFs
◐ List of Transportation ETFs
◐ List of Treasury ETFs
◐ List of Trend Following ETFs
◐ List of Ultra Short Term Duration Bond ETFs
◐ List of Utilities ETFs
◐ List of Value ETFs
◐ List of Vix ETFs
◐ List of Volatility ETFs
◐ List of Water ETFs
◐ List of Zero Duration Bond ETFs