All Mid-Cap Blend ETFs |
Ticker | Name | Short Description | Expense Ratio | No. of Holdings | Dividend Frequency | Category |
---|---|---|---|---|---|---|
HAO | Invesco China Small Cap ETF | The Invesco China Small-Cap ETF tracks a cap-weighted index of Chinese small-cap stocks with float-adjusted market caps between $200 million and $1.5 billion. ...Full Details | 0.75% | 317 | Annually | Asia Pacific Equities |
SMIN | iShares MSCI India Small-Cap ETF | The iShares MSCI India Small-Cap ETF tracks a market-cap-weighted index of the bottom 14% of companies traded on Indian stock markets. ...Full Details | 0.75% | 285 | Semi-Annually | Asia Pacific Equities |
FAUS | First Trust Australia AlphaDEX Fund | The First Trust Australia AlphaDex Fund aims to outperform passive index funds by using a quantitative model to select securities from the S&P Australia BMI Index. ...Full Details | 0.8% | 41 | Quarterly | Asia Pacific Equities |
XHB | SPDR S&P Homebuilders ETF | The SPDR S&P Homebuilders ETF tracks a broad-based, equal-weighted index of US companies involved in the homebuilding industry. ...Full Details | 0.35% | 36 | Quarterly | Building & Construction |
FLM | First Trust ISE Global Engineering and Construction ETF | The First Trust Global Engineering and Construction ETF tracks an index of global construction and engineering weighted in tiers spanning the entire market-cap spectrum. ...Full Details | 0.7% | 63 | Quarterly | Building & Construction |
CHIM | Global X China Materials ETF | The Global X China Materials ETF tracks a cap-weighted index of investable Chinese materials companies. The fund invests across the market-cap spectrum. ...Full Details | 0.65% | 34 | Annually | China Equities |
RCD | Invesco S&P 500 Equal Weight Consumer Discretionary ETF | The Invesco S&P 500 Equal Weight Consumer Discretionary ETF tracks an equal weighted index of large cap US Consumer Discretionary stocks drawn from the S&P 500. ...Full Details | 0.4% | 66 | Quarterly | Consumer Discretionary Equities |
FXD | First Trust Consumer Discretionary AlphaDEX Fund | The First Trust Consumer Discretionary AlphaDEX ETF tracks an index of large and midcap US Consumer Discretionary stocks. The underlying index uses multifactor selection and tiered equal weighting. ...Full Details | 0.63% | 110 | Quarterly | Consumer Discretionary Equities |
DGS | WisdomTree Emerging Markets SmallCap Divdend Fund | The WisdomTree Emerging Markets SmallCap Dividend ETF tracks a dividend-weighted index of small-cap emerging markets stocks. The fund includes the bottom 10% of the WisdomTree Emerging Markets Dividend Index. ...Full Details | 0.63% | 737 | Quarterly | Emerging Markets Equities |
EEMS | iShares MSCI Emerging Markets Small-Cap ETF | The iShares MSCI Emerging Markets Small-Cap ETF tracks a market-cap-weighted index of emerging markets stocks with market capitalizations between $200M and $1.5B. ...Full Details | 0.69% | 1251 | Semi-Annually | Emerging Markets Equities |
FEMS | First Trust Emerging Markets Small Cap AlphaDEX Fund | The First Trust Emerging Markets Small Cap AlphaDex Fund aims to outperform other index funds by selecting small-cap emerging markets securities using quantitative metrics. ...Full Details | 0.8% | 201 | Quarterly | Emerging Markets Equities |
KOL | VanEck Vectors Coal ETF | The VanEck Vectors Coal ETF tracks a market-cap-weighted index of global coal transportation, equipment manufacturing, and clean coal production firms. ...Full Details | 0.6% | 26 | Annually | Energy Equities |
FKU | First Trust United Kingdom AlphaDEX Fund | The First Trust United Kingdom AlphaDex Fund tracks a tiered equal-weighted index of 75 companies selected from the S&P United Kingdom BMI based on the S&P's AlphaDex selection methodology. ...Full Details | 0.8% | 76 | Quarterly | Europe Equities |
KIE | SPDR S&P Insurance ETF | The SPDR S&P Insurance ETF tracks an equal-weighted index of insurance companies, as defined by GICS. ...Full Details | 0.35% | 50 | Quarterly | Financials Equities |
MLPE | C-Tracks Miller-Howard MLP Fundamental Index ETN Series B | The C-Tracks Miller/ Howard MLP Fundamental Index Series B ETN tracks an index of fundamentally selected energy Master Limited Partnerships with a tiered weighting scheme based upon market cap and a companys place in the energy supply chain ...Full Details | 0.85% | 0 | Annually | Global Equities |
FXR | First Trust Industrials-Producer Durables AlphaDEX Fund | The First Trust Industrials/Producer Durables AlphaDEX ETF tracks a quant-driven, tiered, equal-weighted index that select U.S. industrial stocks likely to outperform the sector. ...Full Details | 0.63% | 96 | Quarterly | Industrials Equities |
MYY | ProShares Short Midcap 400 | The ProShares Short MidCap 400 ETF provides inverse exposure to a market-cap weighted index of 400 companies with market caps between $517.9M and $13.4B. ...Full Details | 0.95% | 399 | Quarterly | Inverse Equities |
SCJ | iShares MSCI Japan Small Cap ETF | The iShares MSCI Japan Small Cap ETF tracks a market-cap-weighted index of small-cap Japanese stocks. It covers stocks traded on the Tokyo Stock Exchange with a market cap between $0.2 billion and $1.5 billion. ...Full Details | 0.49% | 936 | Semi-Annually | Japan Equities |
DFJ | WisdomTree Japan SmallCap Dividend | The WisdomTree Japan SmallCap Dividend Fund tracks an index of dividend-paying Japanese small-cap stocks. Companies are weighted in the index based on cash dividends paid over the past calendar year. ...Full Details | 0.58% | 771 | Quarterly | Japan Equities |
PPMC | Portfolio+ S&P Mid Cap ETF | The Portfolio+ S&P Mid Cap ETF aims to provide 1.25x daily leveraged exposure to the S&P MidCap 400 Index. ...Full Details | 0.4% | 2 | Annually | Leveraged Equities |
LMLP | ETRACS Monthly Pay 2xLeveraged Wells Fargo MLP Ex-Energy ETN | The ETRACS Monthly Pay 2xLeveraged Wells Fargo MLP Ex-Energy ETN provides 2x leveraged exposure to a market-cap-weighted index of non-energy MLPs listed on US exchanges. Leverage resets monthly, and distributions are made monthly. ...Full Details | 0.85% | 15 | Monthly | Leveraged Equities |
MVV | ProShares Ultra Midcap 400 | The ProShares Ultra MidCap 400 ETF provides daily 2x leveraged exposure to a market-cap weighted index of 400 companies with market caps between $517.9M and $13.4B. ...Full Details | 0.95% | 399 | Quarterly | Leveraged Equities |
MZZ | ProShares UltraShort Midcap 400 | The ProShares UltraShort MidCap 400 ETF provides -2x exposure to a market-cap weighted index of 400 companies with market caps between $517.9M and $13.4B. ...Full Details | 0.95% | 399 | Quarterly | Leveraged Equities |
SMDD | ProShares UltraPro Short MidCap400 | The ProShares UltraPro Short MidCap 400 ETF provides geared inverse (-3x) exposure to a market-cap-weighted index of 400 companies with market caps between $517.9M and $13.4B. ...Full Details | 0.95% | 399 | Quarterly | Leveraged Equities |
UMDD | ProShares UltraPro MidCap400 | The ProShares UltraPro MidCap 400 ETF provides 3x exposure to a market-cap-weighted index of 400 midcap companies. ...Full Details | 0.95% | 399 | Quarterly | Leveraged Equities |
DUST | Direxion Daily Gold Miners Bear 3X Shares | The Direxion Daily Gold Miners Index Bear ETF provides 3x inverse exposure to a market-cap-weighted index of global gold and silver mining firms. ...Full Details | 1.08% | 48 | Quarterly | Leveraged Equities |
MIDU | Direxion Daily Mid Cap Bull 3X Shares | The Direxion Daily Mid Cap Bull ETF provides 3x leveraged exposure to a market cap-weighted index of US midcap companies. ...Full Details | 1.08% | 2 | Quarterly | Leveraged Equities |
MIDZ | Direxion Daily Mid Cap Bear 3X Shares | The Direxion Daily Mid Cap Bear 3x ETF provides geared inverse (-3x) exposure to a market-cap-weighted index of 400 midcap companies ...Full Details | 1.09% | 399 | Quarterly | Leveraged Equities |
RTM | Invesco S&P 500 Equal Weight Materials ETF | The Invesco S&P Equal Weight Materials ETF tracks an index of US materials companies. The underlying index is an equal-weighted version of the materials components of the S&P 500. ...Full Details | 0.4% | 25 | Quarterly | Materials |
GDX | VanEck Vectors Gold Miners ETF | The VanEck Vectors Gold Miners ETF tracks a market-cap-weighted index of global gold-mining firms. ...Full Details | 0.53% | 49 | Annually | Materials |
FXZ | First Trust Materials AlphaDEX Fund | The First Trust Materials AlphaDEX ETF tracks an index of US basic materials companies that are selected and weighted using a proprietary strategy focused on growth and value metrics. ...Full Details | 0.65% | 51 | Quarterly | Materials |
EQWM | Invesco Russell MidCap Equal Weight ETF | The Invesco Russell Midcap Equal Weight Portfolio tracks the Russell Midcap Equal Weight Index, which uses a tiered equal weighting methodology. ...Full Details | 0.25% | 779 | Quarterly | Mid Cap Blend Equities |
RVRS | Reverse Cap Weighted US Large Cap ETF | The Reverse Cap Weighted U.S. Large Cap ETF hold the components of the S&P 500 Index, weighted inversely by market cap. ...Full Details | 0.29% | 504 | Annually | Mid Cap Blend Equities |
DON | WisdomTree US MidCap Dividend ETF | The WisdomTree U.S. MidCap Dividend Fund tracks a dividend-weighted index of midcap stocks. ...Full Details | 0.38% | 389 | Monthly | Mid Cap Blend Equities |
EZM | WisdomTree US MidCap Earnings ETF | The WisdomTree U.S. MidCap Earnings Fund tracks an earnings-focused index of midcap stocks. ...Full Details | 0.38% | 560 | Quarterly | Mid Cap Blend Equities |
REGL | ProShares S&P MidCap 400 Dividend Aristocrats ETF | The S&P MidCap 400 Dividend Aristocrats ETF tracks an equal-weighted index of midcap companies that have increased their dividends for at least 15-consecutive years. ...Full Details | 0.4% | 50 | Quarterly | Mid Cap Blend Equities |
XUSA | QuantX Dynamic Beta US Equity ETF | The QuantX Dynamic Beta US Equity ETF tracks an index of companies from the Russell 1000 universe, which is designed to maximize upside volatility as determined by a proprietary model and data from the options market. ...Full Details | 0.59% | 51 | Annually | Mid Cap Blend Equities |
DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | The First Trust Dorsey Wright Momentum & Dividend ETF tracks an index of 50 large- and midcap, high-yield stocks exhibiting relative strength. Holdings are weighted by dividend yield. ...Full Details | 0.6% | 51 | Quarterly | Mid Cap Blend Equities |
BOON | NYSE Pickens Oil Response ETF | BOON tracks an index of equally weighted US large-cap companies with significant correlation to the price of Brent crude oil. ...Full Details | 0.85% | 81 | Annually | Mid Cap Blend Equities |
WBID | WBI Bull|Bear Quality 2000 ETF | The WBI Tactical SMS Shares ETF is an actively managed fund that invests globally in the bottom 90% of companies by market capitalization. The fund may also invest up to 20% of its assets in any securities deemed attractive. ...Full Details | 1.06% | 27 | Quarterly | Mid Cap Blend Equities |
SCHM | Schwab US Mid-Cap ETF | The Schwab U.S. Mid-Cap ETF tracks a market-cap-weighted index of midcap stocks in the Dow Jones US Total Stock Market Index. ...Full Details | 0.05% | 505 | Quarterly | Mid Cap Growth Equities |
IJH | iShares Core S&P Mid-Cap ETF | The iShares Core S&P MidCap ETF tracks a market-cap-weighted index of midcap US companies. ...Full Details | 0.07% | 400 | Quarterly | Mid Cap Growth Equities |
IVOO | Vanguard S&P Mid-Cap 400 ETF | The Vanguard S&P Mid-Cap ETF tracks a market-cap-weighted index of midcap U.S. companies. ...Full Details | 0.15% | 398 | Quarterly | Mid Cap Growth Equities |
OSIZ | Oppenheimer Russell 1000 Size Factor ETF | OSIZ tracks an index of US large-cap companies that share characteristics with small-cap companies. ...Full Details | 0.19% | 639 | Quarterly | Mid Cap Growth Equities |
JPME | JPMorgan Diversified Return US Mid Cap Equity ETF | The JPMorgan Diversified Return U.S. Mid Cap Equity ETF track an index of midcap US stocks selected using relative value, momentum and quality factors, and weighted inversely by volatility by sectors and within each sector. ...Full Details | 0.24% | 498 | Annually | Mid Cap Growth Equities |
MDY | SPDR S&P MidCap 400 ETF | The SPDR S&P MidCap 400 Index Fund tracks a market-cap-weighted index of midcap US companies. ...Full Details | 0.24% | 400 | Quarterly | Mid Cap Growth Equities |
JKG | iShares Morningstar Mid-Cap ETF | The iShares Morningstar Mid Core ETF tracks a market-cap-weighted index of US midcap firms that exhibit both growth and value characteristics as determined by multifactor selection. ...Full Details | 0.25% | 196 | Quarterly | Mid Cap Growth Equities |
USMF | WisdomTree US Multifactor Fund | The WisdomTree US Multifactor ETF tracks an index of 200 US-listed equities. Stocks are selected and weighted by a combination of investment factors. ...Full Details | 0.28% | 201 | Quarterly | Mid Cap Growth Equities |
FLQM | Franklin LibertyQ US Mid Cap Equity ETF | The Franklin LibertyQ U.S. Mid Cap Equity ETF tracks a US-listed midcap equity index that selects and weights constituents based on four factors: quality, value, momentum, and volatility. ...Full Details | 0.3% | 200 | Annually | Mid Cap Growth Equities |
JHMM | John Hancock Multi-Factor Mid Cap ETF | The John Hancock Multifactor Mid Cap ETF tracks an index of US firms ranked 200-950 by size, weighted by multiple factors relative to their sector peers. ...Full Details | 0.45% | 692 | Semi-Annually | Mid Cap Growth Equities |
OUSM | O’Shares FTSE US Small Cap Quality Dividend ETF | The O’Shares FTSE Russell Small Cap Quality Dividend ETF tracks an index of US small-cap stocks weighted for exposure to quality, low volatility, and high yield factors. ...Full Details | 0.48% | 223 | Monthly | Mid Cap Growth Equities |
IPO | Renaissance IPO ETF | The Renaissance IPO ETF tracks a market-cap-weighted index of recent US-listed IPOs. The fund acquires issues within 90 days or sooner after IPO and sells after 2 years. ...Full Details | 0.6% | 82 | Quarterly | Mid Cap Growth Equities |
RNMC | First Trust Mid Cap US Equity Select ETF | The Mid Cap US Equity Select ETF tracks a dividend-selected, tier-weighted index of Mid-Cap U.S. Equities. ...Full Details | 0.6% | 370 | Annually | Mid Cap Growth Equities |
SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | SDVY tracks an equally weighted index of small- and midcap US companies with historically increasing dividends that meet various fundamental criteria. ...Full Details | 0.6% | 100 | Quarterly | Mid Cap Growth Equities |
FNX | First Trust Mid Cap Core AlphaDEX Fund | The First Trust Mid Cap Core AlphaDex Fund seeks to outperform the US midcap sector by choosing stocks from the S&P MidCap 400 Index based on fundamental growth and value factors. ...Full Details | 0.63% | 451 | Quarterly | Mid Cap Growth Equities |
VOE | Vanguard Mid-Cap Value ETF | The Vanguard Mid-Cap Value ETF tracks the CRSP US Mid Cap Value Index which classifies value stocks based on 5 value factors. ...Full Details | 0.07% | 203 | Quarterly | Mid Cap Value Equities |
MDYV | SPDR S&P 400 Mid Cap Value ETF | The SPDR S&P 400 Mid Cap Value ETF tracks a market-cap-weighted index of US stocks. The index uses three factors to select value stocks from a universe of 400 stocks chosen by the S&P Committee. ...Full Details | 0.15% | 292 | Quarterly | Mid Cap Value Equities |
IVOV | Vanguard S&P Mid-Cap 400 Value ETF | The Vanguard S& P Mid-Cap 400 Value ETF tracks an index of primarily midcap US stocks. The index uses three factors to select value stocks from the 400 stocks chosen by the S&P Committee. ...Full Details | 0.2% | 290 | Annually | Mid Cap Value Equities |
ONEY | SPDR Russell 1000 Yield Focus ETF | The SPDR Russell 1000 Yield Focus ETF tracks an index of large-cap stocks from the Russell 1000 Index, selected and weighted by four factors (value, quality, small size and yield) that are scaled by market cap. ...Full Details | 0.2% | 273 | Quarterly | Mid Cap Value Equities |
IJJ | iShares S&P MidCap 400 Value ETF | The iShares S&P Mid-Cap 400 Value ETF tracks an index of U.S. midcap firms using 3 factors to select value stocks from the 400 issues chosen by the S&P Committee. ...Full Details | 0.25% | 291 | Quarterly | Mid Cap Value Equities |
NUMV | NuShares ESG Mid-Cap Value ETF | The NuShares ESG Mid-Cap Value ETF tracks an index of US midcap value stocks that score highly on environmental, social, and governance criteria. The fund is optimized to keep risk and return characteristics in line with the midcap value market. ...Full Details | 0.4% | 77 | Annually | Mid Cap Value Equities |
DVP | Deep Value ETF | The Deep Value ETF tracks an index of about 20 stocks selected from the S&P 500. The index aims to find undervalued stocks using fundamental screens, enterprise value to EBITDA and price/free cash flow. Stocks are weighted in tiers. ...Full Details | 0.59% | 21 | Quarterly | Mid Cap Value Equities |
DVLU | First Trust Dorsey Wright Momentum & Value ETF | The First Trust Dorsey Wright Momentum & Value ETF tracks an index of 50 large- and midcap value stocks exhibiting relative strength. Holdings are weighted by value metrics. ...Full Details | 0.6% | 51 | Quarterly | Mid Cap Value Equities |
ONEV | SPDR Russell 1000 Low Volatility Focus ETF | The SPDR Russell 1000 Low Volatility Focus ETF tracks an index of large-cap stocks from the Russell 1000 Index, selected and weighted by four factors (value, quality, small size and low volatility) that are scaled by market cap. ...Full Details | 0.2% | 423 | Quarterly | Volatility Hedged Equity |
XMLV | Invesco S&P MidCap Low Volatility ETF | The Invesco S&P MidCap Low Volatility Portfolio tracks a volatility-weighted index of the 80 least volatile S&P MidCap 400 companies. ...Full Details | 0.25% | 78 | Quarterly | Volatility Hedged Equity |
TBLU | Tortoise Water Fund | The Tortoise Global Water ESG Fund tracks an index of water infrastructure and management companies listed in developed countries. ...Full Details | 0.4% | 38 | Annually | Water Equities |
CGW | Invesco S&P Global Water Index ETF | The Invesco S&P Global Water ETF aims to track a market-cap-weighted index of global water utilities, infrastructure and water equipment & materials companies. ...Full Details | 0.61% | 52 | Annually | Water Equities |
PIO | Invesco Global Water ETF | The Invesco Global Water Portfolio tracks a liquidity-weighted index of global companies that create products to conserve and purify water for homes, businesses, and industries. ...Full Details | 0.75% | 46 | Quarterly | Water Equities |
All Mid-Cap Blend ETFs |