Ticker | Name | Short Description | Expense Ratio | No. of Holdings | Dividend Frequency | Leverage Factor |
---|---|---|---|---|---|---|
IVV | iShares Core S&P 500 ETF | The iShares Core S&P 500 ETF tracks a market-cap-weighted index of US large- and midcap stocks selected by the S&P Committee. ...Full Details ...Candlestick Patterns. | 0.04% | 506 Full List | Quarterly | 0 |
SPYG | SPDR Portfolio S&P 500 Growth ETF | The SPDR Portfolio S&P 500 Growth ETF tracks an index of primarily large-cap growth stocks. The index selects companies from the S&P 500 Index based on three growth factors. ...Full Details | 0.04% | 299 Full List | Quarterly | 0 |
SPYV | SPDR Portfolio S&P 500 Value ETF | The SPDR Portfolio S&P 500 Value ETF tracks an index of primarily large-cap value-style US stocks. The index uses three factors to select value stocks from the 500 stocks chosen by the S&P committee. ...Full Details | 0.04% | 383 Full List | Quarterly | 0 |
VOO | Vanguard S&P 500 ETF | The Vanguard S&P 500 ETF tracks a market-cap-weighted index of US large- and midcap stocks selected by the S&P Committee. ...Full Details ...Candlestick Patterns. | 0.04% | 505 Full List | Quarterly | 0 |
IJH | iShares Core S&P Mid-Cap ETF | The iShares Core S&P MidCap ETF tracks a market-cap-weighted index of midcap US companies. ...Full Details ...Candlestick Patterns. | 0.07% | 400 Full List | Quarterly | 0 |
IJR | iShares Core S&P Small-Cap ETF | The iShares S&P SmallCap 600 ETF tracks a market-cap-weighted index of primarily small-cap US stocks. The S&P Committee selects 600 stocks representing about 3% of the publicly available market. ...Full Details ...Candlestick Patterns. | 0.07% | 601 Full List | Quarterly | 0 |
SPY | SPDR S&P 500 ETF | The SPDR S&P 500 ETF tracks a market-cap-weighted index of US large- and midcap stocks selected by the S&P Committee. ...Full Details ...Candlestick Patterns. | 0.09% | 506 Full List | Quarterly | 0 |
VOOG | Vanguard S&P 500 Growth ETF | The Vanguard S&P 500 Growth ETF tracks an index of U.S. large-cap growth stocks. The index selects stocks with growth characteristics from the S&P 500 Index, based on three factors. ...Full Details | 0.15% | 299 Full List | Quarterly | 0 |
VOOV | Vanguard S&P 500 Value ETF | The Vanguard S&P 500 Value ETF tracks an index of primarily large-cap US stocks. The index uses three factors to select value stocks from the 500 stocks chosen by the S&P Committee. ...Full Details | 0.15% | 382 Full List | Quarterly | 0 |
IVOO | Vanguard S&P Mid-Cap 400 ETF | The Vanguard S&P Mid-Cap ETF tracks a market-cap-weighted index of midcap U.S. companies. ...Full Details | 0.15% | 398 Full List | Quarterly | 0 |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | The SPDR S&P 400 Mid Cap Growth ETF tracks a market-cap-weighted index of growth companies culled from the S&P 400. ...Full Details | 0.15% | 248 Full List | Quarterly | 0 |
MDYV | SPDR S&P 400 Mid Cap Value ETF | The SPDR S&P 400 Mid Cap Value ETF tracks a market-cap-weighted index of US stocks. The index uses three factors to select value stocks from a universe of 400 stocks chosen by the S&P Committee. ...Full Details | 0.15% | 292 Full List | Quarterly | 0 |
SLY | SPDR S&P 600 Small Cap ETF | The SPDR S&P 600 Small Cap ETF tracks a market-cap-weighted index of US stocks that the S&P committee ranks 901-1,500 by market cap. ...Full Details | 0.15% | 601 Full List | Quarterly | 0 |
SLYG | SPDR S&P 600 Small Cap Growth ETF | The SPDR S&P 600 Small Cap Growth ETF tracks a market-cap-weighted index of US stocks. The index selects from a list of stocks ranked 1001-2500 by market cap based on six style factors. ...Full Details | 0.15% | 337 Full List | Quarterly | 0 |
SLYV | SPDR S&P 600 Small Cap Value ETF | The SPDR S&P 600 Small Cap Value ETF aims to track a market-cap-weighted index of US small cap value stocks. The index selects from stocks with market capitalizations between $250M and $1.2B. ...Full Details | 0.15% | 459 Full List | Quarterly | 0 |
VIOO | Vanguard S&P Small-Cap 600 ETF | The Vanguard S&P Small-Cap 600 ETF tracks a market cap weighted index of primarily small cap US stocks. The S&P Committee selects 600 stocks representing about 3% of the publicly available market. ...Full Details | 0.15% | 601 Full List | Annually | 0 |
IVE | iShares S&P 500 Value ETF | The iShares S&P 500 Value ETF tracks an index of primarily large-cap US stocks. The index uses three fundamental factors to select value stocks from the S&P 500 Index. ...Full Details | 0.18% | 383 Full List | Quarterly | 0 |
IVW | iShares S&P 500 Growth ETF | The iShares S&P 500 Growth Fund tracks an index of large-cap US stocks. The index selects stocks with growth characteristics from the S&P 500 Index, based on three growth factors. ...Full Details | 0.18% | 299 Full List | Quarterly | 0 |
IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | The Vanguard S&P Mid-Cap 400 Growth ETF tracks a market-cap-weighted index of growth companies culled from the S&P 400. ...Full Details | 0.2% | 248 Full List | Annually | 0 |
IVOV | Vanguard S&P Mid-Cap 400 Value ETF | The Vanguard S& P Mid-Cap 400 Value ETF tracks an index of primarily midcap US stocks. The index uses three factors to select value stocks from the 400 stocks chosen by the S&P Committee. ...Full Details | 0.2% | 290 Full List | Annually | 0 |
VIOG | Vanguard S&P Small-Cap 600 Growth ETF | The Vanguard S&P Small-Cap 600 Growth ETF aims to track an index of primarily small-cap US stocks. The index uses three factors to select growth stocks from the 600 issues chosen by the S&P Committee. ...Full Details | 0.2% | 337 Full List | Quarterly | 0 |
VIOV | Vanguard S&P Small-Cap 600 Value ETF | The Vanguard S&P Small-Cap 600 Value ETF is a market-cap-weighted index of small-cap US stocks. The index uses three factors to select value stocks from the 600 stocks chosen by the S&P Committee. ...Full Details | 0.2% | 459 Full List | Quarterly | 0 |
MDY | SPDR S&P MidCap 400 ETF | The SPDR S&P MidCap 400 Index Fund tracks a market-cap-weighted index of midcap US companies. ...Full Details | 0.24% | 400 Full List | Quarterly | 0 |
IJJ | iShares S&P MidCap 400 Value ETF | The iShares S&P Mid-Cap 400 Value ETF tracks an index of U.S. midcap firms using 3 factors to select value stocks from the 400 issues chosen by the S&P Committee. ...Full Details | 0.25% | 291 Full List | Quarterly | 0 |
IJK | iShares S&P MidCap 400 Growth ETF | The iShares S&P Mid Cap 400 Growth Index Fund tracks a market-cap-weighted index of growth companies culled from the S&P 400. ...Full Details | 0.25% | 248 Full List | Quarterly | 0 |
IJS | iShares S&P SmallCap 600 Value ETF | The iShares S&P SmallCap 600 Value ETF tracks an index of small-cap US stocks. The index uses three factors to select value firms from the S&P 600. ...Full Details | 0.25% | 459 Full List | Quarterly | 0 |
IJT | iShares S&P SmallCap 600 Growth ETF | The iShares S&P SmallCap 600 Growth ETF aims to track an index of small-cap US stocks. The index uses three factors to select growth stocks from the 600 stocks chosen by the S&P Committee. ...Full Details | 0.25% | 337 Full List | Quarterly | 0 |
RVRS | Reverse Cap Weighted US Large Cap ETF | The Reverse Cap Weighted U.S. Large Cap ETF hold the components of the S&P 500 Index, weighted inversely by market cap. ...Full Details | 0.29% | 504 Full List | Annually | 0 |
SPDN | Direxion Daily S&P 500 Bear 1x Shares | The Direxion Daily S&P 500 Bear 1X ETF provides daily inverse exposure to the S&P 500, a market-cap-weighted index of 500 large- and midcap US firms selected by the S&P Index Committee. ...Full Details | 0.56% | 50 | Quarterly | 0 |
VIXM | ProShares VIX Mid-Term Futures ETF | The ProShares VIX Mid-Term Futures ETF tracks an index of futures contracts on the CBOE Volatility Index with an average of 5 months until maturity. Exposure resets daily. ...Full Details | 0.87% | 1 | NA | 0 |
VIXY | ProShares VIX Short-Term Futures ETF | The ProShares VIX Short-Term Futures ETF tracks an index with exposure to futures contracts on the CBOE Volatility Index with average 1-month maturity. Exposure resets daily. ...Full Details ...Candlestick Patterns. | 0.87% | 1 | NA | 0 |
SH | ProShares Short S&P 500 | The ProShares Short S&P 500 ETF provides inverse exposure to a market-cap-weighted index of 500 large- and mid-cap US firms selected by the S&P Index Committee. ...Full Details | 0.89% | 505 | Quarterly | 0 |
VXZ | iPath S&P 500 VIX Mid-Term Futures ETN | The iPath S&P 500 VIX Mid-Term Futures ETN tracks an index with exposure to futures contracts on the CBOE Volatility Index with average 5-month maturity. Exposure resets daily. ...Full Details | 0.89% | 1 | NA | 0 |
VXZB | iPath Series B S&P 500 VIX Mid-Term Futures ETN | The iPath Series B S&P 500 VIX Mid-Term Futures ETN tracks an index with exposure to futures contracts on the CBOE Volatility Index with average 5-month maturity. Exposure resets daily. ...Full Details | 0.89% | 1 | Annually | 0 |
VIIX | VelocityShares Daily Long VIX Short-Term ETN | The VelocityShares Daily Long VIX Short-Term ETN tracks an index of futures contracts on the CBOE Volatility Index with, on average, 1 month until maturity. It resets its exposure daily. ...Full Details | 0.89% | 1 | NA | 0 |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | The iPath S&P 500 VIX Short-Term Futures ETN tracks an index with exposure to futures contracts on the CBOE Volatility Index with average 1-month maturity. Exposure resets daily. ...Full Details ...Candlestick Patterns. | 0.89% | 1 | NA | 0 |
VXXB | iPath Series B S&P 500 VIX Short-Term Futures ETN | The iPath Series B S&P 500 VIX Short-Term Futures ETN tracks an index with exposure to futures contracts on the CBOE Volatility Index with average 1-month maturity. Exposure resets daily. ...Full Details | 0.89% | 1 | Annually | 0 |
SBB | ProShares Short Small Cap 600 | The ProShares Short SmallCap 600 ETF provides inverse exposure to a market-cap-weighted index of 600 US small-cap companies. ...Full Details | 0.95% | 600 | Quarterly | 0 |
MYY | ProShares Short Midcap 400 | The ProShares Short MidCap 400 ETF provides inverse exposure to a market-cap weighted index of 400 companies with market caps between $517.9M and $13.4B. ...Full Details | 0.95% | 399 | Quarterly | 0 |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS provides 3x daily inverse exposure to a beta-weighted index of 100 highest-beta stocks in the S&P 500. ...Full Details | 1.07% | 0 | 0 | |
HIBL | Direxion Daily S&P 500 High Beta Bull 3X Shares | HIBL provides 3x daily leveraged exposure to a beta-weighted index of 100 highest-beta stocks in the S&P 500. ...Full Details | 1.12% | 99 | 0 | |
ZIV | VelocityShares Daily Inverse VIX Medium Term ETN | The VelocityShares Daily Inverse VIX Medium-Term ETN provides daily inverse exposure to an index that tracks the price performance of futures contracts on the VIX with an average maturity of 5 months. ...Full Details | 1.35% | 1 | NA | 0 |
SVXY | ProShares Short VIX Short-Term Futures | The ProShares Short VIX Short-Term Futures provides inverse exposure to an index comprising first- and second-month VIX future positions resulting in a weighted average maturity of 1 month. ...Full Details | 1.38% | 1 | NA | 0.5 |
PPLC | Portfolio+ S&P 500 ETF | The Portfolio+ S&P 500 ETF aims to provide 1.25x daily leveraged exposure to the S&P 500 Index. ...Full Details | 0.37% | 2 | Quarterly | 1.25 |
PPMC | Portfolio+ S&P Mid Cap ETF | The Portfolio+ S&P Mid Cap ETF aims to provide 1.25x daily leveraged exposure to the S&P MidCap 400 Index. ...Full Details | 0.4% | 2 | Annually | 1.25 |
PPSC | Portfolio+ S&P Small Cap ET | The Portfolio+ S&P Small Cap ETF aims to provide 1.25x daily leveraged exposure to the S&P Small Cap 600 Index. ...Full Details | 0.49% | 2 | Quarterly | 1.25 |
UVXY | ProShares Ultra VIX Short-Term Futures | The ProShares Ultra VIX Short-Term Futures ETF provides 1.5x leveraged exposure to an index comprising first- and second-month VIX futures positions with a weighted average maturity of 1 month. ...Full Details | 1.65% | 1 | NA | 1.5 |
SPUU | Direxion Daily S&P 500 Bull 2x Shares | The Direxion Daily S&P 500 Bull 2x ETF provides daily leveraged exposure to the S&P 500, a market-cap-weighted index of US large- and midcap stocks selected by S&P’s index committee. ...Full Details | 0.67% | 2 | Quarterly | 2 |
SDS | ProShares UltraShort S&P 500 | The ProShares UltraShort S&P 500 ETF provides 2x inverse exposure to a market-cap-weighted index of 500 large- and mid-cap US firms selected by the S&P Committee. ...Full Details | 0.9% | 505 | Quarterly | 2 |
SSO | ProShares Ultra S&P 500 | The ProShares Ultra S&P 500 ETF provides 2x leveraged exposure to a market-cap-weighted index of 500 large- and mid-cap US companies selected by S&P. ...Full Details | 0.9% | 506 | Quarterly | 2 |
SDD | ProShares Ultra Short Small Cap 600 | The ProShares UltraShort SmallCap 600 ETF provides daily -2x exposure to a market-cap-weighted index of 600 US small-cap companies. ...Full Details | 0.95% | 600 | Quarterly | 2 |
MVV | ProShares Ultra Midcap 400 | The ProShares Ultra MidCap 400 ETF provides daily 2x leveraged exposure to a market-cap weighted index of 400 companies with market caps between $517.9M and $13.4B. ...Full Details | 0.95% | 399 | Quarterly | 2 |
MZZ | ProShares UltraShort Midcap 400 | The ProShares UltraShort MidCap 400 ETF provides -2x exposure to a market-cap weighted index of 400 companies with market caps between $517.9M and $13.4B. ...Full Details | 0.95% | 399 | Quarterly | 2 |
SAA | ProShares Ultra SmallCap600 | The ProShares Ultra SmallCap 600 ETF provides 2x leveraged exposure to a market-cap-weighted index of 600 companies with market caps between $52.3M and $5.2B. ...Full Details | 0.95% | 601 | Quarterly | 2 |
TVIX | VelocityShares Daily 2x VIX Short Term ETN | The VelocityShares Daily VIX Short Term ETN provides 2x leveraged exposure to an index comprising first- and second-month VIX future positions resulting in a weighted average maturity of 1 month. ...Full Details | 1.65% | 1 | NA | 2 |
SPXU | ProShares UltraPro Short S&P 500 | The ProShares UltraPro Short S&P 500 ETF provides (-3x) exposure to a market-cap weighted index of 500 of the largest and most liquid US companies. ...Full Details | 0.91% | 505 | Quarterly | 3 |
UPRO | ProShares UltraPro S&P 500 | The ProShares UltraPro S&P 500 ETF provides 3x leveraged daily exposure to a market-cap-weighted index of the largest and most liquid US companies. ...Full Details | 0.92% | 506 | Quarterly | 3 |
SMDD | ProShares UltraPro Short MidCap400 | The ProShares UltraPro Short MidCap 400 ETF provides geared inverse (-3x) exposure to a market-cap-weighted index of 400 companies with market caps between $517.9M and $13.4B. ...Full Details | 0.95% | 399 | Quarterly | 3 |
UMDD | ProShares UltraPro MidCap400 | The ProShares UltraPro MidCap 400 ETF provides 3x exposure to a market-cap-weighted index of 400 midcap companies. ...Full Details | 0.95% | 399 | Quarterly | 3 |
SPXL | Direxion Daily S&P 500 Bull 3X Shares | The Direxion Daily S&P 500 Bull 3x Shares provides daily leveraged exposure to the S&P 500, an index of mostly large-cap US equities. ...Full Details | 1.04% | 2 | Quarterly | 3 |
MIDU | Direxion Daily Mid Cap Bull 3X Shares | The Direxion Daily Mid Cap Bull ETF provides 3x leveraged exposure to a market cap-weighted index of US midcap companies. ...Full Details | 1.08% | 2 | Quarterly | 3 |
MIDZ | Direxion Daily Mid Cap Bear 3X Shares | The Direxion Daily Mid Cap Bear 3x ETF provides geared inverse (-3x) exposure to a market-cap-weighted index of 400 midcap companies ...Full Details | 1.09% | 399 | Quarterly | 3 |
SPXS | Direxion Daily S&P 500 Bear 3X Shares | The Daily S&P 500 Bear 3X provides 3x inverse exposure to a market-cap-weighted index of 500 of the largest and most liquid US companies. ...Full Details | 1.1% | 505 | Quarterly | 3 |
◐ List of 2x Leveraged Bond ETFs
◐ List of Inverse Equity ETFs
◐ List of Food & Beverage ETFs
◐ List of Internet ETFs
◐ List of Inverse Vix ETFs
◐ List of 3x Leveraged Bonds ETFs
◐ List of Pharmaceutical ETFs
◐ List of Inverse Gold ETFs
◐ List of Asia ETFs
◐ List of Cloud Computing ETFs
◐ List of Dogs Of The Dow ETFs
◐ List of Bank ETFs
◐ List of Leveraged Multi Asset ETFs
◐ List of Silver ETFs
◐ List of Nasdaq ETFs
◐ List of Mega Cap ETFs
◐ List of Developed Asia ETFs
◐ List of Emerging Asia ETFs
◐ List of Robotics ETFs
◐ List of 3x Leveraged Bond ETFs
◐ List of Leveraged Volatility ETFs
◐ List of Leveraged Mega Cap ETFs
◐ List of Inverse S&p 500 ETFs
◐ List of Leveraged Mid Cap ETFs
◐ List of Media ETFs
◐ List of Hedge Fund ETFs
◐ List of Solar Energy ETFs
◐ List of Gaming ETFs
◐ List of Biotech ETFs
◐ List of Leveraged Micro Cap ETFs
◐ List of Zero Duration Bond ETFs
◐ List of Aerospace ETFs
◐ List of Mbs ETFs
◐ List of Aluminum ETFs
◐ List of No Underlying Index ETFs
◐ List of Private Equity ETFs
◐ List of 0.5x Leveraged ETFs
◐ List of Most Diversified ETFs
◐ List of Canada ETFs
◐ List of Coffee ETFs
◐ List of 5g ETFs
◐ List of Leveraged Currency ETFs
◐ List of Palladium ETFs
◐ List of Technology ETFs
◐ List of Large Cap Value ETFs
◐ List of Mid Cap Growth ETFs
◐ List of Value ETFs
◐ List of Russell 2000 ETFs
◐ List of Semiconductor ETFs
◐ List of Utilities ETFs
◐ List of Metals ETFs
◐ List of Small Cap Growth ETFs
◐ List of Broad Asia ETFs
◐ List of Leveraged Commodities ETFs
◐ List of 1.25x Leveraged Equities ETFs
◐ List of Germany ETFs
◐ List of Reit ETFs
◐ List of Tips ETFs
◐ List of Small Cap Blend ETFs
◐ List of Blockchain ETFs
◐ List of Brazil ETFs
◐ List of Leveraged Energy ETFs
◐ List of Telecom ETFs
◐ List of Leveraged Oil ETFs
◐ List of Multi Cap ETFs
◐ List of Transportation ETFs
◐ List of Africa ETFs
◐ List of S&p Index ETFs
◐ List of Leveraged Agriculture ETFs
◐ List of Alternatives ETFs
◐ List of Socially Responsible ETFs
◐ List of Large Cap ETFs
◐ List of 3x Leveraged Equities ETFs
◐ List of 1.5x Leveraged ETFs
◐ List of Renewable Energy ETFs
◐ List of 3x Leveraged Equity ETFs
◐ List of Iron ETFs
◐ List of 3x Leveraged ETFs
◐ List of Large Cap Blend ETFs
◐ List of Platinum ETFs
◐ List of Large Cap Growth ETFs
◐ List of Pharma ETFs
◐ List of Intermediate Term Duration Bond ETFs
◐ List of Leveraged Gold ETFs
◐ List of Water ETFs
◐ List of Basic Industries ETFs
◐ List of 2x Leveraged Equities ETFs
◐ List of South Africa ETFs
◐ List of Leveraged Small Cap ETFs
◐ List of Nasdaq 100 ETFs
◐ List of Airlines ETFs
◐ List of Mega Cap Blend ETFs
◐ List of Artificial Intelligence ETFs
◐ List of Multi Asset ETFs
◐ List of Small Cap ETFs
◐ List of Negative Duration Bond ETFs
◐ List of Mid Cap Value ETFs
◐ List of Agriculture ETFs
◐ List of S&p 500 ETFs
◐ List of India ETFs
◐ List of Inverse Market Cap ETFs
◐ List of Low Volatility ETFs
◐ List of Blend ETFs
◐ List of Argentina ETFs
◐ List of Dividend Aristocrats ETFs
◐ List of Leveraged Large Cap ETFs
◐ List of Biofuels ETFs
◐ List of Clean Energy ETFs
◐ List of Natural Resources ETFs
◐ List of Gold ETFs
◐ List of Volatility ETFs
◐ List of Mid Cap Blend ETFs
◐ List of Commodities ETFs
◐ List of High Beta ETFs
◐ List of Consumer Discretionary ETFs
◐ List of Short Term Duration Bond ETFs
◐ List of Meat ETFs
◐ List of Micro Cap Blend ETFs
◐ List of Leveraged Real Estate ETFs
◐ List of Italy ETFs
◐ List of Mid Cap ETFs
◐ List of Esg ETFs
◐ List of Long Term Duration Bond ETFs
◐ List of Inverse Bond ETFs
◐ List of Healthcare ETFs
◐ List of Bond Duration ETFs
◐ List of Micro Cap ETFs
◐ List of Quant ETFs
◐ List of Aerospace Defense ETFs
◐ List of China ETFs
◐ List of Leveraged Multi Cap ETFs
◐ List of Dow Jones ETFs
◐ List of Leveraged Natural Gas ETFs
◐ List of Inverse Oil ETFs
◐ List of Cannabis ETFs
◐ List of Small Cap Value ETFs
◐ List of Oil ETFs
◐ List of Leveraged Bond ETFs
◐ List of Growth ETFs
◐ List of Leveraged Bonds ETFs
◐ List of Energy ETFs
◐ List of Silver Miners ETFs
◐ List of Basic Materials ETFs
◐ List of Vix ETFs
◐ List of Semiconductors ETFs
◐ List of Leveraged Precious Metals ETFs
◐ List of Bond ETFs
◐ List of Ultra Short Term Duration Bond ETFs
◐ List of All Cap Equities ETFs
◐ List of Real Estate ETFs
◐ List of Steel ETFs
◐ List of Australia ETFs
◐ List of Leveraged Equities ETFs
◐ List of All Term Duration Bond ETFs
◐ List of Preferred Stock ETFs
◐ List of 4x Leveraged ETFs
◐ List of 2x Leveraged ETFs
◐ List of Leveraged Reit ETFs
◐ List of 1.25x Leveraged ETFs
◐ List of Multi Cap Blend ETFs
◐ List of Precious Metals ETFs
◐ List of Softs ETFs
◐ List of Software ETFs
◐ List of Natural Gas ETFs
◐ List of Leveraged Silver ETFs
◐ List of Russia ETFs
◐ List of Mexico ETFs