Ticker | Name | Short Description | Expense Ratio | No. of Holdings | Dividend Frequency | Issuer |
---|---|---|---|---|---|---|
BSAE | Invesco BulletShares 2021 USD Emerging Markets Debt ETF | The Invesco BulletShares 2021 USD Emerging Markets Debt ETF tracks a market-value-weighted index of US dollar-denominated emerging-market bonds set to mature in 2021. ...Full Details | 0.29% | 52 Full List | Monthly | Invesco |
EMSH | ProShares Short Term USD Emerging Markets Bond ETF | The ProShares Short Term USD Emerging Markets Bond ETF tracks an index of USD-denominated emerging market sovereign, sub-sovereign, and quasi-sovereign bonds with less than five years remaining to maturity. ...Full Details | 0.5% | 26 Full List | Monthly | ProShares |
IEMD | Invesco Emerging Markets Debt Defensive ETF | The Invesco Emerging Markets Debt Defensive ETF tracks a market-value-weighted index of emerging-market, investment-grade sovereign bonds of intermediate maturities. The fund screens for high-quality, short-term issues. ...Full Details | 0.29% | 74 | Annually | Invesco |
FLOT | iShares Floating Rate Bond ETF | The iShares Floating Rate ETF tracks a market-weighted index of US-dollar-denominated, investment-grade floating rate notes with maturities of 0-5 years. ...Full Details | 0.2% | 705 Full List | Monthly | iShares |
FLRN | SPDR Barclays Capital Investment Grade Floating Rate ETF | The SPDR Bloomberg Barclays Investment Grade Floating Rate ETF tracks an index of US dollar-denominated, investment-grade floating rate notes. Securities must have between 1 month and 5 years until maturity. ...Full Details | 0.15% | 675 Full List | Monthly | State Street SPDR |
USFR | WisdomTree Bloomberg Floating Rate Treasury Fund | The WisdomTree Bloomberg Floating Rate Treasury EFT tracks a broad maturity market-value-selected and -weighted bond index of US Treasury floating-rate securities. ...Full Details | 0.15% | 5 | Monthly | WisdomTree |
BWZ | SPDR Barclays Capital Short Term International Treasury Bond ETF | The SPDR Bloomberg Barclays Short Term International Treasury Bond ETF tracks a market-value-weighted index of investment-grade sovereign debt from countries outside the US with maturities between 1-3 years. ...Full Details | 0.35% | 190 Full List | Monthly | State Street SPDR |
ISHG | iShares 1-3 Year International Treasury Bond ETF | The iShares 1-3 Year International Treasury Bond ETF tracks a value-weighted index of local-currency-denominated developed-market sovereign debt with at least $1B outstanding and 1-3 years to maturity. ...Full Details | 0.35% | 131 Full List | Monthly | iShares |
FLDR | Fidelity Low Duration Bond Factor ETF | The Fidelity Low Duration Bond Factor ETF tracks a modified market-value-weighted index of US investment-grade floating-rate bonds and fixed-rate Treasury notes with a target portfolio duration of less than one year. ...Full Details | 0.15% | 94 Full List | Monthly | Fidelity |
GSY | Invesco Ultra Short Duration ETF | The Invesco Ultra Short Duration ETF seeks to outperform the Barclays Capital 1-3 Month U.S. Treasury Bill Index and to provide maximum current income. ...Full Details | 0.25% | 144 Full List | Monthly | Invesco |
IGSB | iShares Short-Term Corporate Bond ETF | The iShares Short-Term Corporate Bond ETF tracks a market-value-weighted index of US dollar-denominated, investment-grade corporate debt with 1-5 years remaining in maturity. ...Full Details | 0.06% | 1332 Full List | Monthly | iShares |
SFIG | WisdomTree Fundamental US Short Term Corporate Bond Fund | The WisdomTree Fundamental U.S. Short-Term Corporate Bond Fund tracks an index composed of investment grade, short-term, U.S. bonds. Constituents are selected and weighted by fundamental company and bond risk characteristics. ...Full Details | 0.18% | 111 Full List | Monthly | WisdomTree |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | The SPDR Portfolio Short Term Corporate Bond ETF tracks a market-value-weighted index of fixed-rate investment-grade nonconvertible US corporate bonds with 1-3 years remaining in maturity. ...Full Details | 0.07% | 945 Full List | Monthly | State Street SPDR |
VCSH | Vanguard Short-Term Corporate Bond ETF | The Vanguard Short-Term Corporate Bond ETF tracks a market-weighted index of investment-grade, fixed-rate corporate bonds with maturities between 1 and 5 years. ...Full Details ...Candlestick Patterns. | 0.07% | 70 Full List | Monthly | Vanguard |
PGHY | Invesco Global Short Term High Yield Bond ETF | The Invesco Global Short Term High Yield Bond ETF tracks an index of US dollar-denominated, high yield corporate bonds issues by US and foreign corporations. The fund targets maturities of 3 years and less. ...Full Details | 0.35% | 456 Full List | Monthly | Invesco |
STIP | iShares 0-5 Year TIPS Bond ETF | The iShares 0-5 Year TIPS Bond ETF tracks a market weighted index of U.S. Treasury Inflation-Protected Securities (TIPS) with a remaining maturity of less than 5 years. ...Full Details | 0.06% | 15 Full List | Monthly | iShares |
BSCE | BulletShares 2014 Corporate Bond ETF | The Fund seeks to track the investment results of the Nasdaq BulletShares USD Emerging Markets Debt 2023 Index. The index will typically include between 20-400 securities, designed to represent the performance of a held-to-maturity portfolio of US dollar-denominated emerging markets bonds with maturities in the year 2023. ...Full Details | 0.29% | 47 Full List | Monthly | Guggenheim |
BSCK | Invesco BulletShares 2020 Corporate Bond ETF | The Invesco BulletShares 2020 Corporate Bond ETF tracks a market-weighted index of USD-denominated corporate investment-grade bonds with effective maturities in 2020. ...Full Details | 0.1% | 305 Full List | Monthly | Invesco |
BSCL | Invesco BulletShares 2021 Corporate Bond ETF | The Invesco BulletShares 2021 Corporate Bond ETF tracks a market-value-weighted, USD-denominated, investment-grade corporate bond index with effective maturities in 2021. ...Full Details | 0.1% | 326 Full List | Monthly | Invesco |
IBCD | iShares iBonds Mar 2020 Corporate ex-Financials ETF | The iShares iBonds Mar 2020 Term Corporate ex-Financials ETF tracks an index of investment grade USD-denominated bonds excluding those issued by financial firms. The target maturity fund will terminate in 2020 by design. ...Full Details | 0.1% | 221 Full List | Monthly | iShares |
IBDC | iShares iBonds Mar 2020 Corporate ETF | The iShares iBonds Mar 2020 Term Corporate ETF tracks a Barclays global index of USD denominated, investment-grade corporate bonds maturing between March 2019 and April 2020. ...Full Details | 0.1% | 364 Full List | Monthly | iShares |
IBDL | iShares iBonds Dec 2020 Corporate ETF | The iShares iBonds Dec 2020 Term Corporate ETF tracks a Barclays global index of USD-denominated, investment-grade corporate bonds maturing between Dec 31, 2019 and Jan 1, 2021. ...Full Details | 0.1% | 507 Full List | Monthly | iShares |
IBDM | iShares iBonds Dec 2021 Corporate ETF | The iShares iBonds Dec 2021 Term Corporate ETF tracks an index of USD-denominated, investment-grade corporate bonds maturing between Dec 31, 2020 and Jan 1, 2022. ...Full Details | 0.1% | 548 Full List | Monthly | iShares |
BSJK | Invesco BulletShares 2020 High Yield Corporate Bond ETF | The Invesco BulletShares 2020 High Yield Corporate Bond ETF tracks a market-weighted index of USD-denominated high-yield corporate bonds with effective maturities in 2020. ...Full Details | 0.42% | 139 Full List | Monthly | Invesco |
BSJL | Invesco BulletShares 2021 High Yield Corporate Bond ETF | The Invesco BulletShares 2021 High Yield Corporate Bond ETF tracks a market-weighted index of high-yield corporate bonds with effective maturities in 2021. ...Full Details | 0.42% | 153 Full List | Monthly | Invesco |
IBMI | iShares iBonds Sep 2020 AMT-Free Muni Bond ETF | The iShares iBonds Sep 2020 Term Muni Bond ETF tracks a market-value-weighted index of investment-grade AMT-Free municipal bonds that mature between June and August of 2020. ...Full Details | 0.18% | 1063 Full List | Monthly | iShares |
IBMJ | iShares iBonds Dec 2021 AMT-Free Muni Bond ETF | The iShares iBonds Dec 2021 Term Muni Bond ETF tracks a market-value-weighted index of investment-grade AMT-Free municipal bonds that mature between January and December of 2021. ...Full Details | 0.18% | 1236 Full List | Monthly | iShares |
BSV | Vanguard Short-Term Bond ETF | The Vanguard Short-Term Bond ETF tracks a market-weighted index of US-government bonds, investment-grade corporate and investment-grade international dollar-denominated bonds with maturities of 1-5 years. ...Full Details | 0.07% | 33 Full List | Monthly | Vanguard |
FLTB | Fidelity Limited Term Bond ETF | The Fidelity Limited Term Bond ETF is an actively managed, broad-based bond fund with a primary focus on investment-grade credits and a targeted average maturity between 2 and 5 years. ...Full Details | 0.36% | 272 Full List | Monthly | Fidelity |
HOLD | AdvisorShares Sage Core Reserves ETF | The AdvisorShares Sage Core Reserves ETF is an actively managed fund that holds short-term investment-grade USD-denominated fixed-income securities. It aims for duration under 1 year and weighted average maturity under 3 years. ...Full Details | 0.36% | 126 Full List | Monthly | AdvisorShares |
NEAR | iShares Short Maturity Bond ETF | The iShares Short Maturity Bond ETF aims to maximize income and preserve capital using very short maturity, USD denominated global fixed income securities in an actively-managed fund. Duration is targeted at 1 year or less and maturity at 3 years or less. ...Full Details | 0.25% | 401 Full List | Monthly | iShares |
ULST | SPDR SSgA Ultra Short Term Bond ETF | The SPDR SSgA Ultra Short Term Bond ETF is an actively managed fund that aims to maximize income and preserve capital using USD-denominated fixed-income securities with maturities ranging from 6 to 18 months and durations of 3 to 6 months. ...Full Details | 0.21% | 149 Full List | Monthly | State Street SPDR |
SCHO | Schwab Short-Term US Treasury ETF | The Schwab Short-Term U.S. Treasury ETF tracks a market-weighted index of debt issued by the U.S. Treasury, excluding STRIPS, with remaining maturity of 1-3 years. ...Full Details | 0.06% | 86 Full List | Monthly | Charles Schwab |
SHY | iShares 1-3 Year Treasury Bond ETF | The iShares 1-3 Year Treasury Bond ETF tracks a market weighted index of debt issued by the US Treasury with 1-3 years remaining to maturity. Treasury STRIPS are excluded. ...Full Details ...Candlestick Patterns. | 0.15% | 70 Full List | Monthly | iShares |
SPTS | SPDR Portfolio Short Term Treasury ETF | The SPDR Portfolio Short Term Treasury ETF tracks a market-weighted index of US Treasurys with remaining maturities between 1-3 years. ...Full Details | 0.06% | 98 Full List | Monthly | State Street SPDR |
VGSH | Vanguard Short-Term Treasury ETF | The Vanguard Short-Term Treasury Bond ETF tracks a market weighted index of fixed income securities issued by the U.S. Treasury, excluding inflation-protected securities, with maturities of 1-3 years. ...Full Details | 0.07% | 14 Full List | Monthly | Vanguard |
◐ List of 2x Leveraged Bond ETFs
◐ List of Inverse Equity ETFs
◐ List of Food & Beverage ETFs
◐ List of Internet ETFs
◐ List of Inverse Vix ETFs
◐ List of 3x Leveraged Bonds ETFs
◐ List of Pharmaceutical ETFs
◐ List of Inverse Gold ETFs
◐ List of Asia ETFs
◐ List of Cloud Computing ETFs
◐ List of Dogs Of The Dow ETFs
◐ List of Bank ETFs
◐ List of Leveraged Multi Asset ETFs
◐ List of Silver ETFs
◐ List of Nasdaq ETFs
◐ List of Mega Cap ETFs
◐ List of Developed Asia ETFs
◐ List of Emerging Asia ETFs
◐ List of Robotics ETFs
◐ List of 3x Leveraged Bond ETFs
◐ List of Leveraged Volatility ETFs
◐ List of Leveraged Mega Cap ETFs
◐ List of Inverse S&p 500 ETFs
◐ List of Leveraged Mid Cap ETFs
◐ List of Media ETFs
◐ List of Hedge Fund ETFs
◐ List of Solar Energy ETFs
◐ List of Gaming ETFs
◐ List of Biotech ETFs
◐ List of Leveraged Micro Cap ETFs
◐ List of Zero Duration Bond ETFs
◐ List of Aerospace ETFs
◐ List of Mbs ETFs
◐ List of Aluminum ETFs
◐ List of No Underlying Index ETFs
◐ List of Private Equity ETFs
◐ List of 0.5x Leveraged ETFs
◐ List of Most Diversified ETFs
◐ List of Canada ETFs
◐ List of Coffee ETFs
◐ List of 5g ETFs
◐ List of Leveraged Currency ETFs
◐ List of Palladium ETFs
◐ List of Technology ETFs
◐ List of Large Cap Value ETFs
◐ List of Mid Cap Growth ETFs
◐ List of Value ETFs
◐ List of Russell 2000 ETFs
◐ List of Semiconductor ETFs
◐ List of Utilities ETFs
◐ List of Metals ETFs
◐ List of Small Cap Growth ETFs
◐ List of Broad Asia ETFs
◐ List of Leveraged Commodities ETFs
◐ List of 1.25x Leveraged Equities ETFs
◐ List of Germany ETFs
◐ List of Reit ETFs
◐ List of Tips ETFs
◐ List of Small Cap Blend ETFs
◐ List of Blockchain ETFs
◐ List of Brazil ETFs
◐ List of Leveraged Energy ETFs
◐ List of Telecom ETFs
◐ List of Leveraged Oil ETFs
◐ List of Multi Cap ETFs
◐ List of Transportation ETFs
◐ List of Africa ETFs
◐ List of S&p Index ETFs
◐ List of Leveraged Agriculture ETFs
◐ List of Alternatives ETFs
◐ List of Socially Responsible ETFs
◐ List of Large Cap ETFs
◐ List of 3x Leveraged Equities ETFs
◐ List of 1.5x Leveraged ETFs
◐ List of Renewable Energy ETFs
◐ List of 3x Leveraged Equity ETFs
◐ List of Iron ETFs
◐ List of 3x Leveraged ETFs
◐ List of Large Cap Blend ETFs
◐ List of Platinum ETFs
◐ List of Large Cap Growth ETFs
◐ List of Pharma ETFs
◐ List of Intermediate Term Duration Bond ETFs
◐ List of Leveraged Gold ETFs
◐ List of Water ETFs
◐ List of Basic Industries ETFs
◐ List of 2x Leveraged Equities ETFs
◐ List of South Africa ETFs
◐ List of Leveraged Small Cap ETFs
◐ List of Nasdaq 100 ETFs
◐ List of Airlines ETFs
◐ List of Mega Cap Blend ETFs
◐ List of Artificial Intelligence ETFs
◐ List of Multi Asset ETFs
◐ List of Small Cap ETFs
◐ List of Negative Duration Bond ETFs
◐ List of Mid Cap Value ETFs
◐ List of Agriculture ETFs
◐ List of S&p 500 ETFs
◐ List of India ETFs
◐ List of Inverse Market Cap ETFs
◐ List of Low Volatility ETFs
◐ List of Blend ETFs
◐ List of Argentina ETFs
◐ List of Dividend Aristocrats ETFs
◐ List of Leveraged Large Cap ETFs
◐ List of Biofuels ETFs
◐ List of Clean Energy ETFs
◐ List of Natural Resources ETFs
◐ List of Gold ETFs
◐ List of Volatility ETFs
◐ List of Mid Cap Blend ETFs
◐ List of Commodities ETFs
◐ List of High Beta ETFs
◐ List of Consumer Discretionary ETFs
◐ List of Short Term Duration Bond ETFs
◐ List of Meat ETFs
◐ List of Micro Cap Blend ETFs
◐ List of Leveraged Real Estate ETFs
◐ List of Italy ETFs
◐ List of Mid Cap ETFs
◐ List of Esg ETFs
◐ List of Long Term Duration Bond ETFs
◐ List of Inverse Bond ETFs
◐ List of Healthcare ETFs
◐ List of Bond Duration ETFs
◐ List of Micro Cap ETFs
◐ List of Quant ETFs
◐ List of Aerospace Defense ETFs
◐ List of China ETFs
◐ List of Leveraged Multi Cap ETFs
◐ List of Dow Jones ETFs
◐ List of Leveraged Natural Gas ETFs
◐ List of Inverse Oil ETFs
◐ List of Cannabis ETFs
◐ List of Small Cap Value ETFs
◐ List of Oil ETFs
◐ List of Leveraged Bond ETFs
◐ List of Growth ETFs
◐ List of Leveraged Bonds ETFs
◐ List of Energy ETFs
◐ List of Silver Miners ETFs
◐ List of Basic Materials ETFs
◐ List of Vix ETFs
◐ List of Semiconductors ETFs
◐ List of Leveraged Precious Metals ETFs
◐ List of Bond ETFs
◐ List of Ultra Short Term Duration Bond ETFs
◐ List of All Cap Equities ETFs
◐ List of Real Estate ETFs
◐ List of Steel ETFs
◐ List of Australia ETFs
◐ List of Leveraged Equities ETFs
◐ List of All Term Duration Bond ETFs
◐ List of Preferred Stock ETFs
◐ List of 4x Leveraged ETFs
◐ List of 2x Leveraged ETFs
◐ List of Leveraged Reit ETFs
◐ List of 1.25x Leveraged ETFs
◐ List of Multi Cap Blend ETFs
◐ List of Precious Metals ETFs
◐ List of Softs ETFs
◐ List of Software ETFs
◐ List of Natural Gas ETFs
◐ List of Leveraged Silver ETFs
◐ List of Russia ETFs
◐ List of Mexico ETFs