Ticker | Name | Short Description | Expense Ratio | No. of Holdings | Dividend Frequency | Asset Class |
---|---|---|---|---|---|---|
MORL | ETRACS Monthly Pay 2xLeveraged Mortgage REIT ETN | The ETRACS Monthly Pay 2xLeveraged Mortgage REIT ETN provides 2x levered exposure to a cap-weighted index of US and non-US REITS that derive at least 50% of their revenues from mortgage-related activity. ...Full Details | 0.4% | 25 Full List | Monthly | Mortgage REITs |
MRRL | ETRACS Monthly Pay 2xLeveraged Mortgage REIT ETN Series B | The ETRACS Monthly Pay 2xLeveraged Mortgage REIT ETN Series B provides 2x levered exposure to a cap-weighted index of US and non-US REITS that derive at least 50% of their revenues from mortgage-related activity. ...Full Details | 0.4% | 25 Full List | Monthly | Mortgage REITs |
MORT | VanEck Vectors Mortgage REIT Income ETF | The VanEck Vectors Mortgage REIT Income ETF tracks a market-cap-weighted index of mortgage REITs. ...Full Details | 0.41% | 26 Full List | Quarterly | Mortgage REITs |
REM | iShares Mortgage Real Estate ETF | The iShares Mortgage REIT Capped ETF tracks a market-cap-weighted index of residential and commercial mortgage REITs. ...Full Details | 0.48% | 35 Full List | Quarterly | Mortgage REITs |
REML | Credit Suisse X-Links Monthly Pay 2xLeveraged Mortgage REIT ETN | The Credit Suisse X-Links Monthly Pay 2xLeveraged Mortgage REIT ETN provides 2x leveraged exposure to a market-cap-weighted index of residential and commercial mortgage REITs. Leverage is reset monthly. ...Full Details | 0.5% | 34 Full List | Monthly | Mortgage REITs |
PFFR | InfraCap REIT Preferred ETF | The InfraCap REIT Preferred ETF tracks a market-cap-weighted index of US-listed preferred securities issued by real estate investment trusts (REITs). ...Full Details | 0.45% | 87 Full List | Quarterly | North America |
SCHH | Schwab US REIT ETF | The Schwab U.S. REIT ETF tracks a market-cap-weighted index of real estate investment trusts, excluding mortgage REITs and firms involved in real estate finance. ...Full Details | 0.07% | 99 Full List | Quarterly | Real Estate-Broad |
USRT | iShares Core US REIT ETF | The iShares Core U.S. REIT ETF tracks a market cap-weighted index of US-listed REIT. It excludes mortgage, timber and infrastructure REITs. ...Full Details | 0.08% | 163 Full List | Quarterly | Real Estate-Broad |
BBRE | JPMorgan BetaBuilders MSCI US REIT ETF | The JPMorgan BetaBuilders MSCI U.S. REIT ETF tracks a market-cap-weighted index of small-, mid-, and large-cap companies involved in the ownership or management of US real estate. ...Full Details | 0.11% | 155 Full List | Annually | Real Estate-Broad |
REET | iShares Global REIT ETF | The iShares Global REIT ETF tracks a global, market-cap-weighted index of firms involved in the ownership and operation of real estate. ...Full Details | 0.14% | 300 Full List | Quarterly | Real Estate-Broad |
RWR | SPDR Dow Jones REIT ETF | The SPDR Dow Jones REIT ETF tracks a market cap-weighted index of firms involved in the ownership and operation of commercial, residential, healthcare and other real estate. ...Full Details | 0.25% | 99 Full List | Quarterly | Real Estate-Broad |
ICF | iShares Cohen & Steers REIT ETF | The iShares Cohen & Steers Realty Majors ETF tracks an index of 30 large-cap REITs selected by committee. ...Full Details | 0.34% | 31 Full List | Quarterly | Real Estate-Broad |
KBWY | Invesco KBW Premium Yield Equity REIT ETF | The Invesco KBW Premium Yield Equity REIT Portfolio tracks a dividend yield-weighted index of small and mid-cap equity REITs. ...Full Details | 0.35% | 30 Full List | Monthly | Real Estate-Broad |
NURE | NuShares Short-Term REIT ETF | The NuShares Short-Term REIT ETF tracks an index composed of U.S. REITs that typically have shorter-term lease durations than average. ...Full Details | 0.35% | 36 Full List | Quarterly | Real Estate-Broad |
RORE | Hartford Multifactor REIT ETF | The Hartford Multifactor REIT ETF tracks an index of U.S. REITS across multiple property types. The strategy utilizes a proprietary factor-based model, including quality, momentum, and value factors. ...Full Details | 0.45% | 58 Full List | Quarterly | Real Estate-Broad |
FRI | First Trust S&P REIT Index Fund | The First Trust S&P REIT Index Fund tracks a market-cap-weighted index of US companies involved in the ownership and operation of real estate ...Full Details | 0.48% | 158 Full List | Quarterly | Real Estate-Broad |
SRET | Global X SuperDividend REIT ETF | The Global X SuperDividend REIT ETF tracks an equal-weighted index of global REITs, choosing 30 high-yield, low-volatility companies. ...Full Details | 0.55% | 30 Full List | Monthly | Real Estate-Broad |
FFR | First Trust FTSE EPRA-NAREIT Developed Markets Real Estate Index Fund | The First Trust FTSE EPRA/NAREIT Developed Markets Real Estate ETF tracks a market-cap-weighted index of REITs in developed Europe, Asia and North America. ...Full Details | 0.6% | 342 Full List | Quarterly | Real Estate-Broad |
LRET | ETRACS Monthly Pay 2xLeveraged MSCI US REIT ETN | ETRACS Monthly Pay 2xLeveraged MSCI US REIT Index ETN provides monthly 2x leveraged exposure to a market-cap-weighted index of US real estate investment trusts ...Full Details | 0.85% | 179 Full List | Monthly | Real Estate-Broad |
DRN | Direxion Daily Real Estate Bull 3x Shares | The Direxion Daily MSCI Real Estate Bull ETF provides 3x leveraged exposure to a market-cap-weighted index of US real estate investment trusts. ...Full Details | 1.08% | 155 Full List | Quarterly | Real Estate-Broad |
DRV | Direxion Daily Real Estate Bear 3x Shares | The Direxion Daily MSCI Real Estate Bear ETF provides 3x leveraged inverse exposure to a market-cap-weighted index of large US real estate investment trusts. ...Full Details | 1.09% | 179 Full List | Quarterly | Real Estate-Broad |
◐ List of 2x Leveraged Bond ETFs
◐ List of Inverse Equity ETFs
◐ List of Food & Beverage ETFs
◐ List of Internet ETFs
◐ List of Inverse Vix ETFs
◐ List of 3x Leveraged Bonds ETFs
◐ List of Pharmaceutical ETFs
◐ List of Inverse Gold ETFs
◐ List of Asia ETFs
◐ List of Cloud Computing ETFs
◐ List of Dogs Of The Dow ETFs
◐ List of Bank ETFs
◐ List of Leveraged Multi Asset ETFs
◐ List of Silver ETFs
◐ List of Nasdaq ETFs
◐ List of Mega Cap ETFs
◐ List of Developed Asia ETFs
◐ List of Emerging Asia ETFs
◐ List of Robotics ETFs
◐ List of 3x Leveraged Bond ETFs
◐ List of Leveraged Volatility ETFs
◐ List of Leveraged Mega Cap ETFs
◐ List of Inverse S&p 500 ETFs
◐ List of Leveraged Mid Cap ETFs
◐ List of Media ETFs
◐ List of Hedge Fund ETFs
◐ List of Solar Energy ETFs
◐ List of Gaming ETFs
◐ List of Biotech ETFs
◐ List of Leveraged Micro Cap ETFs
◐ List of Zero Duration Bond ETFs
◐ List of Aerospace ETFs
◐ List of Mbs ETFs
◐ List of Aluminum ETFs
◐ List of No Underlying Index ETFs
◐ List of Private Equity ETFs
◐ List of 0.5x Leveraged ETFs
◐ List of Most Diversified ETFs
◐ List of Canada ETFs
◐ List of Coffee ETFs
◐ List of 5g ETFs
◐ List of Leveraged Currency ETFs
◐ List of Palladium ETFs
◐ List of Technology ETFs
◐ List of Large Cap Value ETFs
◐ List of Mid Cap Growth ETFs
◐ List of Value ETFs
◐ List of Russell 2000 ETFs
◐ List of Semiconductor ETFs
◐ List of Utilities ETFs
◐ List of Metals ETFs
◐ List of Small Cap Growth ETFs
◐ List of Broad Asia ETFs
◐ List of Leveraged Commodities ETFs
◐ List of 1.25x Leveraged Equities ETFs
◐ List of Germany ETFs
◐ List of Reit ETFs
◐ List of Tips ETFs
◐ List of Small Cap Blend ETFs
◐ List of Blockchain ETFs
◐ List of Brazil ETFs
◐ List of Leveraged Energy ETFs
◐ List of Telecom ETFs
◐ List of Leveraged Oil ETFs
◐ List of Multi Cap ETFs
◐ List of Transportation ETFs
◐ List of Africa ETFs
◐ List of S&p Index ETFs
◐ List of Leveraged Agriculture ETFs
◐ List of Alternatives ETFs
◐ List of Socially Responsible ETFs
◐ List of Large Cap ETFs
◐ List of 3x Leveraged Equities ETFs
◐ List of 1.5x Leveraged ETFs
◐ List of Renewable Energy ETFs
◐ List of 3x Leveraged Equity ETFs
◐ List of Iron ETFs
◐ List of 3x Leveraged ETFs
◐ List of Large Cap Blend ETFs
◐ List of Platinum ETFs
◐ List of Large Cap Growth ETFs
◐ List of Pharma ETFs
◐ List of Intermediate Term Duration Bond ETFs
◐ List of Leveraged Gold ETFs
◐ List of Water ETFs
◐ List of Basic Industries ETFs
◐ List of 2x Leveraged Equities ETFs
◐ List of South Africa ETFs
◐ List of Leveraged Small Cap ETFs
◐ List of Nasdaq 100 ETFs
◐ List of Airlines ETFs
◐ List of Mega Cap Blend ETFs
◐ List of Artificial Intelligence ETFs
◐ List of Multi Asset ETFs
◐ List of Small Cap ETFs
◐ List of Negative Duration Bond ETFs
◐ List of Mid Cap Value ETFs
◐ List of Agriculture ETFs
◐ List of S&p 500 ETFs
◐ List of India ETFs
◐ List of Inverse Market Cap ETFs
◐ List of Low Volatility ETFs
◐ List of Blend ETFs
◐ List of Argentina ETFs
◐ List of Dividend Aristocrats ETFs
◐ List of Leveraged Large Cap ETFs
◐ List of Biofuels ETFs
◐ List of Clean Energy ETFs
◐ List of Natural Resources ETFs
◐ List of Gold ETFs
◐ List of Volatility ETFs
◐ List of Mid Cap Blend ETFs
◐ List of Commodities ETFs
◐ List of High Beta ETFs
◐ List of Consumer Discretionary ETFs
◐ List of Short Term Duration Bond ETFs
◐ List of Meat ETFs
◐ List of Micro Cap Blend ETFs
◐ List of Leveraged Real Estate ETFs
◐ List of Italy ETFs
◐ List of Mid Cap ETFs
◐ List of Esg ETFs
◐ List of Long Term Duration Bond ETFs
◐ List of Inverse Bond ETFs
◐ List of Healthcare ETFs
◐ List of Bond Duration ETFs
◐ List of Micro Cap ETFs
◐ List of Quant ETFs
◐ List of Aerospace Defense ETFs
◐ List of China ETFs
◐ List of Leveraged Multi Cap ETFs
◐ List of Dow Jones ETFs
◐ List of Leveraged Natural Gas ETFs
◐ List of Inverse Oil ETFs
◐ List of Cannabis ETFs
◐ List of Small Cap Value ETFs
◐ List of Oil ETFs
◐ List of Leveraged Bond ETFs
◐ List of Growth ETFs
◐ List of Leveraged Bonds ETFs
◐ List of Energy ETFs
◐ List of Silver Miners ETFs
◐ List of Basic Materials ETFs
◐ List of Vix ETFs
◐ List of Semiconductors ETFs
◐ List of Leveraged Precious Metals ETFs
◐ List of Bond ETFs
◐ List of Ultra Short Term Duration Bond ETFs
◐ List of All Cap Equities ETFs
◐ List of Real Estate ETFs
◐ List of Steel ETFs
◐ List of Australia ETFs
◐ List of Leveraged Equities ETFs
◐ List of All Term Duration Bond ETFs
◐ List of Preferred Stock ETFs
◐ List of 4x Leveraged ETFs
◐ List of 2x Leveraged ETFs
◐ List of Leveraged Reit ETFs
◐ List of 1.25x Leveraged ETFs
◐ List of Multi Cap Blend ETFs
◐ List of Precious Metals ETFs
◐ List of Softs ETFs
◐ List of Software ETFs
◐ List of Natural Gas ETFs
◐ List of Leveraged Silver ETFs
◐ List of Russia ETFs
◐ List of Mexico ETFs