No. | Name (Ticker) | Short Description | Current Price | %YTD Gains | Expense Ratio | No. of Holdings |
---|---|---|---|---|---|---|
Sorted by Ticker. Click on the arrow buttons to sort the table as per the desired column | ||||||
1. | MicroSectors US Big Banks Index 3x Leveraged ETN (BNKU) | The MicroSectors U.S. Big Banks Index 3x Leveraged ETN tracks three times the performance of an equal-weighted index of U.S. Large Banks. ...Detailed Profile Dividend Frequency: Annually Category: Leveraged Equities | $45.28 | 77.29% | 0.95% | 9 |
2. | Direxion Daily CSI 300 China A Share Bull 2x Shares (CHAU) | The Direxion Daily CSI 300 China A Share Bull 2X Shares ETF provides daily 2x leveraged exposure to an index of the 300 largest and most liquid Chinese shares traded on the Shanghai and Shenzhen exchanges. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $40.47 | -3.34% | 1.04% | 2 |
3. | Direxion Daily Healthcare Bull 3x Shares (CURE) | The Direxion Daily Healthcare Bull ETF provides 3x levered exposure to a market cap weighted sub-index of the S&P 500 that tracks the performance of US listed health care companies. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $83.32 | 8.18% | 1.09% | 2 |
4. | ProShares Ultra Dow30 (DDM) | The ProShares Ultra Dow30 provides 2x leveraged exposure to the price-weighted Dow Jones Industrial Average, which includes 30 of the largest and most stable US companies. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $67.53 | 19.61% | 0.95% | 31 |
5. | ProShares Ultra Oil & Gas (DIG) | The ProShares Ultra Oil & Gas provides 2x leveraged exposure to a market-cap weighted index that tracks the performance of large US oil and gas companies. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $118.58 | 62.59% | 0.95% | 70 Full List |
6. | ProShares Ultra Short Oil & Gas (DUG) | The ProShares UltraShort Oil & Gas provides 2x inverse exposure to a price-weighted index that tracks the performance of large US oil and gas companies. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $15.48 | -46.31% | 0.95% | 69 Full List |
7. | Direxion Daily Industrials Bull 3X Shares (DUSL) | The Direxion Daily Industrials Bull ETF provides 3X leveraged exposure to a market-cap-weighted index of US industrial companies. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $40.71 | 39.75% | 1.08% | 2 |
8. | ProShares UltraShort Dow 30 (DXD) | The ProShares UltraShort Dow30 provides 2x inverse exposure to the price-weighted Dow Jones Industrial Average, which includes 30 of the largest US companies. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $10.18 | -18.43% | 0.95% | 30 |
9. | Direxion Daily Emerging Markets Bull 3X Shares (EDC) | The Direxion Daily MSCI Emerging Markets Bull ETF provides 3x leveraged exposure to a market-cap-weighted index of companies operating in emerging markets. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $103.88 | 11.13% | 1.26% | 2 |
10. | Direxion Daily Emerging Markets Bear 3X Shares (EDZ) | The Direxion Daily MSCI Emerging Markets Bear ETF provides 3x inverse exposure to a market-cap-weighted index of companies operating in emerging markets. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $8.25 | -21.2% | 1.12% | 1120 |
11. | ProShares Ultra MSCI Emerging Markets (EET) | The ProShares Ultra MSCI Emerging Markets provides 2x exposure to an index covering 85% of the market cap within emerging-market countries. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $104.64 | 9.32% | 0.95% | 1120 |
12. | UltraShort MSCI Emerging Markets (EEV) | The ProShares UltraShort MSCI Emerging Markets provides (-2x) exposure to an index representing 85% of the market cap in emerging markets countries. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $15.57 | -13.69% | 0.95% | 1120 |
13. | ProShares Ultra MSCI EAFE (EFO) | The ProShares Ultra MSCI EAFE ETF provides daily 2x exposure to the MSCI EAFE Index, which represents 85% of the market capitalization of developed markets outside North America. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $48.3 | 10.27% | 0.95% | 1159 |
14. | UltraShort MSCI EAFE ProShares (EFU) | The ProShares UltraShort MSCI EAFE ETF provides geared inverse (-2x) exposure to a market-cap-weighted index representing 85% of the market capitalization of each industry group in developed markets ex-North America. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $11.39 | -12.05% | 0.95% | 1159 |
15. | ProShares UltraShort Europe (EPV) | The ProShares UltraShort FTSE Europe provides a daily leveraged inverse (-2x) exposure to a market-cap-weighted index of European developed-markets equities. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $13.83 | -14.73% | 0.95% | 371 |
16. | Direxion Daily Energy Bull 3X Shares (ERX) | The Direxion Daily Energy Bull ETF provides 3x leveraged exposure to a market-cap-weighted index of US large-cap companies in the energy industry. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $23.49 | 63.69% | 1.1% | 2 |
17. | Direxion Daily Energy Bear 3X Shares (ERY) | The Direxion Daily Energy Bear ETF provides 3x inverse exposure to a market-cap-weighted index of US large-cap companies in the energy industry. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $18.38 | -46.86% | 1.07% | 1 |
18. | Direxion Daily FTSE Europe Bull 3x Shares (EURL) | The Direxion Daily FTSE Europe Bull 3X ETF provides 3X daily levered exposure to a market-cap-weighted index of companies in developed Europe. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $31.41 | 21.27% | 1.06% | 2 |
19. | UltraShort MSCI Japan ProShares (EWV) | The ProShares UltraShort MSCI Japan ETF provides 2x inverse exposure to the MSCI Japan Index, which covers 85% of the float-adjusted market cap of the Japanese equity market. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $13.8 | -5.8% | 0.95% | 364 |
20. | ProShares Ultra MSCI Japan (EZJ) | The ProShares Ultra MSCI Japan ETF provides 2x leveraged exposure to the MSCI Japan Index, a market-cap weighted index which covers 85% of the float-adjusted market cap of the Japanese equity market. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $48.01 | 2.89% | 0.95% | 364 |
21. | Direxion Daily Financial Bull 3X Shares (FAS) | The Direxion Daily Financial Bull ETF provides 3x leveraged exposure to a market-cap-weighted index of US large-cap financial companies. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $95.86 | 57.66% | 1.02% | 256 |
22. | Direxion Daily Financial Bear 3X Shares (FAZ) | The Direxion Daily Financial Bear ETF provides 3x inverse exposure to a market-cap-weighted index of US large-cap financial companies. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $32.8 | 353.67% | 1.1% | 255 |
23. | UBS AG FI Enhanced Large Cap Growth ETN (FBGX) | The UBS AG FI Enhanced Large Cap Growth ETN provides 2X levered exposure to the total return of the Russell 1000 Growth Index, with quarterly leverage resets. ...Detailed Profile Dividend Frequency: Annually Category: Leveraged Equities | $597.34 | 7.95% | 0.85% | 545 |
24. | Credit Suisse FI Enhanced Europe 50 ETN (FEUL) | The Credit Suisse FI Enhanced Europe 50 ETNs offer leveraged exposure, reset quarterly, to an index of 50 blue chip companies derived from the STOXX 600 Index. ...Detailed Profile Dividend Frequency: Annually Category: Leveraged Equities | $98.2 | 10.71% | 1% | 0 |
25. | UBS AG FI Enhanced Europe 50 ETN (FIEE) | The UBS AG FI Enhanced Europe 50 ETN tracks a 2x leveraged version of an index of 50 mega-cap European companies derived from the STOXX 600 Index. ...Detailed Profile Dividend Frequency: Annually Category: Leveraged Equities | $174.69 | 11.97% | 0.95% | 48 |
Company (Ticker) | Company Description | Market Cap | %YTD Gains |
---|
◐ List of 0.5x Leveraged ETFs
◐ List of 1.25x Leveraged Equities ETFs
◐ List of 1.25x Leveraged ETFs
◐ List of 1.5x Leveraged ETFs
◐ List of 2x Leveraged Bond ETFs
◐ List of 2x Leveraged Equities ETFs
◐ List of 2x Leveraged ETFs
◐ List of 3x Leveraged Bond ETFs
◐ List of 3x Leveraged Bonds ETFs
◐ List of 3x Leveraged Equities ETFs
◐ List of 3x Leveraged Equity ETFs
◐ List of 3x Leveraged ETFs
◐ List of 4x Leveraged ETFs
◐ List of 5g ETFs
◐ List of Aerospace Defense ETFs
◐ List of Aerospace ETFs
◐ List of Africa ETFs
◐ List of Agriculture ETFs
◐ List of Airlines ETFs
◐ List of All Cap Equities ETFs
◐ List of All Term Duration Bond ETFs
◐ List of Alternatives ETFs
◐ List of Aluminum ETFs
◐ List of Argentina ETFs
◐ List of Artificial Intelligence ETFs
◐ List of Asia ETFs
◐ List of Australia ETFs
◐ List of Bank ETFs
◐ List of Basic Industries ETFs
◐ List of Basic Materials ETFs
◐ List of Biofuels ETFs
◐ List of Biotech ETFs
◐ List of Blend ETFs
◐ List of Blockchain ETFs
◐ List of Bond Duration ETFs
◐ List of Bond ETFs
◐ List of Brazil ETFs
◐ List of Broad Asia ETFs
◐ List of Canada ETFs
◐ List of Cannabis ETFs
◐ List of China ETFs
◐ List of Clean Energy ETFs
◐ List of Cloud Computing ETFs
◐ List of Coffee ETFs
◐ List of Commodities ETFs
◐ List of Consumer Discretionary ETFs
◐ List of Corporate Bond ETFs
◐ List of Developed Asia ETFs
◐ List of Dividend Aristocrats ETFs
◐ List of Dividend ETFs
◐ List of Dogs Of The Dow ETFs
◐ List of Dow Jones ETFs
◐ List of Electric Vehicles ETFs
◐ List of Emerging Asia ETFs
◐ List of Energy ETFs
◐ List of Esg ETFs
◐ List of Food & Beverage ETFs
◐ List of Gaming ETFs
◐ List of Germany ETFs
◐ List of Global ETFs
◐ List of Gold Miners ETFs
◐ List of Gold ETFs
◐ List of Growth ETFs
◐ List of Healthcare ETFs
◐ List of Hedge Fund ETFs
◐ List of High Beta ETFs
◐ List of High Yield ETFs
◐ List of India ETFs
◐ List of Intermediate Term Duration Bond ETFs
◐ List of Internet ETFs
◐ List of Inverse Bond ETFs
◐ List of Inverse Equity ETFs
◐ List of Inverse Gold ETFs
◐ List of Inverse Market Cap ETFs
◐ List of Inverse Oil ETFs
◐ List of Inverse S&p 500 ETFs
◐ List of Inverse Vix ETFs
◐ List of Iron ETFs
◐ List of Italy ETFs
◐ List of Large Cap Blend ETFs
◐ List of Large Cap Growth ETFs
◐ List of Large Cap Value ETFs
◐ List of Large Cap ETFs
◐ List of Leveraged Agriculture ETFs
◐ List of Leveraged Bond ETFs
◐ List of Leveraged Bonds ETFs
◐ List of Leveraged Commodities ETFs
◐ List of Leveraged Currency ETFs
◐ List of Leveraged Energy ETFs
◐ List of Leveraged Equities ETFs
◐ List of Leveraged Gold ETFs
◐ List of Leveraged Large Cap ETFs
◐ List of Leveraged Mega Cap ETFs
◐ List of Leveraged Micro Cap ETFs
◐ List of Leveraged Mid Cap ETFs
◐ List of Leveraged Multi Asset ETFs
◐ List of Leveraged Multi Cap ETFs
◐ List of Leveraged Natural Gas ETFs
◐ List of Leveraged Oil ETFs
◐ List of Leveraged Precious Metals ETFs
◐ List of Leveraged Real Estate ETFs
◐ List of Leveraged Reit ETFs
◐ List of Leveraged Silver ETFs
◐ List of Leveraged Small Cap ETFs
◐ List of Leveraged Volatility ETFs
◐ List of Long Term Duration Bond ETFs
◐ List of Low Volatility ETFs
◐ List of Mbs ETFs
◐ List of Meat ETFs
◐ List of Media ETFs
◐ List of Mega Cap Blend ETFs
◐ List of Mega Cap ETFs
◐ List of Metals ETFs
◐ List of Mexico ETFs
◐ List of Micro Cap Blend ETFs
◐ List of Micro Cap ETFs
◐ List of Mid Cap Blend ETFs
◐ List of Mid Cap Growth ETFs
◐ List of Mid Cap Value ETFs
◐ List of Mid Cap ETFs
◐ List of Momentum ETFs
◐ List of Most Diversified ETFs
◐ List of Multi Asset ETFs
◐ List of Multi Cap Blend ETFs
◐ List of Multi Cap ETFs
◐ List of Nasdaq 100 ETFs
◐ List of Nasdaq ETFs
◐ List of Natural Gas ETFs
◐ List of Natural Resources ETFs
◐ List of Negative Duration Bond ETFs
◐ List of No Underlying Index ETFs
◐ List of Oil ETFs
◐ List of Palladium ETFs
◐ List of Pharma ETFs
◐ List of Pharmaceutical ETFs
◐ List of Platinum ETFs
◐ List of Precious Metals ETFs
◐ List of Preferred Stock ETFs
◐ List of Private Equity ETFs
◐ List of Quant ETFs
◐ List of Real Estate ETFs
◐ List of Reit ETFs
◐ List of Renewable Energy ETFs
◐ List of Robotics ETFs
◐ List of Russell 2000 ETFs
◐ List of Russia ETFs
◐ List of S&p 500 ETFs
◐ List of S&p Index ETFs
◐ List of Semiconductor ETFs
◐ List of Semiconductors ETFs
◐ List of Sharia ETFs
◐ List of Short Term Duration Bond ETFs
◐ List of Silver Miners ETFs
◐ List of Silver ETFs
◐ List of Small Cap Blend ETFs
◐ List of Small Cap Growth ETFs
◐ List of Small Cap Value ETFs
◐ List of Small Cap ETFs
◐ List of Socially Responsible ETFs
◐ List of Softs ETFs
◐ List of Software ETFs
◐ List of Solar Energy ETFs
◐ List of South Africa ETFs
◐ List of Spac ETFs
◐ List of Steel ETFs
◐ List of Technology ETFs
◐ List of Telecom ETFs
◐ List of Tips ETFs
◐ List of Transportation ETFs
◐ List of Treasury ETFs
◐ List of Ultra Short Term Duration Bond ETFs
◐ List of Utilities ETFs
◐ List of Value ETFs
◐ List of Vix ETFs
◐ List of Volatility ETFs
◐ List of Water ETFs
◐ List of Zero Duration Bond ETFs