No. | Name (Ticker) | Short Description | Current Price | %YTD Gains | Expense Ratio | No. of Holdings |
---|---|---|---|---|---|---|
Sorted by Year-to-Date % Gains. Click on the arrow buttons to sort the table as per the desired column | ||||||
1. | ProShares UltraShort S&P 500 (SDS) | The ProShares UltraShort S&P 500 ETF provides 2x inverse exposure to a market-cap-weighted index of 500 large- and mid-cap US firms selected by the S&P Committee. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $40.84 | 481.77% | 0.9% | 505 |
2. | ProShares UltraShort Dow 30 (DXD) | The ProShares UltraShort Dow30 provides 2x inverse exposure to the price-weighted Dow Jones Industrial Average, which includes 30 of the largest US companies. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $44.07 | 446.1% | 0.95% | 30 |
3. | ProShares Ultra Short Technology (REW) | The ProShares UltraShort Technology ETF provides 2x leveraged inverse exposure to a market-cap weighted index that measures the performance of large US technology companies. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $17.07 | 161.01% | 0.95% | 152 |
4. | ProShares Ultra Short Financials (SKF) | The ProShares UltraShort Financials provides 2x inverse exposure to a market-cap-weighted index of US financial services companies. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $18.42 | 123% | 0.95% | 289 |
5. | ProShares Ultra Short Oil & Gas (DUG) | The ProShares UltraShort Oil & Gas provides 2x inverse exposure to a price-weighted index that tracks the performance of large US oil and gas companies. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $19.3 | 109.1% | 0.95% | 69 Full List |
6. | ProShares Ultra Oil & Gas (DIG) | The ProShares Ultra Oil & Gas provides 2x leveraged exposure to a market-cap weighted index that tracks the performance of large US oil and gas companies. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $158.02 | 106.94% | 0.95% | 70 Full List |
7. | Direxion Daily Cloud Computing Bear 2X Shares (CLDS) | The investment seeks daily investment results, before fees and expenses, of 200% of the inverse (or opposite) of the daily performance of the Indxx USA Clo ...Detailed Profile Dividend Frequency: NA Leverage Factor:0 | $30.44 | 51.97% | 0.95% | 0 |
8. | ProShares Ultra Short Consumer Services (SCC) | The ProShares UltraShort Consumer Services ETF provides -2x exposure to a market-cap weighted index that tracks the performance of companies that produce consumer goods such as autos, household products, cosmetics, food and tobacco. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $12.14 | 39.06% | 0.95% | 169 |
9. | ProShares UltraShort Nasdaq Biotechnology (BIS) | The ProShares UltraShort NASDAQ Biotech provides -2x exposure to a market-cap weighted index of biotechnology and pharmaceutical companies listed on the NASDAQ. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $26.96 | 36.44% | 0.95% | 190 |
10. | ProShares Ultra MSCI Brazil (UBR) | The ProShares Ultra MSCI Brazil Capped ETF provides daily 2x exposure to a market-cap-weighted index comprising large- and midcap companies operating in Brazil, capturing approximately 85% of the Brazilian equity market. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $29.15 | 35.33% | 0.95% | 57 |
11. | ProShares UltraShort QQQ (QID) | The ProShares UltraShort QQQ provides 2x inverse exposure to a modified market-cap-weighted index of 100 large nonfinancial issues listed on NASDAQ. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $20.36 | 31.87% | 0.95% | 103 |
12. | UltraShort MSCI Japan ProShares (EWV) | The ProShares UltraShort MSCI Japan ETF provides 2x inverse exposure to the MSCI Japan Index, which covers 85% of the float-adjusted market cap of the Japanese equity market. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $16.65 | 26.23% | 0.95% | 364 |
13. | ProShares Ultra Short Semiconductors (SSG) | The ProShares UltraShort Semiconductors ETF provides 2x leveraged inverse exposure to a market-cap-weighted index that tracks the performance of large US semiconductor companies. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $22.64 | 25.71% | 0.95% | 32 |
14. | ProShares Ultra Short Russell 2000 (TWM) | The ProShares UltraShort Russell 2000 ETF provides -2x inverse exposure to a market-cap weighted index of US small-cap companies. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $15.78 | 22.33% | 0.95% | 2029 |
15. | UltraShort MSCI EAFE ProShares (EFU) | The ProShares UltraShort MSCI EAFE ETF provides geared inverse (-2x) exposure to a market-cap-weighted index representing 85% of the market capitalization of each industry group in developed markets ex-North America. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $11.93 | 21.98% | 0.95% | 1159 |
16. | ProShares UltraShort Europe (EPV) | The ProShares UltraShort FTSE Europe provides a daily leveraged inverse (-2x) exposure to a market-cap-weighted index of European developed-markets equities. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $13.42 | 21.56% | 0.95% | 371 |
17. | UltraShort MSCI Emerging Markets (EEV) | The ProShares UltraShort MSCI Emerging Markets provides (-2x) exposure to an index representing 85% of the market cap in emerging markets countries. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $20.53 | 20.76% | 0.95% | 1120 |
18. | Direxion Daily Gold Miners Bull 2X Shares (NUGT) | The Direxion Daily Gold Miners Bull ETF provides 2X leveraged exposure to a market-cap-weighted index of global gold and silver mining firms. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:3 | $60.73 | 20.74% | 1.2% | 2 |
19. | ProShares Ultra Short Industrials (SIJ) | The ProShares UltraShort Industrials provides -2x exposure to a market-cap-weighted index that tracks the performance of US industrial companies. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $15.97 | 20.44% | 0.95% | 218 |
20. | ProShares Ultra Short Small Cap 600 (SDD) | The ProShares UltraShort SmallCap 600 ETF provides daily -2x exposure to a market-cap-weighted index of 600 US small-cap companies. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $24.55 | 14.61% | 0.95% | 600 |
21. | ProShares Ultra Short Health Care (RXD) | The ProShares UltraShort Health Care provides -2x exposure to a market-cap-weighted index of US financial services companies. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $13.22 | 12.51% | 0.95% | 130 |
22. | ProShares UltraShort Midcap 400 (MZZ) | The ProShares UltraShort MidCap 400 ETF provides -2x exposure to a market-cap weighted index of 400 companies with market caps between $517.9M and $13.4B. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $16.95 | 11.29% | 0.95% | 399 |
23. | ProShares Ultra Short Consumer Goods (SZK) | The ProShares UltraShort Consumer Goods provides -2x exposure to a market-cap-weighted index that tracks the performance of companies that produce consumer goods such as autos, household products, cosmetics, food and tobacco. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:2 | $12.32 | 9.8% | 0.95% | 110 |
24. | ETRACS 2x Leveraged IFED Invest with the Fed TR Index ETN (FEDL) | The ETF named ETRACS 2x Leveraged IFED Invest with the Fed TR Index ETN trades on the exchange PCX with ticker symbol FEDL and trading currency ...Detailed Profile Dividend Frequency: Leverage Factor:0 | $32.52 | 8.26% | 0% | 0 |
25. | Direxion Daily Junior Gold Miners Index Bull 2X Shares (JNUG) | The Direxion Daily Junior Gold Miners Bull 2X Shares provides daily 2X exposure to an index of junior gold and silver mining companies from developed as well as emerging markets. ...Detailed Profile Dividend Frequency: Quarterly Leverage Factor:3 | $66.3 | 5.22% | 1.18% | 2 |
◐ List of 0.5x Leveraged ETFs
◐ List of 1.25x Leveraged Equities ETFs
◐ List of 1.25x Leveraged ETFs
◐ List of 1.5x Leveraged ETFs
◐ List of 2x Leveraged Bond ETFs
◐ List of 2x Leveraged Equities ETFs
◐ List of 2x Leveraged ETFs
◐ List of 3x Leveraged Bond ETFs
◐ List of 3x Leveraged Bonds ETFs
◐ List of 3x Leveraged Equities ETFs
◐ List of 3x Leveraged Equity ETFs
◐ List of 3x Leveraged ETFs
◐ List of 4x Leveraged ETFs
◐ List of 5g ETFs
◐ List of Aerospace Defense ETFs
◐ List of Aerospace ETFs
◐ List of Africa ETFs
◐ List of Agriculture ETFs
◐ List of Airlines ETFs
◐ List of All Cap Equities ETFs
◐ List of All Term Duration Bond ETFs
◐ List of Alternatives ETFs
◐ List of Aluminum ETFs
◐ List of Argentina ETFs
◐ List of Artificial Intelligence ETFs
◐ List of Asia ETFs
◐ List of Australia ETFs
◐ List of Bank ETFs
◐ List of Basic Industries ETFs
◐ List of Basic Materials ETFs
◐ List of Biofuels ETFs
◐ List of Biotech ETFs
◐ List of Bitcoin ETFs
◐ List of Blend ETFs
◐ List of Blockchain ETFs
◐ List of Bond Duration ETFs
◐ List of Bond ETFs
◐ List of Bonds ETFs
◐ List of Brazil ETFs
◐ List of Broad Asia ETFs
◐ List of Canada ETFs
◐ List of Cannabis ETFs
◐ List of China ETFs
◐ List of Clean Energy ETFs
◐ List of Cloud Computing ETFs
◐ List of Coffee ETFs
◐ List of Commodities ETFs
◐ List of Communication ETFs
◐ List of Consumer Discretionary ETFs
◐ List of Corporate Bond ETFs
◐ List of Developed Asia ETFs
◐ List of Dividend Aristocrats ETFs
◐ List of Dividend ETFs
◐ List of Dogs Of The Dow ETFs
◐ List of Dow Jones ETFs
◐ List of Electric Vehicles ETFs
◐ List of Emerging Asia ETFs
◐ List of Energy ETFs
◐ List of Esg ETFs
◐ List of Food & Beverage ETFs
◐ List of Gaming ETFs
◐ List of Germany ETFs
◐ List of Global ETFs
◐ List of Gold Miners ETFs
◐ List of Gold ETFs
◐ List of Growth ETFs
◐ List of Healthcare ETFs
◐ List of Hedge Fund ETFs
◐ List of High Beta ETFs
◐ List of High Yield ETFs
◐ List of India ETFs
◐ List of Intermediate Term Duration Bond ETFs
◐ List of Internet ETFs
◐ List of Inverse Bond ETFs
◐ List of Inverse Equity ETFs
◐ List of Inverse Gold ETFs
◐ List of Inverse Market Cap ETFs
◐ List of Inverse Oil ETFs
◐ List of Inverse S&p 500 ETFs
◐ List of Inverse Vix ETFs
◐ List of Iron ETFs
◐ List of Italy ETFs
◐ List of Large Cap Blend ETFs
◐ List of Large Cap Growth ETFs
◐ List of Large Cap Value ETFs
◐ List of Large Cap ETFs
◐ List of Leveraged Agriculture ETFs
◐ List of Leveraged Bond ETFs
◐ List of Leveraged Bonds ETFs
◐ List of Leveraged Commodities ETFs
◐ List of Leveraged Currency ETFs
◐ List of Leveraged Energy ETFs
◐ List of Leveraged Equities ETFs
◐ List of Leveraged Gold ETFs
◐ List of Leveraged Large Cap ETFs
◐ List of Leveraged Mega Cap ETFs
◐ List of Leveraged Micro Cap ETFs
◐ List of Leveraged Mid Cap ETFs
◐ List of Leveraged Multi Asset ETFs
◐ List of Leveraged Multi Cap ETFs
◐ List of Leveraged Natural Gas ETFs
◐ List of Leveraged Oil ETFs
◐ List of Leveraged Precious Metals ETFs
◐ List of Leveraged Real Estate ETFs
◐ List of Leveraged Reit ETFs
◐ List of Leveraged Silver ETFs
◐ List of Leveraged Small Cap ETFs
◐ List of Leveraged Volatility ETFs
◐ List of Long Term Duration Bond ETFs
◐ List of Low Volatility ETFs
◐ List of Mbs ETFs
◐ List of Meat ETFs
◐ List of Media ETFs
◐ List of Mega Cap Blend ETFs
◐ List of Mega Cap ETFs
◐ List of Metals ETFs
◐ List of Mexico ETFs
◐ List of Micro Cap Blend ETFs
◐ List of Micro Cap ETFs
◐ List of Mid Cap Blend ETFs
◐ List of Mid Cap Growth ETFs
◐ List of Mid Cap Value ETFs
◐ List of Mid Cap ETFs
◐ List of Momentum ETFs
◐ List of Most Diversified ETFs
◐ List of Multi Asset ETFs
◐ List of Multi Cap Blend ETFs
◐ List of Multi Cap ETFs
◐ List of Nasdaq 100 ETFs
◐ List of Nasdaq ETFs
◐ List of Natural Gas ETFs
◐ List of Natural Resources ETFs
◐ List of Negative Duration Bond ETFs
◐ List of No Underlying Index ETFs
◐ List of Oil ETFs
◐ List of Palladium ETFs
◐ List of Pharma ETFs
◐ List of Pharmaceutical ETFs
◐ List of Platinum ETFs
◐ List of Precious Metals ETFs
◐ List of Preferred Stock ETFs
◐ List of Private Equity ETFs
◐ List of Quant ETFs
◐ List of Real Estate ETFs
◐ List of Reit ETFs
◐ List of Renewable Energy ETFs
◐ List of Robotics ETFs
◐ List of Russell 2000 ETFs
◐ List of Russia ETFs
◐ List of S&p 500 ETFs
◐ List of S&p Index ETFs
◐ List of Semiconductor ETFs
◐ List of Semiconductors ETFs
◐ List of Sharia ETFs
◐ List of Short Term Duration Bond ETFs
◐ List of Silver Miners ETFs
◐ List of Silver ETFs
◐ List of Small Cap Blend ETFs
◐ List of Small Cap Growth ETFs
◐ List of Small Cap Value ETFs
◐ List of Small Cap ETFs
◐ List of Socially Responsible ETFs
◐ List of Softs ETFs
◐ List of Software ETFs
◐ List of Solar Energy ETFs
◐ List of South Africa ETFs
◐ List of Spac ETFs
◐ List of Steel ETFs
◐ List of Technology ETFs
◐ List of Telecom ETFs
◐ List of Tips ETFs
◐ List of Transportation ETFs
◐ List of Treasury ETFs
◐ List of Trend Following ETFs
◐ List of Ultra Short Term Duration Bond ETFs
◐ List of Utilities ETFs
◐ List of Value ETFs
◐ List of Vix ETFs
◐ List of Volatility ETFs
◐ List of Water ETFs
◐ List of Zero Duration Bond ETFs