Ticker | Name | Short Description | Expense Ratio | No. of Holdings | Dividend Frequency | Leverage Factor |
---|---|---|---|---|---|---|
BNKD | MicroSectors US Big Banks Index -3x Inverse Leveraged ETN | The MicroSectors U.S. Big Banks Index -3x Inverse Leveraged ETN tracks three times the inverse of the performance of an equal-weighted index of U.S. Large Banks. ...Full Details | 0.95% | 10 | Annually | 0 |
BNKU | MicroSectors US Big Banks Index 3x Leveraged ETN | The MicroSectors U.S. Big Banks Index 3x Leveraged ETN tracks three times the performance of an equal-weighted index of U.S. Large Banks. ...Full Details | 0.95% | 9 | Annually | 0 |
SPXU | ProShares UltraPro Short S&P 500 | The ProShares UltraPro Short S&P 500 ETF provides (-3x) exposure to a market-cap weighted index of 500 of the largest and most liquid US companies. ...Full Details | 0.91% | 505 | Quarterly | 3 |
UPRO | ProShares UltraPro S&P 500 | The ProShares UltraPro S&P 500 ETF provides 3x leveraged daily exposure to a market-cap-weighted index of the largest and most liquid US companies. ...Full Details | 0.92% | 506 | Quarterly | 3 |
FINU | ProShares UltraPro Financials | The ProShares UltraPro Financial Select Sector ETF provides 3x exposure for a single day to the S&P Financial Select Sector Index, a market-cap-weighted index of US financial stocks. ...Full Details | 0.95% | 68 | Quarterly | 3 |
FINZ | ProShares UltraPro Short Financials | The ProShares UltraPro Short Financial Select Sector ETF provides 3x leveraged inverse exposure for a single day to the S&P Financial Select Sector Index, a market-cap-weighted index of US financials stocks. ...Full Details | 0.95% | 289 | Quarterly | 3 |
FNGU | BMO REX MicroSectors FANG+ Index 3X Leveraged ETN | FNGU is an exchange traded note that tracks 3x the daily price movements of an index of US-listed technology and consumer discretionary companies. The index is highly concentrated and equally weighted ...Full Details | 0.95% | 10 | Annually | 3 |
SDOW | ProShares UltraPro Short Dow30 | The ProShares UltraPro Short Dow30 provides 3x inverse exposure to the price-weighted Dow Jones Industrial Average, which includes 30 of the largest US companies. ...Full Details | 0.95% | 30 | Quarterly | 3 |
SQQQ | ProShares UltraPro Short QQQ | The ProShares UltraPro Short QQQ provides 3x inverse exposure to a modified market-cap-weighted index of 100 of the largest nonfinancial issues listed on the NASDAQ. ...Full Details | 0.95% | 103 | Quarterly | 3 |
TQQQ | ProShares UltraPro QQQ | The ProShares UltraPro QQQ provides 3x leveraged exposure to a modified market-cap-weighted index tracking 100 of the largest nonfinancial firms listed on NASDAQ. ...Full Details | 0.95% | 104 | Quarterly | 3 |
UDOW | ProShares UltraPro Dow30 | The ProShares UltraPro Dow30 provides 3x leveraged exposure to the price-weighted Dow Jones Industrial Average, which includes 30 of the largest US companies. ...Full Details | 0.95% | 31 | Quarterly | 3 |
SMDD | ProShares UltraPro Short MidCap400 | The ProShares UltraPro Short MidCap 400 ETF provides geared inverse (-3x) exposure to a market-cap-weighted index of 400 companies with market caps between $517.9M and $13.4B. ...Full Details | 0.95% | 399 | Quarterly | 3 |
UMDD | ProShares UltraPro MidCap400 | The ProShares UltraPro MidCap 400 ETF provides 3x exposure to a market-cap-weighted index of 400 midcap companies. ...Full Details | 0.95% | 399 | Quarterly | 3 |
FNGD | BMO REX MicroSectors FANG+ Index -3X Inverse Leveraged ETN | FNGD is an exchange traded note that tracks 3x inverse the daily price movements of an index of highly concentrated and equally weighted US-listed technology and consumer discretionary companies. The note uses derivatives to achieve its -3x exposure. ...Full Details | 0.95% | 11 | Annually | 3 |
UBIO | ProShares UltraPro Nasdaq Biotechnology | The ProShares UltraPro NASDAQ Biotechnology provides 3x daily exposure to a market-cap-weighted index of biotechnology and pharmaceutical companies listed on NASDAQ. ...Full Details | 0.95% | 191 | Quarterly | 3 |
ZBIO | ProShares UltraPro Short Nasdaq Biotechnology | The ProShares UltraPro NASDAQ Biotechnology provides -3x daily exposure to a market-cap-weighted index of biotechnology and pharmaceutical companies listed on the NASDAQ. ...Full Details | 0.95% | 190 | Quarterly | 3 |
SRTY | ProShares UltraPro Short Russell2000 | The ProShares UltraPro Short Russell 2000 ETF provides 3x inverse exposure to a market-cap-weighted index of US small-cap companies. ...Full Details | 0.95% | 2029 | Quarterly | 3 |
URTY | ProShares UltraPro Russell2000 | The ProShares UltraPro Russell 2000 ETF provides 3x leveraged exposure to a market-cap-weighted index of US small-cap companies. ...Full Details | 0.95% | 2029 | Quarterly | 3 |
DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares | The Direxion Daily Aerospace & Defense Bull ETF provides 3X leveraged exposure to a market-cap- weighted index of US aerospace and defense companies. ...Full Details | 0.97% | 38 | Quarterly | 3 |
FAS | Direxion Daily Financial Bull 3X Shares | The Direxion Daily Financial Bull ETF provides 3x leveraged exposure to a market-cap-weighted index of US large-cap financial companies. ...Full Details | 1.02% | 256 | Quarterly | 3 |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | The Direxion Daily Semiconductor Bull ETF provides 3x daily exposure to a modified market-cap-weighted index of companies primarily involved in the design, distribution, manufacture and sale of semiconductors. ...Full Details | 1.02% | 31 | Quarterly | 3 |
TPOR | Direxion Daily Transportation Bull 3X Shares | The Direxion Daily Transportation Bull 3x Shares ETF tracks a price-weighted index of large US tranportation companies selected by a committee. ...Full Details | 1.02% | 21 | Quarterly | 3 |
SPXL | Direxion Daily S&P 500 Bull 3X Shares | The Direxion Daily S&P 500 Bull 3x Shares provides daily leveraged exposure to the S&P 500, an index of mostly large-cap US equities. ...Full Details | 1.04% | 2 | Quarterly | 3 |
EURL | Direxion Daily FTSE Europe Bull 3x Shares | The Direxion Daily FTSE Europe Bull 3X ETF provides 3X daily levered exposure to a market-cap-weighted index of companies in developed Europe. ...Full Details | 1.06% | 2 | Quarterly | 3 |
GASL | Direxion Daily Natural Gas Related Bull 3X Shares | The Direxion Daily Natural Gas Related Bull ETF provides 3x daily exposure to an equal-weighted index of public companies significantly involved in the exploration and production of natural gas. ...Full Details | 1.06% | 37 | Quarterly | 3 |
ERY | Direxion Daily Energy Bear 3X Shares | The Direxion Daily Energy Bear ETF provides 3x inverse exposure to a market-cap-weighted index of US large-cap companies in the energy industry. ...Full Details | 1.07% | 1 | Quarterly | 3 |
DRIP | Direxion Daily S&P Oil & Gas Exploration & Production Bear 3x Shares | The Direxion Daily S&P Oil & Gas Exploration & Production Bear 3X Shares ETF provides 3x inverse daily exposure to an equal-weighted index of the largest oil and gas exploration and production companies in the US. ...Full Details | 1.07% | 72 Full List | Quarterly | 3 |
WDRW | Direxion Daily Regional Banks Bear 3X Shares | The Direxion Daily Regional Banks Bear 3x fund provides inverse 3x exposure to an equally weighted index of US regional banking stocks. ...Full Details | 1.07% | 126 | Quarterly | 3 |
DUSL | Direxion Daily Industrials Bull 3X Shares | The Direxion Daily Industrials Bull ETF provides 3X leveraged exposure to a market-cap-weighted index of US industrial companies. ...Full Details | 1.08% | 2 | Quarterly | 3 |
DUST | Direxion Daily Gold Miners Bear 3X Shares | The Direxion Daily Gold Miners Index Bear ETF provides 3x inverse exposure to a market-cap-weighted index of global gold and silver mining firms. ...Full Details | 1.08% | 48 Full List | Quarterly | 3 |
MIDU | Direxion Daily Mid Cap Bull 3X Shares | The Direxion Daily Mid Cap Bull ETF provides 3x leveraged exposure to a market cap-weighted index of US midcap companies. ...Full Details | 1.08% | 2 | Quarterly | 3 |
GASX | Direxion Daily Natural Gas Related Bear 3X Shares | The Direxion Daily Natural Gas Related Bear ETF provides -3x daily exposure to an equal-weighted index of public companies significantly involved in the exploration and production of natural gas. ...Full Details | 1.08% | 36 | Quarterly | 3 |
LABU | Direxion Daily S&P Biotech Bull 3x Shares | The Direxion Daily S&P Biotech Bull 3x Shares ETF provides daily 3 times exposure to the S&P Biotechnology Select Industry Index. ...Full Details | 1.08% | 2 | Quarterly | 3 |
CURE | Direxion Daily Healthcare Bull 3x Shares | The Direxion Daily Healthcare Bull ETF provides 3x levered exposure to a market cap weighted sub-index of the S&P 500 that tracks the performance of US listed health care companies. ...Full Details | 1.09% | 2 | Quarterly | 3 |
TECL | Direxion Daily Technology Bull 3X Shares | The Direxion Daily Technology Bull ETF provides 3x leveraged exposure to a market-cap weighted index of US large-cap technology companies. ...Full Details | 1.09% | 2 | Quarterly | 3 |
UTSL | Direxion Daily Utilities Bull 3X Shares | The Direxion Daily Utilities Bull 3x Shares ETF tracks a modified-market-cap-weighted index of US utilities companies drawn from the S&P 500. ...Full Details | 1.09% | 2 | Quarterly | 3 |
YANG | Direxion Daily China 3x Bear Shares | The Direxion FTSE Daily China Bear ETF provides daily 3x leveraged exposure to a cap-weighted index of the 50 largest Chinese stocks traded in Hong Kong. ...Full Details | 1.09% | 1 | Quarterly | 3 |
MIDZ | Direxion Daily Mid Cap Bear 3X Shares | The Direxion Daily Mid Cap Bear 3x ETF provides geared inverse (-3x) exposure to a market-cap-weighted index of 400 midcap companies ...Full Details | 1.09% | 399 | Quarterly | 3 |
DPK | Direxion Daily Developed Markets Bear 3X Shares | The Direxion Daily MSCI Developed Markets Bear ETF provides geared inverse (-3x) exposure to a market-cap-weighted index representing 85% of the market capitalization of each industry group in developed markets ex-North America. ...Full Details | 1.1% | 1159 | Quarterly | 3 |
ERX | Direxion Daily Energy Bull 3X Shares | The Direxion Daily Energy Bull ETF provides 3x leveraged exposure to a market-cap-weighted index of US large-cap companies in the energy industry. ...Full Details | 1.1% | 2 | Quarterly | 3 |
FAZ | Direxion Daily Financial Bear 3X Shares | The Direxion Daily Financial Bear ETF provides 3x inverse exposure to a market-cap-weighted index of US large-cap financial companies. ...Full Details | 1.1% | 255 | Quarterly | 3 |
SPXS | Direxion Daily S&P 500 Bear 3X Shares | The Daily S&P 500 Bear 3X provides 3x inverse exposure to a market-cap-weighted index of 500 of the largest and most liquid US companies. ...Full Details | 1.1% | 505 | Quarterly | 3 |
TECS | Direxion Daily Technology Bear 3X Shares | The Direxion Daily Technology Bear ETF provides 3x leveraged inverse exposure to a market-cap-weighted index of US large-cap technology companies. ...Full Details | 1.1% | 1 | Quarterly | 3 |
JDST | Direxion Daily Junior Gold Miners Index Bear 3X Shares | Direxion Daily Junior Gold Miners Bear 3X Shares provides daily -3x exposure to an index of junior gold and silver mining companies from developed as well as emerging markets. ...Full Details | 1.1% | 67 Full List | Quarterly | 3 |
TNA | Direxion Daily Small Cap Bull 3X Shares | The Direxion Daily Small Cap Bull ETF provides 3x leveraged exposure to a market-cap-weighted index of US small-cap companies. ...Full Details | 1.1% | 2 | Quarterly | 3 |
TZA | Direxion Daily Small Cap Bear 3X Shares | The Direxion Daily Small Cap Bear ETF provides -3x leveraged exposure to a market-cap-weighted index of US small-cap companies. ...Full Details | 1.1% | 2029 | Quarterly | 3 |
SOXS | Direxion Daily Semiconductor Bear 3x Shares | The Direxion Daily Semiconductor Bear ETF provides daily 3x leveraged inverse exposure to a modified market-cap-weighted index of companies primarily involved in the design, distribution, manufacture and sale of semiconductors. ...Full Details | 1.11% | 30 | Quarterly | 3 |
LABD | Direxion Daily S&P Biotech Bear 3x Shares | The Direxion Daily S&P Biotech Bear -3x Shares ETF provides daily 3 times exposure to the S&P Biotechnology Select Industry Index. ...Full Details | 1.11% | 124 | Quarterly | 3 |
DZK | Direxion Daily Developed Markets Bull 3X Shares | The Direxion Daily MSCI Developed Markets Bull ETF provides daily 3x exposure to the MSCI EAFE Index, which represents 85% of the market capitalization of developed markets outside North America. ...Full Details | 1.12% | 2 | Quarterly | 3 |
EDZ | Direxion Daily Emerging Markets Bear 3X Shares | The Direxion Daily MSCI Emerging Markets Bear ETF provides 3x inverse exposure to a market-cap-weighted index of companies operating in emerging markets. ...Full Details | 1.12% | 1120 | Quarterly | 3 |
MEXX | Direxion Daily MSCI Mexico Bull 3X Shares | The Direxion Daily MSCI Mexico Bull 3x Shares offers daily leveraged 3X exposure to a broad, market- cap-weighted index of Mexican firms. ...Full Details | 1.12% | 2 | Quarterly | 3 |
NAIL | Direxion Daily Homebuilders & Supplies Bull 3X Shares | The Direxion Daily Homebuilders & Supplies Bull 3x ETF provides 3x leveraged bullish exposure to an index composed of U.S. companies within the home construction sector. ...Full Details | 1.12% | 48 | Quarterly | 3 |
PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | The Direxion Daily Pharmaceutical & Medical Bull 3x Shares ETF provides 3x daily exposure to a multi-factor index of pharmaceutical companies in the US. ...Full Details | 1.12% | 30 | Annually | 3 |
RETL | Direxion Daily Retail Bull 3X Shares | The Direxion Daily Retail Bull ETF provides 3x exposure to an equally weighted index of stocks in the US retail industry. ...Full Details | 1.12% | 97 | Quarterly | 3 |
RUSS | Direxion Daily Russia Bear 3x Shares | The Direxion Daily Russia Bear ETF provides daily -3x exposure to a market-cap-weighted index composed of Russian companies. ...Full Details | 1.13% | 28 | Quarterly | 3 |
GUSH | Direxion Daily S&P Oil & Gas Exploration & Production Bull 3x Shares | The Direxion Daily S&P Oil & Gas Exploration & Production Bull 3X Shares ETF provides 3x daily exposure to an equal-weighted index of the largest oil and gas exploration and production companies in the US. ...Full Details | 1.15% | 2 | Quarterly | 3 |
DPST | Direxion Daily Regional Banks Bull 3X Shares | The Direxion Daily Regional Banks Bull 3x ETF provides 3x leveraged exposure to a equally weighted index of US regional banking stocks. ...Full Details | 1.16% | 127 | Quarterly | 3 |
JNUG | Direxion Daily Junior Gold Miners Index Bull 3x Shares | The Direxion Daily Junior Gold Miners Bull 3X Shares provides daily 3x exposure to an index of junior gold and silver mining companies from developed as well as emerging markets. ...Full Details | 1.18% | 2 | Quarterly | 3 |
NUGT | Direxion Daily Gold Miners Bull 3X Shares | The Direxion Daily Gold Miners Bull ETF provides 3x leveraged exposure to a market-cap-weighted index of global gold and silver mining firms. ...Full Details | 1.2% | 2 | Quarterly | 3 |
JPNL | Direxion Daily Japan Bull 3x Shares | The Direxion Daily MSCI Japan Bull 3X shares seeks 3x the daily performance of the MSCI Japan Index, which covers 85% of the float-adjusted market cap of the Japanese equity market. ...Full Details | 1.21% | 2 | Quarterly | 3 |
UBOT | Direxion Robotics, Artificial Intelligence & Automation Index Bull 3X Shares | UBOT offers 3X daily leveraged exposure to a market-cap-selected and -weighted index of robotics and artificial intelligence companies from developed countries. ...Full Details | 1.22% | 2 | Annually | 3 |
LBJ | Direxion Daily Latin America 3x Bull Shares | The Direxion Daily Latin America Bull ETF provides daily 3x exposure to a market-cap-weighted index covering 70% of the total market capitalization of Brazil, Mexico, Chile, Peru, and Colombia. ...Full Details | 1.23% | 2 | Quarterly | 3 |
EDC | Direxion Daily Emerging Markets Bull 3X Shares | The Direxion Daily MSCI Emerging Markets Bull ETF provides 3x leveraged exposure to a market-cap-weighted index of companies operating in emerging markets. ...Full Details | 1.26% | 2 | Quarterly | 3 |
KORU | Direxion Daily South Korea Bull 3X Shares | The Direxion Daily MSCI South Korea Bull 3x Shares provides 300% daily leveraged exposure to a cap-weighted index of large- and midcap South Korean companies. ...Full Details | 1.28% | 2 | Quarterly | 3 |
RUSL | Direxion Daily Russia Bull 3x Shares | The Direxion Daily Russia Bull ETF provides daily 3x exposure to a market-cap-weighted index of Russian companies. ...Full Details | 1.28% | 2 | Quarterly | 3 |
BRZU | Direxion Daily Brazil Bull 3X Shares | The Direxion Daily MSCI Brazil Bull 3x Shares provides 3x daily leveraged exposure to a market-cap-weighted index of large- and midcap Brazilian companies. ...Full Details | 1.29% | 2 | Quarterly | 3 |
YINN | Direxion Daily China 3x Bull Shares | The Direxion FTSE Daily China Bull ETF provides daily 3x leveraged exposure to a cap-weighted index of the 50 largest Chinese stocks traded in Hong Kong. ...Full Details | 1.34% | 2 | Quarterly | 3 |
INDL | Direxion Daily India Bull 3x Shares | The Direxion Daily India Bull ETF provides daily 3x exposure to an index designed to track the performance of the Indian equity market. ...Full Details | 1.36% | 2 | Quarterly | 3 |
◐ List of 2x Leveraged Bond ETFs
◐ List of Inverse Equity ETFs
◐ List of Food & Beverage ETFs
◐ List of Internet ETFs
◐ List of Inverse Vix ETFs
◐ List of 3x Leveraged Bonds ETFs
◐ List of Pharmaceutical ETFs
◐ List of Inverse Gold ETFs
◐ List of Asia ETFs
◐ List of Cloud Computing ETFs
◐ List of Dogs Of The Dow ETFs
◐ List of Bank ETFs
◐ List of Leveraged Multi Asset ETFs
◐ List of Silver ETFs
◐ List of Nasdaq ETFs
◐ List of Mega Cap ETFs
◐ List of Developed Asia ETFs
◐ List of Emerging Asia ETFs
◐ List of Robotics ETFs
◐ List of 3x Leveraged Bond ETFs
◐ List of Leveraged Volatility ETFs
◐ List of Leveraged Mega Cap ETFs
◐ List of Inverse S&p 500 ETFs
◐ List of Leveraged Mid Cap ETFs
◐ List of Media ETFs
◐ List of Hedge Fund ETFs
◐ List of Solar Energy ETFs
◐ List of Gaming ETFs
◐ List of Biotech ETFs
◐ List of Leveraged Micro Cap ETFs
◐ List of Zero Duration Bond ETFs
◐ List of Aerospace ETFs
◐ List of Mbs ETFs
◐ List of Aluminum ETFs
◐ List of No Underlying Index ETFs
◐ List of Private Equity ETFs
◐ List of 0.5x Leveraged ETFs
◐ List of Most Diversified ETFs
◐ List of Canada ETFs
◐ List of Coffee ETFs
◐ List of 5g ETFs
◐ List of Leveraged Currency ETFs
◐ List of Palladium ETFs
◐ List of Technology ETFs
◐ List of Large Cap Value ETFs
◐ List of Mid Cap Growth ETFs
◐ List of Value ETFs
◐ List of Russell 2000 ETFs
◐ List of Semiconductor ETFs
◐ List of Utilities ETFs
◐ List of Metals ETFs
◐ List of Small Cap Growth ETFs
◐ List of Broad Asia ETFs
◐ List of Leveraged Commodities ETFs
◐ List of 1.25x Leveraged Equities ETFs
◐ List of Germany ETFs
◐ List of Reit ETFs
◐ List of Tips ETFs
◐ List of Small Cap Blend ETFs
◐ List of Blockchain ETFs
◐ List of Brazil ETFs
◐ List of Leveraged Energy ETFs
◐ List of Telecom ETFs
◐ List of Leveraged Oil ETFs
◐ List of Multi Cap ETFs
◐ List of Transportation ETFs
◐ List of Africa ETFs
◐ List of S&p Index ETFs
◐ List of Leveraged Agriculture ETFs
◐ List of Alternatives ETFs
◐ List of Socially Responsible ETFs
◐ List of Large Cap ETFs
◐ List of 3x Leveraged Equities ETFs
◐ List of 1.5x Leveraged ETFs
◐ List of Renewable Energy ETFs
◐ List of 3x Leveraged Equity ETFs
◐ List of Iron ETFs
◐ List of 3x Leveraged ETFs
◐ List of Large Cap Blend ETFs
◐ List of Platinum ETFs
◐ List of Large Cap Growth ETFs
◐ List of Pharma ETFs
◐ List of Intermediate Term Duration Bond ETFs
◐ List of Leveraged Gold ETFs
◐ List of Water ETFs
◐ List of Basic Industries ETFs
◐ List of 2x Leveraged Equities ETFs
◐ List of South Africa ETFs
◐ List of Leveraged Small Cap ETFs
◐ List of Nasdaq 100 ETFs
◐ List of Airlines ETFs
◐ List of Mega Cap Blend ETFs
◐ List of Artificial Intelligence ETFs
◐ List of Multi Asset ETFs
◐ List of Small Cap ETFs
◐ List of Negative Duration Bond ETFs
◐ List of Mid Cap Value ETFs
◐ List of Agriculture ETFs
◐ List of S&p 500 ETFs
◐ List of India ETFs
◐ List of Inverse Market Cap ETFs
◐ List of Low Volatility ETFs
◐ List of Blend ETFs
◐ List of Argentina ETFs
◐ List of Dividend Aristocrats ETFs
◐ List of Leveraged Large Cap ETFs
◐ List of Biofuels ETFs
◐ List of Clean Energy ETFs
◐ List of Natural Resources ETFs
◐ List of Gold ETFs
◐ List of Volatility ETFs
◐ List of Mid Cap Blend ETFs
◐ List of Commodities ETFs
◐ List of High Beta ETFs
◐ List of Consumer Discretionary ETFs
◐ List of Short Term Duration Bond ETFs
◐ List of Meat ETFs
◐ List of Micro Cap Blend ETFs
◐ List of Leveraged Real Estate ETFs
◐ List of Italy ETFs
◐ List of Mid Cap ETFs
◐ List of Esg ETFs
◐ List of Long Term Duration Bond ETFs
◐ List of Inverse Bond ETFs
◐ List of Healthcare ETFs
◐ List of Bond Duration ETFs
◐ List of Micro Cap ETFs
◐ List of Quant ETFs
◐ List of Aerospace Defense ETFs
◐ List of China ETFs
◐ List of Leveraged Multi Cap ETFs
◐ List of Dow Jones ETFs
◐ List of Leveraged Natural Gas ETFs
◐ List of Inverse Oil ETFs
◐ List of Cannabis ETFs
◐ List of Small Cap Value ETFs
◐ List of Oil ETFs
◐ List of Leveraged Bond ETFs
◐ List of Growth ETFs
◐ List of Leveraged Bonds ETFs
◐ List of Energy ETFs
◐ List of Silver Miners ETFs
◐ List of Basic Materials ETFs
◐ List of Vix ETFs
◐ List of Semiconductors ETFs
◐ List of Leveraged Precious Metals ETFs
◐ List of Bond ETFs
◐ List of Ultra Short Term Duration Bond ETFs
◐ List of All Cap Equities ETFs
◐ List of Real Estate ETFs
◐ List of Steel ETFs
◐ List of Australia ETFs
◐ List of Leveraged Equities ETFs
◐ List of All Term Duration Bond ETFs
◐ List of Preferred Stock ETFs
◐ List of 4x Leveraged ETFs
◐ List of 2x Leveraged ETFs
◐ List of Leveraged Reit ETFs
◐ List of 1.25x Leveraged ETFs
◐ List of Multi Cap Blend ETFs
◐ List of Precious Metals ETFs
◐ List of Softs ETFs
◐ List of Software ETFs
◐ List of Natural Gas ETFs
◐ List of Leveraged Silver ETFs
◐ List of Russia ETFs
◐ List of Mexico ETFs