Ticker | Name | Short Description | Expense Ratio | No. of Holdings | Dividend Frequency | Category |
---|---|---|---|---|---|---|
TBT | UltraShort Barclays 20+ Year Treasury | The ProShares UltraShort 20+ Year Treasury ETF provides 2x inverse exposure, reset daily, to an index that tracks the performance of US Treasury securities with remaining maturities greater than 20 years. ...Full Details | 0.89% | 31 | Quarterly | Leveraged Bonds |
PST | UltraShort Barclays 7-10 Year Treasury | The ProShares UltraShort 7-10 Year Treasury ETF provides 2x inverse daily resetting exposure to a market-value-selected and -weighted index of US Treasury bonds with remaining maturities between 7 and 10 years. ...Full Details | 0.95% | 13 | Quarterly | Leveraged Bonds |
UBT | ProShares Ultra 20+ Year Treasury | The ProShares Ultra 20+ Year Treasury ETF provides 2x exposure to a market-value-weighted index of US Treasury securities with remaining maturities greater than 20 years. ...Full Details | 0.95% | 40 | Quarterly | Leveraged Bonds |
UST | ProShares Ultra 7-10 Year Treasury | The ProShares Ultra 7-10 Year Treasury ETF provides 2x leveraged exposure to an index that tracks the daily performance of US Treasury bonds with remaining maturities between 7 and 10 years. ...Full Details | 0.95% | 20 | Quarterly | Leveraged Bonds |
UJB | ProShares Ultra High Yield | The ProShares Ultra High Yield Bond ETF provides 2x exposure to a market-value-weighted index of USD-denominated high-yield corporate bonds with remaining maturities between 3 and 15 years. ...Full Details | 1.31% | 2 | Quarterly | Leveraged Bonds |
DTO | DB Crude Oil Double Short ETN | The DB Crude Oil Double Short ETN provides -2x the daily return of an index that tracks the performance of futures contracts on crude oil. ...Full Details | 0.75% | 1 | NA | Leveraged Commodities |
DGP | DB Gold Double Long ETN | The DB Gold Double Long ETN provides 2x exposure to an index that tracks the performance of futures contracts relating to gold. ...Full Details | 0.75% | 1 | NA | Leveraged Commodities |
DZZ | DB Gold Double Short ETN | The DB Gold Double Short ETN provides -2x the daily performance of an index that tracks the performance of futures contracts relating to gold. ...Full Details | 0.75% | 1 | NA | Leveraged Commodities |
SCO | ProShares UltraShort Bloomberg Crude Oil | The ProShares UltraShort Bloomberg Crude Oil ETF provides -2x the daily return of an index that measures the performance of crude oil as reflected through futures contracts on light sweet crude oil. ...Full Details | 0.95% | 1 | NA | Leveraged Commodities |
UCO | ProShares Ultra Bloomberg Crude Oil | The ProShares Ultra Bloomberg Crude Oil ETF provides 2x the daily return of an index of futures contracts of WTI crude. ...Full Details | 0.95% | 1 | NA | Leveraged Commodities |
GLL | ProShares UltraShort Gold | The ProShares UltraShort Gold ETF provides -2x the daily performance of gold bullion as measured by the fixing price, in US Dollars, for delivery in London. ...Full Details | 0.95% | 1 | NA | Leveraged Commodities |
UGL | ProShares Ultra Gold | The ProShares Ultra Gold fund provides 2x exposure to the daily performance of gold bullion as measured by the fixing price, in US dollars, for delivery in London. ...Full Details | 0.95% | 1 | Quarterly | Leveraged Commodities |
AGQ | ProShares Ultra Silver | The ProShares Ultra Silver fund provides 2x the daily performance of silver bullion as measured by the fixing price, in US Dollars, for delivery in London. ...Full Details | 0.95% | 1 | NA | Leveraged Commodities |
BOIL | ProShares Ultra Bloomberg Natural Gas | The ProShares Ultra Bloomberg Natural Gas ETF provides 2x the daily return of an index that measures the price performance of natural gas as reflected through publicly traded natural gas futures contracts. ...Full Details | 1.31% | 1 | NA | Leveraged Commodities |
KOLD | ProShares UltraShort Bloomberg Natural Gas | The ProShares UltraShort Bloomberg Natural Gas ETF provides daily -2x exposure to an index that tracks natural gas by holding one second month futures contract at a time. ...Full Details | 1.54% | 1 | NA | Leveraged Commodities |
ZSL | ProShares UltraShort Silver | The ProShares UltraShort Silver fund provides -2x the daily performance of silver bullion as measured by the fixing price, in US Dollars, for delivery in London. ...Full Details | 1.62% | 1 | NA | Leveraged Commodities |
DRR | Market Vectors Double Short Euro ETN | The Market Vectors Double Short Euro ETN provides 2x inverse exposure to an index that measures the performance of the euro relative to the US dollar. ...Full Details | 0.65% | 1 | NA | Leveraged Currency |
URR | Market Vectors Double Long Euro ETN | The Market Vectors Double Long Euro ETN provides 2x leveraged exposure to an index that measures the price performance of the euro relative to the US dollar. ...Full Details | 0.65% | 1 | NA | Leveraged Currency |
EUO | ProShares UltraShort Euro | The ProShares UltraShort Euro ETF attempts to provide a 2x inverse multiple to the daily performance of the euro spot price against the US dollar as measured by Reuters. ...Full Details | 0.95% | 1 | NA | Leveraged Currency |
YCS | ProShares UltraShort Yen | The ProShares UltraShort Yen ETF provides a 2x inverse multiple to the daily performance of the yen spot price against the US dollar as measured by Reuters. ...Full Details | 0.95% | 1 | NA | Leveraged Currency |
ULE | ProShares Ultra Euro | The ProShares Ultra Euro ETF provides 2x the daily performance of the euro spot price against the US dollar. ...Full Details | 1.01% | 1 | NA | Leveraged Currency |
YCL | ProShares Ultra Yen | The ProShares Ultra Yen ETF attempts to provide a 2x multiple to the daily performance of the yen spot price against the US dollar as measured by Reuters. ...Full Details | 1.01% | 1 | NA | Leveraged Currency |
CROC | ProShares UltraShort Australian Dollar | The ProShares UltraShort Australian Dollar ETF uses futures contracts to provide (-2x) leveraged inverse exposure to the US dollar price of the Australian dollar. ...Full Details | 1.03% | 1 | NA | Leveraged Currency |
SDYL | ETRACS Monthly Pay 2xLeveraged S&P Dividend ETN | The ETRACS Monthly Pay 2xLeveraged S&P Dividend ETN provides monthly 2x exposure to a dividend-weighted index of equities from the S&P Composite 1500 Index. Eligible companies have increased dividends every year for at least 25 years. ...Full Details | 0.3% | 111 | Monthly | Leveraged Equities |
DVYL | ETRACS Monthly Pay 2xLeveraged Dow Jones Select Dividend Index ETN | The ETRACS Monthly Pay 2xLeveraged Dow Jones Select Dividend Index ETN provides monthly 2x exposure to a dividend-weighted index of 100 US companies selected for dividend quality. ...Full Details | 0.35% | 98 | Monthly | Leveraged Equities |
SPUU | Direxion Daily S&P 500 Bull 2x Shares | The Direxion Daily S&P 500 Bull 2x ETF provides daily leveraged exposure to the S&P 500, a market-cap-weighted index of US large- and midcap stocks selected by S&P’s index committee. ...Full Details | 0.67% | 2 | Quarterly | Leveraged Equities |
SMLL | Direxion Daily Small Cap Bull 2x Shares | The Direxion Small Cap Bull 2x ETF provides daily 2x exposure to a market-cap-weighted index of US small-cap companies. ...Full Details | 0.72% | 2 | Quarterly | Leveraged Equities |
FLEU | Barclays ETN+ FI Enhanced Europe 50 ETNotes Series B | The Barclays ETN+ FI Enhanced Europe 50 ETN offers variable leveraged exposure to an index of 50 blue chip companies derived from the STOXX 600 Index. ...Full Details | 0.76% | 0 | Quarterly | Leveraged Equities |
FIHD | UBS AG FI Enhanced Global High Yield ETN | The UBS AG FI Enhanced Global High Yield ETN provides 2x levered exposure, reset quarterly, to an MSCI index of large- and mid-cap developed market stocks, selected by yield and weighted by market cap, with screens for sustainability. ...Full Details | 0.8% | 0 | Annually | Leveraged Equities |
FBGX | UBS AG FI Enhanced Large Cap Growth ETN | The UBS AG FI Enhanced Large Cap Growth ETN provides 2X levered exposure to the total return of the Russell 1000 Growth Index, with quarterly leverage resets. ...Full Details | 0.85% | 545 | Annually | Leveraged Equities |
FLGE | Credit Suisse FI Large Cap Growth Enhanced ETN | The Credit Suisse FI Large Cap Growth Enhanced ETN provides 2X levered exposure to the total return of the Russell 1000 Growth Index, with leverage reset at least quarterly. ...Full Details | 0.85% | 545 | Annually | Leveraged Equities |
HDLV | ETRACS Monthly Pay 2xLeveraged US High Dividend Low Volatility ETN | The ETRACS Monthly Pay 2xLeveraged US High Dividend Low Volatility ETN tracks an index of 40 stocks that have been culled from a list of the 1,000 largest US firms based primarily on high dividends and low volatility. ...Full Details | 0.85% | 36 | Monthly | Leveraged Equities |
BDCL | UBS E-TRACS 2x Leveraged Wells Fargo Business Development Company ETN | The ETRACS 2X Leveraged Long Wells Fargo Business Development Company ETN provides 2x leveraged exposure to a market-cap-weighted index of business development companies listed on the NYSE or the NASDAQ. ...Full Details | 0.85% | 20 | Quarterly | Leveraged Equities |
LBDC | ETRACS 2xLeveraged Long Wells Fargo Business Development Company Index ETN | The ETRACS 2X Leveraged Long Wells Fargo Business Development Company ETN Series B provides 2x leveraged exposure to a market-cap-weighted index of business development companies listed on the NYSE or the NASDAQ. ...Full Details | 0.85% | 20 | NA | Leveraged Equities |
LMLP | ETRACS Monthly Pay 2xLeveraged Wells Fargo MLP Ex-Energy ETN | The ETRACS Monthly Pay 2xLeveraged Wells Fargo MLP Ex-Energy ETN provides 2x leveraged exposure to a market-cap-weighted index of non-energy MLPs listed on US exchanges. Leverage resets monthly, and distributions are made monthly. ...Full Details | 0.85% | 15 | Monthly | Leveraged Equities |
AMJL | Credit Suisse X-Links Monthly Pay 2xLeveraged Alerian MLP Index ETN | The Credit Suisse X-Links Monthly 2x Leveraged Alerian MLP Index ETN follows a dividend-selected, market cap-weighted index of MLPs. ...Full Details | 0.85% | 61 | Monthly | Leveraged Equities |
HOML | ETRACS Monthly Reset 2xLeveraged ISE Exclusively Homebuilders ETN | The ETRACS Monthly Reset 2xLeveraged ISE Exclusively Homebuilders ETN offers leveraged exposure, reset monthly, to an index of US-listed stocks in the homebuilding sector. The underlying index selects stocks by market cap and weights them in tiers. ...Full Details | 0.85% | 20 | Annually | Leveraged Equities |
MLPQ | ETRACS 2xMonthly Leveraged Alerian MLP Infrastructure Index ETN | MLPQ tracks a leveraged version of the Alerian MLP Infrastructure Index, an index of publicly traded energy infrastructure MLPs selected by distributions and weighted by market cap. The note resets its leverage monthly. ...Full Details | 0.85% | 25 | Quarterly | Leveraged Equities |
SMHD | ETRACS Monthly Pay 2xLeveraged US Small Cap High Dividend ETN | The ETRACS Monthly Pay 2xLeveraged US Small Cap High Dividend ETN (SMHD) provide 2x leveraged exposure, reset monthly, to a liquidity-weighted index of 100 of the highest-yielding US small-cap companies. ...Full Details | 0.85% | 85 | Monthly | Leveraged Equities |
SDS | ProShares UltraShort S&P 500 | The ProShares UltraShort S&P 500 ETF provides 2x inverse exposure to a market-cap-weighted index of 500 large- and mid-cap US firms selected by the S&P Committee. ...Full Details | 0.9% | 505 | Quarterly | Leveraged Equities |
SSO | ProShares Ultra S&P 500 | The ProShares Ultra S&P 500 ETF provides 2x leveraged exposure to a market-cap-weighted index of 500 large- and mid-cap US companies selected by S&P. ...Full Details | 0.9% | 506 | Quarterly | Leveraged Equities |
FIYY | Barclays ETN+ FI Enhanced Global High Yield ETNs Series B | The Barclays ETN+ FI Enhanced Global High Yield ETN Series B provides roughly 2x levered exposure to an index of developed-market large- and mid-cap stocks with screens for consistently higher-than-average dividend yields. ...Full Details | 0.93% | 0 | Annually | Leveraged Equities |
DIG | ProShares Ultra Oil & Gas | The ProShares Ultra Oil & Gas provides 2x leveraged exposure to a market-cap weighted index that tracks the performance of large US oil and gas companies. ...Full Details | 0.95% | 70 Full List | Quarterly | Leveraged Equities |
DUG | ProShares Ultra Short Oil & Gas | The ProShares UltraShort Oil & Gas provides 2x inverse exposure to a price-weighted index that tracks the performance of large US oil and gas companies. ...Full Details | 0.95% | 69 Full List | Quarterly | Leveraged Equities |
DXD | ProShares UltraShort Dow 30 | The ProShares UltraShort Dow30 provides 2x inverse exposure to the price-weighted Dow Jones Industrial Average, which includes 30 of the largest US companies. ...Full Details | 0.95% | 30 | Quarterly | Leveraged Equities |
EET | ProShares Ultra MSCI Emerging Markets | The ProShares Ultra MSCI Emerging Markets provides 2x exposure to an index covering 85% of the market cap within emerging-market countries. ...Full Details | 0.95% | 1120 | Quarterly | Leveraged Equities |
EEV | UltraShort MSCI Emerging Markets | The ProShares UltraShort MSCI Emerging Markets provides (-2x) exposure to an index representing 85% of the market cap in emerging markets countries. ...Full Details | 0.95% | 1120 | Quarterly | Leveraged Equities |
EFO | ProShares Ultra MSCI EAFE | The ProShares Ultra MSCI EAFE ETF provides daily 2x exposure to the MSCI EAFE Index, which represents 85% of the market capitalization of developed markets outside North America. ...Full Details | 0.95% | 1159 | Quarterly | Leveraged Equities |
EFU | UltraShort MSCI EAFE ProShares | The ProShares UltraShort MSCI EAFE ETF provides geared inverse (-2x) exposure to a market-cap-weighted index representing 85% of the market capitalization of each industry group in developed markets ex-North America. ...Full Details | 0.95% | 1159 | Quarterly | Leveraged Equities |
EPV | ProShares UltraShort Europe | The ProShares UltraShort FTSE Europe provides a daily leveraged inverse (-2x) exposure to a market-cap-weighted index of European developed-markets equities. ...Full Details | 0.95% | 371 | Quarterly | Leveraged Equities |
EWV | UltraShort MSCI Japan ProShares | The ProShares UltraShort MSCI Japan ETF provides 2x inverse exposure to the MSCI Japan Index, which covers 85% of the float-adjusted market cap of the Japanese equity market. ...Full Details | 0.95% | 364 | Quarterly | Leveraged Equities |
EZJ | ProShares Ultra MSCI Japan | The ProShares Ultra MSCI Japan ETF provides 2x leveraged exposure to the MSCI Japan Index, a market-cap weighted index which covers 85% of the float-adjusted market cap of the Japanese equity market. ...Full Details | 0.95% | 364 | Quarterly | Leveraged Equities |
FIEE | UBS AG FI Enhanced Europe 50 ETN | The UBS AG FI Enhanced Europe 50 ETN tracks a 2x leveraged version of an index of 50 mega-cap European companies derived from the STOXX 600 Index. ...Full Details | 0.95% | 48 | Annually | Leveraged Equities |
FXP | ProShares UltraShort China 50 | The ProShares UltraShort FTSE China 50 ETF provides -2x exposure to a free-float-weighted index comprising 50 of the largest and most liquid Chinese stocks listed on the Hong Kong Stock Exchange. ...Full Details | 0.95% | 76 | Quarterly | Leveraged Equities |
QID | ProShares UltraShort QQQ | The ProShares UltraShort QQQ provides 2x inverse exposure to a modified market-cap-weighted index of 100 large nonfinancial issues listed on NASDAQ. ...Full Details | 0.95% | 103 | Quarterly | Leveraged Equities |
QLD | ProShares Ultra QQQ | The ProShares Ultra QQQ provides 2x leveraged exposure to a modified market-cap-weighted index of 100 large nonfinancial stocks listed on NASDAQ. ...Full Details | 0.95% | 104 | Quarterly | Leveraged Equities |
REW | ProShares Ultra Short Technology | The ProShares UltraShort Technology ETF provides 2x leveraged inverse exposure to a market-cap weighted index that measures the performance of large US technology companies. ...Full Details | 0.95% | 152 | Quarterly | Leveraged Equities |
ROM | ProShares Ultra Technology | The ProShares Ultra Technology ETF provides 2x leveraged exposure to a market-cap-weighted index that measures the performance of large US technology companies. ...Full Details | 0.95% | 153 | Quarterly | Leveraged Equities |
RXD | ProShares Ultra Short Health Care | The ProShares UltraShort Health Care provides -2x exposure to a market-cap-weighted index of US financial services companies. ...Full Details | 0.95% | 130 | Quarterly | Leveraged Equities |
RXL | ProShares Ultra Health Care | The ProShares Ultra Health Care provides 2x leveraged exposure to a cap-weighted index of US health care companies. ...Full Details | 0.95% | 131 | Quarterly | Leveraged Equities |
SCC | ProShares Ultra Short Consumer Services | The ProShares UltraShort Consumer Services ETF provides -2x exposure to a market-cap weighted index that tracks the performance of companies that produce consumer goods such as autos, household products, cosmetics, food and tobacco. ...Full Details | 0.95% | 169 | Quarterly | Leveraged Equities |
SDP | ProShares Ultra Short Utilities | The ProShares UltraShort Utilities ETF provides 2x leveraged inverse exposure to a market-cap-weighted index that measures the performance of large US utilities companies. ...Full Details | 0.95% | 51 | Quarterly | Leveraged Equities |
SIJ | ProShares Ultra Short Industrials | The ProShares UltraShort Industrials provides -2x exposure to a market-cap-weighted index that tracks the performance of US industrial companies. ...Full Details | 0.95% | 218 | Quarterly | Leveraged Equities |
SKF | ProShares Ultra Short Financials | The ProShares UltraShort Financials provides 2x inverse exposure to a market-cap-weighted index of US financial services companies. ...Full Details | 0.95% | 289 | Quarterly | Leveraged Equities |
SSG | ProShares Ultra Short Semiconductors | The ProShares UltraShort Semiconductors ETF provides 2x leveraged inverse exposure to a market-cap-weighted index that tracks the performance of large US semiconductor companies. ...Full Details | 0.95% | 32 | Quarterly | Leveraged Equities |
SZK | ProShares Ultra Short Consumer Goods | The ProShares UltraShort Consumer Goods provides -2x exposure to a market-cap-weighted index that tracks the performance of companies that produce consumer goods such as autos, household products, cosmetics, food and tobacco. ...Full Details | 0.95% | 110 | Quarterly | Leveraged Equities |
UCC | ProShares Ultra Consumer Services | The ProShares Ultra Consumer Goods provides 2x exposure to a market-cap weighted index of companies offering consumer services. ...Full Details | 0.95% | 170 | Quarterly | Leveraged Equities |
UGE | ProShares Ultra Consumer Goods | The ProShares Ultra Consumer Goods provides 2x exposure to a market-cap weighted index of companies that produce consumer goods such as autos, household products, cosmetics, food and tobacco. ...Full Details | 0.95% | 110 | Quarterly | Leveraged Equities |
UPV | ProShares Ultra Europe | The ProShares Ultra FTSE Europe provides daily 2x exposure to a market-cap-weighted index that measures the equity performance of Europe's developed markets. ...Full Details | 0.95% | 371 | Quarterly | Leveraged Equities |
UPW | ProShares Ultra Utilities | The ProShares Ultra Utilities ETF provides 2x leveraged exposure to a price-weighted index that measures the performance of large US utilities companies. ...Full Details | 0.95% | 52 | Quarterly | Leveraged Equities |
USD | ProShares Ultra Semiconductors | The ProShares Ultra Semiconductors ETF provides 2x exposure to a market-cap-weighted index that tracks the performance of large US semiconductor companies. ...Full Details | 0.95% | 33 | Quarterly | Leveraged Equities |
UXI | ProShares Ultra Industrials | The ProShares Ultra Industrials provides daily 2x exposure to a market cap weighted index of US industrial companies. ...Full Details | 0.95% | 218 | Quarterly | Leveraged Equities |
UYG | ProShares Ultra Financials | The ProShares Ultra Financials ETF provides 2x leveraged exposure to a market-cap-weighted index of US financial services companies. ...Full Details | 0.95% | 290 | Quarterly | Leveraged Equities |
XPP | ProShares Ultra FTSE China 50 | The ProShares Ultra FTSE China 50 ETF provides daily 2x exposure to a free-float-weighted index comprising 50 of the largest and most liquid Chinese stocks listed on the Hong Kong Stock Exchange. ...Full Details | 0.95% | 76 | Quarterly | Leveraged Equities |
DDM | ProShares Ultra Dow30 | The ProShares Ultra Dow30 provides 2x leveraged exposure to the price-weighted Dow Jones Industrial Average, which includes 30 of the largest and most stable US companies. ...Full Details | 0.95% | 31 | Quarterly | Leveraged Equities |
SDD | ProShares Ultra Short Small Cap 600 | The ProShares UltraShort SmallCap 600 ETF provides daily -2x exposure to a market-cap-weighted index of 600 US small-cap companies. ...Full Details | 0.95% | 600 | Quarterly | Leveraged Equities |
MVV | ProShares Ultra Midcap 400 | The ProShares Ultra MidCap 400 ETF provides daily 2x leveraged exposure to a market-cap weighted index of 400 companies with market caps between $517.9M and $13.4B. ...Full Details | 0.95% | 399 | Quarterly | Leveraged Equities |
MZZ | ProShares UltraShort Midcap 400 | The ProShares UltraShort MidCap 400 ETF provides -2x exposure to a market-cap weighted index of 400 companies with market caps between $517.9M and $13.4B. ...Full Details | 0.95% | 399 | Quarterly | Leveraged Equities |
BIB | ProShares Ultra Nasdaq Biotechnology | The ProShares Ultra NASDAQ Biotech provides 2x daily exposure to a modified market-cap-weighted index of biotechnology and pharmaceutical companies listed on NASDAQ. ...Full Details | 0.95% | 191 | Quarterly | Leveraged Equities |
BIS | ProShares UltraShort Nasdaq Biotechnology | The ProShares UltraShort NASDAQ Biotech provides -2x exposure to a market-cap weighted index of biotechnology and pharmaceutical companies listed on the NASDAQ. ...Full Details | 0.95% | 190 | Quarterly | Leveraged Equities |
BZQ | ProShares UltraShort MSCI Brazil | The ProShares UltraShort MSCI Brazil Capped ETF provides 2x leveraged inverse exposure to a market-cap-weighted index of mid- and large-cap companies operating in Brazil. ...Full Details | 0.95% | 57 | Quarterly | Leveraged Equities |
LTL | Ultra Telecommunications ProShares | The ProShares Ultra Telecommunications ETF provides 2x exposure to a market-cap-weighted index of fixed-line and mobile telephone companies. ...Full Details | 0.95% | 46 | Quarterly | Leveraged Equities |
MLPZ | ETRACS 2xMonthly Leveraged S&P MLP Index ETN | MLPZ tracks a 2x leveraged version of the S&P MLP Index, an index of publicly traded MLPs, selected and weighted by market cap. The note resets its leverage monthly. ...Full Details | 0.95% | 61 | Annually | Leveraged Equities |
SMN | ProShares Ultra Short Basic Materials | The ProShares UltraShort Basic Materials ETF provides -2x exposure to a market-cap-weighted index that measures the performance of companies involved in the production of certain metals, chemicals and paper products. ...Full Details | 0.95% | 49 | Quarterly | Leveraged Equities |
UBR | ProShares Ultra MSCI Brazil | The ProShares Ultra MSCI Brazil Capped ETF provides daily 2x exposure to a market-cap-weighted index comprising large- and midcap companies operating in Brazil, capturing approximately 85% of the Brazilian equity market. ...Full Details | 0.95% | 57 | Quarterly | Leveraged Equities |
UYM | ProShares Ultra Basic Materials | The ProShares Ultra Basic Materials ETF provides 2x leveraged exposure to a market-cap-weighted index that measures the performance of companies involved in the production of certain metals, chemicals and paper products. ...Full Details | 0.95% | 50 | Quarterly | Leveraged Equities |
SAA | ProShares Ultra SmallCap600 | The ProShares Ultra SmallCap 600 ETF provides 2x leveraged exposure to a market-cap-weighted index of 600 companies with market caps between $52.3M and $5.2B. ...Full Details | 0.95% | 601 | Quarterly | Leveraged Equities |
TWM | ProShares Ultra Short Russell 2000 | The ProShares UltraShort Russell 2000 ETF provides -2x inverse exposure to a market-cap weighted index of US small-cap companies. ...Full Details | 0.95% | 2029 | Quarterly | Leveraged Equities |
UWM | ProShares Ultra Russell2000 | The ProShares Ultra Russell 2000 ETF provides 2x leveraged exposure to a market-cap-weighted index of US small-cap companies. ...Full Details | 0.95% | 2029 | Quarterly | Leveraged Equities |
BNKO | MicroSectors US Big Banks Index 2x Leveraged ETN | BNKO tracks three times the inverse of the performance of an equal-weighted index of U.S. Large Banks. ...Full Details | 0.95% | 9 | Annually | Leveraged Equities |
BNKZ | MicroSectors US Big Banks Index -2x Inverse Leveraged ETN | The MicroSectors U.S. Big Banks Index -2x Leveraged ETN tracks two times the inverse of the performance of an equal-weighted index of U.S. Large Banks. ...Full Details | 0.95% | 10 | Annually | Leveraged Equities |
FNGO | MicroSectors FANG+ Index 2X Leveraged ETN | FNGO provides 2x the daily price movements of an index of US-listed technology and consumer discretionary companies. The index is highly concentrated and equally weighted. ...Full Details | 0.95% | 10 | Annually | Leveraged Equities |
FNGZ | MicroSectors FANG+ Index -2X Inverse Leveraged ETN | FNGZ provides the inverse of 2x the daily price movements of an index of US-listed technology and consumer discretionary companies. The index is highly concentrated and equally weighted. ...Full Details | 0.95% | 11 | Annually | Leveraged Equities |
FEUL | Credit Suisse FI Enhanced Europe 50 ETN | The Credit Suisse FI Enhanced Europe 50 ETNs offer leveraged exposure, reset quarterly, to an index of 50 blue chip companies derived from the STOXX 600 Index. ...Full Details | 1% | 0 | Annually | Leveraged Equities |
CHAU | Direxion Daily CSI 300 China A Share Bull 2x Shares | The Direxion Daily CSI 300 China A Share Bull 2X Shares ETF provides daily 2x leveraged exposure to an index of the 300 largest and most liquid Chinese shares traded on the Shanghai and Shenzhen exchanges. ...Full Details | 1.04% | 2 | Quarterly | Leveraged Equities |
FFEU | Barclays ETN+ FI Enhanced Europe 50 ETN Series C | The Barclays ETN+ FI Enhanced Europe 50 ETN Series C offers variable leveraged exposure to an index of 50 blue chip companies derived from the STOXX 600 Index. ...Full Details | 1.05% | 0 | Annually | Leveraged Equities |
EUFL | Direxion Daily European Financials Bull 2x Shares | The Direxion Daily MSCI European Financials Bull 2X Shares provide daily 2x leveraged exposure to a market-cap-weighted index of financial sector stocks in developed European markets. ...Full Details | 1.09% | 2 | Quarterly | Leveraged Equities |
CWEB | Direxion Daily CSI China Internet Index Bull 2x Shares | Direxion Daily CSI China Internet Index Bull 2X Shares provides 2x leveraged daily exposure to an index composed of overseas-listed Chinese internet companies. ...Full Details | 1.36% | 2 | Quarterly | Leveraged Equities |
FRLG | GS Finance Large Cap Growth Index-Linked ETN | FRLG provides 2x leveraged exposure to an index of US large-cap growth stocks selected from the Russell 1000 Index. Leverage is reset quarterly. ...Full Details | 1.46% | 0 | NA | Leveraged Equities |
CEFL | ETRACS Monthly Pay 2xLeveraged Closed-End Fund ETN | The ETRACS Monthly Pay 2xLeveraged Closed-End Fund ETN provides 2x the monthly return of an index of US-listed closed-end funds, weighted by yield, discount to NAV and trading volume. The CEFs can cover any asset class or strategy. ...Full Details | 0.5% | 30 | Monthly | Leveraged Multi-Asset |
DVHL | ETRACS Monthly Pay 2x Leveraged Diversified High Income ETN | The ETRACS Monthly Pay 2xLeveraged Diversified High Income ETN seeks 2x the monthly return of an index of high-income securities. The index includes BDCs, MLPs, REITs, and US equities, as well as ETFs holding international equities and global fixed income. The note pays a monthly coupon. ...Full Details | 0.85% | 126 | Monthly | Leveraged Multi-Asset |
PFFL | ETRACS 2xMonthly Pay Leveraged Preferred Stock Index ETN | The ETRACS 2x Monthly Pay Leveraged Preferred Stock Index ETN tracks twice the monthly returns of a market-value-selected and -weighted index of preferred securities from various issuers. ...Full Details | 0.85% | 0 | NA | Leveraged Multi-Asset |
MORL | ETRACS Monthly Pay 2xLeveraged Mortgage REIT ETN | The ETRACS Monthly Pay 2xLeveraged Mortgage REIT ETN provides 2x levered exposure to a cap-weighted index of US and non-US REITS that derive at least 50% of their revenues from mortgage-related activity. ...Full Details | 0.4% | 25 Full List | Monthly | Leveraged Real Estate |
MRRL | ETRACS Monthly Pay 2xLeveraged Mortgage REIT ETN Series B | The ETRACS Monthly Pay 2xLeveraged Mortgage REIT ETN Series B provides 2x levered exposure to a cap-weighted index of US and non-US REITS that derive at least 50% of their revenues from mortgage-related activity. ...Full Details | 0.4% | 25 Full List | Monthly | Leveraged Real Estate |
REML | Credit Suisse X-Links Monthly Pay 2xLeveraged Mortgage REIT ETN | The Credit Suisse X-Links Monthly Pay 2xLeveraged Mortgage REIT ETN provides 2x leveraged exposure to a market-cap-weighted index of residential and commercial mortgage REITs. Leverage is reset monthly. ...Full Details | 0.5% | 34 Full List | Monthly | Leveraged Real Estate |
LRET | ETRACS Monthly Pay 2xLeveraged MSCI US REIT ETN | ETRACS Monthly Pay 2xLeveraged MSCI US REIT Index ETN provides monthly 2x leveraged exposure to a market-cap-weighted index of US real estate investment trusts ...Full Details | 0.85% | 179 Full List | Monthly | Leveraged Real Estate |
SRS | ProShares Ultra Short Real Estate | The ProShares UltraShort Real Estate ETF provides 2x inverse exposure to a market-cap-weighted index of large US real estate companies, including REITs. ...Full Details | 0.95% | 116 | Quarterly | Leveraged Real Estate |
URE | ProShares Ultra Real Estate | The ProShares Ultra Real Estate ETF provides 2x leveraged exposure to a market-cap-weighted index of large US real estate companies, including REITs. ...Full Details | 0.95% | 117 | Quarterly | Leveraged Real Estate |
TVIX | VelocityShares Daily 2x VIX Short Term ETN | The VelocityShares Daily VIX Short Term ETN provides 2x leveraged exposure to an index comprising first- and second-month VIX future positions resulting in a weighted average maturity of 1 month. ...Full Details | 1.65% | 1 | NA | Leveraged Volatility |
◐ List of 2x Leveraged Bond ETFs
◐ List of Inverse Equity ETFs
◐ List of Food & Beverage ETFs
