Ticker | Name | Short Description | Expense Ratio | No. of Holdings | Dividend Frequency | Category |
---|---|---|---|---|---|---|
OILD | ProShares UltraPro 3x Short Crude Oil ETF | The ProShares UltraPro 3x Short Crude Oil ETF provides daily -3x inverse exposure to an index of WTI crude oil futures contracts. ...Full Details | 0.49% | 1 | Annually | Leveraged Commodities |
OILU | ProShares UltraPro 3x Crude Oil ETF | The ProShares UltraPro 3x Crude Oil ETF provides daily 3x leveraged exposure to an index of WTI crude oil futures contracts. ...Full Details | 0.49% | 1 | Annually | Leveraged Commodities |
DTO | DB Crude Oil Double Short ETN | The DB Crude Oil Double Short ETN provides -2x the daily return of an index that tracks the performance of futures contracts on crude oil. ...Full Details | 0.75% | 1 | NA | Leveraged Commodities |
DGP | DB Gold Double Long ETN | The DB Gold Double Long ETN provides 2x exposure to an index that tracks the performance of futures contracts relating to gold. ...Full Details | 0.75% | 1 | NA | Leveraged Commodities |
DZZ | DB Gold Double Short ETN | The DB Gold Double Short ETN provides -2x the daily performance of an index that tracks the performance of futures contracts relating to gold. ...Full Details | 0.75% | 1 | NA | Leveraged Commodities |
SCO | ProShares UltraShort Bloomberg Crude Oil | The ProShares UltraShort Bloomberg Crude Oil ETF provides -2x the daily return of an index that measures the performance of crude oil as reflected through futures contracts on light sweet crude oil. ...Full Details | 0.95% | 1 | NA | Leveraged Commodities |
UCO | ProShares Ultra Bloomberg Crude Oil | The ProShares Ultra Bloomberg Crude Oil ETF provides 2x the daily return of an index of futures contracts of WTI crude. ...Full Details | 0.95% | 1 | NA | Leveraged Commodities |
GLL | ProShares UltraShort Gold | The ProShares UltraShort Gold ETF provides -2x the daily performance of gold bullion as measured by the fixing price, in US Dollars, for delivery in London. ...Full Details | 0.95% | 1 | NA | Leveraged Commodities |
UGL | ProShares Ultra Gold | The ProShares Ultra Gold fund provides 2x exposure to the daily performance of gold bullion as measured by the fixing price, in US dollars, for delivery in London. ...Full Details | 0.95% | 1 | Quarterly | Leveraged Commodities |
AGQ | ProShares Ultra Silver | The ProShares Ultra Silver fund provides 2x the daily performance of silver bullion as measured by the fixing price, in US Dollars, for delivery in London. ...Full Details | 0.95% | 1 | NA | Leveraged Commodities |
BOIL | ProShares Ultra Bloomberg Natural Gas | The ProShares Ultra Bloomberg Natural Gas ETF provides 2x the daily return of an index that measures the price performance of natural gas as reflected through publicly traded natural gas futures contracts. ...Full Details | 1.31% | 1 | NA | Leveraged Commodities |
DGLD | VelocityShares 3x Inverse Gold ETN | The VelocityShares 3X Inverse Gold ETN provides -3x the daily return of the front-month gold futures contract. ...Full Details | 1.35% | 1 | NA | Leveraged Commodities |
UGLD | VelocityShares 3x Long Gold ETN | The VelocityShares 3X Long Gold ETN provides 3x exposure to a subset of the GSCI that only includes gold contracts. ...Full Details | 1.35% | 1 | NA | Leveraged Commodities |
WTIU | ProShares Daily 3x Long Crude ETN | The UBS ETRACS — ProShares Daily 3x Long Crude ETN provides daily 3x leveraged exposure to an index of WTI crude oil futures contracts. ...Full Details | 1.45% | 1 | Annually | Leveraged Commodities |
DWT | VelocityShares 3x Inverse Crude Oil ETN | The VelocityShares 3x Inverse Crude Oil ETN provides daily 3x inverse exposure to an index of front month WTI crude oil futures contracts. ...Full Details | 1.5% | 1 | Annually | Leveraged Commodities |
UWT | VelocityShares 3x Long Crude Oil ETN | The VelocityShares 3x Long Crude Oil ETN provides daily 3x leveraged exposure to an index of front-month WTI crude oil futures contracts. ...Full Details | 1.5% | 1 | Annually | Leveraged Commodities |
KOLD | ProShares UltraShort Bloomberg Natural Gas | The ProShares UltraShort Bloomberg Natural Gas ETF provides daily -2x exposure to an index that tracks natural gas by holding one second month futures contract at a time. ...Full Details | 1.54% | 1 | NA | Leveraged Commodities |
ZSL | ProShares UltraShort Silver | The ProShares UltraShort Silver fund provides -2x the daily performance of silver bullion as measured by the fixing price, in US Dollars, for delivery in London. ...Full Details | 1.62% | 1 | NA | Leveraged Commodities |
DGAZ | VelocityShares 3x Inverse Natural Gas | The VelocityShares 3X Inverse Natural Gas ETN provides -3x the daily performance of the front-month futures contract on natural gas. ...Full Details | 1.65% | 1 | NA | Leveraged Commodities |
UGAZ | VelocityShares 3x Long Natural Gas | The VelocityShares 3X Long Natural Gas ETN provides 3x the daily return of the daily performance of the front-month futures contract on natural gas. ...Full Details | 1.65% | 1 | NA | Leveraged Commodities |
DSLV | VelocityShares 3x Inverse Silver ETN | The VelocityShares 3X Inverse Silver ETN provides -3x exposure to the performance of the front-month futures contract on silver, with daily leverage resets. ...Full Details | 1.65% | 1 | NA | Leveraged Commodities |
USLV | VelocityShares 3x Long Silver ETN | The VelocityShares 3X Long Silver ETN provides 3x exposure to a production-weighted index of world silver producers listed in OECD (Organization for Economic Co-operation and Development) countries. ...Full Details | 1.65% | 1 | NA | Leveraged Commodities |
WTID | ProShares Daily 3x Inverse Crude ETN | The UBS ETRACS — ProShares Daily 3x Inverse Crude ETN provides daily -3x inverse exposure to an index of WTI crude oil futures contracts. ...Full Details | 1.85% | 1 | Annually | Leveraged Commodities |
◐ List of 2x Leveraged Bond ETFs
◐ List of Inverse Equity ETFs
◐ List of Food & Beverage ETFs
◐ List of Internet ETFs
◐ List of Inverse Vix ETFs
◐ List of 3x Leveraged Bonds ETFs
◐ List of Pharmaceutical ETFs
◐ List of Inverse Gold ETFs
◐ List of Asia ETFs
◐ List of Cloud Computing ETFs
◐ List of Dogs Of The Dow ETFs
◐ List of Bank ETFs
◐ List of Leveraged Multi Asset ETFs
◐ List of Silver ETFs
◐ List of Nasdaq ETFs
◐ List of Mega Cap ETFs
◐ List of Developed Asia ETFs
◐ List of Emerging Asia ETFs
◐ List of Robotics ETFs
◐ List of 3x Leveraged Bond ETFs
◐ List of Leveraged Volatility ETFs
◐ List of Leveraged Mega Cap ETFs
◐ List of Inverse S&p 500 ETFs
◐ List of Leveraged Mid Cap ETFs
◐ List of Media ETFs
◐ List of Hedge Fund ETFs
◐ List of Solar Energy ETFs
◐ List of Gaming ETFs
◐ List of Biotech ETFs
◐ List of Leveraged Micro Cap ETFs
◐ List of Zero Duration Bond ETFs
◐ List of Aerospace ETFs
◐ List of Mbs ETFs
◐ List of Aluminum ETFs
◐ List of No Underlying Index ETFs
◐ List of Private Equity ETFs
◐ List of 0.5x Leveraged ETFs
◐ List of Most Diversified ETFs
◐ List of Canada ETFs
◐ List of Coffee ETFs
◐ List of 5g ETFs
◐ List of Leveraged Currency ETFs
◐ List of Palladium ETFs
◐ List of Technology ETFs
◐ List of Large Cap Value ETFs
◐ List of Mid Cap Growth ETFs
◐ List of Value ETFs
◐ List of Russell 2000 ETFs
◐ List of Semiconductor ETFs
◐ List of Utilities ETFs
◐ List of Metals ETFs
◐ List of Small Cap Growth ETFs
◐ List of Broad Asia ETFs
◐ List of Leveraged Commodities ETFs
◐ List of 1.25x Leveraged Equities ETFs
◐ List of Germany ETFs
◐ List of Reit ETFs
◐ List of Tips ETFs
◐ List of Small Cap Blend ETFs
◐ List of Blockchain ETFs
◐ List of Brazil ETFs
◐ List of Leveraged Energy ETFs
◐ List of Telecom ETFs
◐ List of Leveraged Oil ETFs
◐ List of Multi Cap ETFs
◐ List of Transportation ETFs
◐ List of Africa ETFs
◐ List of S&p Index ETFs
◐ List of Leveraged Agriculture ETFs
◐ List of Alternatives ETFs
◐ List of Socially Responsible ETFs
◐ List of Large Cap ETFs
◐ List of 3x Leveraged Equities ETFs
◐ List of 1.5x Leveraged ETFs
◐ List of Renewable Energy ETFs
◐ List of 3x Leveraged Equity ETFs
◐ List of Iron ETFs
◐ List of 3x Leveraged ETFs
◐ List of Large Cap Blend ETFs
◐ List of Platinum ETFs
◐ List of Large Cap Growth ETFs
◐ List of Pharma ETFs
◐ List of Intermediate Term Duration Bond ETFs
◐ List of Leveraged Gold ETFs
◐ List of Water ETFs
◐ List of Basic Industries ETFs
◐ List of 2x Leveraged Equities ETFs
◐ List of South Africa ETFs
◐ List of Leveraged Small Cap ETFs
◐ List of Nasdaq 100 ETFs
◐ List of Airlines ETFs
◐ List of Mega Cap Blend ETFs
◐ List of Artificial Intelligence ETFs
◐ List of Multi Asset ETFs
◐ List of Small Cap ETFs
◐ List of Negative Duration Bond ETFs
◐ List of Mid Cap Value ETFs
◐ List of Agriculture ETFs
◐ List of S&p 500 ETFs
◐ List of India ETFs
◐ List of Inverse Market Cap ETFs
◐ List of Low Volatility ETFs
◐ List of Blend ETFs
◐ List of Argentina ETFs
◐ List of Dividend Aristocrats ETFs
◐ List of Leveraged Large Cap ETFs
◐ List of Biofuels ETFs
◐ List of Clean Energy ETFs
◐ List of Natural Resources ETFs
◐ List of Gold ETFs
◐ List of Volatility ETFs
◐ List of Mid Cap Blend ETFs
◐ List of Commodities ETFs
◐ List of High Beta ETFs
◐ List of Consumer Discretionary ETFs
◐ List of Short Term Duration Bond ETFs
◐ List of Meat ETFs
◐ List of Micro Cap Blend ETFs
◐ List of Leveraged Real Estate ETFs
◐ List of Italy ETFs
◐ List of Mid Cap ETFs
◐ List of Esg ETFs
◐ List of Long Term Duration Bond ETFs
◐ List of Inverse Bond ETFs
◐ List of Healthcare ETFs
◐ List of Bond Duration ETFs
◐ List of Micro Cap ETFs
◐ List of Quant ETFs
◐ List of Aerospace Defense ETFs
◐ List of China ETFs
◐ List of Leveraged Multi Cap ETFs
◐ List of Dow Jones ETFs
◐ List of Leveraged Natural Gas ETFs
◐ List of Inverse Oil ETFs
◐ List of Cannabis ETFs
◐ List of Small Cap Value ETFs
◐ List of Oil ETFs
◐ List of Leveraged Bond ETFs
◐ List of Growth ETFs
◐ List of Leveraged Bonds ETFs
◐ List of Energy ETFs
◐ List of Silver Miners ETFs
◐ List of Basic Materials ETFs
◐ List of Vix ETFs
◐ List of Semiconductors ETFs
◐ List of Leveraged Precious Metals ETFs
◐ List of Bond ETFs
◐ List of Ultra Short Term Duration Bond ETFs
◐ List of All Cap Equities ETFs
◐ List of Real Estate ETFs
◐ List of Steel ETFs
◐ List of Australia ETFs
◐ List of Leveraged Equities ETFs
◐ List of All Term Duration Bond ETFs
◐ List of Preferred Stock ETFs
◐ List of 4x Leveraged ETFs
◐ List of 2x Leveraged ETFs
◐ List of Leveraged Reit ETFs
◐ List of 1.25x Leveraged ETFs
◐ List of Multi Cap Blend ETFs
◐ List of Precious Metals ETFs
◐ List of Softs ETFs
◐ List of Software ETFs
◐ List of Natural Gas ETFs
◐ List of Leveraged Silver ETFs
◐ List of Russia ETFs
◐ List of Mexico ETFs