No. | Name (Ticker) | Short Description | Current Price | %YTD Gains | Expense Ratio | No. of Holdings |
---|---|---|---|---|---|---|
Sorted by Ticker. Click on the arrow buttons to sort the table as per the desired column | ||||||
1. | Avantis International Small Cap Value ETF (AVDV) | AVDV is an actively managed portfolio of developed market, non-US, small cap value companies. The fund seeks long-term capital appreciation. ...Detailed Profile Dividend Frequency: Category: Foreign Small Mid Cap Equities | $63.62 | 11.4% | 0.36% | 598 Full List |
2. | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF (BBMC) | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF is an exchange-traded fund incorporated in USA. The Fund seeks to track, before fees and expenses, the Morningstar U.S. Mid Cap TME Extended Index (the "Underlying Index") ...Detailed Profile Dividend Frequency: Category: Mid Cap Blend Equities | $87.64 | 11.25% | 0.07% | 0 |
3. | BNY Mellon US Mid Cap Core Equity ETF (BKMC) | The BNY Mellon US Mid Cap Core Equity ETF is an exchange-traded fund incorporated in the USA. The fund seeks to track the performance of the Morningstar US Mid Cap Index. ...Detailed Profile Dividend Frequency: Category: Mid Cap Blend Equities | $85.69 | 10.52% | 0.04% | 0 |
4. | Global X Founder-Run Companies ETF (BOSS) | The Global X Founder-Run Companies ETF tracks an equal-weighted selection of the 100 largest US companies by market cap that have a founder currently serving as Chief Executive Officer. ...Detailed Profile Dividend Frequency: Annually Category: Mid Cap Growth Equities | $32.82 | 8.57% | 0.65% | 98 Full List |
5. | Invesco S&P Global Water Index ETF (CGW) | The Invesco S&P Global Water ETF aims to track a market-cap-weighted index of global water utilities, infrastructure and water equipment & materials companies. ...Detailed Profile Dividend Frequency: Annually Category: Water Equities | $50.31 | 7.5% | 0.61% | 52 Full List |
6. | Global X China Materials ETF (CHIM) | The Global X China Materials ETF tracks a cap-weighted index of investable Chinese materials companies. The fund invests across the market-cap spectrum. ...Detailed Profile Dividend Frequency: Annually Category: China Equities | $23.87 | 9.9% | 0.65% | 34 Full List |
7. | Invesco Zacks Mid-Cap ETF (CZA) | The Invesco Zacks Mid-Cap ETF tracks the Zacks Mid-Cap Core Index, a proprietary selected portfolio of 100 midcap stocks that seeks to outperform pure market-cap indexes. ...Detailed Profile Dividend Frequency: Annually Category: Large Cap Blend Equities | $85.85 | 12.78% | 0.68% | 101 Full List |
8. | First Trust Dorsey Wright Momentum & Dividend ETF (DDIV) | The First Trust Dorsey Wright Momentum & Dividend ETF tracks an index of 50 large- and midcap, high-yield stocks exhibiting relative strength. Holdings are weighted by dividend yield. ...Detailed Profile Dividend Frequency: Quarterly Category: Mid Cap Blend Equities | $29.73 | 19.64% | 0.6% | 51 Full List |
9. | WisdomTree Japan SmallCap Dividend (DFJ) | The WisdomTree Japan SmallCap Dividend Fund tracks an index of dividend-paying Japanese small-cap stocks. Companies are weighted in the index based on cash dividends paid over the past calendar year. ...Detailed Profile Dividend Frequency: Quarterly Category: Japan Equities | $76.08 | 4.89% | 0.58% | 771 Full List |
10. | Reality Shares DIVCON Dividend Defender ETF (DFND) | The Reality Shares DIVCON Dividend Defender ETF tracks an index of dividend-paying US large-cap stocks that are likely to increase dividends, while shorting those that are unlikely to do so. At rebalance, the fund is 75% long, 25% short. ...Detailed Profile Dividend Frequency: Semi-Annually Category: Mid Cap Blend Equities | $36.87 | 0.93% | 1.38% | 74 Full List |
11. | WisdomTree Emerging Markets SmallCap Divdend Fund (DGS) | The WisdomTree Emerging Markets SmallCap Dividend ETF tracks a dividend-weighted index of small-cap emerging markets stocks. The fund includes the bottom 10% of the WisdomTree Emerging Markets Dividend Index. ...Detailed Profile Dividend Frequency: Quarterly Category: Emerging Markets Equities | $51.82 | 8.59% | 0.63% | 737 Full List |
12. | WisdomTree International MidCap Dividend (DIM) | The WisdomTree International MidCap Dividend Fund tracks a dividend-weighted index of midcap companies that pay dividends, located in the developed world outside the US and Canada. ...Detailed Profile Dividend Frequency: Quarterly Category: Foreign Large Cap Equities | $67.92 | 6.83% | 0.58% | 611 Full List |
13. | WisdomTree International SmallCap Dividend (DLS) | The WisdomTree International SmallCap Dividend fund tracks a dividend-weighted index of small-cap companies located in developed countries outside of the US and Canada. ...Detailed Profile Dividend Frequency: Quarterly Category: Foreign Small & Mid Cap Equities | $73.44 | 7.94% | 0.58% | 881 Full List |
14. | DeltaShares S&P 400 Managed Risk ETF (DMRM) | The DeltaShares S&P 400 Managed Risk ETF offers dynamic exposure to US midcap equity, 5-year Treasuries, and T-bills, with the goal of maintaining a given volatility level. The fund is rebalanced daily. ...Detailed Profile Dividend Frequency: Quarterly Category: Mid Cap Blend Equities | $58.44 | 10.47% | 0.45% | 400 |
15. | WisdomTree US MidCap Dividend ETF (DON) | The WisdomTree U.S. MidCap Dividend Fund tracks a dividend-weighted index of midcap stocks. ...Detailed Profile Dividend Frequency: Monthly Category: Mid Cap Blend Equities | $41.21 | 18.39% | 0.38% | 389 Full List |
16. | Direxion Daily Gold Miners Bear 3X Shares (DUST) | The Direxion Daily Gold Miners Index Bear ETF provides 3x inverse exposure to a market-cap-weighted index of global gold and silver mining firms. ...Detailed Profile Dividend Frequency: Quarterly Category: Leveraged Equities | $19.99 | 0.45% | 1.08% | 48 Full List |
17. | First Trust Dorsey Wright Momentum & Value ETF (DVLU) | The First Trust Dorsey Wright Momentum & Value ETF tracks an index of 50 large- and midcap value stocks exhibiting relative strength. Holdings are weighted by value metrics. ...Detailed Profile Dividend Frequency: Quarterly Category: Mid Cap Value Equities | $22.76 | 26.66% | 0.6% | 51 Full List |
18. | iShares MSCI Emerging Markets Small-Cap ETF (EEMS) | The iShares MSCI Emerging Markets Small-Cap ETF tracks a market-cap-weighted index of emerging markets stocks with market capitalizations between $200M and $1.5B. ...Detailed Profile Dividend Frequency: Semi-Annually Category: Emerging Markets Equities | $58.03 | 9.88% | 0.69% | 1251 Full List |
19. | Invesco S&P MidCap 400 Equal Weight ETF (EWMC) | The Invesco S&P MidCap 400 Equal Weight ETF tracks an equal-weighted version of the S&P MidCap 400 Equal Weight Index. ...Detailed Profile Dividend Frequency: Quarterly Category: Small Cap Blend Equities | $90.98 | 18.63% | 0.4% | 399 Full List |
20. | WisdomTree US MidCap Earnings ETF (EZM) | The WisdomTree U.S. MidCap Earnings Fund tracks an earnings-focused index of midcap stocks. ...Detailed Profile Dividend Frequency: Quarterly Category: Mid Cap Blend Equities | $51.85 | 19.31% | 0.38% | 560 Full List |
21. | First Trust Developed Markets ex-US Small Cap AlphaDEX Fund (FDTS) | The First Trust Developed Markets ex-US Small Cap AlphaDex Fund tracks a tiered equal-weighted index of 400 small-cap companies selected from the S&P Developed Markets ex-US BMI based on S&P's AlphaDex selection methodology. ...Detailed Profile Dividend Frequency: Quarterly Category: Foreign Small & Mid Cap Equities | $46.41 | 7.21% | 0.8% | 388 Full List |
22. | First Trust Emerging Markets Small Cap AlphaDEX Fund (FEMS) | The First Trust Emerging Markets Small Cap AlphaDex Fund aims to outperform other index funds by selecting small-cap emerging markets securities using quantitative metrics. ...Detailed Profile Dividend Frequency: Quarterly Category: Emerging Markets Equities | $44.06 | 7.23% | 0.8% | 201 Full List |
23. | First Trust United Kingdom AlphaDEX Fund (FKU) | The First Trust United Kingdom AlphaDex Fund tracks a tiered equal-weighted index of 75 companies selected from the S&P United Kingdom BMI based on the S&P's AlphaDex selection methodology. ...Detailed Profile Dividend Frequency: Quarterly Category: Europe Equities | $42.78 | 14.85% | 0.8% | 76 Full List |
24. | First Trust ISE Global Engineering and Construction ETF (FLM) | The First Trust Global Engineering and Construction ETF tracks an index of global construction and engineering weighted in tiers spanning the entire market-cap spectrum. ...Detailed Profile Dividend Frequency: Quarterly Category: Building & Construction | $56.03 | 13.79% | 0.7% | 63 Full List |
25. | Franklin LibertyQ US Mid Cap Equity ETF (FLQM) | The Franklin LibertyQ U.S. Mid Cap Equity ETF tracks a US-listed midcap equity index that selects and weights constituents based on four factors: quality, value, momentum, and volatility. ...Detailed Profile Dividend Frequency: Annually Category: Mid Cap Growth Equities | $41.8 | 10% | 0.3% | 200 Full List |
◐ List of 0.5x Leveraged ETFs
◐ List of 1.25x Leveraged Equities ETFs
◐ List of 1.25x Leveraged ETFs
◐ List of 1.5x Leveraged ETFs
◐ List of 2x Leveraged Bond ETFs
◐ List of 2x Leveraged Equities ETFs
◐ List of 2x Leveraged ETFs
◐ List of 3x Leveraged Bond ETFs
◐ List of 3x Leveraged Bonds ETFs
◐ List of 3x Leveraged Equities ETFs
◐ List of 3x Leveraged Equity ETFs
◐ List of 3x Leveraged ETFs
◐ List of 4x Leveraged ETFs
◐ List of 5g ETFs
◐ List of Aerospace Defense ETFs
◐ List of Aerospace ETFs
◐ List of Africa ETFs
◐ List of Agriculture ETFs
◐ List of Airlines ETFs
◐ List of All Cap Equities ETFs
◐ List of All Term Duration Bond ETFs
◐ List of Alternatives ETFs
◐ List of Aluminum ETFs
◐ List of Argentina ETFs
◐ List of Artificial Intelligence ETFs
◐ List of Asia ETFs
◐ List of Australia ETFs
◐ List of Bank ETFs
◐ List of Basic Industries ETFs
◐ List of Basic Materials ETFs
◐ List of Biofuels ETFs
◐ List of Biotech ETFs
◐ List of Blend ETFs
◐ List of Blockchain ETFs
◐ List of Bond Duration ETFs
◐ List of Bond ETFs
◐ List of Brazil ETFs
◐ List of Broad Asia ETFs
◐ List of Canada ETFs
◐ List of Cannabis ETFs
◐ List of China ETFs
◐ List of Clean Energy ETFs
◐ List of Cloud Computing ETFs
◐ List of Coffee ETFs
◐ List of Commodities ETFs
◐ List of Consumer Discretionary ETFs
◐ List of Corporate Bond ETFs
◐ List of Developed Asia ETFs
◐ List of Dividend Aristocrats ETFs
◐ List of Dividend ETFs
◐ List of Dogs Of The Dow ETFs
◐ List of Dow Jones ETFs
◐ List of Electric Vehicles ETFs
◐ List of Emerging Asia ETFs
◐ List of Energy ETFs
◐ List of Esg ETFs
◐ List of Food & Beverage ETFs
◐ List of Gaming ETFs
◐ List of Germany ETFs
◐ List of Global ETFs
◐ List of Gold Miners ETFs
◐ List of Gold ETFs
◐ List of Growth ETFs
◐ List of Healthcare ETFs
◐ List of Hedge Fund ETFs
◐ List of High Beta ETFs
◐ List of High Yield ETFs
◐ List of India ETFs
◐ List of Intermediate Term Duration Bond ETFs
◐ List of Internet ETFs
◐ List of Inverse Bond ETFs
◐ List of Inverse Equity ETFs
◐ List of Inverse Gold ETFs
◐ List of Inverse Market Cap ETFs
◐ List of Inverse Oil ETFs
◐ List of Inverse S&p 500 ETFs
◐ List of Inverse Vix ETFs
◐ List of Iron ETFs
◐ List of Italy ETFs
◐ List of Large Cap Blend ETFs
◐ List of Large Cap Growth ETFs
◐ List of Large Cap Value ETFs
◐ List of Large Cap ETFs
◐ List of Leveraged Agriculture ETFs
◐ List of Leveraged Bond ETFs
◐ List of Leveraged Bonds ETFs
◐ List of Leveraged Commodities ETFs
◐ List of Leveraged Currency ETFs
◐ List of Leveraged Energy ETFs
◐ List of Leveraged Equities ETFs
◐ List of Leveraged Gold ETFs
◐ List of Leveraged Large Cap ETFs
◐ List of Leveraged Mega Cap ETFs
◐ List of Leveraged Micro Cap ETFs
◐ List of Leveraged Mid Cap ETFs
◐ List of Leveraged Multi Asset ETFs
◐ List of Leveraged Multi Cap ETFs
◐ List of Leveraged Natural Gas ETFs
◐ List of Leveraged Oil ETFs
◐ List of Leveraged Precious Metals ETFs
◐ List of Leveraged Real Estate ETFs
◐ List of Leveraged Reit ETFs
◐ List of Leveraged Silver ETFs
◐ List of Leveraged Small Cap ETFs
◐ List of Leveraged Volatility ETFs
◐ List of Long Term Duration Bond ETFs
◐ List of Low Volatility ETFs
◐ List of Mbs ETFs
◐ List of Meat ETFs
◐ List of Media ETFs
◐ List of Mega Cap Blend ETFs
◐ List of Mega Cap ETFs
◐ List of Metals ETFs
◐ List of Mexico ETFs
◐ List of Micro Cap Blend ETFs
◐ List of Micro Cap ETFs
◐ List of Mid Cap Blend ETFs
◐ List of Mid Cap Growth ETFs
◐ List of Mid Cap Value ETFs
◐ List of Mid Cap ETFs
◐ List of Momentum ETFs
◐ List of Most Diversified ETFs
◐ List of Multi Asset ETFs
◐ List of Multi Cap Blend ETFs
◐ List of Multi Cap ETFs
◐ List of Nasdaq 100 ETFs
◐ List of Nasdaq ETFs
◐ List of Natural Gas ETFs
◐ List of Natural Resources ETFs
◐ List of Negative Duration Bond ETFs
◐ List of No Underlying Index ETFs
◐ List of Oil ETFs
◐ List of Palladium ETFs
◐ List of Pharma ETFs
◐ List of Pharmaceutical ETFs
◐ List of Platinum ETFs
◐ List of Precious Metals ETFs
◐ List of Preferred Stock ETFs
◐ List of Private Equity ETFs
◐ List of Quant ETFs
◐ List of Real Estate ETFs
◐ List of Reit ETFs
◐ List of Renewable Energy ETFs
◐ List of Robotics ETFs
◐ List of Russell 2000 ETFs
◐ List of Russia ETFs
◐ List of S&p 500 ETFs
◐ List of S&p Index ETFs
◐ List of Semiconductor ETFs
◐ List of Semiconductors ETFs
◐ List of Sharia ETFs
◐ List of Short Term Duration Bond ETFs
◐ List of Silver Miners ETFs
◐ List of Silver ETFs
◐ List of Small Cap Blend ETFs
◐ List of Small Cap Growth ETFs
◐ List of Small Cap Value ETFs
◐ List of Small Cap ETFs
◐ List of Socially Responsible ETFs
◐ List of Softs ETFs
◐ List of Software ETFs
◐ List of Solar Energy ETFs
◐ List of South Africa ETFs
◐ List of Spac ETFs
◐ List of Steel ETFs
◐ List of Technology ETFs
◐ List of Telecom ETFs
◐ List of Tips ETFs
◐ List of Transportation ETFs
◐ List of Treasury ETFs
◐ List of Ultra Short Term Duration Bond ETFs
◐ List of Utilities ETFs
◐ List of Value ETFs
◐ List of Vix ETFs
◐ List of Volatility ETFs
◐ List of Water ETFs
◐ List of Zero Duration Bond ETFs