🡄 1-100 101-200 201-300 301-400 401-500 501-501 🡆
No. | Company (Ticker) | Market Cap | %YTD Gains | Company Description | Stock Price | 52-week Price Range | |
---|---|---|---|---|---|---|---|
Sorted by Market Cap. Click on the arrow buttons to sort the table as per the desired column | |||||||
1. | Reliance Industries (RELIANCE) | ₹13425 billion | 30.54% | Reliance Industries Limited engages in the hydrocarbon exploration and production, petroleum refining and marketing, petrochemicals, retail, digital, and...See Company Profile | INR ₹ 1,985.30 | 875.65 - 2,369.35 | |
2. | Tata Consultancy Services (TCS) | ₹10742 billion | 32.68% | Tata Consultancy Services Limited provides information technology (IT) and IT enabled services worldwide. It operates through Banking, Financial Services and...See Company Profile | INR ₹ 2,862.75 | 1,506.05 - 2,921.35 | |
3. | HDFC Bank (HDFCBANK) | ₹7911 billion | 11.62% | HDFC Bank Limited provides various banking and financial services to individuals and businesses in India, Bahrain, Hong Kong, and Dubai. It operates in...See Company Profile | INR ₹ 1,436.30 | 738.75 - 1,464.40 | |
4. | Hindustan Unilever (HINDUNILVR) | ₹5625 billion | 23.6% | Hindustan Unilever Limited, a consumer goods company, manufactures and sells home and personal care, food, and refreshment products in India and...See Company Profile | INR ₹ 2,395.40 | 1,757.30 - 2,614.30 | |
5. | Infosys (INFY) | ₹5328 billion | 70.93% | Infosys Limited, together with its subsidiaries, provides consulting, technology, outsourcing, and next-generation digital services in North America, Europe,...See Company Profile | INR ₹ 1,255.80 | 509.25 - 1,258.85 | |
6. | Housing Development Finance Corp. (HDFC) | ₹4606 billion | 3.74% | Housing Development Finance Corporation Limited provides housing finance to individuals and corporate customers in India. It operates through Loans, Life...See Company Profile | INR ₹ 2,558.65 | 1,473.45 - 2,575.00 | |
7. | Kotak Mahindra Bank (KOTAKBANK) | ₹3952 billion | 19.39% | Kotak Mahindra Bank Limited, provides banking and financial services to corporate and individual customers in India. It operates through Treasury, BMU, and...See Company Profile | INR ₹ 1,995.60 | 1,001.00 - 2,018.75 | |
8. | Icici Bank (ICICIBANK) | ₹3694 billion | -1.03% | ICICI Bank Limited provides various banking products and financial services in India and internationally. It operates in Retail Banking, Wholesale Banking,...See Company Profile | INR ₹ 535.05 | 268.30 - 552.20 | |
9. | Bajaj Finance (BAJFINANCE) | ₹3196 billion | 24.71% | Bajaj Finance Ltd. operates as a non-banking financial company in India. It offers durable, lifestyle, digital product, two and three wheeler, retailer,...See Company Profile | INR ₹ 5,295.20 | 1,783.00 - 5,372.50 | |
10. | Bharti Airtel (BHARTIARTL) | ₹2781 billion | 11.97% | Bharti Airtel Limited operates as a telecommunications company in 18 countries across Asia and Africa. It operates through Mobile Services India, Mobile...See Company Profile | INR ₹ 509.70 | 361.75 - 612.00 | |
11. | Asian Paints (ASIANPAINT) | ₹2651 billion | 54.39% | Asian Paints Limited, together with its subsidiaries, manufactures, sells, and distributes paints and coatings for decorative and industrial use in India and...See Company Profile | INR ₹ 2,764.50 | 1,431.20 - 2,772.00 | |
12. | ITC Ltd. (ITC) | ₹2572 billion | -12.86% | ITC Limited engages in the fast moving consumer goods, hotels, paperboards, paper and packaging, agri, and information technology (IT) businesses in India and...See Company Profile | INR ₹ 209.00 | 134.60 - 243.90 | |
13. | HCL Technologies (HCLTECH) | ₹2568 billion | 64.96% | HCL Technologies Limited offers software development, business process outsourcing, and information technology infrastructure services worldwide. It provides...See Company Profile | INR ₹ 946.15 | 375.25 - 949.85 | |
14. | State Bank Of India (SBIN) | ₹2454 billion | -18.97% | State Bank of India provides various banking products and services to individuals, commercial enterprises, corporates, public bodies, and institutional...See Company Profile | INR ₹ 274.95 | 149.45 - 339.85 | |
15. | Maruti Suzuki India (MARUTI) | ₹2311 billion | 4.36% | Maruti Suzuki India Limited manufactures, purchases, and sells motor vehicles, components, and spare parts primarily in India, rest of Asia, Europe, Africa,...See Company Profile | INR ₹ 7,649.60 | 4,001.10 - 8,013.15 | |
16. | Wipro (WIPRO) | ₹2199 billion | 55.56% | Wipro Limited operates as an information technology (IT), consulting, and business process services (BPS) company worldwide. It operates in three segments: IT...See Company Profile | INR ₹ 386.25 | 159.40 - 387.60 | |
17. | Axis Bank (AXISBANK) | ₹1900 billion | -18.03% | Axis Bank Limited provides corporate and retail banking products and services in India and internationally. The company deposit products include savings,...See Company Profile | INR ₹ 620.45 | 286.00 - 765.85 | |
18. | Larsen & Toubro (LT) | ₹1808 billion | -4.29% | Larsen & Toubro Limited engages in engineering, construction, and manufacturing operations worldwide. The Infrastructure segment engineers and constructs...See Company Profile | INR ₹ 1,287.60 | 661.00 - 1,383.70 | |
19. | Avenue Supermarts (DMART) | ₹1790 billion | 51.5% | Avenue Supermarts Limited engages in the business of organized retail and operates supermarkets under the brand name of D-Mart. It offers food products,...See Company Profile | INR ₹ 2,763.60 | 1,729.30 - 2,780.00 | |
20. | Nestle India (NESTLEIND) | ₹1773 billion | 24.85% | Nestlé India Limited manufactures and sells food products in India. The company provides milk products and nutrition, including dairy whitener, condensed...See Company Profile | INR ₹ 18,390.25 | 12,200.00 - 18,830.00 | |
21. | Adani Green Energy (ADANIGREEN) | ₹1645 billion | 473.78% | Adani Green Energy Limited generates and supplies renewable energy to central and state government entities, and government backed corporations in India. The...See Company Profile | INR ₹ 1,052.60 | 111.90 - 1,220.00 | |
22. | Ultratech Cement (ULTRACEMCO) | ₹1525 billion | 24.58% | UltraTech Cement Limited, together with its subsidiaries, manufactures and sells cement and cement related products in India. It offers ordinary Portland...See Company Profile | INR ₹ 5,288.15 | 2,910.00 - 5,379.00 | |
23. | Sun Pharmaceutical Industries (SUNPHARMA) | ₹1421 billion | 36.19% | Sun Pharmaceutical Industries Limited, a generic pharmaceutical company, develops, manufactures, and markets branded and generic formulations and active...See Company Profile | INR ₹ 592.35 | 312.00 - 595.00 | |
24. | Bajaj Finserv (BAJAJFINSV) | ₹1418 billion | -6.3% | Bajaj Finserv Limited, through its subsidiaries, provides financial services to salaried, small and medium enterprises, self-employed, and professional...See Company Profile | INR ₹ 8,906.35 | 3,985.30 - 9,950.00 | |
25. | Titan Company (TITAN) | ₹1391 billion | 35.61% | Titan Company Limited, together with its subsidiaries, manufactures and sells watches, jewelry, eyewear, and other accessories and products in India and...See Company Profile | INR ₹ 1,567.15 | 720.90 - 1,571.00 | |
26. | HDFC Life Insurance Company (HDFCLIFE) | ₹1367 billion | 6.66% | HDFC Life Insurance Company Limited provides individual and group insurance solutions in India. The company offers various insurance plans and policies, such...See Company Profile | INR ₹ 676.50 | 340.00 - 688.50 | |
27. | Oil And Natural Gas Corporation (ONGC) | ₹1171 billion | -27.33% | Oil and Natural Gas Corporation Limited explores for, develops, and produces crude oil and natural gas in India and internationally. It operates through...See Company Profile | INR ₹ 93.05 | 50.00 - 133.40 | |
28. | Divis Laboratories (DIVISLAB) | ₹1020 billion | 110.41% | Divis Laboratories Limited manufactures and sells generic active pharmaceutical ingredients (APIs) and intermediates for in the United States, Asia, Europe,...See Company Profile | INR ₹ 3,841.90 | 1,626.00 - 3,859.00 | |
29. | Hindustan Zinc (HINDZINC) | ₹1011 billion | 11.63% | Hindustan Zinc Limited explores for, extracts, and processes minerals in India and internationally. The company operates through Zinc, Lead, Silver & others;...See Company Profile | INR ₹ 239.05 | 116.05 - 258.95 | |
30. | Bajaj Auto (BAJAJ-AUTO) | ₹996.52 billion | 10.35% | Bajaj Auto Limited, together with its subsidiaries, develops, manufactures, and distributes automobiles in India. It operates through two segments, Automotive...See Company Profile | INR ₹ 3,444.05 | 1,788.65 - 3,464.95 | |
31. | Power Grid Corporation Of India (POWERGRID) | ₹992.69 billion | -2.69% | Power Grid Corporation of India Limited, a central transmission utility, engages in the transmission of power in India. The company is involved in planning,...See Company Profile | INR ₹ 189.85 | 122.15 - 211.00 | |
32. | NTPC Ltd. (NTPC) | ₹984.52 billion | -18.16% | NTPC Limited generates and sells bulk power to state power utilities in India. It operates in two segments, Generation of Energy and Others. The company...See Company Profile | INR ₹ 99.35 | 73.20 - 125.00 | |
33. | Adani Ports And Special Economic Zone (ADANIPORTS) | ₹982.05 billion | 26.26% | Adani Ports and Special Economic Zone Limited, together with its subsidiaries, develops, operates, and maintains port infrastructure facilities in India. It...See Company Profile | INR ₹ 483.75 | 203.00 - 490.80 | |
34. | Dabur India (DABUR) | ₹943.54 billion | 16.1% | Dabur India Limited operates as a fast moving consumer goods company worldwide. It operates through Consumer Care Business, Foods Business, and Others...See Company Profile | INR ₹ 534.00 | 386.05 - 539.80 | |
35. | Tech Mahindra (TECHM) | ₹941.59 billion | 27.04% | Tech Mahindra Limited provides information technology (IT) services and solutions in the Americas, Europe, India, and internationally. The company operates...See Company Profile | INR ₹ 973.20 | 471.40 - 986.40 | |
36. | JSW Steel (JSWSTEEL) | ₹929.36 billion | 40.06% | JSW Steel Limited engages in the manufacture and sale of iron and steel products in India and internationally. The company provides hot rolled and cold-rolled...See Company Profile | INR ₹ 387.20 | 132.50 - 393.90 | |
37. | SBI Life Insurance Company (SBILIFE) | ₹904.2 billion | -6.72% | SBI Life Insurance Company Limited operates as a private life insurance company in India. Its life insurance business comprises of individual life and group...See Company Profile | INR ₹ 904.25 | 519.40 - 1,020.00 | |
38. | Pidilite Industries (PIDILITIND) | ₹897.18 billion | 26.2% | Pidilite Industries Limited, together with its subsidiaries, manufactures and sells consumer and specialty chemicals in India and internationally. The company...See Company Profile | INR ₹ 1,765.65 | 1,185.55 - 1,778.00 | |
39. | Mahindra & Mahindra (M&M) | ₹895.84 billion | 33.48% | Mahindra & Mahindra Limited engages in the automotive and farm equipment businesses in India and internationally. The company operates through Automotive, Farm...See Company Profile | INR ₹ 720.60 | 245.40 - 764.45 | |
40. | Shree Cement (SHREECEM) | ₹866.28 billion | 13.1% | Shree Cement Limited manufactures and sells cement and clinker in India and internationally. It offers cement under the Shee Jung Rodhak, Bangur, Rockstrong,...See Company Profile | INR ₹ 24,013.20 | 15,410.00 - 25,655.50 | |
41. | Dr.Reddys Laboratories (DRREDDY) | ₹863.33 billion | 81.69% | Dr. Reddys Laboratories Limited operates as an integrated pharmaceutical company worldwide. It operates through three segments: Global Generics,...See Company Profile | INR ₹ 5,205.10 | 2,495.05 - 5,512.65 | |
42. | Britannia Industries (BRITANNIA) | ₹861.3 billion | 17.13% | Britannia Industries Limited manufactures and sells various food products primarily in India. The company offers bakery products, such as biscuit, bread, cake,...See Company Profile | INR ₹ 3,576.35 | 2,100.00 - 4,010.00 | |
43. | Indian Oil Corporation (IOC) | ₹856.22 billion | -28.39% | Indian Oil Corporation Limited, together with its subsidiaries, engages in the refining, pipeline transportation, and marketing of petroleum products in India....See Company Profile | INR ₹ 90.95 | 71.15 - 128.20 | |
44. | Coal India (COALINDIA) | ₹834.74 billion | -35.84% | Coal India Limited, together with its subsidiaries, produces and sells coal worldwide. It offers coking coal primarily for use in steel making and...See Company Profile | INR ₹ 135.45 | 109.55 - 214.60 | |
45. | Bharat Petroleum Corporation (BPCL) | ₹827.46 billion | -21.83% | Bharat Petroleum Corporation Limited refines crude oil and markets petroleum products in India. The company operates through two segments, Downstream...See Company Profile | INR ₹ 381.10 | 252.00 - 510.00 | |
46. | SBI Cards and Payment Services (SBICARD) | ₹800.43 billion | 24.9% | SBI Cards and Payment Services Limited, a non-banking financial company, issues credit cards to individual and corporate customers in India. It also acts as...See Company Profile | INR ₹ 851.05 | 495.00 - 918.75 | |
47. | Godrej Consumer Products (GODREJCP) | ₹756.18 billion | 8.26% | Godrej Consumer Products Limited, a fast moving consumer goods company, manufactures and markets personal care and household products in India, Indonesia,...See Company Profile | INR ₹ 740.15 | 425.10 - 772.00 | |
48. | Tata Steel (TATASTEEL) | ₹736.82 billion | 32.75% | Tata Steel Limited manufactures and distributes steel products in India and internationally. It operates in Tata Steel India, Bamnipal Steel (including Tata...See Company Profile | INR ₹ 643.65 | 250.85 - 653.50 | |
49. | Berger Paints India (BERGEPAINT) | ₹736.5 billion | 48.43% | Berger Paints India Limited manufactures and sells paint products for home, professional, and industrial users in India. It offers interior wall coatings,...See Company Profile | INR ₹ 759.45 | 389.35 - 761.75 | |
50. | ICICI Prudential Life Insurance Company (ICICIPRULI) | ₹716.01 billion | 2.55% | ICICI Prudential Life Insurance Company Limited provides life insurance, pension, and health insurance products to individuals and groups in India. It offers...See Company Profile | INR ₹ 498.85 | 226.10 - 533.90 | |
51. | Eicher Motors (EICHERMOT) | ₹691.59 billion | 17.17% | Eicher Motors Limited manufactures and sells motorcycles and commercial vehicles in India and internationally. The company owns the Royal Enfield motorcycle...See Company Profile | INR ₹ 2,530.90 | 1,245.01 - 2,727.00 | |
52. | ICICI Lombard General Insurance Company (ICICIGI) | ₹691.39 billion | 11.77% | ICICI Lombard General Insurance Company Limited provides various general insurance products in India. The company offers insurance products, such as travel,...See Company Profile | INR ₹ 1,520.85 | 805.00 - 1,530.00 | |
53. | Indusind Bank (INDUSINDBK) | ₹677.57 billion | -41.47% | IndusInd Bank Limited provides various banking products and services to individuals, NRIs, business owners, corporates, and government and financial...See Company Profile | INR ₹ 894.95 | 235.55 - 1,585.00 | |
54. | InterGlobe Aviation (INDIGO) | ₹663.23 billion | 29.34% | InterGlobe Aviation Limited provides air transportation services in India and internationally. The company primarily operates IndiGo passenger airline. It also...See Company Profile | INR ₹ 1,723.30 | 771.30 - 1,787.00 | |
55. | Cipla (CIPLA) | ₹661.01 billion | 73.17% | Cipla Limited, together with its subsidiaries, manufactures and sells pharmaceutical products in India, the United States, South Africa, and internationally....See Company Profile | INR ₹ 819.95 | 355.30 - 834.90 | |
56. | Bharti Infratel (INFRATEL) | ₹651.5 billion | -4.63% | Bharti Infratel Limited provides telecom tower infrastructure sharing services. The company acquires, builds, deploys, owns, operates, and manages telecom...See Company Profile | INR ₹ 241.90 | 120.05 - 260.65 | |
57. | Bandhan Bank (BANDHANBNK) | ₹647.54 billion | -19.39% | Bandhan Bank Limited provides commercial banking services in India. It operates through Treasury, Retail Banking, Corporate/Wholesale Banking, and Other...See Company Profile | INR ₹ 402.25 | 152.20 - 526.00 | |
58. | Larsen & Toubro Infotech (LTI) | ₹639.22 billion | 100.9% | Larsen & Toubro Infotech Limited, a technology consulting and digital solutions company, provides information technology services and solutions in India, North...See Company Profile | INR ₹ 3,659.50 | 1,210.00 - 3,698.50 | |
59. | HDFC Asset Management Company (HDFCAMC) | ₹621.43 billion | -8% | HDFC Asset Management Company Limited is a publically owned investment manager. The firm launches and manages equity, fixed income, and balanced mutual funds...See Company Profile | INR ₹ 2,918.00 | 1,962.00 - 3,446.60 | |
60. | Hero Motocorp (HEROMOTOCO) | ₹621.28 billion | 28.01% | Hero MotoCorp Limited designs, develops, manufactures, assembles, and sells vehicles in India. It offers motorcycles and scooters. The company also provides...See Company Profile | INR ₹ 3,110.00 | 1,475.00 - 3,394.90 | |
61. | Info Edge (India) (NAUKRI) | ₹611.79 billion | 87.67% | Info Edge (India) Limited operates as an online classifieds company in the areas of recruitment, matrimony, real estate, and education and related services in...See Company Profile | INR ₹ 4,757.90 | 1,581.10 - 4,825.00 | |
62. | Grasim Industries (GRASIM) | ₹610.48 billion | 21.07% | Grasim Industries Limited manufactures and sells of viscose staple fiber and filament yarn, chemical, fertilizers, textiles, insulators, and cement in India...See Company Profile | INR ₹ 927.85 | 385.05 - 954.00 | |
63. | Tata Motors (TATAMOTORS) | ₹606.84 billion | -5.11% | Tata Motors Limited designs, develops, manufactures, and sells a range of automotive vehicles. It offers passenger cars; sports utility vehicles; small...See Company Profile | INR ₹ 183.85 | 63.50 - 201.70 | |
64. | Tata Motors - DVR (TATAMTRDVR) | ₹596.01 billion | -5.71% | Tata Motors Limited designs, develops, manufactures, and sells a range of automotive vehicles. It offers passenger cars; sports utility vehicles; small...See Company Profile | INR ₹ 75.20 | 28.40 - 84.20 | |
65. | DLF (DLF) | ₹576.38 billion | -0.39% | DLF Limited, together with its subsidiaries, engages in the business of colonization and real estate development in India. Its activities include...See Company Profile | INR ₹ 232.85 | 114.55 - 266.55 | |
66. | Havells India (HAVELLS) | ₹573.36 billion | 39.99% | Havells India Limited, a fast moving electrical goods company, manufactures, sells, and exports industrial and consumer electrical products in India and...See Company Profile | INR ₹ 916.15 | 447.05 - 928.50 | |
67. | Siemens (SIEMENS) | ₹560.53 billion | 4.09% | Siemens Limited manufactures and sells electric motors, generators, transformers, electricity distribution and control apparatus, electric signaling, safety or...See Company Profile | INR ₹ 1,575.55 | 947.90 - 1,639.00 | |
68. | Biocon (BIOCON) | ₹558.6 billion | 57.15% | Biocon Limited, a biopharmaceutical company, manufactures pharmaceuticals, and medicinal chemical and botanical products. The company operates through Small...See Company Profile | INR ₹ 465.40 | 235.55 - 487.75 | |
69. | GAIL (India) (GAIL) | ₹555.88 billion | -0.24% | GAIL (India) Limited operates as a natural gas processing and distribution company in India and internationally. The company operates through Transmission...See Company Profile | INR ₹ 123.25 | 65.00 - 133.35 | |
70. | Tata Consumer Products (TATACONSUM) | ₹543.85 billion | 82.43% | Tata Consumer Products Limited, together with its subsidiaries, produces and sells tea, coffee, and water in India, the United States, the United Kingdom, and...See Company Profile | INR ₹ 589.90 | 213.70 - 616.10 | |
71. | Aurobindo Pharma (AUROPHARMA) | ₹539.83 billion | 99.59% | Aurobindo Pharma Limited engages in the research, development, manufacture, and sale of various pharmaceutical products in India. The company primarily offers...See Company Profile | INR ₹ 921.30 | 288.85 - 967.50 | |
72. | Hindalco Industries (HINDALCO) | ₹536.49 billion | 9.27% | Hindalco Industries Limited, together with its subsidiaries, produces and sells aluminum and copper products in India and internationally. It operates through...See Company Profile | INR ₹ 240.55 | 84.90 - 255.95 | |
73. | Adani Enterprises (ADANIENT) | ₹527.09 billion | 127.06% | Adani Enterprises Limited, together with its subsidiaries, engages in the coal trading, coal mining, oil and gas exploration, ports, multi-modal logistics,...See Company Profile | INR ₹ 479.55 | 116.40 - 484.00 | |
74. | Motherson Sumi Systems (MOTHERSUMI) | ₹521.69 billion | 10.28% | Motherson Sumi Systems Limited engages in the manufacture and sale of components to automotive original equipment manufacturers in India and internationally....See Company Profile | INR ₹ 165.20 | 48.65 - 165.80 | |
75. | Marico (MARICO) | ₹519.52 billion | 19.41% | Marico Limited, together with its subsidiaries, manufactures and markets consumer products. The company offers coconut oil, hair oils, refined edible oils,...See Company Profile | INR ₹ 402.65 | 234.00 - 420.80 | |
76. | Ambuja Cements (AMBUJACEM) | ₹493.93 billion | 21.18% | Ambuja Cements Limited, together with its subsidiaries, manufactures and markets cement and cement related products to individual homebuilders, masons and...See Company Profile | INR ₹ 248.85 | 136.55 - 272.00 | |
77. | Cadila Healthcare (CADILAHC) | ₹487.72 billion | 85.98% | Cadila Healthcare Limited engages in the research, development, production, marketing, and distribution of pharmaceutical products in India, the United States,...See Company Profile | INR ₹ 476.75 | 202.00 - 491.70 | |
78. | Muthoot Finance (MUTHOOTFIN) | ₹485.68 billion | 57.51% | Muthoot Finance Limited operates as a gold financing company in India. It provides personal and business loans secured by gold jewelry, or gold loans primarily...See Company Profile | INR ₹ 1,210.55 | 476.80 - 1,405.75 | |
79. | Adani Transmission (ADANITRANS) | ₹481 billion | 22.67% | Adani Transmission Limited, together with its subsidiaries, engages in the generation, transmission, and distribution of power in India. The company operates...See Company Profile | INR ₹ 437.50 | 147.50 - 445.00 | |
80. | Torrent Pharmaceuticals (TORNTPHARM) | ₹474.28 billion | 50.23% | Torrent Pharmaceuticals Limited engages in the research, development, manufacturing, and marketing of generic pharmaceutical formulations in India, the United...See Company Profile | INR ₹ 2,802.70 | 1,583.25 - 3,031.20 | |
81. | Yes Bank (YESBANK) | ₹446.73 billion | -62.3% | Yes Bank Limited provides banking and financial services primarily in India. It operates through Treasury, Corporate/Wholesale Banking, Retail Banking, and...See Company Profile | INR ₹ 17.85 | 5.65 - 87.30 | |
82. | Lupin (LUPIN) | ₹442.95 billion | 25.95% | Lupin Limited, a pharmaceutical company, manufactures and distributes a range of branded and generic formulations, biotechnology products, active...See Company Profile | INR ₹ 976.85 | 504.75 - 1,122.30 | |
83. | Colgate-Palmolive (India) (COLPAL) | ₹425.75 billion | 7.22% | Colgate-Palmolive (India) Limited manufactures and trades in personal and oral care products in India. The company offers toothpastes, toothpowder,...See Company Profile | INR ₹ 1,565.25 | 1,065.00 - 1,630.00 | |
84. | Adani Gas (ADANIGAS) | ₹412.92 billion | 108.72% | Adani Gas Limited distributes piped natural gas to industrial, commercial, and residential customers. The company also distributes compressed natural gas to...See Company Profile | INR ₹ 375.60 | 76.60 - 384.40 | |
85. | United Spirits (MCDOWELL-N) | ₹410.39 billion | -2.6% | United Spirits Limited manufactures, purchases, and sells alcoholic beverages and other allied spirits in India and internationally. Its alcoholic beverages...See Company Profile | INR ₹ 578.25 | 442.65 - 742.70 | |
86. | Bosch (BOSCHLTD) | ₹376.88 billion | -17.04% | Bosch Limited manufactures and trades in automotive products in India and internationally. The company operates through Automotive Products and Others...See Company Profile | INR ₹ 12,785.40 | 7,850.00 - 15,820.00 | |
87. | Petronet Lng (PETRONET) | ₹371.85 billion | -7.94% | Petronet LNG Limited engages in the import, regasification, and supply of liquefied natural gas (LNG) in India. The company owns and operates a LNG import and...See Company Profile | INR ₹ 247.60 | 170.40 - 280.75 | |
88. | Jubilant FoodWorks (JUBLFOOD) | ₹368.35 billion | 65.87% | Jubilant FoodWorks Limited operates as a food service company. It develops and operates Dominos Pizza restaurants in India, Sri Lanka, and Bangladesh; and...See Company Profile | INR ₹ 2,791.15 | 1,138.25 - 2,924.00 | |
89. | Godrej Properties (GODREJPROP) | ₹361.02 billion | 47.88% | Godrej Properties Limited, together with its subsidiaries, primarily engages in the real estate construction, development, and other related activities in...See Company Profile | INR ₹ 1,432.15 | 505.00 - 1,443.90 | |
90. | Procter & Gamble Hygiene & Health Care (PGHH) | ₹359.42 billion | -2.16% | Procter & Gamble Hygiene and Health Care Limited manufactures and sells branded packaged fast-moving consumer goods in the femcare and healthcare businesses in...See Company Profile | INR ₹ 11,072.30 | 8,400.00 - 12,388.80 | |
91. | UPL (UPL) | ₹356.31 billion | -21.68% | UPL Limited manufactures and markets crop solutions in India and internationally. It operates through two segments, Agro Activity and Non-agro Activity. The...See Company Profile | INR ₹ 466.35 | 240.15 - 614.90 | |
92. | Indraprastha Gas (IGL) | ₹351.65 billion | 19.08% | Indraprastha Gas Limited distributes natural gas in India. The company supplies compressed natural gas (CNG) to the transport sector; and piped natural gas to...See Company Profile | INR ₹ 502.35 | 284.05 - 534.20 | |
93. | NMDC Ltd. (NMDC) | ₹350.43 billion | -12.77% | NMDC Limited, together with its subsidiaries, explores for and produces iron ore in India. The company also explores for a range of minerals, such as copper,...See Company Profile | INR ₹ 114.45 | 61.55 - 139.70 | |
94. | Alkem Laboratories (ALKEM) | ₹349.87 billion | 40.3% | Alkem Laboratories Limited, a pharmaceutical company, develops, manufactures, and sells pharmaceutical and nutraceutical products in India and internationally....See Company Profile | INR ₹ 2,926.20 | 1,881.30 - 3,090.00 | |
95. | Punjab National Bank (PNB) | ₹346.29 billion | -50.45% | Punjab National Bank provides various banking and financial products and services in India. The company operates through Treasury, Corporate/Wholesale Banking,...See Company Profile | INR ₹ 33.05 | 26.30 - 67.00 | |
96. | Bajaj Holdings & Investment (BAJAJHLDNG) | ₹342.73 billion | -11.45% | Bajaj Holdings & Investment Limited operates as an investment company in India. It invests in companies operating in the auto, construction/infra, telecom,...See Company Profile | INR ₹ 3,076.55 | 1,460.15 - 3,950.00 | |
97. | Apollo Hospitals Enterprise (APOLLOHOSP) | ₹335.68 billion | 61.43% | Apollo Hospitals Enterprise Limited, together with its subsidiaries, provides healthcare services in India and internationally. The company healthcare...See Company Profile | INR ₹ 2,412.80 | 1,047.05 - 2,520.00 | |
98. | Abbott India (ABBOTINDIA) | ₹335.65 billion | 20.01% | Abbott India Limited operates as a pharmaceutical company in India. It offers pharmaceutical products for various therapeutic areas, such as womens health,...See Company Profile | INR ₹ 15,769.10 | 12,186.50 - 18,679.80 | |
99. | IDBI Bank (IDBI) | ₹334.4 billion | -17.07% | IDBI Bank Limited provides banking and financial solutions to retail and corporate clients in India. The company offers savings and current accounts, corporate...See Company Profile | INR ₹ 31.10 | 17.25 - 56.20 | |
100. | Whirlpool Of India (WHIRLPOOL) | ₹333.61 billion | 12.7% | Whirlpool of India Limited manufactures and trades in home appliances under the Whirlpool brand in India and internationally. The company primarily offers...See Company Profile | INR ₹ 2,629.00 | 1,343.80 - 2,674.70 |
🡄 1-100 101-200 201-300 301-400 401-500 501-501 🡆
◐ List of Basic Materials Stocks
◐ List of Finance Stocks
◐ List of Technology Stocks
◐ List of Industrials Stocks
◐ List of Energy Stocks
◐ List of Healthcare Stocks
◐ List of Consumer Cyclical Stocks
◐ List of Utilities Stocks
◐ List of Consumer Defensive Stocks
◐ List of Communication Services Stocks
◐ List of Real Estate Stocks
◐ List of Miscellaneous Stocks