Login / Register / My Data Viewer

(TEP) Dividend History

Updated Jun 6, 2018
 Search U.S. Stocks or Company Profile for a particular:
▶Ex-Dividend Date:
▶Ticker Symbol:
▶Stock/Fund Name:
The -based (TEP) company belongs to the sector as per the industrial classification standards, and is categorized as a speciality business. The shares of trade on the stock exchange. ... See detailed company profile of ..

As of writing, has the following records of the dividends it has paid out in the recent past.

(TEP) Latest Dividends

Dividend
Ex-Date
Dividend
Amount
Annual
Yield
Dividend
Record Date
Dividend
Pay Date
Announcement
Date
27-Apr-2018$0.9750-30-Apr-201815-May-2018-
30-Jan-2018$0.9650-30-Jan-201814-Feb-2018-
26-Apr-2017$0.8350-28-Apr-201715-May-2017-

Tallgrass Energy Partners, LP (TEP) Dividend History

Below is the dividend history and details which includes announcement data, ex-dividend date, dividend amount, record date and payment date as available with FKnol for the company Tallgrass Energy Partners, LP (TEP):

Dividend
Ex-Date
Dividend
Amount
Dividend
Announce Date
Dividend
Record Date
Dividend
Pay Date
26-Apr-2017 0.83517-Apr-2017 28-Apr-2017 15-May-2017
01-Feb-2017 0.81524-Jan-2017 03-Feb-2017 14-Feb-2017
27-Oct-2016 0.79506-Oct-2016 31-Oct-2016 14-Nov-2016
27-Jul-2016 0.75506-Jul-2016 29-Jul-2016 12-Aug-2016
19-Apr-2016 0.70512-Apr-2016 21-Apr-2016 13-May-2016
27-Jan-2016 0.6404-Jan-2016 29-Jan-2016 12-Feb-2016
28-Oct-2015 0.606-Oct-2015 30-Oct-2015 13-Nov-2015
29-Jul-2015 0.5816-Jul-2015 31-Jul-2015 14-Aug-2015
22-Apr-2015 0.5214-Apr-2015 24-Apr-2015 14-May-2015
22-Jan-2015 0.48506-Jan-2015 26-Jan-2015 13-Feb-2015
29-Oct-2014 0.4107-Oct-2014 31-Oct-2014 14-Nov-2014
28-Jul-2014 0.3801-Jul-2014 30-Jul-2014 14-Aug-2014
28-Apr-2014 0.32501-Apr-2014 30-Apr-2014 14-May-2014
29-Jan-2014 0.31513-Jan-2014 31-Jan-2014 12-Feb-2014
30-Oct-2013 0.29808-Oct-2013 01-Nov-2013 13-Nov-2013
29-Jul-2013 0.14219-Jul-2013 31-Jul-2013 13-Aug-2013

It is possible that the stock Tallgrass Energy Partners, LP may have paid more dividends in recent times or earlier. FKnol maintains a limited set of data records for such financial information, and may have ommitted or missed certain details. Readers are advised to verify the precise dividend payment details on company's official press releases.

Search This Site:

 Search This Site