🡄 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-987 🡆
No. | ETF Name | Short Description | Currency | Current Price | ETF Ticker |
---|---|---|---|---|---|
Sorted by Ticker. Click on the arrow buttons to sort the table as per the desired column | |||||
1. | LYXOR FTSE 100 UCITS ETF - DIST (100D) | The Lyxor FTSE 100 UCITS ETF is a UCITS compliant exchange traded fund that aims to track the benchmark index FTSE 100 TR. The FTSE 100 is a ...Detailed ETF Profile Asset Class: FTSE 100 | GBX | 10,229.00 | 100D |
2. | Lyxor FTSE 100 UCITS ETF - Monthly Hedged to USD - Acc (100H) | The Lyxor FTSE 100 UCITS ETF is a UCITS compliant exchange traded fund that aims to track the benchmark index FTSE 100 TR. The FTSE 100 is a ...Detailed ETF Profile Asset Class: FTSE 100 | USD | 128.71 | 100H |
3. | WisdomTree FTSE 250 1X DAILY SHORT (1MCS) | WisdomTree FTSE 250 1X DAILY SHORT ...Detailed ETF Profile Asset Class: Short | GBX | 3,792.50 | 1MCS |
4. | WisdomTree FTSE 250 2X DAILY LEVERAGED (2MCL) | WisdomTree FTSE 250 2X DAILY LEVERAGED ...Detailed ETF Profile Asset Class: 2X | GBX | 24,563.50 | 2MCL |
5. | WisdomTree FTSE 100 2X DAILY LEVERAGED (2UKL) | WisdomTree FTSE 100 2X DAILY LEVERAGED ...Detailed ETF Profile Asset Class: 2X | GBX | 13,635.00 | 2UKL |
6. | WisdomTree FTSE 100 2X DAILY SHORT (2UKS) | WisdomTree FTSE 100 2X DAILY SHORT ...Detailed ETF Profile Asset Class: 2X | GBX | 2,705.50 | 2UKS |
7. | WisdomTree EURO STOXX BANKS 3X DAILY LEV (3BAL) | WisdomTree EURO STOXX BANKS 3X DAILY LEV ...Detailed ETF Profile Asset Class: Eurozone | GBX | 359.05 | 3BAL |
8. | WisdomTree EURO STOXX BANKS 3X DAILY SHO (3BAS) | WisdomTree EURO STOXX BANKS 3X DAILY SHO ...Detailed ETF Profile Asset Class: Eurozone | GBX | 346.30 | 3BAS |
9. | WisdomTree DAX 30 3X DAILY LEVERAGED (3DEL) | WisdomTree DAX 30 3X DAILY LEVERAGED ...Detailed ETF Profile Asset Class: Germany | EUR | 249.13 | 3DEL |
10. | WisdomTree DAX 30 3X DAILY SHORT (3DES) | WisdomTree DAX 30 3X DAILY SHORT ...Detailed ETF Profile Asset Class: Germany | EUR | 1.33 | 3DES |
11. | WisdomTree EURO STOXX 50 3X DAILY LEVER (3EUL) | WisdomTree EURO STOXX 50 3X DAILY LEVER ...Detailed ETF Profile Asset Class: Eurozone | EUR | 250.48 | 3EUL |
12. | WisdomTree EURO STOXX 50 3X DAILY SHORT (3EUS) | WisdomTree EURO STOXX 50 3X DAILY SHORT ...Detailed ETF Profile Asset Class: Eurozone | EUR | 1.43 | 3EUS |
13. | WisdomTree DAX 30 3X DAILY LEVERAGED (£) (3LDE) | WisdomTree DAX 30 3X DAILY LEVERAGED (£) ...Detailed ETF Profile Asset Class: Germany | GBX | 21,211.50 | 3LDE |
14. | WisdomTree EURO STOXX 50 3X DAILY SHORT (3LES) | WisdomTree EURO STOXX 50 3X DAILY SHORT ...Detailed ETF Profile Asset Class: Eurozone | GBX | 121.70 | 3LES |
15. | WisdomTree EURO STOXX 50 3X DAILY LEVER (3LEU) | WisdomTree EURO STOXX 50 3X DAILY LEVER ...Detailed ETF Profile Asset Class: Eurozone | GBX | 21,302.50 | 3LEU |
16. | WisdomTree S&P 500 3X DAILY LEVERAGED (3LUS) | WisdomTree S&P 500 3X DAILY LEVERAGED ...Detailed ETF Profile Asset Class: S&P 500 | GBX | 84,320.50 | 3LUS |
17. | WisdomTree DAX 30 3X DAILY Short (£) (3SDE) | WisdomTree DAX 30 3X DAILY Short (£) ...Detailed ETF Profile Asset Class: Germany | GBX | 112.70 | 3SDE |
18. | WisdomTree FTSE 100 3X DAILY LEVERAGED (3UKL) | WisdomTree FTSE 100 3X DAILY LEVERAGED ...Detailed ETF Profile Asset Class: FTSE 100 | GBX | 14,681.00 | 3UKL |
19. | WisdomTree FTSE 100 3X DAILY SHORT (3UKS) | WisdomTree FTSE 100 3X DAILY SHORT ...Detailed ETF Profile Asset Class: FTSE 100 | GBX | 707.25 | 3UKS |
20. | WisdomTree S&P 500 3X DAILY SHORT (3ULS) | WisdomTree S&P 500 3X DAILY SHORT ...Detailed ETF Profile Asset Class: S&P 500 | GBX | 46.05 | 3ULS |
21. | WisdomTree S&P 500 3X DAILY LEVERAGED (3USL) | WisdomTree S&P 500 3X DAILY LEVERAGED ...Detailed ETF Profile Asset Class: S&P 500 | USD | 1,165.94 | 3USL |
22. | WisdomTree S&P 500 3X DAILY SHORT (3USS) | WisdomTree S&P 500 3X DAILY SHORT ...Detailed ETF Profile Asset Class: S&P 500 | USD | 0.64 | 3USS |
23. | Amundi S&P 500 ETF (500G) | Amundi S&P 500 ETF ...Detailed ETF Profile Asset Class: S&P 500 | GBX | 5,408.50 | 500G |
24. | Franklin SandP 500 Paris Aligned Climate UCITS ETF (500P) | The objective of the Sub-Fund is to provide exposure to large capitalisation US stocks which are aligned to the transition to a low carbon economy. ...Detailed ETF Profile Asset Class: S&P 500 | GBP | 22.74 | 500P |
25. | Amundi S&P 500 UCITS ETF C USD (500U) | To track the performance of S&P 500 Index (the Index), and to minimize the tracking error between the net asset value of the sub-fund and the ...Detailed ETF Profile Asset Class: S&P 500 | USD | 74.82 | 500U |
26. | UBS ETF S&P 500 ESG UCITS ETF Hedged to GBP A Dis (5ESG) | The objective of the Fund is to seek to track the equity market performance of the S&P 500 ESG ...Detailed ETF Profile Asset Class: S&P 500 | GBX | 2,358.25 | 5ESG |
27. | Amundi MSCI EM ASIA (AASG) | Amundi MSCI EM ASIA ...Detailed ETF Profile Asset Class: Emerging Markets Asi | GBX | 3,370.00 | AASG |
28. | Amundi MSCI Em Asia UCITS ETF-C USD (AASU) | To track the performance of MSCI Emerging Markets Asia Index, and to minimize the tracking error between the net asset value of the sub-fund and the ...Detailed ETF Profile Asset Class: Emerging Markets Asi | USD | 46.61 | AASU |
29. | SPDR MSCI ACWI UCITS ETF USD (ACWD) | The objective of the SPDR MSCI ACWI ETF (the Fund) is to track the equity market performance of developed and emerging markets. The investment ...Detailed ETF Profile Asset Class: ACWI | USD | 179.43 | ACWD |
30. | SPDR MSCI ACWI UCITS ETF (ACWI) | SPDR MSCI ACWI UCITS ETF ...Detailed ETF Profile ...Candlestick Patterns. Asset Class: ACWI | GBP | 129.55 | ACWI |
31. | Lyxor MSCI All Country World UCITS ETF GBP Acc (ACWL) | The objective of the Sub-Fund is to track both the upward and the downward evolution of the ...Detailed ETF Profile Asset Class: Global | GBX | 19,832.00 | ACWL |
32. | Lyxor MSCI All Country World UCITS ETF USD Acc (ACWU) | The objective of the Sub-Fund is to track both the upward and the downward evolution of the ...Detailed ETF Profile Asset Class: Global | USD | 274.45 | ACWU |
33. | Lyxor MSCI AC Asia Pacific Ex Japan UCITS ETF - Acc-EUR (AEJ) | The investment objective of the MULTI UNITS LUXEMBOURG ” Lyxor MSCI AC Asia Pacific Ex Japan UCITS ETF (the Sub-Fund) is to track both the upward ...Detailed ETF Profile Asset Class: Asia Ex Japan | USD | 81.86 | AEJ |
34. | LY MSCI AC ASIP EX-JAP UCITS ETF - ACC (AEJL) | LY MSCI AC ASIP EX-JAP UCITS ETF - ACC ...Detailed ETF Profile Asset Class: UCITS | GBX | 5,919.00 | AEJL |
35. | Amundi Index MSCI Emerging Markets UCITS ETF DR EUR (AEMD) | The objective of this Sub-fund is to replicate the MSCI Emerging markets Index composition while slightly outperforming the index and maintaining a ...Detailed ETF Profile Asset Class: Emerging Markets | GBX | 4,885.50 | AEMD |
36. | Amundi MSCI Europe Ex UK UCITS ETF DR - EUR (C) (AEXK) | To track the performance of MSCI Europe ex UK Index, and to minimize the tracking error between the net asset value of the sub-fund and the ...Detailed ETF Profile Asset Class: Europe | GBX | 3,018.75 | AEXK |
37. | LY MSCI SOUTH AFRICA UCITS ETF - ACC USD (AFSU) | The investment objective of the MULTI UNITS LUXEMBOURG - Lyxor MSCI South Africa UCITS ETF (the Sub-Fund ) is to track both the upward and the ...Detailed ETF Profile Asset Class: South Africa | USD | 42.61 | AFSU |
38. | Xtrackers Harvest FTSE China A-H 50 UCITS ETF 1D (AH50) | The aim is for the investment to reflect the performance of the FTSE China A-H 50 Index which reflects the performance of the 50 largest companies ...Detailed ETF Profile Asset Class: China | USD | 39.44 | AH50 |
39. | Amundi MSCI EM LATIN AMERICA (ALAG) | Amundi MSCI EM LATIN AMERICA ...Detailed ETF Profile Asset Class: Latin America | GBX | 963.35 | ALAG |
40. | Amundi MSCI Em Latin America UCITS ETF-C USD (ALAU) | To track the performance of MSCI Emerging Markets Latam Index, and to minimize the tracking error between the net asset value of the sub-fund and the ...Detailed ETF Profile Asset Class: Latin America | USD | 13.32 | ALAU |
41. | Amundi ETF MSCI Europe Energy UCITS ETF (ANRJ) | The investment seeks to track the price and yield performance, before fees and expense, of the MSCI Europe Energy EUR index. The fund enables ...Detailed ETF Profile Asset Class: Europe | GBX | 17,538.00 | ANRJ |
42. | Amundi NASDAQ-100 (ANXG) | Amundi NASDAQ-100 ...Detailed ETF Profile Asset Class: NASDAQ 100 | GBX | 10,727.00 | ANXG |
43. | Amundi Nasdaq-100 ETF-C USD (ANXU) | To track the performance of NASDAQ-100 Index, and to minimize the tracking error between the net asset value of the sub-fund and the performance of ...Detailed ETF Profile Asset Class: NASDAQ 100 | USD | 148.34 | ANXU |
44. | SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF (ASDV) | The objective of the SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF is to track the performance of high dividend yielding equities from the Asia ...Detailed ETF Profile Asset Class: Asia | USD | 51.14 | ASDV |
45. | UBS ETF MSCI Australia UCITS ETF (AUD) A-dis (AUAD) | The UBS ETF “ MSCI Australia UCITS ETF sub-fund aims to track, before expenses, the price and income performance of the MSCI Australia Index (Net ...Detailed ETF Profile Asset Class: Australia | GBX | 1,705.00 | AUAD |
46. | Amundi MSCI Emerging Markets (AUEG) | Amundi MSCI Emerging Markets ...Detailed ETF Profile Asset Class: Emerging Markets | GBX | 443.70 | AUEG |
47. | Amundi MSCI Emerging Markets UCITS ETF-C USD (AUEM) | To track the performance of MSCI Emerging Markets Index (the Index), and to minimize the tracking error between the net asset value of the sub-fund ...Detailed ETF Profile Asset Class: Emerging Markets | USD | 6.14 | AUEM |
48. | UBS ETF MSCI Australia UCITS ETF (hedged to GBP) A-acc (AUGA) | The UBS ETF “ MSCI Australia UCITS ETF sub-fund aims to track, before expenses, the price and income performance of the MSCI Australia Index (Net ...Detailed ETF Profile Asset Class: Australia | GBX | 1,734.50 | AUGA |
49. | UBS ETF MSCI ACWI Socially Responsible UCITS ETF Hedged GBP A Dis (AWSG) | The objective of the Fund is to seek to track the performance of the ...Detailed ETF Profile Asset Class: ACWI | GBX | 1,292.70 | AWSG |
50. | UBS ETF MSCI ACWI Socially Responsible UCITS ETF Hedged USD A Acc (AWSR) | The objective of the Fund is to seek to track the performance of the ...Detailed ETF Profile Asset Class: ACWI | USD | 14.46 | AWSR |
51. | Lyxor EURO STOXX Banks UCITS ETF P Acc (BNKE) | The objective of the Sub-Fund is to track both the upward and the downward evolution of the ...Detailed ETF Profile Asset Class: Eurozone | GBP | 70.96 | BNKE |
52. | Lyxor S&P 500 Banks UCITS ETF USD Acc (BNKU) | The investment objective of MULTI UNITS LUXEMBOURG -Lyxor S&P 500 BanksUCITS ETF (the Sub-Fund )is to track both the upward and the downward ...Detailed ETF Profile Asset Class: S&P 500 | USD | 24.78 | BNKU |
53. | Amundi ETF MSCI Brazil UCITS ETF (BRZ) | The objective of this Sub-Fund is to track the performance of MSCI Brazil Index (the Index), and to minimize the tracking error between the net ...Detailed ETF Profile Asset Class: Brazil | USD | 41.42 | BRZ |
54. | UBS ETF Bloomberg Barclays MSCI US Liquid Corporates Sustainable UCITS ETF (hedged to GBP) A-dis (BSUS) | The sub-fund aims to track, before expenses, the price and income performance of the Bloomberg Barclays MSCI US Liquid Corporates Sustainable Index ...Detailed ETF Profile Asset Class: UCITS | GBX | 1,101.90 | BSUS |
55. | iShares Nasdaq US Biotechnology UCITS ETF USD (Acc) (BTEC) | The investment objective of the Fund is to seek to provide investors with a total return, taking into account both capital and income returns, which ...Detailed ETF Profile Asset Class: Biotechnology | USD | 6.85 | BTEC |
56. | iShares Nasdaq US Biotechnology UCITS ETF USD (Dist) (BTEE) | The investment objective of the Fund is to seek to provide investors with a total return, taking into account both capital and income returns, which ...Detailed ETF Profile Asset Class: Biotechnology | USD | 6.95 | BTEE |
57. | iShares Nasdaq US Biotechnology UCITS ETF USD (Acc) (BTEK) | The investment objective of the Fund is to seek to provide investors with a total return, taking into account both capital and income returns, which ...Detailed ETF Profile Asset Class: Biotechnology | GBP | 4.95 | BTEK |
58. | Amundi SandP 500 Buyback ETF-C GBP (BYBG) | To track the performance of S&P 500 Buyback Index, and to minimize the tracking error between the net asset value of the sub-fund and the performance ...Detailed ETF Profile Asset Class: S&P 500 | GBX | 16,784.00 | BYBG |
59. | Amundi SandP 500 Buyback ETF-C USD (BYBU) | To track the performance of S&P 500 Buyback Index, and to minimize the tracking error between the net asset value of the sub-fund and the performance ...Detailed ETF Profile Asset Class: S&P 500 | USD | 232.10 | BYBU |
60. | Lyxor CAC 40 (DR) UCITS ETF Dist (CACX) | The Lyxor CAC 40 (DR) UCITS ETF is a UCITS compliant exchange traded fund that aims to track the benchmark index CAC 40 Total Return Index so genau ...Detailed ETF Profile Asset Class: France | GBX | 5,112.00 | CACX |
61. | L&GE Fund MSCI China A UCITS ETF GBP (CASE) | The ETFS-E Fund MSCI CHINA A GO UCITS ETF (ETF) is designed to provide exposure to the A-share equity markets in China by tracking the ...Detailed ETF Profile Asset Class: China | GBX | 1,500.50 | CASE |
62. | L&GE Fund MSCI China A UCITS ETF USD (CASH) | The ETFS-E Fund MSCI CHINA A GO UCITS ETF (ETF) is designed to provide exposure to the A-share equity markets in China by tracking the ...Detailed ETF Profile Asset Class: China | USD | 20.75 | CASH |
63. | Amundi ETF MSCI Europe Banks UCITS ETF (CB5) | The investment seeks to track the price and yield performance, before fees and expenses, of the MSCI Europe Banks index. The index is an equity index ...Detailed ETF Profile Asset Class: Europe | GBX | 6,022.00 | CB5 |
64. | UBS ETF Bloomberg Barclays MSCI Euro Area Liquid Corporates Sustainable UCITS ETF (EUR) A-dis (CBSE) | The sub-fund aims to track, before expenses, the price and income performance of the Bloomberg Barclays MSCI Euro Area Liquid Corporates Sustainable ...Detailed ETF Profile Asset Class: Eurozone | GBX | 1,260.75 | CBSE |
65. | Amundi MSCI China (CC1G) | Amundi MSCI China ...Detailed ETF Profile Asset Class: China | GBX | 23,525.00 | CC1G |
66. | Amundi MSCI China UCITS ETF-C USD (CC1U) | To track the performance of MSCI China H Index, and to minimize the tracking error between the net asset value of the sub-fund and the performance of ...Detailed ETF Profile Asset Class: China | USD | 325.38 | CC1U |
67. | iShares MSCI CANADA UCITS ETF USD (ACC) (CCAU) | The investment objective of the Fund is to deliver the net total return performance of the Benchmark Index (being the MSCI Canada Index), less the ...Detailed ETF Profile Asset Class: Canada | USD | 161.24 | CCAU |
68. | SPDR MSCI Europe Consumer Discretionary UCITS ETF (CDIS) | The investment objective of the tracker is to replicate the performance of the MSCI Europe Consumer Discretionary net dividends reinvested. This ...Detailed ETF Profile Asset Class: Europe | EUR | 157.62 | CDIS |
69. | Amundi Index MSCI EUROPE UCITS ETF DR D (CE2D) | Amundi Index MSCI EUROPE UCITS ETF DR D ...Detailed ETF Profile Asset Class: Europe | GBX | 4,414.25 | CE2D |
70. | Amundi MSCI EASTERN EUROPE EX RUSSIA (CE9G) | Amundi MSCI EASTERN EUROPE EX RUSSIA ...Detailed ETF Profile Asset Class: Europe | GBX | 20,532.50 | CE9G |
71. | Amundi MSCI Eastern Europe Ex Russia UCITS ETF-C USD (CE9U) | To track the performance of MSCI Eastern Europe ex Russia Index, and to minimize the tracking error between the net asset value of the sub-fund and ...Detailed ETF Profile Asset Class: Europe | USD | 283.95 | CE9U |
72. | iShares MSCI EM ASIA UCITS ETF USD (ACC) (CEA1) | iShares MSCI EM ASIA UCITS ETF USD (ACC) ...Detailed ETF Profile Asset Class: Emerging Markets Asi | GBX | 15,070.50 | CEA1 |
73. | Lyxor MSCI Eastern Europe ex Russia UCITS ETF Acc (CECD) | The investment objective of the MULTI UNITS LUXEMBOURG “ Lyxor MSCI Eastern Europe Ex Russia UCITS ETF (the Sub-Fund ) is to track both the upward ...Detailed ETF Profile Asset Class: Europe | USD | 20.10 | CECD |
74. | LY MSCI EAST EUR EX RUS UCI ETF -ACC USD (CECL) | LY MSCI EAST EUR EX RUS UCI ETF -ACC USD ...Detailed ETF Profile Asset Class: MSCI | GBX | 1,453.60 | CECL |
75. | iShares MSCI EM ASIA UCITS ETF USD (ACC) (CEMA) | The investment objective of the Fund is to deliver the performance of the Reference Index (being the MSCI EM Asia Index Net USD), less the fees and ...Detailed ETF Profile Asset Class: Emerging Markets Asi | USD | 208.55 | CEMA |
76. | iShares MSCI EM Consumer Growth UCITS ETF USD (Acc) (CEMG) | The investment objective of the Fund is to provide investors with a total return, taking into account both capital and income returns, which reflects ...Detailed ETF Profile Asset Class: Emerging Markets | USD | 40.21 | CEMG |
77. | iShares MSCI EMU SMALL CAP ETF EUR (ACC) (CES1) | The investment objective of the Fund is to replicate the performance of the Reference Index (being the MSCI EMU Small Cap (less the fees and expenses ...Detailed ETF Profile Asset Class: EMU | GBX | 21,752.50 | CES1 |
78. | iShares MSCI EMU UCITS ETF EUR (ACC) (CEU) | iShares MSCI EMU UCITS ETF EUR (ACC) ...Detailed ETF Profile Asset Class: EMU | EUR | 128.88 | CEU |
79. | iShares VII PLC -iShares Core MSCI EMU UCITS ETF EUR (Acc) (CEU1) | The investment objective of the Fund is to deliver the net total return performance of the Benchmark Index (being the MSCI EMU Index), less the fees ...Detailed ETF Profile Asset Class: EMU | GBX | 11,614.00 | CEU1 |
80. | iShares VII PLC -iShares Core MSCI EMU UCITS ETF GBP H Dist (CEUG) | The investment objective of the Fund is to deliver the net total return performance of the Benchmark Index (being the MSCI EMU Index), less the fees ...Detailed ETF Profile Asset Class: EMU | GBP | 5.68 | CEUG |
81. | Amundi MSCI Europe UCITS ETF C EUR (CEUR) | To track the performance of MSCI Europe Index (the Index), and to minimize the tracking error between the net asset value of the sub-fund and the ...Detailed ETF Profile Asset Class: Europe | GBX | 22,065.00 | CEUR |
82. | iShares MSCI EMU SMALL CAP ETF EUR (ACC) (CEUS) | iShares MSCI EMU SMALL CAP ETF EUR (ACC) ...Detailed ETF Profile Asset Class: EMU | EUR | 243.43 | CEUS |
83. | Amundi ETF DAX UCITS ETF DR (CG1) | The investment seeks to track the price and yield performance, before fees and expense, of the MSCI Germany index. The index is comprised of ...Detailed ETF Profile Asset Class: Germany | GBX | 23,347.50 | CG1 |
84. | Amundi ETF MSCI Europe Healthcare UCITS ETF (CH5) | The investment seeks to track the price and yield performance, before fees and expenses, of the MSCI Europe Health Care index. The index is an equity ...Detailed ETF Profile Asset Class: Europe | GBX | 24,685.00 | CH5 |
85. | ICBCCS WisdomTree S&P CH 500 B USD(CNY) (CHIC) | ICBCCS WisdomTree S&P CH 500 B USD(CNY) ...Detailed ETF Profile Asset Class: S&P 500 | CNY | 117.60 | CHIC |
86. | ICBC Credit Suisse WisdomTree SandP China 500 UCITS ETF Class B USD Inc (CHIN) | The Sub-Fund seeks to track the performance of the S&P China 500 Index (the Index) before fees and expenses. To achieve its objective the Sub-Fund ...Detailed ETF Profile Asset Class: S&P 500 | USD | 18.07 | CHIN |
87. | ICBC Credit Suisse WisdomTree S&P China 500 UCITS ETF Class B USD Inc (CHIP) | The Sub-Fund seeks to track the performance of the S&P China 500 Index (the Index) before fees and expenses. To achieve its objective the Sub-Fund ...Detailed ETF Profile Asset Class: China | GBX | 1,307.50 | CHIP |
88. | Amundi MSCI INDIA (CI2G) | Amundi MSCI INDIA ...Detailed ETF Profile Asset Class: India | GBX | 52,580.00 | CI2G |
89. | Amundi MSCI India UCITS ETF-C USD (CI2U) | To track the performance of MSCI India Index, and to minimize the tracking error between the net asset value of the sub-fund and the performance of ...Detailed ETF Profile Asset Class: India | USD | 727.25 | CI2U |
90. | First Trust Nasdaq Cybersecurity UCITS ETF Class A USD Accumulation (CIBR) | The Fund seeks investment results that correspond generally to the price and yield (before the Funds fees and expenses) of a total return equity ...Detailed ETF Profile Asset Class: Cybersecurity | USD | 27.34 | CIBR |
91. | Amundi Index MSCI Japan DR (CJ1G) | Amundi Index MSCI Japan DR ...Detailed ETF Profile Asset Class: Japan | GBX | 19,767.50 | CJ1G |
92. | Amundi Index MSCI Japan ETF-C USD (CJ1U) | The objective of this Sub-fund is to replicate the MSCI Japan Index composition while slightly outperforming the index and maintaining a very low ...Detailed ETF Profile Asset Class: Japan | USD | 273.40 | CJ1U |
93. | iShares MSCI Japan UCITS ETF USD (ACC) (CJPU) | The investment objective of the Fund is to deliver the net total return performance of the Reference Index (being the MSCI Japan), less the fees and ...Detailed ETF Profile Asset Class: Japan | USD | 186.89 | CJPU |
94. | Lyxor Msci Em Climate Change Ucits ETF USD Acc (CLEM) | The investment objective of the MULTI UNITS LUXEMBOURG “ Lyxor MSCI EM Climate Change UCITS ETF (the Sub-Fund ) is to track both the upward and the ...Detailed ETF Profile Asset Class: Emerging Markets | USD | 30.36 | CLEM |
95. | Lyxor Msci Europe Climate Change (Dr) Ucits ETF USD italisation Acc (CLEU) | The Fund is an index-tracking UCITS passively managed. The investment objective of the MULTI UNITS LUXEMBOURG “ Lyxor MSCI Europe Climate Change ...Detailed ETF Profile Asset Class: Europe | USD | 32.52 | CLEU |
96. | Lyxor Msci Usa Climate Change Ucits ETF USD Acc (CLUS) | The investment objective of the MULTI UNITS LUXEMBOURG “ Lyxor MSCI USA Climate Change UCITS ETF (the Sub-Fund ) is to track both the upward and the ...Detailed ETF Profile Asset Class: USA | USD | 31.10 | CLUS |
97. | Lyxor Msci World Climate Change (Dr) Ucits ETF USD Acc (CLWD) | The Fund is an index-tracking UCITS passively managed. The investment objective of the MULTI UNITS LUXEMBOURG “ Lyxor MSCI World Climate Change ...Detailed ETF Profile Asset Class: Global | USD | 31.77 | CLWD |
98. | iShares FTSE MIB UCITS ETF EUR (ACC) (CMB1) | The investment objective of the Fund is to deliver the net total return performance of the Reference Index (being the FTSE MIB), less the fees and ...Detailed ETF Profile Asset Class: Italy | GBX | 8,239.50 | CMB1 |
99. | Amundi MSCI EMU ESG Leaders Select UCITS ETF DR EUR (C) (CMU) | To track the performance of MSCI EMU ESG LEADERS SELECT 5% Issuer Capped Index (the Index), and to minimize the tracking error between the net ...Detailed ETF Profile Asset Class: EMU | GBX | 20,360.00 | CMU |
100. | iShares MSCI Mexico CAPPED ETF USD (ACC) (CMX1) | The investment objective of the Fund is to deliver the performance of the Reference Index (being the MSCI Mexico Capped Index Net USD), less the fees ...Detailed ETF Profile Asset Class: Mexico | GBX | 8,114.00 | CMX1 |
🡄 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-987 🡆
◐ List of 2X ETFs
◐ List of 3X ETFs
◐ List of 5X ETFs
◐ List of ACWI ETFs
◐ List of ASX 200 ETFs
◐ List of Africa ETFs
◐ List of Aggregate Bond ETFs
◐ List of Agriculture ETFs
◐ List of All Share ETFs
◐ List of Aluminum ETFs
◐ List of Artificial Intelligence ETFs
◐ List of Asia ETFs
◐ List of Asia Ex Japan ETFs
◐ List of Asia Pacific ETFs
◐ List of Australia ETFs
◐ List of Automation ETFs
◐ List of BRIC ETFs
◐ List of Bank ETFs
◐ List of Basic Materials ETFs
◐ List of Basic Resources ETFs
◐ List of Battery ETFs
◐ List of Biotechnology ETFs
◐ List of Blockchain ETFs
◐ List of Bond ETFs
◐ List of Brazil ETFs
◐ List of Bulgaria ETFs
◐ List of Buyback ETFs
◐ List of CAC ETFs
◐ List of Canada ETFs
◐ List of Cannabis ETFs
◐ List of Capital Bond ETFs
◐ List of Carbon-linked ETFs
◐ List of China ETFs
◐ List of Clean Energy ETFs
◐ List of Cloud Computing ETFs
◐ List of Cocoa ETFs
◐ List of Coffee ETFs
◐ List of Commodity ETFs
◐ List of Commodity Ex Agriculture ETFs
◐ List of Commodity Ex Energy ETFs
◐ List of Commodity Ex Grains ETFs
◐ List of Communications ETFs
◐ List of Consumer Discretionary ETFs
◐ List of Consumer Growth ETFs
◐ List of Consumer Staples ETFs
◐ List of Copper ETFs
◐ List of Corn ETFs
◐ List of Corporate Bond ETFs
◐ List of Cotton ETFs
◐ List of Crude Oil ETFs
◐ List of Currency ETFs
◐ List of Cybersecurity ETFs
◐ List of DAX ETFs
◐ List of Data Protection ETFs
◐ List of Digital Infrastructure ETFs
◐ List of Diversified Bond ETFs
◐ List of Dividend ETFs
◐ List of Dividend Aristocrats ETFs
◐ List of Dow Jones ETFs
◐ List of EMU ETFs
◐ List of ESG ETFs
◐ List of Eastern Europe Ex Russia ETFs
◐ List of Ecommerce ETFs
◐ List of Education and Training ETFs
◐ List of Electric Vehicles ETFs
◐ List of Electronic Gaming and Multimedia ETFs
◐ List of Emerging Markets ETFs
◐ List of Emerging Markets Asia ETFs
◐ List of Energy ETFs
◐ List of Energy Infrastructure ETFs
◐ List of Euro ETFs
◐ List of Europe ETFs
◐ List of Europe Ex UK ETFs
◐ List of Eurozone ETFs
◐ List of FTSE ETFs
◐ List of FTSE 100 ETFs
◐ List of FTSE 250 ETFs
◐ List of Factor Index ETFs
◐ List of Far East ETFs
◐ List of Far East ex Japan ETFs
◐ List of Financials ETFs
◐ List of Fintech ETFs
◐ List of Fixed Income ETFs
◐ List of Floating Rate Bond ETFs
◐ List of Food ETFs
◐ List of France ETFs
◐ List of Gaming ETFs
◐ List of Germany ETFs
◐ List of Gilt ETFs
◐ List of Global ETFs
◐ List of Gold ETFs
◐ List of Gold Miners ETFs
◐ List of Government Bond ETFs
◐ List of Grains ETFs
◐ List of Green Bond ETFs
◐ List of Gulf ETFs
◐ List of Healthcare ETFs
◐ List of Heating Oil ETFs
◐ List of High Yield ETFs
◐ List of Income ETFs
◐ List of Index-based ETFs
◐ List of India ETFs
◐ List of Indonesia ETFs
◐ List of Industrial Metal ETFs
◐ List of Industrials ETFs
◐ List of Inflation-linked ETFs
◐ List of Information Technology ETFs
◐ List of Infrastructure ETFs
◐ List of Internet ETFs
◐ List of Inverse ETFs
◐ List of Islamic ETFs
◐ List of Israel ETFs
◐ List of Italy ETFs
◐ List of Japan ETFs
◐ List of Korea ETFs
◐ List of Kuwait ETFs
◐ List of Large Cap ETFs
◐ List of Latin America ETFs
◐ List of Lead ETFs
◐ List of Leveraged ETFs
◐ List of Livestock ETFs
◐ List of Logistics ETFs
