Open | High | Low | Close |
---|---|---|---|
1,326.50 | 1,566.60 | 1,322.00 | 1,348.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
21.50 | 4.50 | 218.60 |
High: 1,566.60 | ||
Body Range (O~C): 1,326.50 ~ 1,348.00 | ||
Low: 1,322.00 | ||
Open | High | Low | Close |
---|---|---|---|
2,673.00 | 2,713.00 | 2,642.00 | 2,656.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
17.00 | 14.00 | 40.00 |
High: 2,713.00 | ||
Body Range (O~C): 2,673.00 ~ 2,656.00 | ||
Low: 2,642.00 | ||
Open | High | Low | Close |
---|---|---|---|
4,900.00 | 5,786.90 | 4,887.00 | 4,985.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
85.00 | 13.00 | 801.90 |
High: 5,786.90 | ||
Body Range (O~C): 4,900.00 ~ 4,985.00 | ||
Low: 4,887.00 | ||
Open | High | Low | Close |
---|---|---|---|
1,800.00 | 2,125.80 | 1,780.50 | 1,790.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
10.00 | 9.50 | 325.80 |
High: 2,125.80 | ||
Body Range (O~C): 1,800.00 ~ 1,790.00 | ||
Low: 1,780.50 | ||
Open | High | Low | Close |
---|---|---|---|
1,367.50 | 1,404.00 | 1,365.00 | 1,372.50 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
5.00 | 2.50 | 31.50 |
High: 1,404.00 | ||
Body Range (O~C): 1,367.50 ~ 1,372.50 | ||
Low: 1,365.00 | ||
Open | High | Low | Close |
---|---|---|---|
117.50 | 138.77 | 115.02 | 120.30 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
2.80 | 2.48 | 18.47 |
High: 138.77 | ||
Body Range (O~C): 117.50 ~ 120.30 | ||
Low: 115.02 | ||
Open | High | Low | Close |
---|---|---|---|
152.38 | 179.96 | 152.18 | 155.86 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
3.48 | 0.20 | 24.10 |
High: 179.96 | ||
Body Range (O~C): 152.38 ~ 155.86 | ||
Low: 152.18 | ||
Open | High | Low | Close |
---|---|---|---|
253.30 | 299.15 | 252.30 | 258.50 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
5.20 | 1.00 | 40.65 |
High: 299.15 | ||
Body Range (O~C): 253.30 ~ 258.50 | ||
Low: 252.30 | ||
Open | High | Low | Close |
---|---|---|---|
772.80 | 778.60 | 772.00 | 774.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.20 | 0.80 | 4.60 |
High: 778.60 | ||
Body Range (O~C): 772.80 ~ 774.00 | ||
Low: 772.00 | ||
Open | High | Low | Close |
---|---|---|---|
179.90 | 184.85 | 179.50 | 181.25 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.35 | 0.40 | 3.60 |
High: 184.85 | ||
Body Range (O~C): 179.90 ~ 181.25 | ||
Low: 179.50 | ||
Open | High | Low | Close |
---|---|---|---|
122.05 | 124.60 | 121.60 | 121.80 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.25 | 0.20 | 2.55 |
High: 124.60 | ||
Body Range (O~C): 122.05 ~ 121.80 | ||
Low: 121.60 | ||
Open | High | Low | Close |
---|---|---|---|
2,213.00 | 2,263.00 | 2,194.00 | 2,197.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
16.00 | 3.00 | 50.00 |
High: 2,263.00 | ||
Body Range (O~C): 2,213.00 ~ 2,197.00 | ||
Low: 2,194.00 | ||
Open | High | Low | Close |
---|---|---|---|
6,098.00 | 6,162.00 | 6,060.00 | 6,070.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
28.00 | 10.00 | 64.00 |
High: 6,162.00 | ||
Body Range (O~C): 6,098.00 ~ 6,070.00 | ||
Low: 6,060.00 | ||
Open | High | Low | Close |
---|---|---|---|
3,903.00 | 3,987.00 | 3,900.00 | 3,926.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
23.00 | 3.00 | 61.00 |
High: 3,987.00 | ||
Body Range (O~C): 3,903.00 ~ 3,926.00 | ||
Low: 3,900.00 | ||
Open | High | Low | Close |
---|---|---|---|
42.85 | 43.48 | 42.44 | 42.59 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.26 | 0.15 | 0.63 |
High: 43.48 | ||
Body Range (O~C): 42.85 ~ 42.59 | ||
Low: 42.44 | ||
Open | High | Low | Close |
---|---|---|---|
236.90 | 241.80 | 236.00 | 238.50 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.60 | 0.90 | 3.30 |
High: 241.80 | ||
Body Range (O~C): 236.90 ~ 238.50 | ||
Low: 236.00 | ||
Open | High | Low | Close |
---|---|---|---|
110.70 | 114.20 | 110.00 | 111.65 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.95 | 0.70 | 2.55 |
High: 114.20 | ||
Body Range (O~C): 110.70 ~ 111.65 | ||
Low: 110.00 | ||
Open | High | Low | Close |
---|---|---|---|
7,216.58 | 7,311.65 | 7,216.58 | 7,243.22 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
26.64 | 0.00 | 68.43 |
High: 7,311.65 | ||
Body Range (O~C): 7,216.58 ~ 7,243.22 | ||
Low: 7,216.58 | ||
Open | High | Low | Close |
---|---|---|---|
19,306.72 | 19,583.50 | 19,306.72 | 19,384.96 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
78.24 | 0.00 | 198.54 |
High: 19,583.50 | ||
Body Range (O~C): 19,306.72 ~ 19,384.96 | ||
Low: 19,306.72 | ||
Open | High | Low | Close |
---|---|---|---|
544.00 | 553.40 | 543.20 | 543.60 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.40 | 0.40 | 9.40 |
High: 553.40 | ||
Body Range (O~C): 544.00 ~ 543.60 | ||
Low: 543.20 | ||
◐ Candlesticks for Anglo American (AAL)
◐ Candlesticks for abrdn plc (ABDN)
◐ Candlesticks for Associated British Foods (ABF)
◐ Candlesticks for Admiral Group (ADM)
◐ Candlesticks for Ashtead Group (AHT)
◐ Candlesticks for Antofagasta Plc (ANTO)
◐ Candlesticks for Auto Trader Group (AUTO)
◐ Candlesticks for Aviva PLC (AV)
◐ Candlesticks for Avast PLC (AVST)
◐ Candlesticks for Aveva Group Plc (AVV)
◐ Candlesticks for Astrazeneca Plc (AZN)
◐ Candlesticks for Bae Systems Plc (BA)
◐ Candlesticks for Barclays Plc (BARC)
◐ Candlesticks for British American Tobacco (BATS)
◐ Candlesticks for Barratt Developments (BDEV)
◐ Candlesticks for BHP Group Plc (BHP)
◐ Candlesticks for Berkeley Holdings (BKG)
◐ Candlesticks for British Land Company (BLND)
◐ Candlesticks for B&M European Value Retail S.A. (BME)
◐ Candlesticks for Bunzl PLC (BNZL)
◐ Candlesticks for BP PLC (BP)
◐ Candlesticks for Burberry Group (BRBY)
◐ Candlesticks for BT Group PLC (BT.A)
◐ Candlesticks for Coca-Cola HBC AG (CCH)
◐ Candlesticks for Compass Group (CPG)
◐ Candlesticks for Croda International (CRDA)
◐ Candlesticks for CRH PLC (CRH)
◐ Candlesticks for Darktrace plc (DARK)
◐ Candlesticks for DCC PLC (DCC)
◐ Candlesticks for Diageo PLC (DGE)
◐ Candlesticks for Entain Plc (ENT)
◐ Candlesticks for Evraz PLC (EVR)
◐ Candlesticks for Experian PLC (EXPN)
◐ Candlesticks for Ferguson PLC (FERG)
◐ Candlesticks for Flutter Entertainment (FLTR)
◐ Candlesticks for Fresnillo PLC (FRES)
◐ Candlesticks for FTSE 100 (FTSE-100)
◐ Candlesticks for FTSE 250 (FTSE-250)
◐ Candlesticks for Glencore PLC (GLEN)
◐ Candlesticks for Glaxosmithkline (GSK)
◐ Candlesticks for Hikma Pharmaceuticals (HIK)
◐ Candlesticks for Hargreaves Lansdown (HL)
◐ Candlesticks for Halma PLC (HLMA)
◐ Candlesticks for Hsbc Holdings (HSBA)
◐ Candlesticks for International Consolidated Airlines S.A. (IAG)
◐ Candlesticks for Intermediate Capital (ICP)
◐ Candlesticks for Intercontinental Hotels (IHG)
◐ Candlesticks for 3I Group PLC (III)
◐ Candlesticks for Imperial Brands (IMB)
◐ Candlesticks for Informa PLC (INF)
◐ Candlesticks for Intertek Group (ITRK)
◐ Candlesticks for ITV PLC (ITV)
◐ Candlesticks for JD Sports Fashion (JD)
◐ Candlesticks for Johnson Matthey (JMAT)
◐ Candlesticks for Kingfisher PLC (KGF)
◐ Candlesticks for Land Securities Group (LAND)
◐ Candlesticks for Legal & General Group (LGEN)
◐ Candlesticks for Lloyds Banking Group (LLOY)
◐ Candlesticks for London Stock Exchange (LSEG)
◐ Candlesticks for Meggitt PLC (MGGT)
◐ Candlesticks for Mondi PLC (MNDI)
◐ Candlesticks for M&G PLC (MNG)
◐ Candlesticks for Melrose Industries (MRO)
◐ Candlesticks for National Grid (NG)
◐ Candlesticks for Natwest Group (NWG)
◐ Candlesticks for Next PLC (NXT)
◐ Candlesticks for Ocado Group (OCDO)
◐ Candlesticks for Phoenix Holdings (PHNX)
◐ Candlesticks for Polymetal International (POLY)
◐ Candlesticks for Prudential (PRU)
◐ Candlesticks for Pershing Square Holdings (PSH)
◐ Candlesticks for Persimmon PLC (PSN)
◐ Candlesticks for Pearson PLC (PSON)
◐ Candlesticks for Royal Dutch Shell (RDSA)
◐ Candlesticks for Royal Dutch Shell (RDSB)
◐ Candlesticks for RELX PLC (REL)
◐ Candlesticks for Rio Tinto PLC (RIO)
◐ Candlesticks for Reckitt Benckiser Group (RKT)
◐ Candlesticks for Royal Mail (RMG)
◐ Candlesticks for Rightmove PLC (RMV)
◐ Candlesticks for Rolls-Royce Holdings (RR)
◐ Candlesticks for Rentokil Initial (RTO)
◐ Candlesticks for Sainsbury (J) (SBRY)
◐ Candlesticks for Schroders PLC (SDR)
◐ Candlesticks for Sage Group (SGE)
◐ Candlesticks for Segro PLC (SGRO)
◐ Candlesticks for Shell Plc (SHEL)
◐ Candlesticks for Smurfit Kappa Group (SKG)
◐ Candlesticks for Smith (Ds) (SMDS)
◐ Candlesticks for Smiths Group (SMIN)
◐ Candlesticks for Scottish Mortgage Investment Trust (SMT)
◐ Candlesticks for Smith & Nephew (SN)
◐ Candlesticks for Spirax-Sarco Engineering (SPX)
◐ Candlesticks for SSE PLC (SSE)
◐ Candlesticks for Standard Chartered (STAN)
◐ Candlesticks for St. James'S Place (STJ)
◐ Candlesticks for Severn Trent (SVT)
◐ Candlesticks for Tesco PLC (TSCO)
◐ Candlesticks for Taylor Wimpey (TW)
◐ Candlesticks for Unilever PLC (ULVR)
◐ Candlesticks for United Utilities (UU)
◐ Candlesticks for Vodafone Group (VOD)
◐ Candlesticks for WPP PLC (WPP)
◐ Candlesticks for Whitbread PLC (WTB)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks