Open | High | Low | Close |
---|---|---|---|
993.80 | 999.60 | 986.60 | 994.80 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
1.00 | 13.00 | 0.08 |
999.60 | ||
993.80 ~= 994.80 | ||
986.60 |
Open | High | Low | Close |
---|---|---|---|
2,157.00 | 2,167.00 | 2,140.00 | 2,155.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
2.00 | 27.00 | 0.07 |
2,167.00 | ||
2,157.00 ~= 2,155.00 | ||
2,140.00 |
Open | High | Low | Close |
---|---|---|---|
2,934.00 | 2,955.00 | 2,917.00 | 2,936.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
2.00 | 38.00 | 0.05 |
2,955.00 | ||
2,934.00 ~= 2,936.00 | ||
2,917.00 |
Open | High | Low | Close |
---|---|---|---|
1,077.00 | 1,083.50 | 1,068.90 | 1,077.50 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.50 | 14.60 | 0.03 |
1,083.50 | ||
1,077.00 ~= 1,077.50 | ||
1,068.90 |
Open | High | Low | Close |
---|---|---|---|
2,796.50 | 2,815.50 | 2,779.00 | 2,799.50 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
3.00 | 36.50 | 0.08 |
2,815.50 | ||
2,796.50 ~= 2,799.50 | ||
2,779.00 |
Open | High | Low | Close |
---|---|---|---|
13,175.00 | 13,275.00 | 13,100.00 | 13,190.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
15.00 | 175.00 | 0.09 |
13,275.00 | ||
13,175.00 ~= 13,190.00 | ||
13,100.00 |
Open | High | Low | Close |
---|---|---|---|
276.70 | 277.00 | 273.40 | 276.90 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.20 | 3.60 | 0.06 |
277.00 | ||
276.70 ~= 276.90 | ||
273.40 |
Open | High | Low | Close |
---|---|---|---|
207.50 | 209.40 | 206.20 | 207.50 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.00 | 3.20 | 0.00 |
209.40 | ||
207.50 ~= 207.50 | ||
206.20 |
Open | High | Low | Close |
---|---|---|---|
2,240.00 | 2,277.00 | 2,224.50 | 2,240.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.00 | 52.50 | 0.00 |
2,277.00 | ||
2,240.00 ~= 2,240.00 | ||
2,224.50 |
Open | High | Low | Close |
---|---|---|---|
118.40 | 120.15 | 117.45 | 118.45 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.05 | 2.70 | 0.02 |
120.15 | ||
118.40 ~= 118.45 | ||
117.45 |
Open | High | Low | Close |
---|---|---|---|
613.00 | 613.80 | 608.10 | 613.40 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.40 | 5.70 | 0.07 |
613.80 | ||
613.00 ~= 613.40 | ||
608.10 |
Open | High | Low | Close |
---|---|---|---|
2,122.00 | 2,149.35 | 2,093.00 | 2,124.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
2.00 | 56.35 | 0.04 |
2,149.35 | ||
2,122.00 ~= 2,124.00 | ||
2,093.00 |
Open | High | Low | Close |
---|---|---|---|
1,629.50 | 1,645.00 | 1,599.56 | 1,629.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.50 | 45.44 | 0.01 |
1,645.00 | ||
1,629.50 ~= 1,629.00 | ||
1,599.56 |
Open | High | Low | Close |
---|---|---|---|
1,354.50 | 1,354.50 | 1,341.50 | 1,353.50 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
1.00 | 13.00 | 0.08 |
1,354.50 | ||
1,354.50 ~= 1,353.50 | ||
1,341.50 |
Open | High | Low | Close |
---|---|---|---|
1,563.00 | 1,593.00 | 1,552.83 | 1,565.50 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
2.50 | 40.17 | 0.06 |
1,593.00 | ||
1,563.00 ~= 1,565.50 | ||
1,552.83 |
Open | High | Low | Close |
---|---|---|---|
2,115.00 | 2,140.00 | 2,106.00 | 2,115.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.00 | 34.00 | 0.00 |
2,140.00 | ||
2,115.00 ~= 2,115.00 | ||
2,106.00 |
Open | High | Low | Close |
---|---|---|---|
488.00 | 497.00 | 467.70 | 489.80 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
1.80 | 29.30 | 0.06 |
497.00 | ||
488.00 ~= 489.80 | ||
467.70 |
Open | High | Low | Close |
---|---|---|---|
407.20 | 409.70 | 403.20 | 407.30 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.10 | 6.50 | 0.02 |
409.70 | ||
407.20 ~= 407.30 | ||
403.20 |
Open | High | Low | Close |
---|---|---|---|
2,501.50 | 2,508.00 | 2,461.50 | 2,505.50 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
4.00 | 46.50 | 0.09 |
2,508.00 | ||
2,501.50 ~= 2,505.50 | ||
2,461.50 |
Open | High | Low | Close |
---|---|---|---|
2,958.00 | 2,978.00 | 2,840.00 | 2,960.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
2.00 | 138.00 | 0.01 |
2,978.00 | ||
2,958.00 ~= 2,960.00 | ||
2,840.00 |
◐ Candlesticks for Anglo American (AAL)
◐ Candlesticks for abrdn plc (ABDN)
◐ Candlesticks for Associated British Foods (ABF)
◐ Candlesticks for Admiral Group (ADM)
◐ Candlesticks for Ashtead Group (AHT)
◐ Candlesticks for Antofagasta Plc (ANTO)
◐ Candlesticks for Auto Trader Group (AUTO)
◐ Candlesticks for Aviva PLC (AV)
◐ Candlesticks for Astrazeneca Plc (AZN)
◐ Candlesticks for Bae Systems Plc (BA)
◐ Candlesticks for Barclays Plc (BARC)
◐ Candlesticks for British American Tobacco (BATS)
◐ Candlesticks for Barratt Developments (BDEV)
◐ Candlesticks for BHP Group Plc (BHP)
◐ Candlesticks for Berkeley Holdings (BKG)
◐ Candlesticks for British Land Company (BLND)
◐ Candlesticks for B&M European Value Retail S.A. (BME)
◐ Candlesticks for Bunzl PLC (BNZL)
◐ Candlesticks for BP PLC (BP)
◐ Candlesticks for Burberry Group (BRBY)
◐ Candlesticks for BT Group PLC (BT.A)
◐ Candlesticks for Coca-Cola HBC AG (CCH)
◐ Candlesticks for Compass Group (CPG)
◐ Candlesticks for Croda International (CRDA)
◐ Candlesticks for CRH PLC (CRH)
◐ Candlesticks for Darktrace plc (DARK)
◐ Candlesticks for DCC PLC (DCC)
◐ Candlesticks for Diageo PLC (DGE)
◐ Candlesticks for Entain Plc (ENT)
◐ Candlesticks for Evraz PLC (EVR)
◐ Candlesticks for Experian PLC (EXPN)
◐ Candlesticks for Ferguson PLC (FERG)
◐ Candlesticks for Flutter Entertainment (FLTR)
◐ Candlesticks for Fresnillo PLC (FRES)
◐ Candlesticks for FTSE 100 (FTSE-100)
◐ Candlesticks for FTSE 250 (FTSE-250)
◐ Candlesticks for Glencore PLC (GLEN)
◐ Candlesticks for Glaxosmithkline (GSK)
◐ Candlesticks for Hikma Pharmaceuticals (HIK)
◐ Candlesticks for Hargreaves Lansdown (HL)
◐ Candlesticks for Halma PLC (HLMA)
◐ Candlesticks for Hsbc Holdings (HSBA)
◐ Candlesticks for International Consolidated Airlines S.A. (IAG)
◐ Candlesticks for Intermediate Capital (ICP)
◐ Candlesticks for International Distributions Services (IDS)
◐ Candlesticks for Intercontinental Hotels (IHG)
◐ Candlesticks for 3I Group PLC (III)
◐ Candlesticks for Imperial Brands (IMB)
◐ Candlesticks for Informa PLC (INF)
◐ Candlesticks for Intertek Group (ITRK)
◐ Candlesticks for ITV PLC (ITV)
◐ Candlesticks for JD Sports Fashion (JD)
◐ Candlesticks for Johnson Matthey (JMAT)
◐ Candlesticks for Kingfisher PLC (KGF)
◐ Candlesticks for Land Securities Group (LAND)
◐ Candlesticks for Legal & General Group (LGEN)
◐ Candlesticks for Lloyds Banking Group (LLOY)
◐ Candlesticks for London Stock Exchange (LSEG)
◐ Candlesticks for Mondi PLC (MNDI)
◐ Candlesticks for M&G PLC (MNG)
◐ Candlesticks for Melrose Industries (MRO)
◐ Candlesticks for National Grid (NG)
◐ Candlesticks for Natwest Group (NWG)
◐ Candlesticks for Next PLC (NXT)
◐ Candlesticks for Ocado Group (OCDO)
◐ Candlesticks for Phoenix Holdings (PHNX)
◐ Candlesticks for Polymetal International (POLY)
◐ Candlesticks for Prudential (PRU)
◐ Candlesticks for Pershing Square Holdings (PSH)
◐ Candlesticks for Persimmon PLC (PSN)
◐ Candlesticks for Pearson PLC (PSON)
◐ Candlesticks for RELX PLC (REL)
◐ Candlesticks for Rio Tinto PLC (RIO)
◐ Candlesticks for Reckitt Benckiser Group (RKT)
◐ Candlesticks for Rightmove PLC (RMV)
◐ Candlesticks for Rolls-Royce Holdings (RR)
◐ Candlesticks for Rentokil Initial (RTO)
◐ Candlesticks for Sainsbury (J) (SBRY)
◐ Candlesticks for Schroders PLC (SDR)
◐ Candlesticks for Sage Group (SGE)
◐ Candlesticks for Segro PLC (SGRO)
◐ Candlesticks for Shell Plc (SHEL)
◐ Candlesticks for Smurfit Kappa Group (SKG)
◐ Candlesticks for Smith (Ds) (SMDS)
◐ Candlesticks for Smiths Group (SMIN)
◐ Candlesticks for Scottish Mortgage Investment Trust (SMT)
◐ Candlesticks for Smith & Nephew (SN)
◐ Candlesticks for Spirax-Sarco Engineering (SPX)
◐ Candlesticks for SSE PLC (SSE)
◐ Candlesticks for Standard Chartered (STAN)
◐ Candlesticks for St. James'S Place (STJ)
◐ Candlesticks for Severn Trent (SVT)
◐ Candlesticks for Tesco PLC (TSCO)
◐ Candlesticks for Taylor Wimpey (TW)
◐ Candlesticks for Unilever PLC (ULVR)
◐ Candlesticks for United Utilities (UU)
◐ Candlesticks for Vodafone Group (VOD)
◐ Candlesticks for WPP PLC (WPP)
◐ Candlesticks for Whitbread PLC (WTB)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks