Open | High | Low | Close |
---|---|---|---|
9,170.00 | 9,232.00 | 9,154.00 | 9,162.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
8.00 | 8.00 | 62.00 |
High: 9,232.00 | ||
Body Range (O~C): 9,170.00 ~ 9,162.00 Low: 9,154.00 | ||
Open | High | Low | Close |
---|---|---|---|
2,087.00 | 2,104.00 | 2,079.00 | 2,082.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
5.00 | 3.00 | 17.00 |
High: 2,104.00 | ||
Body Range (O~C): 2,087.00 ~ 2,082.00 Low: 2,079.00 | ||
Open | High | Low | Close |
---|---|---|---|
474.05 | 484.10 | 472.65 | 476.40 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
2.35 | 1.40 | 7.70 |
High: 484.10 | ||
Body Range (O~C): 474.05 ~ 476.40 Low: 472.65 | ||
Open | High | Low | Close |
---|---|---|---|
4,662.00 | 4,689.00 | 4,645.00 | 4,653.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
9.00 | 8.00 | 27.00 |
High: 4,689.00 | ||
Body Range (O~C): 4,662.00 ~ 4,653.00 Low: 4,645.00 | ||
Open | High | Low | Close |
---|---|---|---|
907.80 | 972.40 | 876.80 | 885.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
22.80 | 8.20 | 64.60 |
High: 972.40 | ||
Body Range (O~C): 907.80 ~ 885.00 Low: 876.80 | ||
Open | High | Low | Close |
---|---|---|---|
1,111.50 | 1,129.00 | 1,099.00 | 1,105.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
6.50 | 6.00 | 17.50 |
High: 1,129.00 | ||
Body Range (O~C): 1,111.50 ~ 1,105.00 Low: 1,099.00 | ||
Open | High | Low | Close |
---|---|---|---|
129.92 | 133.00 | 128.92 | 129.36 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.56 | 0.44 | 3.08 |
High: 133.00 | ||
Body Range (O~C): 129.92 ~ 129.36 Low: 128.92 | ||
Open | High | Low | Close |
---|---|---|---|
128.40 | 130.45 | 127.45 | 127.65 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.75 | 0.20 | 2.05 |
High: 130.45 | ||
Body Range (O~C): 128.40 ~ 127.65 Low: 127.45 | ||
Open | High | Low | Close |
---|---|---|---|
861.00 | 876.60 | 857.20 | 859.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
2.00 | 1.80 | 15.60 |
High: 876.60 | ||
Body Range (O~C): 861.00 ~ 859.00 Low: 857.20 | ||
Open | High | Low | Close |
---|---|---|---|
2,083.00 | 2,129.00 | 2,083.00 | 2,096.50 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
13.50 | 0.00 | 32.50 |
High: 2,129.00 | ||
Body Range (O~C): 2,083.00 ~ 2,096.50 Low: 2,083.00 | ||
Open | High | Low | Close |
---|---|---|---|
7,327.39 | 7,373.53 | 7,309.04 | 7,314.80 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
12.59 | 5.76 | 46.14 |
High: 7,373.53 | ||
Body Range (O~C): 7,327.39 ~ 7,314.80 Low: 7,309.04 | ||
Open | High | Low | Close |
---|---|---|---|
177.45 | 183.90 | 177.05 | 178.30 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.85 | 0.40 | 5.60 |
High: 183.90 | ||
Body Range (O~C): 177.45 ~ 178.30 Low: 177.05 | ||
Open | High | Low | Close |
---|---|---|---|
1,944.50 | 1,977.50 | 1,939.50 | 1,950.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
5.50 | 5.00 | 27.50 |
High: 1,977.50 | ||
Body Range (O~C): 1,944.50 ~ 1,950.00 Low: 1,939.50 | ||
Open | High | Low | Close |
---|---|---|---|
111.10 | 112.95 | 110.65 | 110.65 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.45 | 0.00 | 1.85 |
High: 112.95 | ||
Body Range (O~C): 111.10 ~ 110.65 Low: 110.65 | ||
Open | High | Low | Close |
---|---|---|---|
626.00 | 764.51 | 607.80 | 610.60 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
15.40 | 2.80 | 138.51 |
High: 764.51 | ||
Body Range (O~C): 626.00 ~ 610.60 Low: 607.80 | ||
Open | High | Low | Close |
---|---|---|---|
529.00 | 546.60 | 527.80 | 530.50 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.50 | 1.20 | 16.10 |
High: 546.60 | ||
Body Range (O~C): 529.00 ~ 530.50 Low: 527.80 | ||
Open | High | Low | Close |
---|---|---|---|
3,040.50 | 3,136.00 | 3,010.50 | 3,025.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
15.50 | 14.50 | 95.50 |
High: 3,136.00 | ||
Body Range (O~C): 3,040.50 ~ 3,025.00 Low: 3,010.50 | ||
Open | High | Low | Close |
---|---|---|---|
396.20 | 400.00 | 393.40 | 394.60 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.60 | 1.20 | 3.80 |
High: 400.00 | ||
Body Range (O~C): 396.20 ~ 394.60 Low: 393.40 | ||
Open | High | Low | Close |
---|---|---|---|
1,715.50 | 1,762.00 | 1,715.50 | 1,729.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
13.50 | 0.00 | 33.00 |
High: 1,762.00 | ||
Body Range (O~C): 1,715.50 ~ 1,729.00 Low: 1,715.50 | ||
Open | High | Low | Close |
---|---|---|---|
392.20 | 399.90 | 391.40 | 394.30 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
2.10 | 0.80 | 5.60 |
High: 399.90 | ||
Body Range (O~C): 392.20 ~ 394.30 Low: 391.40 | ||
◐ Candlesticks for Anglo American (AAL)
◐ Candlesticks for abrdn plc (ABDN)
◐ Candlesticks for Associated British Foods (ABF)
◐ Candlesticks for Admiral Group (ADM)
◐ Candlesticks for Ashtead Group (AHT)
◐ Candlesticks for Antofagasta Plc (ANTO)
◐ Candlesticks for Auto Trader Group (AUTO)
◐ Candlesticks for Aviva PLC (AV)
◐ Candlesticks for Astrazeneca Plc (AZN)
◐ Candlesticks for Bae Systems Plc (BA)
◐ Candlesticks for Barclays Plc (BARC)
◐ Candlesticks for British American Tobacco (BATS)
◐ Candlesticks for Barratt Developments (BDEV)
◐ Candlesticks for BHP Group Plc (BHP)
◐ Candlesticks for Berkeley Holdings (BKG)
◐ Candlesticks for British Land Company (BLND)
◐ Candlesticks for B&M European Value Retail S.A. (BME)
◐ Candlesticks for Bunzl PLC (BNZL)
◐ Candlesticks for BP PLC (BP)
◐ Candlesticks for Burberry Group (BRBY)
◐ Candlesticks for BT Group PLC (BT.A)
◐ Candlesticks for Coca-Cola HBC AG (CCH)
◐ Candlesticks for Compass Group (CPG)
◐ Candlesticks for Croda International (CRDA)
◐ Candlesticks for CRH PLC (CRH)
◐ Candlesticks for Darktrace plc (DARK)
◐ Candlesticks for DCC PLC (DCC)
◐ Candlesticks for Diageo PLC (DGE)
◐ Candlesticks for Entain Plc (ENT)
◐ Candlesticks for Evraz PLC (EVR)
◐ Candlesticks for Experian PLC (EXPN)
◐ Candlesticks for Ferguson PLC (FERG)
◐ Candlesticks for Flutter Entertainment (FLTR)
◐ Candlesticks for Fresnillo PLC (FRES)
◐ Candlesticks for FTSE 100 (FTSE-100)
◐ Candlesticks for FTSE 250 (FTSE-250)
◐ Candlesticks for Glencore PLC (GLEN)
◐ Candlesticks for Glaxosmithkline (GSK)
◐ Candlesticks for Hikma Pharmaceuticals (HIK)
◐ Candlesticks for Hargreaves Lansdown (HL)
◐ Candlesticks for Halma PLC (HLMA)
◐ Candlesticks for Hsbc Holdings (HSBA)
◐ Candlesticks for International Consolidated Airlines S.A. (IAG)
◐ Candlesticks for Intermediate Capital (ICP)
◐ Candlesticks for International Distributions Services (IDS)
◐ Candlesticks for Intercontinental Hotels (IHG)
◐ Candlesticks for 3I Group PLC (III)
◐ Candlesticks for Imperial Brands (IMB)
◐ Candlesticks for Informa PLC (INF)
◐ Candlesticks for Intertek Group (ITRK)
◐ Candlesticks for ITV PLC (ITV)
◐ Candlesticks for JD Sports Fashion (JD)
◐ Candlesticks for Johnson Matthey (JMAT)
◐ Candlesticks for Kingfisher PLC (KGF)
◐ Candlesticks for Land Securities Group (LAND)
◐ Candlesticks for Legal & General Group (LGEN)
◐ Candlesticks for Lloyds Banking Group (LLOY)
◐ Candlesticks for London Stock Exchange (LSEG)
◐ Candlesticks for Mondi PLC (MNDI)
◐ Candlesticks for M&G PLC (MNG)
◐ Candlesticks for Melrose Industries (MRO)
◐ Candlesticks for National Grid (NG)
◐ Candlesticks for Natwest Group (NWG)
◐ Candlesticks for Next PLC (NXT)
◐ Candlesticks for Ocado Group (OCDO)
◐ Candlesticks for Phoenix Holdings (PHNX)
◐ Candlesticks for Polymetal International (POLY)
◐ Candlesticks for Prudential (PRU)
◐ Candlesticks for Pershing Square Holdings (PSH)
◐ Candlesticks for Persimmon PLC (PSN)
◐ Candlesticks for Pearson PLC (PSON)
◐ Candlesticks for RELX PLC (REL)
◐ Candlesticks for Rio Tinto PLC (RIO)
◐ Candlesticks for Reckitt Benckiser Group (RKT)
◐ Candlesticks for Rightmove PLC (RMV)
◐ Candlesticks for Rolls-Royce Holdings (RR)
◐ Candlesticks for Rentokil Initial (RTO)
◐ Candlesticks for Sainsbury (J) (SBRY)
◐ Candlesticks for Schroders PLC (SDR)
◐ Candlesticks for Sage Group (SGE)
◐ Candlesticks for Segro PLC (SGRO)
◐ Candlesticks for Shell Plc (SHEL)
◐ Candlesticks for Smurfit Kappa Group (SKG)
◐ Candlesticks for Smith (Ds) (SMDS)
◐ Candlesticks for Smiths Group (SMIN)
◐ Candlesticks for Scottish Mortgage Investment Trust (SMT)
◐ Candlesticks for Smith & Nephew (SN)
◐ Candlesticks for Spirax-Sarco Engineering (SPX)
◐ Candlesticks for SSE PLC (SSE)
◐ Candlesticks for Standard Chartered (STAN)
◐ Candlesticks for St. James'S Place (STJ)
◐ Candlesticks for Severn Trent (SVT)
◐ Candlesticks for Tesco PLC (TSCO)
◐ Candlesticks for Taylor Wimpey (TW)
◐ Candlesticks for Unilever PLC (ULVR)
◐ Candlesticks for United Utilities (UU)
◐ Candlesticks for Vodafone Group (VOD)
◐ Candlesticks for WPP PLC (WPP)
◐ Candlesticks for Whitbread PLC (WTB)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks