Open | High | Low | Close |
---|---|---|---|
407.70 | 416.80 | 402.80 | 403.40 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
4.30 | 0.60 | 9.10 |
High: 416.80 | ||
Body Range (O~C): 407.70 ~ 403.40 Low: 402.80 | ||
Open | High | Low | Close |
---|---|---|---|
707.20 | 715.00 | 702.60 | 703.80 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
3.40 | 1.20 | 7.80 |
High: 715.00 | ||
Body Range (O~C): 707.20 ~ 703.80 Low: 702.60 | ||
Open | High | Low | Close |
---|---|---|---|
2,986.00 | 3,020.96 | 2,957.29 | 2,970.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
16.00 | 12.71 | 34.96 |
High: 3,020.96 | ||
Body Range (O~C): 2,986.00 ~ 2,970.00 Low: 2,957.29 | ||
Open | High | Low | Close |
---|---|---|---|
724.20 | 732.60 | 723.40 | 725.60 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.40 | 0.80 | 7.00 |
High: 732.60 | ||
Body Range (O~C): 724.20 ~ 725.60 Low: 723.40 | ||
Open | High | Low | Close |
---|---|---|---|
237.00 | 241.00 | 236.90 | 237.20 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.20 | 0.10 | 3.80 |
High: 241.00 | ||
Body Range (O~C): 237.00 ~ 237.20 Low: 236.90 | ||
Open | High | Low | Close |
---|---|---|---|
470.50 | 476.60 | 467.46 | 468.40 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
2.10 | 0.94 | 6.10 |
High: 476.60 | ||
Body Range (O~C): 470.50 ~ 468.40 Low: 467.46 | ||
Open | High | Low | Close |
---|---|---|---|
317.40 | 322.90 | 315.50 | 315.80 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.60 | 0.30 | 5.50 |
High: 322.90 | ||
Body Range (O~C): 317.40 ~ 315.80 Low: 315.50 | ||
Open | High | Low | Close |
---|---|---|---|
2,000.00 | 2,019.00 | 1,990.50 | 1,992.50 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
7.50 | 2.00 | 19.00 |
High: 2,019.00 | ||
Body Range (O~C): 2,000.00 ~ 1,992.50 Low: 1,990.50 | ||
Open | High | Low | Close |
---|---|---|---|
411.60 | 420.00 | 411.30 | 414.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
2.40 | 0.30 | 6.00 |
High: 420.00 | ||
Body Range (O~C): 411.60 ~ 414.00 Low: 411.30 | ||
Open | High | Low | Close |
---|---|---|---|
3,083.50 | 3,121.00 | 3,063.50 | 3,068.50 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
15.00 | 5.00 | 37.50 |
High: 3,121.00 | ||
Body Range (O~C): 3,083.50 ~ 3,068.50 Low: 3,063.50 | ||
Open | High | Low | Close |
---|---|---|---|
5,792.00 | 5,842.00 | 5,762.00 | 5,772.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
20.00 | 10.00 | 50.00 |
High: 5,842.00 | ||
Body Range (O~C): 5,792.00 ~ 5,772.00 Low: 5,762.00 | ||
Open | High | Low | Close |
---|---|---|---|
2,679.00 | 2,709.00 | 2,675.00 | 2,683.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
4.00 | 4.00 | 26.00 |
High: 2,709.00 | ||
Body Range (O~C): 2,679.00 ~ 2,683.00 Low: 2,675.00 | ||
Open | High | Low | Close |
---|---|---|---|
450.00 | 458.51 | 448.25 | 451.75 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.75 | 1.75 | 6.76 |
High: 458.51 | ||
Body Range (O~C): 450.00 ~ 451.75 Low: 448.25 | ||
Open | High | Low | Close |
---|---|---|---|
4,802.00 | 4,881.00 | 4,802.00 | 4,819.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
17.00 | 0.00 | 62.00 |
High: 4,881.00 | ||
Body Range (O~C): 4,802.00 ~ 4,819.00 Low: 4,802.00 | ||
Open | High | Low | Close |
---|---|---|---|
809.00 | 824.80 | 805.80 | 805.80 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
3.20 | 0.00 | 15.80 |
High: 824.80 | ||
Body Range (O~C): 809.00 ~ 805.80 Low: 805.80 | ||
Open | High | Low | Close |
---|---|---|---|
120.00 | 121.95 | 119.85 | 120.30 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.30 | 0.15 | 1.65 |
High: 121.95 | ||
Body Range (O~C): 120.00 ~ 120.30 Low: 119.85 | ||
Open | High | Low | Close |
---|---|---|---|
2,917.00 | 2,949.00 | 2,914.65 | 2,925.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
8.00 | 2.35 | 24.00 |
High: 2,949.00 | ||
Body Range (O~C): 2,917.00 ~ 2,925.00 Low: 2,914.65 | ||
Open | High | Low | Close |
---|---|---|---|
10,904.00 | 11,079.00 | 10,886.00 | 10,886.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
18.00 | 0.00 | 175.00 |
High: 11,079.00 | ||
Body Range (O~C): 10,904.00 ~ 10,886.00 Low: 10,886.00 | ||
Open | High | Low | Close |
---|---|---|---|
807.00 | 821.20 | 807.00 | 811.60 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
4.60 | 0.00 | 9.60 |
High: 821.20 | ||
Body Range (O~C): 807.00 ~ 811.60 Low: 807.00 | ||
Open | High | Low | Close |
---|---|---|---|
120.45 | 126.39 | 120.15 | 121.55 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.10 | 0.30 | 4.84 |
High: 126.39 | ||
Body Range (O~C): 120.45 ~ 121.55 Low: 120.15 | ||
◐ Candlesticks for Anglo American (AAL)
◐ Candlesticks for abrdn plc (ABDN)
◐ Candlesticks for Associated British Foods (ABF)
◐ Candlesticks for Admiral Group (ADM)
◐ Candlesticks for Ashtead Group (AHT)
◐ Candlesticks for Antofagasta Plc (ANTO)
◐ Candlesticks for Auto Trader Group (AUTO)
◐ Candlesticks for Aviva PLC (AV)
◐ Candlesticks for Astrazeneca Plc (AZN)
◐ Candlesticks for Bae Systems Plc (BA)
◐ Candlesticks for Barclays Plc (BARC)
◐ Candlesticks for British American Tobacco (BATS)
◐ Candlesticks for Barratt Developments (BDEV)
◐ Candlesticks for BHP Group Plc (BHP)
◐ Candlesticks for Berkeley Holdings (BKG)
◐ Candlesticks for British Land Company (BLND)
◐ Candlesticks for B&M European Value Retail S.A. (BME)
◐ Candlesticks for Bunzl PLC (BNZL)
◐ Candlesticks for BP PLC (BP)
◐ Candlesticks for Burberry Group (BRBY)
◐ Candlesticks for BT Group PLC (BT.A)
◐ Candlesticks for Coca-Cola HBC AG (CCH)
◐ Candlesticks for Compass Group (CPG)
◐ Candlesticks for Croda International (CRDA)
◐ Candlesticks for CRH PLC (CRH)
◐ Candlesticks for Darktrace plc (DARK)
◐ Candlesticks for DCC PLC (DCC)
◐ Candlesticks for Diageo PLC (DGE)
◐ Candlesticks for Entain Plc (ENT)
◐ Candlesticks for Evraz PLC (EVR)
◐ Candlesticks for Experian PLC (EXPN)
◐ Candlesticks for Ferguson PLC (FERG)
◐ Candlesticks for Flutter Entertainment (FLTR)
◐ Candlesticks for Fresnillo PLC (FRES)
◐ Candlesticks for FTSE 100 (FTSE-100)
◐ Candlesticks for FTSE 250 (FTSE-250)
◐ Candlesticks for Glencore PLC (GLEN)
◐ Candlesticks for Glaxosmithkline (GSK)
◐ Candlesticks for Hikma Pharmaceuticals (HIK)
◐ Candlesticks for Hargreaves Lansdown (HL)
◐ Candlesticks for Halma PLC (HLMA)
◐ Candlesticks for Hsbc Holdings (HSBA)
◐ Candlesticks for International Consolidated Airlines S.A. (IAG)
◐ Candlesticks for Intermediate Capital (ICP)
◐ Candlesticks for International Distributions Services (IDS)
◐ Candlesticks for Intercontinental Hotels (IHG)
◐ Candlesticks for 3I Group PLC (III)
◐ Candlesticks for Imperial Brands (IMB)
◐ Candlesticks for Informa PLC (INF)
◐ Candlesticks for Intertek Group (ITRK)
◐ Candlesticks for ITV PLC (ITV)
◐ Candlesticks for JD Sports Fashion (JD)
◐ Candlesticks for Johnson Matthey (JMAT)
◐ Candlesticks for Kingfisher PLC (KGF)
◐ Candlesticks for Land Securities Group (LAND)
◐ Candlesticks for Legal & General Group (LGEN)
◐ Candlesticks for Lloyds Banking Group (LLOY)
◐ Candlesticks for London Stock Exchange (LSEG)
◐ Candlesticks for Mondi PLC (MNDI)
◐ Candlesticks for M&G PLC (MNG)
◐ Candlesticks for Melrose Industries (MRO)
◐ Candlesticks for National Grid (NG)
◐ Candlesticks for Natwest Group (NWG)
◐ Candlesticks for Next PLC (NXT)
◐ Candlesticks for Ocado Group (OCDO)
◐ Candlesticks for Phoenix Holdings (PHNX)
◐ Candlesticks for Polymetal International (POLY)
◐ Candlesticks for Prudential (PRU)
◐ Candlesticks for Pershing Square Holdings (PSH)
◐ Candlesticks for Persimmon PLC (PSN)
◐ Candlesticks for Pearson PLC (PSON)
◐ Candlesticks for RELX PLC (REL)
◐ Candlesticks for Rio Tinto PLC (RIO)
◐ Candlesticks for Reckitt Benckiser Group (RKT)
◐ Candlesticks for Rightmove PLC (RMV)
◐ Candlesticks for Rolls-Royce Holdings (RR)
◐ Candlesticks for Rentokil Initial (RTO)
◐ Candlesticks for Sainsbury (J) (SBRY)
◐ Candlesticks for Schroders PLC (SDR)
◐ Candlesticks for Sage Group (SGE)
◐ Candlesticks for Segro PLC (SGRO)
◐ Candlesticks for Shell Plc (SHEL)
◐ Candlesticks for Smurfit Kappa Group (SKG)
◐ Candlesticks for Smith (Ds) (SMDS)
◐ Candlesticks for Smiths Group (SMIN)
◐ Candlesticks for Scottish Mortgage Investment Trust (SMT)
◐ Candlesticks for Smith & Nephew (SN)
◐ Candlesticks for Spirax-Sarco Engineering (SPX)
◐ Candlesticks for SSE PLC (SSE)
◐ Candlesticks for Standard Chartered (STAN)
◐ Candlesticks for St. James'S Place (STJ)
◐ Candlesticks for Severn Trent (SVT)
◐ Candlesticks for Tesco PLC (TSCO)
◐ Candlesticks for Taylor Wimpey (TW)
◐ Candlesticks for Unilever PLC (ULVR)
◐ Candlesticks for United Utilities (UU)
◐ Candlesticks for Vodafone Group (VOD)
◐ Candlesticks for WPP PLC (WPP)
◐ Candlesticks for Whitbread PLC (WTB)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks