Open | High | Low | Close |
---|---|---|---|
1,415.80 | 1,418.00 | 1,393.00 | 1,413.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
2.80 | 20.00 | 2.20 |
High: 1,418.00 | ||
Body Range (O~C): 1,415.80 ~ 1,413.00 | ||
Low: 1,393.00 | ||
Open | High | Low | Close |
---|---|---|---|
2,675.00 | 2,717.00 | 2,612.00 | 2,698.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
23.00 | 63.00 | 19.00 |
High: 2,717.00 | ||
Body Range (O~C): 2,675.00 ~ 2,698.00 | ||
Low: 2,612.00 | ||
Open | High | Low | Close |
---|---|---|---|
3,130.00 | 3,130.00 | 3,022.00 | 3,114.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
16.00 | 92.00 | 0.00 |
High: 3,130.00 | ||
Body Range (O~C): 3,130.00 ~ 3,114.00 | ||
Low: 3,022.00 | ||
Open | High | Low | Close |
---|---|---|---|
10,160.00 | 10,190.00 | 10,040.00 | 10,176.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
16.00 | 120.00 | 14.00 |
High: 10,190.00 | ||
Body Range (O~C): 10,160.00 ~ 10,176.00 | ||
Low: 10,040.00 | ||
Open | High | Low | Close |
---|---|---|---|
2,538.50 | 2,540.00 | 2,503.50 | 2,529.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
9.50 | 25.50 | 1.50 |
High: 2,540.00 | ||
Body Range (O~C): 2,538.50 ~ 2,529.00 | ||
Low: 2,503.50 | ||
Open | High | Low | Close |
---|---|---|---|
276.70 | 277.00 | 273.40 | 276.90 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.20 | 3.30 | 0.10 |
High: 277.00 | ||
Body Range (O~C): 276.70 ~ 276.90 | ||
Low: 273.40 | ||
Open | High | Low | Close |
---|---|---|---|
2,531.00 | 2,534.50 | 2,490.50 | 2,526.50 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
4.50 | 36.00 | 3.50 |
High: 2,534.50 | ||
Body Range (O~C): 2,531.00 ~ 2,526.50 | ||
Low: 2,490.50 | ||
Open | High | Low | Close |
---|---|---|---|
276.60 | 277.30 | 272.30 | 275.80 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.80 | 3.50 | 0.70 |
High: 277.30 | ||
Body Range (O~C): 276.60 ~ 275.80 | ||
Low: 272.30 | ||
Open | High | Low | Close |
---|---|---|---|
1,354.50 | 1,354.50 | 1,341.50 | 1,353.50 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.00 | 12.00 | 0.00 |
High: 1,354.50 | ||
Body Range (O~C): 1,354.50 ~ 1,353.50 | ||
Low: 1,341.50 | ||
Open | High | Low | Close |
---|---|---|---|
135.16 | 137.33 | 132.16 | 136.34 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.18 | 3.00 | 0.99 |
High: 137.33 | ||
Body Range (O~C): 135.16 ~ 136.34 | ||
Low: 132.16 | ||
Open | High | Low | Close |
---|---|---|---|
2,501.50 | 2,508.00 | 2,461.50 | 2,505.50 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
4.00 | 40.00 | 2.50 |
High: 2,508.00 | ||
Body Range (O~C): 2,501.50 ~ 2,505.50 | ||
Low: 2,461.50 | ||
Open | High | Low | Close |
---|---|---|---|
645.60 | 650.60 | 637.61 | 648.20 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
2.60 | 7.99 | 2.40 |
High: 650.60 | ||
Body Range (O~C): 645.60 ~ 648.20 | ||
Low: 637.61 | ||
Open | High | Low | Close |
---|---|---|---|
1,023.50 | 1,033.00 | 1,002.50 | 1,030.50 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
7.00 | 21.00 | 2.50 |
High: 1,033.00 | ||
Body Range (O~C): 1,023.50 ~ 1,030.50 | ||
Low: 1,002.50 | ||
Open | High | Low | Close |
---|---|---|---|
4,063.00 | 4,089.00 | 4,000.00 | 4,081.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
18.00 | 63.00 | 8.00 |
High: 4,089.00 | ||
Body Range (O~C): 4,063.00 ~ 4,081.00 | ||
Low: 4,000.00 | ||
Open | High | Low | Close |
---|---|---|---|
3,343.00 | 3,392.00 | 3,288.00 | 3,369.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
26.00 | 55.00 | 23.00 |
High: 3,392.00 | ||
Body Range (O~C): 3,343.00 ~ 3,369.00 | ||
Low: 3,288.00 | ||
Open | High | Low | Close |
---|---|---|---|
569.80 | 577.20 | 561.80 | 573.60 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
3.80 | 8.00 | 3.60 |
High: 577.20 | ||
Body Range (O~C): 569.80 ~ 573.60 | ||
Low: 561.80 | ||
Open | High | Low | Close |
---|---|---|---|
2,344.00 | 2,381.50 | 2,256.00 | 2,363.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
19.00 | 88.00 | 18.50 |
High: 2,381.50 | ||
Body Range (O~C): 2,344.00 ~ 2,363.00 | ||
Low: 2,256.00 | ||
Open | High | Low | Close |
---|---|---|---|
12,425.00 | 12,440.00 | 12,260.00 | 12,390.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
35.00 | 130.00 | 15.00 |
High: 12,440.00 | ||
Body Range (O~C): 12,425.00 ~ 12,390.00 | ||
Low: 12,260.00 | ||
Open | High | Low | Close |
---|---|---|---|
6,932.00 | 6,948.00 | 6,780.00 | 6,900.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
32.00 | 120.00 | 16.00 |
High: 6,948.00 | ||
Body Range (O~C): 6,932.00 ~ 6,900.00 | ||
Low: 6,780.00 | ||
Open | High | Low | Close |
---|---|---|---|
2,418.00 | 2,431.00 | 2,398.00 | 2,426.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
8.00 | 20.00 | 5.00 |
High: 2,431.00 | ||
Body Range (O~C): 2,418.00 ~ 2,426.00 | ||
Low: 2,398.00 | ||
◐ Candlesticks for Anglo American (AAL)
◐ Candlesticks for abrdn plc (ABDN)
◐ Candlesticks for Associated British Foods (ABF)
◐ Candlesticks for Admiral Group (ADM)
◐ Candlesticks for Ashtead Group (AHT)
◐ Candlesticks for Antofagasta Plc (ANTO)
◐ Candlesticks for Auto Trader Group (AUTO)
◐ Candlesticks for Aviva PLC (AV)
◐ Candlesticks for Astrazeneca Plc (AZN)
◐ Candlesticks for Bae Systems Plc (BA)
◐ Candlesticks for Barclays Plc (BARC)
◐ Candlesticks for British American Tobacco (BATS)
◐ Candlesticks for Barratt Developments (BDEV)
◐ Candlesticks for BHP Group Plc (BHP)
◐ Candlesticks for Berkeley Holdings (BKG)
◐ Candlesticks for British Land Company (BLND)
◐ Candlesticks for B&M European Value Retail S.A. (BME)
◐ Candlesticks for Bunzl PLC (BNZL)
◐ Candlesticks for BP PLC (BP)
◐ Candlesticks for Burberry Group (BRBY)
◐ Candlesticks for BT Group PLC (BT.A)
◐ Candlesticks for Coca-Cola HBC AG (CCH)
◐ Candlesticks for Compass Group (CPG)
◐ Candlesticks for Croda International (CRDA)
◐ Candlesticks for CRH PLC (CRH)
◐ Candlesticks for Darktrace plc (DARK)
◐ Candlesticks for DCC PLC (DCC)
◐ Candlesticks for Diageo PLC (DGE)
◐ Candlesticks for Entain Plc (ENT)
◐ Candlesticks for Evraz PLC (EVR)
◐ Candlesticks for Experian PLC (EXPN)
◐ Candlesticks for Ferguson PLC (FERG)
◐ Candlesticks for Flutter Entertainment (FLTR)
◐ Candlesticks for Fresnillo PLC (FRES)
◐ Candlesticks for FTSE 100 (FTSE-100)
◐ Candlesticks for FTSE 250 (FTSE-250)
◐ Candlesticks for Glencore PLC (GLEN)
◐ Candlesticks for Glaxosmithkline (GSK)
◐ Candlesticks for Hikma Pharmaceuticals (HIK)
◐ Candlesticks for Hargreaves Lansdown (HL)
◐ Candlesticks for Halma PLC (HLMA)
◐ Candlesticks for Hsbc Holdings (HSBA)
◐ Candlesticks for International Consolidated Airlines S.A. (IAG)
◐ Candlesticks for Intermediate Capital (ICP)
◐ Candlesticks for International Distributions Services (IDS)
◐ Candlesticks for Intercontinental Hotels (IHG)
◐ Candlesticks for 3I Group PLC (III)
◐ Candlesticks for Imperial Brands (IMB)
◐ Candlesticks for Informa PLC (INF)
◐ Candlesticks for Intertek Group (ITRK)
◐ Candlesticks for ITV PLC (ITV)
◐ Candlesticks for JD Sports Fashion (JD)
◐ Candlesticks for Johnson Matthey (JMAT)
◐ Candlesticks for Kingfisher PLC (KGF)
◐ Candlesticks for Land Securities Group (LAND)
◐ Candlesticks for Legal & General Group (LGEN)
◐ Candlesticks for Lloyds Banking Group (LLOY)
◐ Candlesticks for London Stock Exchange (LSEG)
◐ Candlesticks for Mondi PLC (MNDI)
◐ Candlesticks for M&G PLC (MNG)
◐ Candlesticks for Melrose Industries (MRO)
◐ Candlesticks for National Grid (NG)
◐ Candlesticks for Natwest Group (NWG)
◐ Candlesticks for Next PLC (NXT)
◐ Candlesticks for Ocado Group (OCDO)
◐ Candlesticks for Phoenix Holdings (PHNX)
◐ Candlesticks for Polymetal International (POLY)
◐ Candlesticks for Prudential (PRU)
◐ Candlesticks for Pershing Square Holdings (PSH)
◐ Candlesticks for Persimmon PLC (PSN)
◐ Candlesticks for Pearson PLC (PSON)
◐ Candlesticks for RELX PLC (REL)
◐ Candlesticks for Rio Tinto PLC (RIO)
◐ Candlesticks for Reckitt Benckiser Group (RKT)
◐ Candlesticks for Rightmove PLC (RMV)
◐ Candlesticks for Rolls-Royce Holdings (RR)
◐ Candlesticks for Rentokil Initial (RTO)
◐ Candlesticks for Sainsbury (J) (SBRY)
◐ Candlesticks for Schroders PLC (SDR)
◐ Candlesticks for Sage Group (SGE)
◐ Candlesticks for Segro PLC (SGRO)
◐ Candlesticks for Shell Plc (SHEL)
◐ Candlesticks for Smurfit Kappa Group (SKG)
◐ Candlesticks for Smith (Ds) (SMDS)
◐ Candlesticks for Smiths Group (SMIN)
◐ Candlesticks for Scottish Mortgage Investment Trust (SMT)
◐ Candlesticks for Smith & Nephew (SN)
◐ Candlesticks for Spirax-Sarco Engineering (SPX)
◐ Candlesticks for SSE PLC (SSE)
◐ Candlesticks for Standard Chartered (STAN)
◐ Candlesticks for St. James'S Place (STJ)
◐ Candlesticks for Severn Trent (SVT)
◐ Candlesticks for Tesco PLC (TSCO)
◐ Candlesticks for Taylor Wimpey (TW)
◐ Candlesticks for Unilever PLC (ULVR)
◐ Candlesticks for United Utilities (UU)
◐ Candlesticks for Vodafone Group (VOD)
◐ Candlesticks for WPP PLC (WPP)
◐ Candlesticks for Whitbread PLC (WTB)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks