Open | High | Low | Close |
---|---|---|---|
1,677.50 | 1,903.96 | 1,667.50 | 1,685.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
7.50 | 236.46 | 0.03 |
1,903.96 | ||
1,677.50 ~= 1,667.50 ~= 1,685.00 |
Open | High | Low | Close |
---|---|---|---|
1,083.00 | 1,229.20 | 1,077.50 | 1,096.50 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
13.50 | 151.70 | 0.09 |
1,229.20 | ||
1,083.00 ~= 1,077.50 ~= 1,096.50 |
Open | High | Low | Close |
---|---|---|---|
4,077.50 | 4,627.96 | 4,050.50 | 4,081.50 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
4.00 | 577.46 | 0.01 |
4,627.96 | ||
4,077.50 ~= 4,050.50 ~= 4,081.50 |
Open | High | Low | Close |
---|---|---|---|
261.00 | 296.23 | 257.70 | 261.20 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.20 | 38.53 | 0.01 |
296.23 | ||
261.00 ~= 257.70 ~= 261.20 |
Open | High | Low | Close |
---|---|---|---|
7,836.00 | 8,893.86 | 7,826.00 | 7,868.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
32.00 | 1067.86 | 0.03 |
8,893.86 | ||
7,836.00 ~= 7,826.00 ~= 7,868.00 |
Open | High | Low | Close |
---|---|---|---|
1,950.50 | 1,979.50 | 1,946.50 | 1,948.50 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
2.00 | 33.00 | 0.06 |
1,979.50 | ||
1,950.50 ~= 1,946.50 ~= 1,948.50 |
Open | High | Low | Close |
---|---|---|---|
47.82 | 49.04 | 47.70 | 47.88 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.06 | 1.34 | 0.04 |
49.04 | ||
47.82 ~= 47.70 ~= 47.88 |
Open | High | Low | Close |
---|---|---|---|
778.60 | 800.80 | 778.60 | 779.80 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
1.20 | 22.20 | 0.05 |
800.80 | ||
778.60 ~= 778.60 ~= 779.80 |
Open | High | Low | Close |
---|---|---|---|
1,045.50 | 1,064.50 | 1,044.00 | 1,046.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.50 | 20.50 | 0.02 |
1,064.50 | ||
1,045.50 ~= 1,044.00 ~= 1,046.00 |
Open | High | Low | Close |
---|---|---|---|
180.15 | 213.12 | 176.50 | 178.70 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
1.45 | 36.62 | 0.04 |
213.12 | ||
180.15 ~= 176.50 ~= 178.70 |
Open | High | Low | Close |
---|---|---|---|
263.00 | 311.13 | 258.00 | 262.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
1.00 | 53.13 | 0.02 |
311.13 | ||
263.00 ~= 258.00 ~= 262.00 |
Open | High | Low | Close |
---|---|---|---|
259.70 | 307.23 | 257.20 | 260.60 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.90 | 50.03 | 0.02 |
307.23 | ||
259.70 ~= 257.20 ~= 260.60 |
Open | High | Low | Close |
---|---|---|---|
4,115.50 | 4,868.64 | 4,091.29 | 4,123.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
7.50 | 777.35 | 0.01 |
4,868.64 | ||
4,115.50 ~= 4,091.29 ~= 4,123.00 |
Open | High | Low | Close |
---|---|---|---|
1,788.50 | 1,818.00 | 1,785.00 | 1,786.50 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
2.00 | 33.00 | 0.06 |
1,818.00 | ||
1,788.50 ~= 1,785.00 ~= 1,786.50 |
Open | High | Low | Close |
---|---|---|---|
11,870.00 | 14,042.21 | 11,742.89 | 11,850.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
20.00 | 2299.32 | 0.01 |
14,042.21 | ||
11,870.00 ~= 11,742.89 ~= 11,850.00 |
Open | High | Low | Close |
---|---|---|---|
10,844.00 | 12,828.45 | 10,788.00 | 10,808.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
36.00 | 2040.45 | 0.02 |
12,828.45 | ||
10,844.00 ~= 10,788.00 ~= 10,808.00 |
Open | High | Low | Close |
---|---|---|---|
3,211.00 | 3,798.61 | 3,146.00 | 3,216.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
5.00 | 652.61 | 0.01 |
3,798.61 | ||
3,211.00 ~= 3,146.00 ~= 3,216.00 |
Open | High | Low | Close |
---|---|---|---|
441.50 | 522.29 | 433.30 | 434.70 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
6.80 | 88.99 | 0.08 |
522.29 | ||
441.50 ~= 433.30 ~= 434.70 |
Open | High | Low | Close |
---|---|---|---|
3,087.00 | 3,651.92 | 3,059.00 | 3,080.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
7.00 | 592.92 | 0.01 |
3,651.92 | ||
3,087.00 ~= 3,059.00 ~= 3,080.00 |
Open | High | Low | Close |
---|---|---|---|
168.10 | 198.86 | 167.96 | 168.70 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.60 | 30.90 | 0.02 |
198.86 | ||
168.10 ~= 167.96 ~= 168.70 |
◐ Candlesticks for Anglo American (AAL)
◐ Candlesticks for abrdn plc (ABDN)
◐ Candlesticks for Associated British Foods (ABF)
◐ Candlesticks for Admiral Group (ADM)
◐ Candlesticks for Ashtead Group (AHT)
◐ Candlesticks for Antofagasta Plc (ANTO)
◐ Candlesticks for Auto Trader Group (AUTO)
◐ Candlesticks for Aviva PLC (AV)
◐ Candlesticks for Aveva Group Plc (AVV)
◐ Candlesticks for Astrazeneca Plc (AZN)
◐ Candlesticks for Bae Systems Plc (BA)
◐ Candlesticks for Barclays Plc (BARC)
◐ Candlesticks for British American Tobacco (BATS)
◐ Candlesticks for Barratt Developments (BDEV)
◐ Candlesticks for BHP Group Plc (BHP)
◐ Candlesticks for Berkeley Holdings (BKG)
◐ Candlesticks for British Land Company (BLND)
◐ Candlesticks for B&M European Value Retail S.A. (BME)
◐ Candlesticks for Bunzl PLC (BNZL)
◐ Candlesticks for BP PLC (BP)
◐ Candlesticks for Burberry Group (BRBY)
◐ Candlesticks for BT Group PLC (BT.A)
◐ Candlesticks for Coca-Cola HBC AG (CCH)
◐ Candlesticks for Compass Group (CPG)
◐ Candlesticks for Croda International (CRDA)
◐ Candlesticks for CRH PLC (CRH)
◐ Candlesticks for Darktrace plc (DARK)
◐ Candlesticks for DCC PLC (DCC)
◐ Candlesticks for Diageo PLC (DGE)
◐ Candlesticks for Entain Plc (ENT)
◐ Candlesticks for Evraz PLC (EVR)
◐ Candlesticks for Experian PLC (EXPN)
◐ Candlesticks for Ferguson PLC (FERG)
◐ Candlesticks for Flutter Entertainment (FLTR)
◐ Candlesticks for Fresnillo PLC (FRES)
◐ Candlesticks for FTSE 100 (FTSE-100)
◐ Candlesticks for FTSE 250 (FTSE-250)
◐ Candlesticks for Glencore PLC (GLEN)
◐ Candlesticks for Glaxosmithkline (GSK)
◐ Candlesticks for Hikma Pharmaceuticals (HIK)
◐ Candlesticks for Hargreaves Lansdown (HL)
◐ Candlesticks for Halma PLC (HLMA)
◐ Candlesticks for Hsbc Holdings (HSBA)
◐ Candlesticks for International Consolidated Airlines S.A. (IAG)
◐ Candlesticks for Intermediate Capital (ICP)
◐ Candlesticks for International Distributions Services (IDS)
◐ Candlesticks for Intercontinental Hotels (IHG)
◐ Candlesticks for 3I Group PLC (III)
◐ Candlesticks for Imperial Brands (IMB)
◐ Candlesticks for Informa PLC (INF)
◐ Candlesticks for Intertek Group (ITRK)
◐ Candlesticks for ITV PLC (ITV)
◐ Candlesticks for JD Sports Fashion (JD)
◐ Candlesticks for Johnson Matthey (JMAT)
◐ Candlesticks for Kingfisher PLC (KGF)
◐ Candlesticks for Land Securities Group (LAND)
◐ Candlesticks for Legal & General Group (LGEN)
◐ Candlesticks for Lloyds Banking Group (LLOY)
◐ Candlesticks for London Stock Exchange (LSEG)
◐ Candlesticks for Mondi PLC (MNDI)
◐ Candlesticks for M&G PLC (MNG)
◐ Candlesticks for Melrose Industries (MRO)
◐ Candlesticks for National Grid (NG)
◐ Candlesticks for Natwest Group (NWG)
◐ Candlesticks for Next PLC (NXT)
◐ Candlesticks for Ocado Group (OCDO)
◐ Candlesticks for Phoenix Holdings (PHNX)
◐ Candlesticks for Polymetal International (POLY)
◐ Candlesticks for Prudential (PRU)
◐ Candlesticks for Pershing Square Holdings (PSH)
◐ Candlesticks for Persimmon PLC (PSN)
◐ Candlesticks for Pearson PLC (PSON)
◐ Candlesticks for RELX PLC (REL)
◐ Candlesticks for Rio Tinto PLC (RIO)
◐ Candlesticks for Reckitt Benckiser Group (RKT)
◐ Candlesticks for Rightmove PLC (RMV)
◐ Candlesticks for Rolls-Royce Holdings (RR)
◐ Candlesticks for Rentokil Initial (RTO)
◐ Candlesticks for Sainsbury (J) (SBRY)
◐ Candlesticks for Schroders PLC (SDR)
◐ Candlesticks for Sage Group (SGE)
◐ Candlesticks for Segro PLC (SGRO)
◐ Candlesticks for Shell Plc (SHEL)
◐ Candlesticks for Smurfit Kappa Group (SKG)
◐ Candlesticks for Smith (Ds) (SMDS)
◐ Candlesticks for Smiths Group (SMIN)
◐ Candlesticks for Scottish Mortgage Investment Trust (SMT)
◐ Candlesticks for Smith & Nephew (SN)
◐ Candlesticks for Spirax-Sarco Engineering (SPX)
◐ Candlesticks for SSE PLC (SSE)
◐ Candlesticks for Standard Chartered (STAN)
◐ Candlesticks for St. James'S Place (STJ)
◐ Candlesticks for Severn Trent (SVT)
◐ Candlesticks for Tesco PLC (TSCO)
◐ Candlesticks for Taylor Wimpey (TW)
◐ Candlesticks for Unilever PLC (ULVR)
◐ Candlesticks for United Utilities (UU)
◐ Candlesticks for Vodafone Group (VOD)
◐ Candlesticks for WPP PLC (WPP)
◐ Candlesticks for Whitbread PLC (WTB)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks