Open | High | Low | Close |
---|---|---|---|
613.00 | 613.80 | 608.10 | 613.40 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.40 | 5.70 | 0.07 |
613.00 ~= 613.80 ~= 613.40 | ||
608.10 |
Open | High | Low | Close |
---|---|---|---|
276.70 | 277.00 | 273.40 | 276.90 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.20 | 3.60 | 0.06 |
276.70 ~= 277.00 ~= 276.90 | ||
273.40 |
Open | High | Low | Close |
---|---|---|---|
1,354.50 | 1,354.50 | 1,341.50 | 1,353.50 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
1.00 | 13.00 | 0.08 |
1,354.50 ~= 1,354.50 ~= 1,353.50 | ||
1,341.50 |
Open | High | Low | Close |
---|---|---|---|
2,501.50 | 2,508.00 | 2,461.50 | 2,505.50 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
4.00 | 46.50 | 0.09 |
2,501.50 ~= 2,508.00 ~= 2,505.50 | ||
2,461.50 |
Open | High | Low | Close |
---|---|---|---|
2,492.00 | 2,498.00 | 2,410.00 | 2,487.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
5.00 | 88.00 | 0.06 |
2,492.00 ~= 2,498.00 ~= 2,487.00 | ||
2,410.00 |
Open | High | Low | Close |
---|---|---|---|
2,571.00 | 2,573.00 | 2,526.48 | 2,573.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
2.00 | 46.52 | 0.04 |
2,571.00 ~= 2,573.00 ~= 2,573.00 | ||
2,526.48 |
Open | High | Low | Close |
---|---|---|---|
972.00 | 976.00 | 925.00 | 971.20 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.80 | 51.00 | 0.02 |
972.00 ~= 976.00 ~= 971.20 | ||
925.00 |
Open | High | Low | Close |
---|---|---|---|
948.80 | 950.20 | 939.60 | 949.60 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.80 | 10.60 | 0.08 |
948.80 ~= 950.20 ~= 949.60 | ||
939.60 |
Open | High | Low | Close |
---|---|---|---|
3,937.50 | 3,941.50 | 3,901.50 | 3,938.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.50 | 40.00 | 0.01 |
3,937.50 ~= 3,941.50 ~= 3,938.00 | ||
3,901.50 |
Open | High | Low | Close |
---|---|---|---|
4,775.00 | 4,790.00 | 4,663.00 | 4,780.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
5.00 | 127.00 | 0.04 |
4,775.00 ~= 4,790.00 ~= 4,780.00 | ||
4,663.00 |
Open | High | Low | Close |
---|---|---|---|
1,519.50 | 1,522.14 | 1,485.00 | 1,519.50 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.00 | 37.14 | 0.00 |
1,519.50 ~= 1,522.14 ~= 1,519.50 | ||
1,485.00 |
Open | High | Low | Close |
---|---|---|---|
933.40 | 936.20 | 910.20 | 934.60 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
1.20 | 26.00 | 0.05 |
933.40 ~= 936.20 ~= 934.60 | ||
910.20 |
Open | High | Low | Close |
---|---|---|---|
220.00 | 220.40 | 215.90 | 219.60 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.40 | 4.50 | 0.09 |
220.00 ~= 220.40 ~= 219.60 | ||
215.90 |
Open | High | Low | Close |
---|---|---|---|
147.85 | 148.20 | 143.40 | 147.65 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.20 | 4.80 | 0.04 |
147.85 ~= 148.20 ~= 147.65 | ||
143.40 |
Open | High | Low | Close |
---|---|---|---|
13,590.00 | 13,605.00 | 13,172.00 | 13,555.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
35.00 | 433.00 | 0.08 |
13,590.00 ~= 13,605.00 ~= 13,555.00 | ||
13,172.00 |
Open | High | Low | Close |
---|---|---|---|
927.20 | 929.05 | 896.00 | 925.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
2.20 | 33.05 | 0.07 |
927.20 ~= 929.05 ~= 925.00 | ||
896.00 |
Open | High | Low | Close |
---|---|---|---|
2,097.00 | 2,097.00 | 2,067.00 | 2,095.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
2.00 | 30.00 | 0.07 |
2,097.00 ~= 2,097.00 ~= 2,095.00 | ||
2,067.00 |
Open | High | Low | Close |
---|---|---|---|
1,072.00 | 1,073.50 | 1,050.00 | 1,071.50 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.50 | 23.50 | 0.02 |
1,072.00 ~= 1,073.50 ~= 1,071.50 | ||
1,050.00 |
Open | High | Low | Close |
---|---|---|---|
6,244.00 | 6,244.00 | 6,126.00 | 6,242.00 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
2.00 | 118.00 | 0.02 |
6,244.00 ~= 6,244.00 ~= 6,242.00 | ||
6,126.00 |
Open | High | Low | Close |
---|---|---|---|
767.40 | 768.80 | 752.40 | 767.40 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.00 | 16.40 | 0.00 |
767.40 ~= 768.80 ~= 767.40 | ||
752.40 |
◐ Candlesticks for Anglo American (AAL)
◐ Candlesticks for abrdn plc (ABDN)
◐ Candlesticks for Associated British Foods (ABF)
◐ Candlesticks for Admiral Group (ADM)
◐ Candlesticks for Ashtead Group (AHT)
◐ Candlesticks for Antofagasta Plc (ANTO)
◐ Candlesticks for Auto Trader Group (AUTO)
◐ Candlesticks for Aviva PLC (AV)
◐ Candlesticks for Astrazeneca Plc (AZN)
◐ Candlesticks for Bae Systems Plc (BA)
◐ Candlesticks for Barclays Plc (BARC)
◐ Candlesticks for British American Tobacco (BATS)
◐ Candlesticks for Barratt Developments (BDEV)
◐ Candlesticks for BHP Group Plc (BHP)
◐ Candlesticks for Berkeley Holdings (BKG)
◐ Candlesticks for British Land Company (BLND)
◐ Candlesticks for B&M European Value Retail S.A. (BME)
◐ Candlesticks for Bunzl PLC (BNZL)
◐ Candlesticks for BP PLC (BP)
◐ Candlesticks for Burberry Group (BRBY)
◐ Candlesticks for BT Group PLC (BT.A)
◐ Candlesticks for Coca-Cola HBC AG (CCH)
◐ Candlesticks for Compass Group (CPG)
◐ Candlesticks for Croda International (CRDA)
◐ Candlesticks for CRH PLC (CRH)
◐ Candlesticks for Darktrace plc (DARK)
◐ Candlesticks for DCC PLC (DCC)
◐ Candlesticks for Diageo PLC (DGE)
◐ Candlesticks for Entain Plc (ENT)
◐ Candlesticks for Evraz PLC (EVR)
◐ Candlesticks for Experian PLC (EXPN)
◐ Candlesticks for Ferguson PLC (FERG)
◐ Candlesticks for Flutter Entertainment (FLTR)
◐ Candlesticks for Fresnillo PLC (FRES)
◐ Candlesticks for FTSE 100 (FTSE-100)
◐ Candlesticks for FTSE 250 (FTSE-250)
◐ Candlesticks for Glencore PLC (GLEN)
◐ Candlesticks for Glaxosmithkline (GSK)
◐ Candlesticks for Hikma Pharmaceuticals (HIK)
◐ Candlesticks for Hargreaves Lansdown (HL)
◐ Candlesticks for Halma PLC (HLMA)
◐ Candlesticks for Hsbc Holdings (HSBA)
◐ Candlesticks for International Consolidated Airlines S.A. (IAG)
◐ Candlesticks for Intermediate Capital (ICP)
◐ Candlesticks for International Distributions Services (IDS)
◐ Candlesticks for Intercontinental Hotels (IHG)
◐ Candlesticks for 3I Group PLC (III)
◐ Candlesticks for Imperial Brands (IMB)
◐ Candlesticks for Informa PLC (INF)
◐ Candlesticks for Intertek Group (ITRK)
◐ Candlesticks for ITV PLC (ITV)
◐ Candlesticks for JD Sports Fashion (JD)
◐ Candlesticks for Johnson Matthey (JMAT)
◐ Candlesticks for Kingfisher PLC (KGF)
◐ Candlesticks for Land Securities Group (LAND)
◐ Candlesticks for Legal & General Group (LGEN)
◐ Candlesticks for Lloyds Banking Group (LLOY)
◐ Candlesticks for London Stock Exchange (LSEG)
◐ Candlesticks for Mondi PLC (MNDI)
◐ Candlesticks for M&G PLC (MNG)
◐ Candlesticks for Melrose Industries (MRO)
◐ Candlesticks for National Grid (NG)
◐ Candlesticks for Natwest Group (NWG)
◐ Candlesticks for Next PLC (NXT)
◐ Candlesticks for Ocado Group (OCDO)
◐ Candlesticks for Phoenix Holdings (PHNX)
◐ Candlesticks for Polymetal International (POLY)
◐ Candlesticks for Prudential (PRU)
◐ Candlesticks for Pershing Square Holdings (PSH)
◐ Candlesticks for Persimmon PLC (PSN)
◐ Candlesticks for Pearson PLC (PSON)
◐ Candlesticks for RELX PLC (REL)
◐ Candlesticks for Rio Tinto PLC (RIO)
◐ Candlesticks for Reckitt Benckiser Group (RKT)
◐ Candlesticks for Rightmove PLC (RMV)
◐ Candlesticks for Rolls-Royce Holdings (RR)
◐ Candlesticks for Rentokil Initial (RTO)
◐ Candlesticks for Sainsbury (J) (SBRY)
◐ Candlesticks for Schroders PLC (SDR)
◐ Candlesticks for Sage Group (SGE)
◐ Candlesticks for Segro PLC (SGRO)
◐ Candlesticks for Shell Plc (SHEL)
◐ Candlesticks for Smurfit Kappa Group (SKG)
◐ Candlesticks for Smith (Ds) (SMDS)
◐ Candlesticks for Smiths Group (SMIN)
◐ Candlesticks for Scottish Mortgage Investment Trust (SMT)
◐ Candlesticks for Smith & Nephew (SN)
◐ Candlesticks for Spirax-Sarco Engineering (SPX)
◐ Candlesticks for SSE PLC (SSE)
◐ Candlesticks for Standard Chartered (STAN)
◐ Candlesticks for St. James'S Place (STJ)
◐ Candlesticks for Severn Trent (SVT)
◐ Candlesticks for Tesco PLC (TSCO)
◐ Candlesticks for Taylor Wimpey (TW)
◐ Candlesticks for Unilever PLC (ULVR)
◐ Candlesticks for United Utilities (UU)
◐ Candlesticks for Vodafone Group (VOD)
◐ Candlesticks for WPP PLC (WPP)
◐ Candlesticks for Whitbread PLC (WTB)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks