Day | High | Low |
---|---|---|
Today's | $477.20 | $467.76 |
Previous Day's | $477.70 | $464.00 |
Previous High: $477.70 ~= Today's High: $477.20 | ||
Day | High | Low |
---|---|---|
Today's | $50.73 | $49.78 |
Previous Day's | $51.02 | $49.47 |
Previous High: $51.02 ~= Today's High: $50.73 | ||
Day | High | Low |
---|---|---|
Today's | $13,567.14 | $13,463.66 |
Previous Day's | $13,560.35 | $13,454.07 |
Previous High: $13,560.35 ~= Today's High: $13,567.14 | ||
◐ Dragonfly Doji Candlestick
◐ Gravestone Doji Candlestick
◐ Four-price Doji Candlestick
◐ Long-legged Doji Candlestick
◐ Bearish Engulfing Candlestick
◐ Bullish Engulfing Candlestick
◐ Bearish Harami Candlestick
◐ Bearish Harami Cross Candlestick
◐ Bullish Harami Candlestick
◐ Bullish Harami Cross Candlestick
◐ Dark Cloud Cover Candlestick
◐ Piercing Line Candlestick
◐ Hammer Candlestick
◐ Inverted Hammer Candlestick
◐ Hanging Man Candlestick
◐ Shooting Star Candlestick
◐ Tweezer Bottom Candlestick
◐ Tweezer Top Candlestick