Open | High | Low | Close |
---|---|---|---|
$473.73 | $477.20 | $467.76 | $476.28 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
2.55 | 5.97 | 0.92 |
High: $477.20 | ||
Body Range (O~C): $473.73 ~ $476.28 | ||
Low: $467.76 | ||
Open | High | Low | Close |
---|---|---|---|
$44.78 | $44.82 | $44.53 | $44.72 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.06 | 0.19 | 0.04 |
High: $44.82 | ||
Body Range (O~C): $44.78 ~ $44.72 | ||
Low: $44.53 | ||
Open | High | Low | Close |
---|---|---|---|
$31,015.01 | $31,114.56 | $30,888.76 | $31,068.69 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
53.68 | 126.25 | 45.87 |
High: $31,114.56 | ||
Body Range (O~C): $31,015.01 ~ $31,068.69 | ||
Low: $30,888.76 | ||
◐ Dragonfly Doji Candlestick
◐ Gravestone Doji Candlestick
◐ Four-price Doji Candlestick
◐ Long-legged Doji Candlestick
◐ Bearish Engulfing Candlestick
◐ Bullish Engulfing Candlestick
◐ Bearish Harami Candlestick
◐ Bearish Harami Cross Candlestick
◐ Bullish Harami Candlestick
◐ Bullish Harami Cross Candlestick
◐ Dark Cloud Cover Candlestick
◐ Piercing Line Candlestick
◐ Hammer Candlestick
◐ Inverted Hammer Candlestick
◐ Hanging Man Candlestick
◐ Shooting Star Candlestick
◐ Tweezer Bottom Candlestick
◐ Tweezer Top Candlestick