Day | High | Low |
---|---|---|
Today's | $4.50 | $4.41 |
Previous Day's | $4.50 | $4.39 |
Previous High: $4.50 ~= Today's High: $4.50 | ||
Day | High | Low |
---|---|---|
Today's | $94.98 | $94.10 |
Previous Day's | $94.78 | $92.31 |
Previous High: $94.78 ~= Today's High: $94.98 | ||
Day | High | Low |
---|---|---|
Today's | $10.12 | $9.82 |
Previous Day's | $10.14 | $9.56 |
Previous High: $10.14 ~= Today's High: $10.12 | ||
Day | High | Low |
---|---|---|
Today's | $4.97 | $4.67 |
Previous Day's | $4.98 | $4.67 |
Previous High: $4.98 ~= Today's High: $4.97 | ||
Day | High | Low |
---|---|---|
Today's | $286.59 | $279.00 |
Previous Day's | $286.01 | $281.04 |
Previous High: $286.01 ~= Today's High: $286.59 | ||
Day | High | Low |
---|---|---|
Today's | $94.65 | $92.07 |
Previous Day's | $94.61 | $92.01 |
Previous High: $94.61 ~= Today's High: $94.65 | ||
Day | High | Low |
---|---|---|
Today's | $245.09 | $240.46 |
Previous Day's | $244.53 | $238.36 |
Previous High: $244.53 ~= Today's High: $245.09 | ||
Day | High | Low |
---|---|---|
Today's | $182.76 | $175.87 |
Previous Day's | $182.81 | $170.20 |
Previous High: $182.81 ~= Today's High: $182.76 | ||
Day | High | Low |
---|---|---|
Today's | $7.75 | $7.49 |
Previous Day's | $7.74 | $7.56 |
Previous High: $7.74 ~= Today's High: $7.75 | ||
Day | High | Low |
---|---|---|
Today's | $11,729.62 | $11,515.49 |
Previous Day's | $11,708.08 | $11,423.20 |
Previous High: $11,708.08 ~= Today's High: $11,729.62 | ||
Day | High | Low |
---|---|---|
Today's | $92.96 | $91.31 |
Previous Day's | $92.88 | $90.30 |
Previous High: $92.88 ~= Today's High: $92.96 | ||
Day | High | Low |
---|---|---|
Today's | $106.78 | $105.07 |
Previous Day's | $106.58 | $103.29 |
Previous High: $106.58 ~= Today's High: $106.78 | ||
Day | High | Low |
---|---|---|
Today's | $3,802.58 | $3,743.52 |
Previous Day's | $3,801.79 | $3,717.69 |
Previous High: $3,801.79 ~= Today's High: $3,802.58 | ||
Day | High | Low |
---|---|---|
Today's | $30,715.63 | $30,293.40 |
Previous Day's | $30,777.92 | $30,166.01 |
Previous High: $30,777.92 ~= Today's High: $30,715.63 | ||
Day | High | Low |
---|---|---|
Today's | $2,258.31 | $2,222.37 |
Previous Day's | $2,255.25 | $2,213.51 |
Previous High: $2,255.25 ~= Today's High: $2,258.31 | ||
Day | High | Low |
---|---|---|
Today's | $372.55 | $358.22 |
Previous Day's | $372.76 | $354.00 |
Previous High: $372.76 ~= Today's High: $372.55 | ||
Day | High | Low |
---|---|---|
Today's | $39.33 | $38.19 |
Previous Day's | $39.30 | $38.28 |
Previous High: $39.30 ~= Today's High: $39.33 | ||
Day | High | Low |
---|---|---|
Today's | $89.89 | $88.05 |
Previous Day's | $89.75 | $88.11 |
Previous High: $89.75 ~= Today's High: $89.89 | ||
Day | High | Low |
---|---|---|
Today's | $245.47 | $241.26 |
Previous Day's | $245.37 | $238.28 |
Previous High: $245.37 ~= Today's High: $245.47 | ||
Day | High | Low |
---|---|---|
Today's | $38.03 | $37.34 |
Previous Day's | $38.12 | $36.60 |
Previous High: $38.12 ~= Today's High: $38.03 | ||
◐ Candlesticks for Apple (AAPL)
◐ Candlesticks for AbbVie (ABBV)
◐ Candlesticks for Ambev (ABEV)
◐ Candlesticks for Abbott Labs (ABT)
◐ Candlesticks for Adobe (ADBE)
◐ Candlesticks for Applied Materials (AMAT)
◐ Candlesticks for Advanced Micro Devices (AMD)
◐ Candlesticks for Amazon (AMZN)
◐ Candlesticks for Activision Blizzard (ATVI)
◐ Candlesticks for Yamana Gold (AUY)
◐ Candlesticks for Boeing (BA)
◐ Candlesticks for Alibaba Holding (BABA)
◐ Candlesticks for Bank of America (BAC)
◐ Candlesticks for Bristol-Myers Squibb (BMY)
◐ Candlesticks for BP PLC (BP)
◐ Candlesticks for Berkshire Hathaway (BRK.B)
◐ Candlesticks for Boston Scientific (BSX)
◐ Candlesticks for Citigroup (C)
◐ Candlesticks for Caterpillar (CAT)
◐ Candlesticks for Cliffs Natural Resources (CLF)
◐ Candlesticks for Comcast (CMCSA)
◐ Candlesticks for Costco (COST)
◐ Candlesticks for Salesforce (CRM)
◐ Candlesticks for Cisco (CSCO)
◐ Candlesticks for CVS Health (CVS)
◐ Candlesticks for Chevron (CVX)
◐ Candlesticks for Caesars Entertainment (CZR)
◐ Candlesticks for Danaher (DHR)
◐ Candlesticks for Walt Disney (DIS)
◐ Candlesticks for Dow Jones (DJI)
◐ Candlesticks for Energy Transfer (ET)
◐ Candlesticks for Ford (F)
◐ Candlesticks for Freeport-McMoRan (FCX)
◐ Candlesticks for General Electric (GE)
◐ Candlesticks for Gilead Sciences (GILD)
◐ Candlesticks for General Motors (GM)
◐ Candlesticks for Barrick Gold (GOLD)
◐ Candlesticks for Alphabet (GOOGL)
◐ Candlesticks for Goldman Sachs (GS)
◐ Candlesticks for S&P 500 (GSPC)
◐ Candlesticks for Halliburton (HAL)
◐ Candlesticks for Home Depot (HD)
◐ Candlesticks for Infosys (INFY)
◐ Candlesticks for Intel (INTC)
◐ Candlesticks for Itau Unibanco (ITUB)
◐ Candlesticks for NASDAQ Composite (IXIC)
◐ Candlesticks for JD.com (JD)
◐ Candlesticks for Johnson and Johnson (JNJ)
◐ Candlesticks for J P Morgan (JPM)
◐ Candlesticks for Kinross Gold (KGC)
◐ Candlesticks for Kinder Morgan (KMI)
◐ Candlesticks for Coca-Cola (KO)
◐ Candlesticks for Lowes Co. (LOW)
◐ Candlesticks for Lumen Technologies (LUMN)
◐ Candlesticks for Macy's (M)
◐ Candlesticks for Mastercard (MA)
◐ Candlesticks for McDonald's (MCD)
◐ Candlesticks for Medtronic (MDT)
◐ Candlesticks for Meta Platforms (FaceBook) (META)
◐ Candlesticks for S&P MidCap 400 (MID)
◐ Candlesticks for 3M (MMM)
◐ Candlesticks for Altria (MO)
◐ Candlesticks for Merck (MRK)
◐ Candlesticks for Marathon Oil (MRO)
◐ Candlesticks for Morgan Stanley (MS)
◐ Candlesticks for Microsoft (MSFT)
◐ Candlesticks for Micron (MU)
◐ Candlesticks for NASDAQ 100 (NDX)
◐ Candlesticks for Netflix (NFLX)
◐ Candlesticks for NIKE (NKE)
◐ Candlesticks for Nokia (NOK)
◐ Candlesticks for Nvidia (NVDA)
◐ Candlesticks for Oracle (ORCL)
◐ Candlesticks for Occidental Petroleum (OXY)
◐ Candlesticks for Petrobras (PBR)
◐ Candlesticks for PepsiCo (PEP)
◐ Candlesticks for Pfizer (PFE)
◐ Candlesticks for Procter and Gamble (PG)
◐ Candlesticks for PayPal (PYPL)
◐ Candlesticks for Qualcomm (QCOM)
◐ Candlesticks for Transocean (RIG)
◐ Candlesticks for Roku (ROKU)
◐ Candlesticks for Russell 2000 (RUT)
◐ Candlesticks for Starbucks (SBUX)
◐ Candlesticks for Charles Schwab (SCHW)
◐ Candlesticks for Sirius XM (SIRI)
◐ Candlesticks for Schlumberger (SLB)
◐ Candlesticks for Snap (SNAP)
◐ Candlesticks for Teva Pharma (TEVA)
◐ Candlesticks for Target (TGT)
◐ Candlesticks for Tesla Motors (TSLA)
◐ Candlesticks for Twitter (TWTR)
◐ Candlesticks for United Health (UNH)
◐ Candlesticks for Visa (V)
◐ Candlesticks for VALE SA (VALE)
◐ Candlesticks for VIX (VIX)
◐ Candlesticks for Verizon Communications (VZ)
◐ Candlesticks for Walgreens Boots Alliance (WBA)
◐ Candlesticks for Western Digital (WDC)
◐ Candlesticks for Wells Fargo (WFC)
◐ Candlesticks for Wal-Mart (WMT)
◐ Candlesticks for Exxon Mobil (XOM)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks