Day | High | Low |
---|---|---|
Today's | $48.95 | $48.38 |
Previous Day's | $48.85 | $47.93 |
Previous High: $48.85 ~= Today's High: $48.95 | ||
Day | High | Low |
---|---|---|
Today's | $60.00 | $57.32 |
Previous Day's | $59.97 | $55.95 |
Previous High: $59.97 ~= Today's High: $60.00 | ||
Day | High | Low |
---|---|---|
Today's | $37.77 | $37.36 |
Previous Day's | $37.71 | $36.93 |
Previous High: $37.71 ~= Today's High: $37.77 | ||
Day | High | Low |
---|---|---|
Today's | $307.87 | $300.43 |
Previous Day's | $307.50 | $296.02 |
Previous High: $307.50 ~= Today's High: $307.87 | ||
Day | High | Low |
---|---|---|
Today's | $75.66 | $74.75 |
Previous Day's | $75.59 | $74.63 |
Previous High: $75.59 ~= Today's High: $75.66 | ||
Day | High | Low |
---|---|---|
Today's | $12.16 | $11.97 |
Previous Day's | $12.16 | $11.80 |
Previous High: $12.16 ~= Today's High: $12.16 | ||
Day | High | Low |
---|---|---|
Today's | $98.41 | $97.29 |
Previous Day's | $98.20 | $97.18 |
Previous High: $98.20 ~= Today's High: $98.41 | ||
Day | High | Low |
---|---|---|
Today's | $163.37 | $159.26 |
Previous Day's | $163.46 | $158.29 |
Previous High: $163.46 ~= Today's High: $163.37 | ||
Day | High | Low |
---|---|---|
Today's | $67.38 | $66.24 |
Previous Day's | $67.33 | $66.21 |
Previous High: $67.33 ~= Today's High: $67.38 | ||
Day | High | Low |
---|---|---|
Today's | $156.34 | $154.46 |
Previous Day's | $156.07 | $151.88 |
Previous High: $156.07 ~= Today's High: $156.34 | ||
Day | High | Low |
---|---|---|
Today's | $490.79 | $485.74 |
Previous Day's | $489.87 | $481.51 |
Previous High: $489.87 ~= Today's High: $490.79 | ||
Day | High | Low |
---|---|---|
Today's | $104.45 | $103.22 |
Previous Day's | $104.46 | $101.97 |
Previous High: $104.46 ~= Today's High: $104.45 | ||
Day | High | Low |
---|---|---|
Today's | $186.44 | $176.35 |
Previous Day's | $186.21 | $177.33 |
Previous High: $186.21 ~= Today's High: $186.44 | ||
Day | High | Low |
---|---|---|
Today's | $33.40 | $32.89 |
Previous Day's | $33.34 | $32.53 |
Previous High: $33.34 ~= Today's High: $33.40 | ||
Day | High | Low |
---|---|---|
Today's | $40.86 | $39.94 |
Previous Day's | $40.79 | $39.99 |
Previous High: $40.79 ~= Today's High: $40.86 | ||
Day | High | Low |
---|---|---|
Today's | $59.53 | $58.23 |
Previous Day's | $59.51 | $57.91 |
Previous High: $59.51 ~= Today's High: $59.53 | ||
Day | High | Low |
---|---|---|
Today's | $34.25 | $33.27 |
Previous Day's | $34.28 | $33.12 |
Previous High: $34.28 ~= Today's High: $34.25 | ||
Day | High | Low |
---|---|---|
Today's | $79.67 | $77.63 |
Previous Day's | $79.76 | $76.53 |
Previous High: $79.76 ~= Today's High: $79.67 | ||
Day | High | Low |
---|---|---|
Today's | $301.51 | $295.06 |
Previous Day's | $301.30 | $292.42 |
Previous High: $301.30 ~= Today's High: $301.51 | ||
Day | High | Low |
---|---|---|
Today's | $86.31 | $84.37 |
Previous Day's | $86.50 | $83.70 |
Previous High: $86.50 ~= Today's High: $86.31 | ||
◐ Candlesticks for Apple (AAPL)
◐ Candlesticks for AbbVie (ABBV)
◐ Candlesticks for Ambev (ABEV)
◐ Candlesticks for Abbott Labs (ABT)
◐ Candlesticks for Adobe (ADBE)
◐ Candlesticks for Applied Materials (AMAT)
◐ Candlesticks for Advanced Micro Devices (AMD)
◐ Candlesticks for Amazon (AMZN)
◐ Candlesticks for Activision Blizzard (ATVI)
◐ Candlesticks for Yamana Gold (AUY)
◐ Candlesticks for Boeing (BA)
◐ Candlesticks for Alibaba Holding (BABA)
◐ Candlesticks for Bank of America (BAC)
◐ Candlesticks for Bristol-Myers Squibb (BMY)
◐ Candlesticks for BP PLC (BP)
◐ Candlesticks for Berkshire Hathaway (BRK.B)
◐ Candlesticks for Boston Scientific (BSX)
◐ Candlesticks for Citigroup (C)
◐ Candlesticks for Caterpillar (CAT)
◐ Candlesticks for Cliffs Natural Resources (CLF)
◐ Candlesticks for Comcast (CMCSA)
◐ Candlesticks for Costco (COST)
◐ Candlesticks for Salesforce (CRM)
◐ Candlesticks for Cisco (CSCO)
◐ Candlesticks for CVS Health (CVS)
◐ Candlesticks for Chevron (CVX)
◐ Candlesticks for Caesars Entertainment (CZR)
◐ Candlesticks for Danaher (DHR)
◐ Candlesticks for Walt Disney (DIS)
◐ Candlesticks for Dow Jones (DJI)
◐ Candlesticks for Energy Transfer (ET)
◐ Candlesticks for Ford (F)
◐ Candlesticks for Freeport-McMoRan (FCX)
◐ Candlesticks for General Electric (GE)
◐ Candlesticks for Gilead Sciences (GILD)
◐ Candlesticks for General Motors (GM)
◐ Candlesticks for Barrick Gold (GOLD)
◐ Candlesticks for Alphabet (GOOGL)
◐ Candlesticks for Goldman Sachs (GS)
◐ Candlesticks for S&P 500 (GSPC)
◐ Candlesticks for Halliburton (HAL)
◐ Candlesticks for Home Depot (HD)
◐ Candlesticks for Infosys (INFY)
◐ Candlesticks for Intel (INTC)
◐ Candlesticks for Itau Unibanco (ITUB)
◐ Candlesticks for NASDAQ Composite (IXIC)
◐ Candlesticks for JD.com (JD)
◐ Candlesticks for Johnson and Johnson (JNJ)
◐ Candlesticks for J P Morgan (JPM)
◐ Candlesticks for Kinross Gold (KGC)
◐ Candlesticks for Kinder Morgan (KMI)
◐ Candlesticks for Coca-Cola (KO)
◐ Candlesticks for Lowes Co. (LOW)
◐ Candlesticks for Lumen Technologies (LUMN)
◐ Candlesticks for Macy's (M)
◐ Candlesticks for Mastercard (MA)
◐ Candlesticks for McDonald's (MCD)
◐ Candlesticks for Medtronic (MDT)
◐ Candlesticks for Meta Platforms (FaceBook) (META)
◐ Candlesticks for S&P MidCap 400 (MID)
◐ Candlesticks for 3M (MMM)
◐ Candlesticks for Altria (MO)
◐ Candlesticks for Merck (MRK)
◐ Candlesticks for Marathon Oil (MRO)
◐ Candlesticks for Morgan Stanley (MS)
◐ Candlesticks for Microsoft (MSFT)
◐ Candlesticks for Micron (MU)
◐ Candlesticks for NASDAQ 100 (NDX)
◐ Candlesticks for Netflix (NFLX)
◐ Candlesticks for NIKE (NKE)
◐ Candlesticks for Nokia (NOK)
◐ Candlesticks for Nvidia (NVDA)
◐ Candlesticks for Oracle (ORCL)
◐ Candlesticks for Occidental Petroleum (OXY)
◐ Candlesticks for Petrobras (PBR)
◐ Candlesticks for PepsiCo (PEP)
◐ Candlesticks for Pfizer (PFE)
◐ Candlesticks for Procter and Gamble (PG)
◐ Candlesticks for PayPal (PYPL)
◐ Candlesticks for Qualcomm (QCOM)
◐ Candlesticks for Transocean (RIG)
◐ Candlesticks for Roku (ROKU)
◐ Candlesticks for Russell 2000 (RUT)
◐ Candlesticks for Starbucks (SBUX)
◐ Candlesticks for Charles Schwab (SCHW)
◐ Candlesticks for Sirius XM (SIRI)
◐ Candlesticks for Schlumberger (SLB)
◐ Candlesticks for Snap (SNAP)
◐ Candlesticks for AT&T (T)
◐ Candlesticks for Teva Pharma (TEVA)
◐ Candlesticks for Target (TGT)
◐ Candlesticks for Tesla Motors (TSLA)
◐ Candlesticks for Take-Two Interactive Software (TTWO)
◐ Candlesticks for United Health (UNH)
◐ Candlesticks for Visa (V)
◐ Candlesticks for VALE SA (VALE)
◐ Candlesticks for VIX (VIX)
◐ Candlesticks for Verizon Communications (VZ)
◐ Candlesticks for Walgreens Boots Alliance (WBA)
◐ Candlesticks for Western Digital (WDC)
◐ Candlesticks for Wells Fargo (WFC)
◐ Candlesticks for Wal-Mart (WMT)
◐ Candlesticks for Exxon Mobil (XOM)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks