Open | High | Low | Close |
---|---|---|---|
$211.75 | $214.80 | $211.39 | $212.43 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.68 | 0.36 | 2.37 |
High: $214.80 | ||
Body Range (O~C): $211.75 ~ $212.43 | ||
Low: $211.39 | ||
Open | High | Low | Close |
---|---|---|---|
$2,462.42 | $2,488.94 | $2,461.65 | $2,468.80 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
6.38 | 0.77 | 20.14 |
High: $2,488.94 | ||
Body Range (O~C): $2,462.42 ~ $2,468.80 | ||
Low: $2,461.65 | ||
Open | High | Low | Close |
---|---|---|---|
$159.80 | $161.41 | $159.67 | $160.27 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.47 | 0.13 | 1.14 |
High: $161.41 | ||
Body Range (O~C): $159.80 ~ $160.27 | ||
Low: $159.67 | ||
Open | High | Low | Close |
---|---|---|---|
$31.85 | $32.58 | $31.81 | $32.09 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.24 | 0.04 | 0.49 |
High: $32.58 | ||
Body Range (O~C): $31.85 ~ $32.09 | ||
Low: $31.81 | ||
Open | High | Low | Close |
---|---|---|---|
$40.39 | $41.15 | $40.03 | $40.20 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.19 | 0.17 | 0.76 |
High: $41.15 | ||
Body Range (O~C): $40.39 ~ $40.20 | ||
Low: $40.03 | ||
Open | High | Low | Close |
---|---|---|---|
$49.00 | $49.46 | $48.92 | $49.08 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.08 | 0.08 | 0.38 |
High: $49.46 | ||
Body Range (O~C): $49.00 ~ $49.08 | ||
Low: $48.92 | ||
Open | High | Low | Close |
---|---|---|---|
$4.55 | $4.62 | $4.55 | $4.56 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.01 | 0.00 | 0.06 |
High: $4.62 | ||
Body Range (O~C): $4.55 ~ $4.56 | ||
Low: $4.55 | ||
Open | High | Low | Close |
---|---|---|---|
$17.22 | $17.93 | $17.21 | $17.27 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.05 | 0.01 | 0.66 |
High: $17.93 | ||
Body Range (O~C): $17.22 ~ $17.27 | ||
Low: $17.21 | ||
Open | High | Low | Close |
---|---|---|---|
$68.08 | $68.59 | $67.96 | $68.20 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.12 | 0.12 | 0.39 |
High: $68.59 | ||
Body Range (O~C): $68.08 ~ $68.20 | ||
Low: $67.96 | ||
Open | High | Low | Close |
---|---|---|---|
$355.57 | $357.89 | $354.28 | $354.62 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.95 | 0.34 | 2.32 |
High: $357.89 | ||
Body Range (O~C): $355.57 ~ $354.62 | ||
Low: $354.28 | ||
Open | High | Low | Close |
---|---|---|---|
$98.92 | $99.71 | $98.57 | $98.66 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.26 | 0.09 | 0.79 |
High: $99.71 | ||
Body Range (O~C): $98.92 ~ $98.66 | ||
Low: $98.57 | ||
Open | High | Low | Close |
---|---|---|---|
$11.65 | $12.09 | $11.56 | $11.74 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.09 | 0.09 | 0.35 |
High: $12.09 | ||
Body Range (O~C): $11.65 ~ $11.74 | ||
Low: $11.56 | ||
Open | High | Low | Close |
---|---|---|---|
$352.41 | $359.86 | $351.84 | $354.37 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.96 | 0.57 | 5.49 |
High: $359.86 | ||
Body Range (O~C): $352.41 ~ $354.37 | ||
Low: $351.84 | ||
Open | High | Low | Close |
---|---|---|---|
$202.84 | $207.88 | $202.15 | $204.28 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.44 | 0.69 | 3.60 |
High: $207.88 | ||
Body Range (O~C): $202.84 ~ $204.28 | ||
Low: $202.15 | ||
Open | High | Low | Close |
---|---|---|---|
$95.65 | $101.70 | $95.64 | $97.58 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.93 | 0.01 | 4.12 |
High: $101.70 | ||
Body Range (O~C): $95.65 ~ $97.58 | ||
Low: $95.64 | ||
Open | High | Low | Close |
---|---|---|---|
$87.54 | $89.16 | $87.44 | $87.90 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.36 | 0.10 | 1.26 |
High: $89.16 | ||
Body Range (O~C): $87.54 ~ $87.90 | ||
Low: $87.44 | ||
Open | High | Low | Close |
---|---|---|---|
$4.49 | $4.58 | $4.48 | $4.51 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.02 | 0.01 | 0.07 |
High: $4.58 | ||
Body Range (O~C): $4.49 ~ $4.51 | ||
Low: $4.48 | ||
Open | High | Low | Close |
---|---|---|---|
$38.60 | $38.96 | $38.36 | $38.48 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.12 | 0.12 | 0.36 |
High: $38.96 | ||
Body Range (O~C): $38.60 ~ $38.48 | ||
Low: $38.36 | ||
Open | High | Low | Close |
---|---|---|---|
$217.00 | $220.54 | $216.84 | $218.15 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.15 | 0.16 | 2.39 |
High: $220.54 | ||
Body Range (O~C): $217.00 ~ $218.15 | ||
Low: $216.84 | ||
Open | High | Low | Close |
---|---|---|---|
$152.09 | $155.91 | $151.57 | $153.06 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.97 | 0.52 | 2.85 |
High: $155.91 | ||
Body Range (O~C): $152.09 ~ $153.06 | ||
Low: $151.57 | ||
◐ Candlesticks for Apple (AAPL)
◐ Candlesticks for AbbVie (ABBV)
◐ Candlesticks for Ambev (ABEV)
◐ Candlesticks for Abbott Labs (ABT)
◐ Candlesticks for Adobe (ADBE)
◐ Candlesticks for Applied Materials (AMAT)
◐ Candlesticks for Advanced Micro Devices (AMD)
◐ Candlesticks for Amazon (AMZN)
◐ Candlesticks for Activision Blizzard (ATVI)
◐ Candlesticks for Yamana Gold (AUY)
◐ Candlesticks for Boeing (BA)
◐ Candlesticks for Alibaba Holding (BABA)
◐ Candlesticks for Bank of America (BAC)
◐ Candlesticks for Bristol-Myers Squibb (BMY)
◐ Candlesticks for BP PLC (BP)
◐ Candlesticks for Berkshire Hathaway (BRK.B)
◐ Candlesticks for Boston Scientific (BSX)
◐ Candlesticks for Citigroup (C)
◐ Candlesticks for Caterpillar (CAT)
◐ Candlesticks for Cliffs Natural Resources (CLF)
◐ Candlesticks for Comcast (CMCSA)
◐ Candlesticks for Costco (COST)
◐ Candlesticks for Salesforce (CRM)
◐ Candlesticks for Cisco (CSCO)
◐ Candlesticks for CVS Health (CVS)
◐ Candlesticks for Chevron (CVX)
◐ Candlesticks for Caesars Entertainment (CZR)
◐ Candlesticks for Danaher (DHR)
◐ Candlesticks for Walt Disney (DIS)
◐ Candlesticks for Dow Jones (DJI)
◐ Candlesticks for Energy Transfer (ET)
◐ Candlesticks for Ford (F)
◐ Candlesticks for Freeport-McMoRan (FCX)
◐ Candlesticks for General Electric (GE)
◐ Candlesticks for Gilead Sciences (GILD)
◐ Candlesticks for General Motors (GM)
◐ Candlesticks for Barrick Gold (GOLD)
◐ Candlesticks for Alphabet (GOOGL)
◐ Candlesticks for Goldman Sachs (GS)
◐ Candlesticks for S&P 500 (GSPC)
◐ Candlesticks for Halliburton (HAL)
◐ Candlesticks for Home Depot (HD)
◐ Candlesticks for Infosys (INFY)
◐ Candlesticks for Intel (INTC)
◐ Candlesticks for Itau Unibanco (ITUB)
◐ Candlesticks for NASDAQ Composite (IXIC)
◐ Candlesticks for JD.com (JD)
◐ Candlesticks for Johnson and Johnson (JNJ)
◐ Candlesticks for J P Morgan (JPM)
◐ Candlesticks for Kinross Gold (KGC)
◐ Candlesticks for Kinder Morgan (KMI)
◐ Candlesticks for Coca-Cola (KO)
◐ Candlesticks for Lowes Co. (LOW)
◐ Candlesticks for Lumen Technologies (LUMN)
◐ Candlesticks for Macy's (M)
◐ Candlesticks for Mastercard (MA)
◐ Candlesticks for McDonald's (MCD)
◐ Candlesticks for Medtronic (MDT)
◐ Candlesticks for Meta Platforms (FaceBook) (META)
◐ Candlesticks for S&P MidCap 400 (MID)
◐ Candlesticks for 3M (MMM)
◐ Candlesticks for Altria (MO)
◐ Candlesticks for Merck (MRK)
◐ Candlesticks for Marathon Oil (MRO)
◐ Candlesticks for Morgan Stanley (MS)
◐ Candlesticks for Microsoft (MSFT)
◐ Candlesticks for Micron (MU)
◐ Candlesticks for NASDAQ 100 (NDX)
◐ Candlesticks for Netflix (NFLX)
◐ Candlesticks for NIKE (NKE)
◐ Candlesticks for Nokia (NOK)
◐ Candlesticks for Nvidia (NVDA)
◐ Candlesticks for Oracle (ORCL)
◐ Candlesticks for Occidental Petroleum (OXY)
◐ Candlesticks for Petrobras (PBR)
◐ Candlesticks for PepsiCo (PEP)
◐ Candlesticks for Pfizer (PFE)
◐ Candlesticks for Procter and Gamble (PG)
◐ Candlesticks for PayPal (PYPL)
◐ Candlesticks for Qualcomm (QCOM)
◐ Candlesticks for Transocean (RIG)
◐ Candlesticks for Roku (ROKU)
◐ Candlesticks for Russell 2000 (RUT)
◐ Candlesticks for Starbucks (SBUX)
◐ Candlesticks for Charles Schwab (SCHW)
◐ Candlesticks for Sirius XM (SIRI)
◐ Candlesticks for Schlumberger (SLB)
◐ Candlesticks for Snap (SNAP)
◐ Candlesticks for AT&T (T)
◐ Candlesticks for Teva Pharma (TEVA)
◐ Candlesticks for Target (TGT)
◐ Candlesticks for Tesla Motors (TSLA)
◐ Candlesticks for Take-Two Interactive Software (TTWO)
◐ Candlesticks for United Health (UNH)
◐ Candlesticks for Visa (V)
◐ Candlesticks for VALE SA (VALE)
◐ Candlesticks for VIX (VIX)
◐ Candlesticks for Verizon Communications (VZ)
◐ Candlesticks for Walgreens Boots Alliance (WBA)
◐ Candlesticks for Western Digital (WDC)
◐ Candlesticks for Wells Fargo (WFC)
◐ Candlesticks for Wal-Mart (WMT)
◐ Candlesticks for Exxon Mobil (XOM)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks