Open | High | Low | Close |
---|---|---|---|
$35.90 | $36.92 | $35.51 | $35.57 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.33 | 0.06 | 1.02 |
High: $36.92 | ||
Body Range (O~C): $35.90 ~ $35.57 Low: $35.51 | ||
Open | High | Low | Close |
---|---|---|---|
$151.02 | $154.76 | $150.94 | $151.96 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.94 | 0.08 | 2.80 |
High: $154.76 | ||
Body Range (O~C): $151.02 ~ $151.96 Low: $150.94 | ||
Open | High | Low | Close |
---|---|---|---|
$76.26 | $77.33 | $76.07 | $76.15 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.11 | 0.08 | 1.07 |
High: $77.33 | ||
Body Range (O~C): $76.26 ~ $76.15 Low: $76.07 | ||
Open | High | Low | Close |
---|---|---|---|
$175.96 | $178.32 | $175.88 | $176.13 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.17 | 0.08 | 2.19 |
High: $178.32 | ||
Body Range (O~C): $175.96 ~ $176.13 Low: $175.88 | ||
Open | High | Low | Close |
---|---|---|---|
$60.31 | $61.57 | $60.29 | $60.56 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.25 | 0.02 | 1.01 |
High: $61.57 | ||
Body Range (O~C): $60.31 ~ $60.56 Low: $60.29 | ||
Open | High | Low | Close |
---|---|---|---|
$98.24 | $99.87 | $97.88 | $97.99 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.25 | 0.11 | 1.63 |
High: $99.87 | ||
Body Range (O~C): $98.24 ~ $97.99 Low: $97.88 | ||
Open | High | Low | Close |
---|---|---|---|
$7.49 | $7.74 | $7.37 | $7.38 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.11 | 0.01 | 0.25 |
High: $7.74 | ||
Body Range (O~C): $7.49 ~ $7.38 Low: $7.37 | ||
Open | High | Low | Close |
---|---|---|---|
$18.69 | $19.05 | $18.47 | $18.52 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.17 | 0.05 | 0.36 |
High: $19.05 | ||
Body Range (O~C): $18.69 ~ $18.52 Low: $18.47 | ||
Open | High | Low | Close |
---|---|---|---|
$43.11 | $44.51 | $42.49 | $42.57 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.54 | 0.08 | 1.40 |
High: $44.51 | ||
Body Range (O~C): $43.11 ~ $42.57 Low: $42.49 | ||
Open | High | Low | Close |
---|---|---|---|
$484.39 | $500.52 | $484.39 | $486.15 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.76 | 0.00 | 14.37 |
High: $500.52 | ||
Body Range (O~C): $484.39 ~ $486.15 Low: $484.39 | ||
Open | High | Low | Close |
---|---|---|---|
$119.30 | $122.89 | $117.94 | $118.14 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.16 | 0.20 | 3.59 |
High: $122.89 | ||
Body Range (O~C): $119.30 ~ $118.14 Low: $117.94 | ||
Open | High | Low | Close |
---|---|---|---|
$49.07 | $50.24 | $49.03 | $49.45 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.38 | 0.04 | 0.79 |
High: $50.24 | ||
Body Range (O~C): $49.07 ~ $49.45 Low: $49.03 | ||
Open | High | Low | Close |
---|---|---|---|
$313.17 | $317.55 | $311.01 | $311.54 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.63 | 0.53 | 4.38 |
High: $317.55 | ||
Body Range (O~C): $313.17 ~ $311.54 Low: $311.01 | ||
Open | High | Low | Close |
---|---|---|---|
$6.04 | $6.14 | $6.00 | $6.02 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.02 | 0.02 | 0.10 |
High: $6.14 | ||
Body Range (O~C): $6.04 ~ $6.02 Low: $6.00 | ||
Open | High | Low | Close |
---|---|---|---|
$10.72 | $11.03 | $10.59 | $10.61 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.11 | 0.02 | 0.31 |
High: $11.03 | ||
Body Range (O~C): $10.72 ~ $10.61 Low: $10.59 | ||
Open | High | Low | Close |
---|---|---|---|
$2,264.73 | $2,327.29 | $2,264.73 | $2,272.05 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
7.32 | 0.00 | 55.24 |
High: $2,327.29 | ||
Body Range (O~C): $2,264.73 ~ $2,272.05 Low: $2,264.73 | ||
Open | High | Low | Close |
---|---|---|---|
$32.42 | $34.84 | $32.24 | $32.99 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.57 | 0.18 | 1.85 |
High: $34.84 | ||
Body Range (O~C): $32.42 ~ $32.99 Low: $32.24 | ||
Open | High | Low | Close |
---|---|---|---|
$496.10 | $507.00 | $494.34 | $498.83 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
2.73 | 1.76 | 8.17 |
High: $507.00 | ||
Body Range (O~C): $496.10 ~ $498.83 Low: $494.34 | ||
Open | High | Low | Close |
---|---|---|---|
$108.11 | $110.74 | $106.48 | $106.98 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.13 | 0.50 | 2.63 |
High: $110.74 | ||
Body Range (O~C): $108.11 ~ $106.98 Low: $106.48 | ||
Open | High | Low | Close |
---|---|---|---|
$2,265.00 | $2,301.54 | $2,240.01 | $2,250.22 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
14.78 | 10.21 | 36.54 |
High: $2,301.54 | ||
Body Range (O~C): $2,265.00 ~ $2,250.22 Low: $2,240.01 | ||
◐ Candlesticks for Apple (AAPL)
◐ Candlesticks for AbbVie (ABBV)
◐ Candlesticks for Ambev (ABEV)
◐ Candlesticks for Abbott Labs (ABT)
◐ Candlesticks for Adobe (ADBE)
◐ Candlesticks for Applied Materials (AMAT)
◐ Candlesticks for Advanced Micro Devices (AMD)
◐ Candlesticks for Amazon (AMZN)
◐ Candlesticks for Activision Blizzard (ATVI)
◐ Candlesticks for Yamana Gold (AUY)
◐ Candlesticks for Boeing (BA)
◐ Candlesticks for Alibaba Holding (BABA)
◐ Candlesticks for Bank of America (BAC)
◐ Candlesticks for Bristol-Myers Squibb (BMY)
◐ Candlesticks for BP PLC (BP)
◐ Candlesticks for Berkshire Hathaway (BRK.B)
◐ Candlesticks for Boston Scientific (BSX)
◐ Candlesticks for Citigroup (C)
◐ Candlesticks for Caterpillar (CAT)
◐ Candlesticks for Cliffs Natural Resources (CLF)
◐ Candlesticks for Comcast (CMCSA)
◐ Candlesticks for Costco (COST)
◐ Candlesticks for Salesforce (CRM)
◐ Candlesticks for Cisco (CSCO)
◐ Candlesticks for CVS Health (CVS)
◐ Candlesticks for Chevron (CVX)
◐ Candlesticks for Caesars Entertainment (CZR)
◐ Candlesticks for Danaher (DHR)
◐ Candlesticks for Walt Disney (DIS)
◐ Candlesticks for Dow Jones (DJI)
◐ Candlesticks for Energy Transfer (ET)
◐ Candlesticks for Ford (F)
◐ Candlesticks for Facebook (FB)
◐ Candlesticks for Freeport-McMoRan (FCX)
◐ Candlesticks for General Electric (GE)
◐ Candlesticks for Gilead Sciences (GILD)
◐ Candlesticks for General Motors (GM)
◐ Candlesticks for Barrick Gold (GOLD)
◐ Candlesticks for Alphabet (GOOGL)
◐ Candlesticks for Goldman Sachs (GS)
◐ Candlesticks for S&P 500 (GSPC)
◐ Candlesticks for Halliburton (HAL)
◐ Candlesticks for Home Depot (HD)
◐ Candlesticks for Infosys (INFY)
◐ Candlesticks for Intel (INTC)
◐ Candlesticks for Itau Unibanco (ITUB)
◐ Candlesticks for NASDAQ Composite (IXIC)
◐ Candlesticks for JD.com (JD)
◐ Candlesticks for Johnson and Johnson (JNJ)
◐ Candlesticks for J P Morgan (JPM)
◐ Candlesticks for Kinross Gold (KGC)
◐ Candlesticks for Kinder Morgan (KMI)
◐ Candlesticks for Coca-Cola (KO)
◐ Candlesticks for Lowes Co. (LOW)
◐ Candlesticks for Lumen Technologies (LUMN)
◐ Candlesticks for Macy's (M)
◐ Candlesticks for Mastercard (MA)
◐ Candlesticks for McDonald's (MCD)
◐ Candlesticks for Medtronic (MDT)
◐ Candlesticks for S&P MidCap 400 (MID)
◐ Candlesticks for 3M (MMM)
◐ Candlesticks for Altria (MO)
◐ Candlesticks for Merck (MRK)
◐ Candlesticks for Marathon Oil (MRO)
◐ Candlesticks for Morgan Stanley (MS)
◐ Candlesticks for Microsoft (MSFT)
◐ Candlesticks for Micron (MU)
◐ Candlesticks for NASDAQ 100 (NDX)
◐ Candlesticks for Netflix (NFLX)
◐ Candlesticks for NIKE (NKE)
◐ Candlesticks for Nokia (NOK)
◐ Candlesticks for Nvidia (NVDA)
◐ Candlesticks for Oracle (ORCL)
◐ Candlesticks for Occidental Petroleum (OXY)
◐ Candlesticks for Petrobras (PBR)
◐ Candlesticks for PepsiCo (PEP)
◐ Candlesticks for Pfizer (PFE)
◐ Candlesticks for Procter and Gamble (PG)
◐ Candlesticks for PayPal (PYPL)
◐ Candlesticks for Qualcomm (QCOM)
◐ Candlesticks for Transocean (RIG)
◐ Candlesticks for Roku (ROKU)
◐ Candlesticks for Russell 2000 (RUT)
◐ Candlesticks for Starbucks (SBUX)
◐ Candlesticks for Charles Schwab (SCHW)
◐ Candlesticks for Sirius XM (SIRI)
◐ Candlesticks for Schlumberger (SLB)
◐ Candlesticks for Snap (SNAP)
◐ Candlesticks for AT&T (T)
◐ Candlesticks for Teva Pharma (TEVA)
◐ Candlesticks for Target (TGT)
◐ Candlesticks for Tesla Motors (TSLA)
◐ Candlesticks for Twitter (TWTR)
◐ Candlesticks for United Health (UNH)
◐ Candlesticks for Visa (V)
◐ Candlesticks for VALE SA (VALE)
◐ Candlesticks for VIX (VIX)
◐ Candlesticks for Verizon Communications (VZ)
◐ Candlesticks for Walgreens Boots Alliance (WBA)
◐ Candlesticks for Western Digital (WDC)
◐ Candlesticks for Wells Fargo (WFC)
◐ Candlesticks for Wal-Mart (WMT)
◐ Candlesticks for Exxon Mobil (XOM)
◐ Candlesticks for Zynga (ZNGA)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks