Open | High | Low | Close |
---|---|---|---|
$251.26 | $252.74 | $249.66 | $252.04 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.78 | 1.60 | 0.70 |
High: $252.74 | ||
Body Range (O~C): $251.26 ~ $252.04 | ||
Low: $249.66 | ||
Open | High | Low | Close |
---|---|---|---|
$106.23 | $106.53 | $105.52 | $106.39 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.16 | 0.71 | 0.14 |
High: $106.53 | ||
Body Range (O~C): $106.23 ~ $106.39 | ||
Low: $105.52 | ||
Open | High | Low | Close |
---|---|---|---|
$32,807.43 | $32,905.80 | $32,682.87 | $32,859.03 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
51.60 | 124.56 | 46.77 |
High: $32,905.80 | ||
Body Range (O~C): $32,807.43 ~ $32,859.03 | ||
Low: $32,682.87 | ||
Open | High | Low | Close |
---|---|---|---|
$17.11 | $17.14 | $17.01 | $17.14 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.03 | 0.10 | 0.00 |
High: $17.14 | ||
Body Range (O~C): $17.11 ~ $17.14 | ||
Low: $17.01 | ||
Open | High | Low | Close |
---|---|---|---|
$109.55 | $109.57 | $108.52 | $109.49 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.06 | 0.97 | 0.02 |
High: $109.57 | ||
Body Range (O~C): $109.55 ~ $109.49 | ||
Low: $108.52 | ||
Open | High | Low | Close |
---|---|---|---|
$51.58 | $51.68 | $51.12 | $51.43 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.15 | 0.31 | 0.10 |
High: $51.68 | ||
Body Range (O~C): $51.58 ~ $51.43 | ||
Low: $51.12 | ||
Open | High | Low | Close |
---|---|---|---|
$116.26 | $116.90 | $115.30 | $116.67 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.41 | 0.96 | 0.23 |
High: $116.90 | ||
Body Range (O~C): $116.26 ~ $116.67 | ||
Low: $115.30 | ||
Open | High | Low | Close |
---|---|---|---|
$147.08 | $147.29 | $146.26 | $146.81 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.27 | 0.55 | 0.21 |
High: $147.29 | ||
Body Range (O~C): $147.08 ~ $146.81 | ||
Low: $146.26 | ||
Open | High | Low | Close |
---|---|---|---|
$102.81 | $103.24 | $101.90 | $103.19 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.38 | 0.91 | 0.05 |
High: $103.24 | ||
Body Range (O~C): $102.81 ~ $103.19 | ||
Low: $101.90 | ||
Open | High | Low | Close |
---|---|---|---|
$17.16 | $17.38 | $16.69 | $17.31 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.15 | 0.47 | 0.07 |
High: $17.38 | ||
Body Range (O~C): $17.16 ~ $17.31 | ||
Low: $16.69 | ||
Open | High | Low | Close |
---|---|---|---|
$222.74 | $223.22 | $221.50 | $223.00 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.26 | 1.24 | 0.22 |
High: $223.22 | ||
Body Range (O~C): $222.74 ~ $223.00 | ||
Low: $221.50 | ||
Open | High | Low | Close |
---|---|---|---|
$304.80 | $305.38 | $303.36 | $305.30 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.50 | 1.44 | 0.08 |
High: $305.38 | ||
Body Range (O~C): $304.80 ~ $305.30 | ||
Low: $303.36 | ||
Open | High | Low | Close |
---|---|---|---|
$29.08 | $29.33 | $28.63 | $29.29 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.21 | 0.45 | 0.04 |
High: $29.33 | ||
Body Range (O~C): $29.08 ~ $29.29 | ||
Low: $28.63 | ||
Open | High | Low | Close |
---|---|---|---|
$34.32 | $34.54 | $33.75 | $34.45 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.13 | 0.57 | 0.09 |
High: $34.54 | ||
Body Range (O~C): $34.32 ~ $34.45 | ||
Low: $33.75 | ||
Open | High | Low | Close |
---|---|---|---|
$30.20 | $30.74 | $29.40 | $30.58 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.38 | 0.80 | 0.16 |
High: $30.74 | ||
Body Range (O~C): $30.20 ~ $30.58 | ||
Low: $29.40 | ||
Open | High | Low | Close |
---|---|---|---|
$17.23 | $17.27 | $16.76 | $17.10 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.13 | 0.34 | 0.04 |
High: $17.27 | ||
Body Range (O~C): $17.23 ~ $17.10 | ||
Low: $16.76 | ||
Open | High | Low | Close |
---|---|---|---|
$350.45 | $352.42 | $346.31 | $351.63 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.18 | 4.14 | 0.79 |
High: $352.42 | ||
Body Range (O~C): $350.45 ~ $351.63 | ||
Low: $346.31 | ||
Open | High | Low | Close |
---|---|---|---|
$104.09 | $105.01 | $102.44 | $104.80 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.71 | 1.65 | 0.21 |
High: $105.01 | ||
Body Range (O~C): $104.09 ~ $104.80 | ||
Low: $102.44 | ||
Open | High | Low | Close |
---|---|---|---|
$98.22 | $98.43 | $97.19 | $98.34 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.12 | 1.03 | 0.09 |
High: $98.43 | ||
Body Range (O~C): $98.22 ~ $98.34 | ||
Low: $97.19 | ||
Open | High | Low | Close |
---|---|---|---|
$125.63 | $125.68 | $123.11 | $124.91 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.72 | 1.80 | 0.05 |
High: $125.68 | ||
Body Range (O~C): $125.63 ~ $124.91 | ||
Low: $123.11 | ||
◐ Candlesticks for Apple (AAPL)
◐ Candlesticks for AbbVie (ABBV)
◐ Candlesticks for Ambev (ABEV)
◐ Candlesticks for Abbott Labs (ABT)
◐ Candlesticks for Adobe (ADBE)
◐ Candlesticks for Applied Materials (AMAT)
◐ Candlesticks for Advanced Micro Devices (AMD)
◐ Candlesticks for Amazon (AMZN)
◐ Candlesticks for Activision Blizzard (ATVI)
◐ Candlesticks for Yamana Gold (AUY)
◐ Candlesticks for Boeing (BA)
◐ Candlesticks for Alibaba Holding (BABA)
◐ Candlesticks for Bank of America (BAC)
◐ Candlesticks for Bristol-Myers Squibb (BMY)
◐ Candlesticks for BP PLC (BP)
◐ Candlesticks for Berkshire Hathaway (BRK.B)
◐ Candlesticks for Boston Scientific (BSX)
◐ Candlesticks for Citigroup (C)
◐ Candlesticks for Caterpillar (CAT)
◐ Candlesticks for Cliffs Natural Resources (CLF)
◐ Candlesticks for Comcast (CMCSA)
◐ Candlesticks for Costco (COST)
◐ Candlesticks for Salesforce (CRM)
◐ Candlesticks for Cisco (CSCO)
◐ Candlesticks for CVS Health (CVS)
◐ Candlesticks for Chevron (CVX)
◐ Candlesticks for Caesars Entertainment (CZR)
◐ Candlesticks for Danaher (DHR)
◐ Candlesticks for Walt Disney (DIS)
◐ Candlesticks for Dow Jones (DJI)
◐ Candlesticks for Energy Transfer (ET)
◐ Candlesticks for Ford (F)
◐ Candlesticks for Freeport-McMoRan (FCX)
◐ Candlesticks for General Electric (GE)
◐ Candlesticks for Gilead Sciences (GILD)
◐ Candlesticks for General Motors (GM)
◐ Candlesticks for Barrick Gold (GOLD)
◐ Candlesticks for Alphabet (GOOGL)
◐ Candlesticks for Goldman Sachs (GS)
◐ Candlesticks for S&P 500 (GSPC)
◐ Candlesticks for Halliburton (HAL)
◐ Candlesticks for Home Depot (HD)
◐ Candlesticks for Infosys (INFY)
◐ Candlesticks for Intel (INTC)
◐ Candlesticks for Itau Unibanco (ITUB)
◐ Candlesticks for NASDAQ Composite (IXIC)
◐ Candlesticks for JD.com (JD)
◐ Candlesticks for Johnson and Johnson (JNJ)
◐ Candlesticks for J P Morgan (JPM)
◐ Candlesticks for Kinross Gold (KGC)
◐ Candlesticks for Kinder Morgan (KMI)
◐ Candlesticks for Coca-Cola (KO)
◐ Candlesticks for Lowes Co. (LOW)
◐ Candlesticks for Lumen Technologies (LUMN)
◐ Candlesticks for Macy's (M)
◐ Candlesticks for Mastercard (MA)
◐ Candlesticks for McDonald's (MCD)
◐ Candlesticks for Medtronic (MDT)
◐ Candlesticks for Meta Platforms (FaceBook) (META)
◐ Candlesticks for S&P MidCap 400 (MID)
◐ Candlesticks for 3M (MMM)
◐ Candlesticks for Altria (MO)
◐ Candlesticks for Merck (MRK)
◐ Candlesticks for Marathon Oil (MRO)
◐ Candlesticks for Morgan Stanley (MS)
◐ Candlesticks for Microsoft (MSFT)
◐ Candlesticks for Micron (MU)
◐ Candlesticks for NASDAQ 100 (NDX)
◐ Candlesticks for Netflix (NFLX)
◐ Candlesticks for NIKE (NKE)
◐ Candlesticks for Nokia (NOK)
◐ Candlesticks for Nvidia (NVDA)
◐ Candlesticks for Oracle (ORCL)
◐ Candlesticks for Occidental Petroleum (OXY)
◐ Candlesticks for Petrobras (PBR)
◐ Candlesticks for PepsiCo (PEP)
◐ Candlesticks for Pfizer (PFE)
◐ Candlesticks for Procter and Gamble (PG)
◐ Candlesticks for PayPal (PYPL)
◐ Candlesticks for Qualcomm (QCOM)
◐ Candlesticks for Transocean (RIG)
◐ Candlesticks for Roku (ROKU)
◐ Candlesticks for Russell 2000 (RUT)
◐ Candlesticks for Starbucks (SBUX)
◐ Candlesticks for Charles Schwab (SCHW)
◐ Candlesticks for Sirius XM (SIRI)
◐ Candlesticks for Schlumberger (SLB)
◐ Candlesticks for Snap (SNAP)
◐ Candlesticks for AT&T (T)
◐ Candlesticks for Teva Pharma (TEVA)
◐ Candlesticks for Target (TGT)
◐ Candlesticks for Tesla Motors (TSLA)
◐ Candlesticks for Take-Two Interactive Software (TTWO)
◐ Candlesticks for United Health (UNH)
◐ Candlesticks for Visa (V)
◐ Candlesticks for VALE SA (VALE)
◐ Candlesticks for VIX (VIX)
◐ Candlesticks for Verizon Communications (VZ)
◐ Candlesticks for Walgreens Boots Alliance (WBA)
◐ Candlesticks for Western Digital (WDC)
◐ Candlesticks for Wells Fargo (WFC)
◐ Candlesticks for Wal-Mart (WMT)
◐ Candlesticks for Exxon Mobil (XOM)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks