Open | High | Low | Close |
---|---|---|---|
$370.10 | $370.22 | $368.26 | $369.50 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.60 | 1.24 | 0.12 |
High: $370.22 | ||
Body Range (O~C): $370.10 ~ $369.50 | ||
Low: $368.26 | ||
Open | High | Low | Close |
---|---|---|---|
$254.63 | $254.95 | $249.07 | $253.48 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.15 | 4.41 | 0.32 |
High: $254.95 | ||
Body Range (O~C): $254.63 ~ $253.48 | ||
Low: $249.07 | ||
Open | High | Low | Close |
---|---|---|---|
$56.42 | $56.46 | $56.08 | $56.37 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.05 | 0.29 | 0.04 |
High: $56.46 | ||
Body Range (O~C): $56.42 ~ $56.37 | ||
Low: $56.08 | ||
Open | High | Low | Close |
---|---|---|---|
$230.10 | $231.23 | $228.50 | $230.87 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.77 | 1.60 | 0.36 |
High: $231.23 | ||
Body Range (O~C): $230.10 ~ $230.87 | ||
Low: $228.50 | ||
Open | High | Low | Close |
---|---|---|---|
$13,889.80 | $13,957.57 | $13,810.66 | $13,926.05 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
36.25 | 79.14 | 31.52 |
High: $13,957.57 | ||
Body Range (O~C): $13,889.80 ~ $13,926.05 | ||
Low: $13,810.66 | ||
Open | High | Low | Close |
---|---|---|---|
$61.37 | $61.66 | $60.84 | $61.60 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.23 | 0.53 | 0.06 |
High: $61.66 | ||
Body Range (O~C): $61.37 ~ $61.60 | ||
Low: $60.84 | ||
Open | High | Low | Close |
---|---|---|---|
$15,433.00 | $15,512.82 | $15,337.18 | $15,473.89 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
40.89 | 95.82 | 38.93 |
High: $15,512.82 | ||
Body Range (O~C): $15,433.00 ~ $15,473.89 | ||
Low: $15,337.18 | ||
Open | High | Low | Close |
---|---|---|---|
$557.02 | $559.85 | $546.43 | $553.56 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
3.46 | 7.13 | 2.83 |
High: $559.85 | ||
Body Range (O~C): $557.02 ~ $553.56 | ||
Low: $546.43 | ||
Open | High | Low | Close |
---|---|---|---|
$558.30 | $560.44 | $554.61 | $559.76 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.46 | 3.69 | 0.68 |
High: $560.44 | ||
Body Range (O~C): $558.30 ~ $559.76 | ||
Low: $554.61 | ||
Open | High | Low | Close |
---|---|---|---|
$34.13 | $34.18 | $33.80 | $34.04 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.09 | 0.24 | 0.05 |
High: $34.18 | ||
Body Range (O~C): $34.13 ~ $34.04 | ||
Low: $33.80 | ||
Open | High | Low | Close |
---|---|---|---|
$149.50 | $149.60 | $147.62 | $149.27 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.23 | 1.65 | 0.10 |
High: $149.60 | ||
Body Range (O~C): $149.50 ~ $149.27 | ||
Low: $147.62 | ||
Open | High | Low | Close |
---|---|---|---|
$180.07 | $180.30 | $177.34 | $179.36 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.71 | 2.02 | 0.23 |
High: $180.30 | ||
Body Range (O~C): $180.07 ~ $179.36 | ||
Low: $177.34 | ||
Open | High | Low | Close |
---|---|---|---|
$4,480.98 | $4,490.77 | $4,467.89 | $4,487.46 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
6.48 | 13.09 | 3.31 |
High: $4,490.77 | ||
Body Range (O~C): $4,480.98 ~ $4,487.46 | ||
Low: $4,467.89 | ||
Open | High | Low | Close |
---|---|---|---|
$13,884.00 | $13,937.46 | $13,805.13 | $13,917.89 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
33.89 | 78.87 | 19.57 |
High: $13,937.46 | ||
Body Range (O~C): $13,884.00 ~ $13,917.89 | ||
Low: $13,805.13 | ||
Open | High | Low | Close |
---|---|---|---|
$337.24 | $338.42 | $335.43 | $337.94 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.70 | 1.81 | 0.48 |
High: $338.42 | ||
Body Range (O~C): $337.24 ~ $337.94 | ||
Low: $335.43 | ||
Open | High | Low | Close |
---|---|---|---|
$562.00 | $565.43 | $556.76 | $564.50 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
2.50 | 5.24 | 0.93 |
High: $565.43 | ||
Body Range (O~C): $562.00 ~ $564.50 | ||
Low: $556.76 | ||
Open | High | Low | Close |
---|---|---|---|
$100.60 | $100.82 | $99.84 | $100.73 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.13 | 0.76 | 0.09 |
High: $100.82 | ||
Body Range (O~C): $100.60 ~ $100.73 | ||
Low: $99.84 | ||
Open | High | Low | Close |
---|---|---|---|
$13.80 | $13.82 | $13.64 | $13.76 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.04 | 0.12 | 0.02 |
High: $13.82 | ||
Body Range (O~C): $13.80 ~ $13.76 | ||
Low: $13.64 | ||
Open | High | Low | Close |
---|---|---|---|
$106.07 | $106.39 | $105.42 | $106.24 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.17 | 0.65 | 0.15 |
High: $106.39 | ||
Body Range (O~C): $106.07 ~ $106.24 | ||
Low: $105.42 | ||
Open | High | Low | Close |
---|---|---|---|
$4.24 | $4.27 | $4.17 | $4.26 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.02 | 0.07 | 0.01 |
High: $4.27 | ||
Body Range (O~C): $4.24 ~ $4.26 | ||
Low: $4.17 | ||
◐ Candlesticks for Apple (AAPL)
◐ Candlesticks for AbbVie (ABBV)
◐ Candlesticks for Ambev (ABEV)
◐ Candlesticks for Abbott Labs (ABT)
◐ Candlesticks for Adobe (ADBE)
◐ Candlesticks for Applied Materials (AMAT)
◐ Candlesticks for Advanced Micro Devices (AMD)
◐ Candlesticks for Amazon (AMZN)
◐ Candlesticks for Activision Blizzard (ATVI)
◐ Candlesticks for Boeing (BA)
◐ Candlesticks for Alibaba Holding (BABA)
◐ Candlesticks for Bank of America (BAC)
◐ Candlesticks for Bristol-Myers Squibb (BMY)
◐ Candlesticks for BP PLC (BP)
◐ Candlesticks for Berkshire Hathaway (BRK.B)
◐ Candlesticks for Boston Scientific (BSX)
◐ Candlesticks for Citigroup (C)
◐ Candlesticks for Caterpillar (CAT)
◐ Candlesticks for Cliffs Natural Resources (CLF)
◐ Candlesticks for Comcast (CMCSA)
◐ Candlesticks for Costco (COST)
◐ Candlesticks for Salesforce (CRM)
◐ Candlesticks for Cisco (CSCO)
◐ Candlesticks for CVS Health (CVS)
◐ Candlesticks for Chevron (CVX)
◐ Candlesticks for Caesars Entertainment (CZR)
◐ Candlesticks for Danaher (DHR)
◐ Candlesticks for Walt Disney (DIS)
◐ Candlesticks for Dow Jones (DJI)
◐ Candlesticks for Energy Transfer (ET)
◐ Candlesticks for Ford (F)
◐ Candlesticks for Freeport-McMoRan (FCX)
◐ Candlesticks for General Electric (GE)
◐ Candlesticks for Gilead Sciences (GILD)
◐ Candlesticks for General Motors (GM)
◐ Candlesticks for Barrick Gold (GOLD)
◐ Candlesticks for Alphabet (GOOGL)
◐ Candlesticks for Goldman Sachs (GS)
◐ Candlesticks for S&P 500 (GSPC)
◐ Candlesticks for Halliburton (HAL)
◐ Candlesticks for Home Depot (HD)
◐ Candlesticks for Infosys (INFY)
◐ Candlesticks for Intel (INTC)
◐ Candlesticks for Itau Unibanco (ITUB)
◐ Candlesticks for NASDAQ Composite (IXIC)
◐ Candlesticks for JD.com (JD)
◐ Candlesticks for Johnson and Johnson (JNJ)
◐ Candlesticks for J P Morgan (JPM)
◐ Candlesticks for Kinross Gold (KGC)
◐ Candlesticks for Kinder Morgan (KMI)
◐ Candlesticks for Coca-Cola (KO)
◐ Candlesticks for Lowes Co. (LOW)
◐ Candlesticks for Lumen Technologies (LUMN)
◐ Candlesticks for Macy's (M)
◐ Candlesticks for Mastercard (MA)
◐ Candlesticks for McDonald's (MCD)
◐ Candlesticks for Medtronic (MDT)
◐ Candlesticks for Meta Platforms (FaceBook) (META)
◐ Candlesticks for S&P MidCap 400 (MID)
◐ Candlesticks for 3M (MMM)
◐ Candlesticks for Altria (MO)
◐ Candlesticks for Merck (MRK)
◐ Candlesticks for Marathon Oil (MRO)
◐ Candlesticks for Morgan Stanley (MS)
◐ Candlesticks for Microsoft (MSFT)
◐ Candlesticks for Micron (MU)
◐ Candlesticks for NASDAQ 100 (NDX)
◐ Candlesticks for Netflix (NFLX)
◐ Candlesticks for NIKE (NKE)
◐ Candlesticks for Nokia (NOK)
◐ Candlesticks for Nvidia (NVDA)
◐ Candlesticks for Oracle (ORCL)
◐ Candlesticks for Occidental Petroleum (OXY)
◐ Candlesticks for Petrobras (PBR)
◐ Candlesticks for PepsiCo (PEP)
◐ Candlesticks for Pfizer (PFE)
◐ Candlesticks for Procter and Gamble (PG)
◐ Candlesticks for PayPal (PYPL)
◐ Candlesticks for Qualcomm (QCOM)
◐ Candlesticks for Transocean (RIG)
◐ Candlesticks for Roku (ROKU)
◐ Candlesticks for Russell 2000 (RUT)
◐ Candlesticks for Starbucks (SBUX)
◐ Candlesticks for Charles Schwab (SCHW)
◐ Candlesticks for Sirius XM (SIRI)
◐ Candlesticks for Schlumberger (SLB)
◐ Candlesticks for Snap (SNAP)
◐ Candlesticks for AT&T (T)
◐ Candlesticks for Teva Pharma (TEVA)
◐ Candlesticks for Target (TGT)
◐ Candlesticks for Tesla Motors (TSLA)
◐ Candlesticks for Take-Two Interactive Software (TTWO)
◐ Candlesticks for United Health (UNH)
◐ Candlesticks for Visa (V)
◐ Candlesticks for VALE SA (VALE)
◐ Candlesticks for VIX (VIX)
◐ Candlesticks for Verizon Communications (VZ)
◐ Candlesticks for Walgreens Boots Alliance (WBA)
◐ Candlesticks for Western Digital (WDC)
◐ Candlesticks for Wells Fargo (WFC)
◐ Candlesticks for Wal-Mart (WMT)
◐ Candlesticks for Exxon Mobil (XOM)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks