Open | High | Low | Close |
---|---|---|---|
$18.66 | $18.75 | $18.38 | $18.57 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.09 | 0.19 | 0.09 |
High: $18.75 Body Range (O~C): $18.66 ~ $18.57 | ||
Low: $18.38 |
Open | High | Low | Close |
---|---|---|---|
$90.85 | $91.18 | $89.71 | $90.51 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.34 | 0.80 | 0.33 |
High: $91.18 Body Range (O~C): $90.85 ~ $90.51 | ||
Low: $89.71 |
Open | High | Low | Close |
---|---|---|---|
$12,654.90 | $12,654.91 | $12,517.87 | $12,610.57 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
44.33 | 92.70 | 0.01 |
High: $12,654.91 Body Range (O~C): $12,654.90 ~ $12,610.57 | ||
Low: $12,517.87 |
Open | High | Low | Close |
---|---|---|---|
$59.80 | $59.81 | $57.81 | $59.28 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.52 | 1.47 | 0.01 |
High: $59.81 Body Range (O~C): $59.80 ~ $59.28 | ||
Low: $57.81 |
Open | High | Low | Close |
---|---|---|---|
$275.79 | $276.13 | $272.05 | $275.23 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.56 | 3.18 | 0.34 |
High: $276.13 Body Range (O~C): $275.79 ~ $275.23 | ||
Low: $272.05 |
Open | High | Low | Close |
---|---|---|---|
$200.15 | $201.03 | $197.90 | $200.68 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.53 | 2.25 | 0.35 |
High: $201.03 Body Range (O~C): $200.15 ~ $200.68 | ||
Low: $197.90 |
Open | High | Low | Close |
---|---|---|---|
$11,752.80 | $11,752.76 | $11,635.03 | $11,716.08 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
36.72 | 81.05 | -0.04 |
High: $11,752.76 Body Range (O~C): $11,752.80 ~ $11,716.08 | ||
Low: $11,635.03 |
Open | High | Low | Close |
---|---|---|---|
$247.58 | $247.94 | $245.31 | $246.85 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.73 | 1.54 | 0.36 |
High: $247.94 Body Range (O~C): $247.58 ~ $246.85 | ||
Low: $245.31 |
Open | High | Low | Close |
---|---|---|---|
$157.97 | $158.13 | $155.98 | $157.65 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.32 | 1.67 | 0.16 |
High: $158.13 Body Range (O~C): $157.97 ~ $157.65 | ||
Low: $155.98 |
Open | High | Low | Close |
---|---|---|---|
$14.89 | $14.96 | $14.73 | $14.95 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.06 | 0.16 | 0.01 |
High: $14.96 Body Range (O~C): $14.89 ~ $14.95 | ||
Low: $14.73 |
Open | High | Low | Close |
---|---|---|---|
$42.84 | $43.12 | $42.01 | $43.11 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.27 | 0.83 | 0.01 |
High: $43.12 Body Range (O~C): $42.84 ~ $43.11 | ||
Low: $42.01 |
Open | High | Low | Close |
---|---|---|---|
$84.51 | $84.51 | $81.72 | $83.95 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.56 | 2.23 | 0.00 |
High: $84.51 Body Range (O~C): $84.51 ~ $83.95 | ||
Low: $81.72 |
Open | High | Low | Close |
---|---|---|---|
$191.65 | $192.36 | $187.15 | $190.41 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.24 | 3.26 | 0.71 |
High: $192.36 Body Range (O~C): $191.65 ~ $190.41 | ||
Low: $187.15 |
Open | High | Low | Close |
---|---|---|---|
$220.67 | $221.33 | $218.25 | $221.04 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.37 | 2.42 | 0.29 |
High: $221.33 Body Range (O~C): $220.67 ~ $221.04 | ||
Low: $218.25 |
Open | High | Low | Close |
---|---|---|---|
$104.99 | $105.49 | $103.84 | $105.44 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.45 | 1.15 | 0.05 |
High: $105.49 Body Range (O~C): $104.99 ~ $105.44 | ||
Low: $103.84 |
Open | High | Low | Close |
---|---|---|---|
$16.84 | $16.91 | $16.68 | $16.89 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.05 | 0.16 | 0.02 |
High: $16.91 Body Range (O~C): $16.84 ~ $16.89 | ||
Low: $16.68 |
Open | High | Low | Close |
---|---|---|---|
$98.41 | $98.48 | $95.70 | $97.71 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.70 | 2.01 | 0.07 |
High: $98.48 Body Range (O~C): $98.41 ~ $97.71 | ||
Low: $95.70 |
Open | High | Low | Close |
---|---|---|---|
$96.30 | $96.94 | $92.90 | $96.81 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.51 | 3.40 | 0.13 |
High: $96.94 Body Range (O~C): $96.30 ~ $96.81 | ||
Low: $92.90 |
Open | High | Low | Close |
---|---|---|---|
$489.07 | $489.87 | $481.51 | $487.05 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
2.02 | 5.54 | 0.80 |
High: $489.87 Body Range (O~C): $489.07 ~ $487.05 | ||
Low: $481.51 |
Open | High | Low | Close |
---|---|---|---|
$121.17 | $121.73 | $118.67 | $120.39 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.78 | 1.72 | 0.56 |
High: $121.73 Body Range (O~C): $121.17 ~ $120.39 | ||
Low: $118.67 |
◐ Candlesticks for Apple (AAPL)
◐ Candlesticks for AbbVie (ABBV)
◐ Candlesticks for Ambev (ABEV)
◐ Candlesticks for Abbott Labs (ABT)
◐ Candlesticks for Adobe (ADBE)
◐ Candlesticks for Applied Materials (AMAT)
◐ Candlesticks for Advanced Micro Devices (AMD)
◐ Candlesticks for Amazon (AMZN)
◐ Candlesticks for Activision Blizzard (ATVI)
◐ Candlesticks for Yamana Gold (AUY)
◐ Candlesticks for Boeing (BA)
◐ Candlesticks for Alibaba Holding (BABA)
◐ Candlesticks for Bank of America (BAC)
◐ Candlesticks for Bristol-Myers Squibb (BMY)
◐ Candlesticks for BP PLC (BP)
◐ Candlesticks for Berkshire Hathaway (BRK.B)
◐ Candlesticks for Boston Scientific (BSX)
◐ Candlesticks for Citigroup (C)
◐ Candlesticks for Caterpillar (CAT)
◐ Candlesticks for Cliffs Natural Resources (CLF)
◐ Candlesticks for Comcast (CMCSA)
◐ Candlesticks for Costco (COST)
◐ Candlesticks for Salesforce (CRM)
◐ Candlesticks for Cisco (CSCO)
◐ Candlesticks for CVS Health (CVS)
◐ Candlesticks for Chevron (CVX)
◐ Candlesticks for Caesars Entertainment (CZR)
◐ Candlesticks for Danaher (DHR)
◐ Candlesticks for Walt Disney (DIS)
◐ Candlesticks for Dow Jones (DJI)
◐ Candlesticks for Energy Transfer (ET)
◐ Candlesticks for Ford (F)
◐ Candlesticks for Freeport-McMoRan (FCX)
◐ Candlesticks for General Electric (GE)
◐ Candlesticks for Gilead Sciences (GILD)
◐ Candlesticks for General Motors (GM)
◐ Candlesticks for Barrick Gold (GOLD)
◐ Candlesticks for Alphabet (GOOGL)
◐ Candlesticks for Goldman Sachs (GS)
◐ Candlesticks for S&P 500 (GSPC)
◐ Candlesticks for Halliburton (HAL)
◐ Candlesticks for Home Depot (HD)
◐ Candlesticks for Infosys (INFY)
◐ Candlesticks for Intel (INTC)
◐ Candlesticks for Itau Unibanco (ITUB)
◐ Candlesticks for NASDAQ Composite (IXIC)
◐ Candlesticks for JD.com (JD)
◐ Candlesticks for Johnson and Johnson (JNJ)
◐ Candlesticks for J P Morgan (JPM)
◐ Candlesticks for Kinross Gold (KGC)
◐ Candlesticks for Kinder Morgan (KMI)
◐ Candlesticks for Coca-Cola (KO)
◐ Candlesticks for Lowes Co. (LOW)
◐ Candlesticks for Lumen Technologies (LUMN)
◐ Candlesticks for Macy's (M)
◐ Candlesticks for Mastercard (MA)
◐ Candlesticks for McDonald's (MCD)
◐ Candlesticks for Medtronic (MDT)
◐ Candlesticks for Meta Platforms (FaceBook) (META)
◐ Candlesticks for S&P MidCap 400 (MID)
◐ Candlesticks for 3M (MMM)
◐ Candlesticks for Altria (MO)
◐ Candlesticks for Merck (MRK)
◐ Candlesticks for Marathon Oil (MRO)
◐ Candlesticks for Morgan Stanley (MS)
◐ Candlesticks for Microsoft (MSFT)
◐ Candlesticks for Micron (MU)
◐ Candlesticks for NASDAQ 100 (NDX)
◐ Candlesticks for Netflix (NFLX)
◐ Candlesticks for NIKE (NKE)
◐ Candlesticks for Nokia (NOK)
◐ Candlesticks for Nvidia (NVDA)
◐ Candlesticks for Oracle (ORCL)
◐ Candlesticks for Occidental Petroleum (OXY)
◐ Candlesticks for Petrobras (PBR)
◐ Candlesticks for PepsiCo (PEP)
◐ Candlesticks for Pfizer (PFE)
◐ Candlesticks for Procter and Gamble (PG)
◐ Candlesticks for PayPal (PYPL)
◐ Candlesticks for Qualcomm (QCOM)
◐ Candlesticks for Transocean (RIG)
◐ Candlesticks for Roku (ROKU)
◐ Candlesticks for Russell 2000 (RUT)
◐ Candlesticks for Starbucks (SBUX)
◐ Candlesticks for Charles Schwab (SCHW)
◐ Candlesticks for Sirius XM (SIRI)
◐ Candlesticks for Schlumberger (SLB)
◐ Candlesticks for Snap (SNAP)
◐ Candlesticks for AT&T (T)
◐ Candlesticks for Teva Pharma (TEVA)
◐ Candlesticks for Target (TGT)
◐ Candlesticks for Tesla Motors (TSLA)
◐ Candlesticks for Take-Two Interactive Software (TTWO)
◐ Candlesticks for United Health (UNH)
◐ Candlesticks for Visa (V)
◐ Candlesticks for VALE SA (VALE)
◐ Candlesticks for VIX (VIX)
◐ Candlesticks for Verizon Communications (VZ)
◐ Candlesticks for Walgreens Boots Alliance (WBA)
◐ Candlesticks for Western Digital (WDC)
◐ Candlesticks for Wells Fargo (WFC)
◐ Candlesticks for Wal-Mart (WMT)
◐ Candlesticks for Exxon Mobil (XOM)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks