🡄 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1820 🡆
Company (Ticker) | Market Cap | %YTD Gains | Company Description | Stock Price | 52-week Price Range | PE fwd | PE trail | EPS ttm |
---|---|---|---|---|---|---|---|---|
Sorted by Market Cap. Click on the arrow buttons to sort the table as per the desired column | ||||||||
1) Anthemis Digital Acquisitions I (ADAL) | $299.76 million | 0.81% | Anthemis Digital Acquisitions I Corp intends to effect a merger, capital exchange, asset acquisition, stock purchase, reorganization, or similar business...See Company Profile | $9.93 | $6.97 - $10.00 | 0 | 0 | 0 |
2) Mersana Therapeutics (MRSN) | $299.70 million | -51.72% | Mersana Therapeutics, Inc., a clinical stage biopharmaceutical company focusing on the development of oncology therapeutics in the United States and Canada. The company develops Dolaflexin, an antibody drug con...See Company Profile ...Dividend History ...List of ETFs holding MRSN | $3.09 | $2.68 - $15.06 | -1.56 | 0 | -2.49 |
3) Benefitfocus (BNFT) | $299.40 million | -16% | Benefitfocus, Inc. (Benefitfocus), incorporated on March 12, 2013, is a provider of cloud-based benefits management platform for consumers, employers, insurance carriers and brokers. The Benefitfocus Platform allows how organizations and ...See Company Profile ...Dividend History ...List of ETFs holding BNFT | $8.82 | $7.63 - $14.81 | 126 | 0 | -1.16 |
4) Virgin Group Acquisition Corp. (VGII) | $299.36 million | -39.53% | Virgin Group Acquisition Corp. II is a blank check company. It intends to consummate an initial business combination with one or more operating businesses...See Company Profile | $5.95 | $5.70 - $9.99 | 0 | 0 | -0.38 |
5) Powell Industries (POWL) | $298.99 million | -13.7% | Powell Industries, Inc., incorporated on February 11, 2004, develops design, manufactures and services custom-engineered equipment and systems for the distribution, control and monitoring of electrical energy designed to distribute, control ...See Company Profile ...Dividend History ...List of ETFs holding POWL | $25.38 | $18.81 - $35.30 | 37.88 | 0 | -0.24 |
6) Saratoga Investment (SAR) | $298.86 million | -16.04% | Saratoga Investment Corp., incorporated on March 21, 2007, is a specialty finance company. The Company is an externally managed, closed-end, non-diversified management investment company. The Company invests primarily in leveraged ...See Company Profile ...Dividend History ...List of ETFs holding SAR | $24.65 | $23.54 - $30.25 | 10.76 | 6.17 | 3.99 |
7) Motorcar Parts of America (MPAA) | $298.75 million | -8.11% | Motorcar Parts of America, Inc., incorporated on April 2, 1968, is a manufacturer, remanufacturer and distributor of automotive aftermarket parts, including alternators, starters, wheel hub assembly, brake master cylinders, brake ...See Company Profile ...Dividend History ...List of ETFs holding MPAA | $15.64 | $13.10 - $25.68 | 6.09 | 36.12 | 0.43 |
8) Nuveen California Municipal Value Fund (NCA) | $298.31 million | -12.3% | Nuveen California Municipal Value Fund, Inc. (the Fund) is a closed-end diversified management investment company. The Fund seeks current income exempt from both regular federal income taxes and California personal ...See Company Profile ...Dividend History ...List of ETFs holding NCA | $8.84 | $8.43 - $11.00 | 0 | 0 | -0.04 |
9) Atlantic Coastal Acquisition Co (ACAB) | $297.90 million | 0% | Atlantic Coastal Acquisition Corp. II focuses on effecting a merger, share exchange, asset acquisition, stock purchase, recapitalization, reorganization,...See Company Profile | $9.93 | $9.87 - $10.01 | 0 | 0 | 0 |
10) Oaktree Acquisition Corp. II (OACB) | $297.81 million | -3.44% | Oaktree Acquisition Corp. II does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase,...See Company Profile | $9.53 | $8.46 - $10.44 | -95.3 | 1361.43 | 0.01 |
11) Anika Therapeutics (ANIK) | $297.57 million | -43.76% | Anika Therapeutics, Inc., incorporated on February 28, 1992, is an orthopedic medicines company. The Company is engaged in developing, manufacturing and commercializing products based on its hyaluronic acid (HA) technology. ...See Company Profile ...Dividend History ...List of ETFs holding ANIK | $20.46 | $19.95 - $45.81 | 85.25 | 0 | -0.12 |
12) Edgewise Therapeutics, Inc. (EWTX) | $297.45 million | -59.49% | Edgewise Therapeutics, Inc., a biopharmaceutical company, develops small molecule therapies for musculoskeletal diseases. It offers a precision medicine...See Company Profile | $6.00 | $5.41 - $28.34 | -3.21 | 0 | -1.02 |
13) Capital Bancorp (CBNK) | $297.37 million | -19.61% | Capital Bancorp, Inc. operates as the bank holding company for Capital Bank, N.A. that provides various commercial banking products and services to businesses,...See Company Profile ...Dividend History | $21.23 | $19.01 - $28.16 | 7.27 | 7.32 | 2.9 |
14) ST Energy Transition I Ltd. (STET) | $297.35 million | 0% | ST Energy Transition I Ltd. focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization, or similar...See Company Profile | $9.85 | $9.69 - $9.98 | 0 | 0 | 0 |
15) Blue Whale Acquisition Corp I (BWC) | $297.31 million | 0.21% | Blue Whale Acquisition Corp I intends to effect a merger, capital share exchange, asset acquisition, share purchase, reorganization, or similar business...See Company Profile | $9.72 | $9.58 - $10.30 | 0 | 54.3 | 0.18 |
16) Noble Rock Acquisition Corporat (NRAC) | $297.05 million | 1.23% | Noble Rock Acquisition Corporation does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock...See Company Profile | $9.84 | $9.61 - $9.89 | 0 | 26.81 | 0.37 |
17) Utah Medical Products (UTMD) | $297.03 million | -18.83% | Utah Medical Products, Inc. develops, manufactures, and distributes medical devices for the healthcare industry worldwide. The company offers fetal monitoring accessories, vacuum-assisted delivery sys...See Company Profile ...Dividend History ...List of ETFs holding UTMD | $81.49 | $81.22 - $133.87 | 0 | 19.51 | 4.18 |
18) MELI Kaszek Pioneer Corp (MEKA) | $296.95 million | -17.85% | MELI Kaszek Pioneer Corp is a blank check company. It intends to focus on the initial business combination on technology, commerce, financial services,...See Company Profile | $9.99 | $9.99 - $14.70 | 0 | 0 | 0 |
19) Green Plains Partners LP (GPP) | $296.15 million | -14.41% | Green Plains Partners LP provides fuel storage and transportation services. It acquires, owns, develops, and operates ethanol and fuel storage tanks, terminals, transportation assets, and other related assets a...See Company Profile ...Dividend History ...List of ETFs holding GPP | $12.30 | $11.35 - $16.02 | 5.47 | 7.28 | 1.69 |
20) Climate Real Impact Solutions I (CLIM) | $296.14 million | 0.51% | Climate Real Impact Solutions II Acquisition Corporation is a blank check company. The company was incorporated in 2020 and is based in Princeton, New...See Company Profile | $9.81 | $9.63 - $9.97 | 0 | 80.41 | 0.12 |
21) Thunder Bridge Capital Partners (THCP) | $296.10 million | 0.41% | Thunder Bridge Capital Partners IV, Inc. intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar...See Company Profile | $9.80 | $9.55 - $10.19 | 0 | 337.93 | 0.03 |
22) Alico (ALCO) | $295.86 million | 6.95% | Alico, Inc., incorporated on February 1, 1960, is an agribusiness and natural resources management company. The Companys segments include Orange Co., Conservation and Environmental Resources and, Other Operations. Its principal ...See Company Profile ...Dividend History ...List of ETFs holding ALCO | $39.11 | $31.90 - $43.65 | 54.32 | 5.18 | 7.56 |
23) GigCapital 5, Inc. (GIA) | $295.75 million | 1.21% | GigCapital5, Inc. is a blank check company. The company was incorporated in 2021 and is based in Palo Alto,...See Company Profile | $10.01 | $9.80 - $10.09 | 0 | 0 | -0.08 |
24) Authentic Equity Acquisition Co (AEAC) | $295.35 million | 0.92% | Authentic Equity Acquisition Corp. focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization or similar...See Company Profile | $9.85 | $9.60 - $9.88 | 0 | 57.57 | 0.17 |
25) Ouster, Inc. (OUST) | $295.23 million | -67.86% | Ouster, Inc. designs and manufactures digital lidar sensors for industrial automation, smart infrastructure, robotics, and automotive markets. Its product...See Company Profile | $1.70 | $1.61 - $13.83 | -2.74 | 0 | -0.65 |
26) Landsea Homes Corporation (LSEA) | $295.07 million | -3.35% | Landsea Homes Corporation designs, constructs, markets, and sells suburban and urban single-family detached and attached homes in California, Arizona, and...See Company Profile | $7.21 | $6.19 - $9.44 | 2.72 | 4.6 | 1.57 |
27) Organigram Holdings Inc. (OGI) | $294.90 million | -47.19% | Organigram Holdings Inc., through its subsidiaries, produces and sells cannabis and cannabis-derived products in Canada. It offers medical cannabis...See Company Profile | $0.9401 | $0.94 - $3.21 | -31.34 | 0 | -0.09 |
28) dMY Technology Group, Inc. VI (DMYS) | $294.63 million | -0.61% | dMY Technology Group, Inc. VI does not have significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition,...See Company Profile | $9.76 | $9.69 - $10.45 | 0 | 0 | 0 |
29) INSU Acquisition Corp. II (INAQ) | $294.60 million | 0.61% | INSU Acquisition Corp. II is a blank check company that focuses on effecting a merger, capital stock exchange, asset acquisition, stock...See Company Profile | $9.82 | $9.67 - $10.03 | 0 | 0 | 0 |
30) Convey Health Solutions Holding (CNVY) | $294.24 million | -50.8% | Convey Holding Parent, Inc., together with its subsidiaries, provides technology enabled solutions and advisory services to assist its clients with...See Company Profile | $4.02 | $3.75 - $14.29 | 12.18 | 0 | -0.15 |
31) International Media Acquisition (IMAQ) | $294.19 million | 1.43% | International Media Acquisition Corp. is a blank check company formed for the purpose of entering into a merger, capital stock exchange, asset...See Company Profile | $9.96 | $9.61 - $10.00 | 0 | 0 | -0.1 |
32) Capital Product Partners (CPLP) | $294.16 million | -2.93% | Capital Product Partners L.P., incorporated on January 16, 2007, is an international owner of tanker, container and drybulk vessels. The Companys fleet consisted of 36 high specification vessels with an ...See Company Profile ...Dividend History ...List of ETFs holding CPLP | $15.25 | $10.60 - $19.65 | 3.24 | 2.62 | 5.81 |
33) Porch Group, Inc. (PRCH) | $293.45 million | -82% | Porch Group, Inc. operates a software platform in the United States and Canada. It provides software and services under the ISN, HireAHelper, and Kandela...See Company Profile | $2.96 | $2.83 - $27.50 | -4.42 | 0 | -0.49 |
34) Absci Corporation (ABSI) | $293.41 million | -63.26% | Absci Corporation, an AI-powered synthetic biology company, offers biologic drug candidates and production cell lines using integrated drug creation...See Company Profile | $3.16 | $2.93 - $31.53 | -2.45 | 0 | -1.78 |
35) Root, Inc. (ROOT) | $292.68 million | -62.78% | Root, Inc. is the parent company of Root Insurance Company. Root is a technology company revolutionizing personal insurance with a pricing model...See Company Profile | $1.15 | $1.11 - $11.70 | -1.04 | 0 | -1.99 |
36) Huttig Building Products (HBP) | $292.40 million | 0% | Huttig Building Products, Inc., incorporated on January 2, 1913, is a domestic distributor of millwork, building materials and wood products used principally in residential construction and in home improvement, remodeling ...See Company Profile ...Dividend History ...List of ETFs holding HBP | $10.70 | $4.78 - $11.35 | 20.19 | 6.07 | 1.76 |
37) CF Acquisition Corp. VIII (CFFE) | $292.28 million | 1.3% | CF Acquisition Corp. VIII focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business...See Company Profile | $10.11 | $9.75 - $10.13 | 0 | 91.08 | 0.11 |
38) Good Works II Acquisition Corp. (GWII) | $291.94 million | 1.43% | Good Works II Acquisition Corp. focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related...See Company Profile | $9.93 | $9.62 - $9.93 | 0 | 0 | -0.02 |
39) Incannex Healthcare Ltd (IXHL) | $291.70 million | 0% | Incannex Healthcare Limited engages in the research, development, and sale of medicinal cannabinoid products in Australia. It offers pharmaceutical grade...See Company Profile | $5.66 | $5.35 - $96.07 | 0 | 0 | -0.01 |
40) Cohen and Steers Closed-End Opportunity Fund (FOF) | $291.47 million | -27.85% | Cohen & Steers Closed-End Opportunity Fund, Inc. (the Fund), incorporated on September 14, 2006, is a diversified closed-end management investment company. The Funds investment objective is to achieve high total ...See Company Profile ...Dividend History ...List of ETFs holding FOF | $10.65 | $10.46 - $15.78 | 0 | 0 | 0 |
41) BioScrip (BIOS) | $291.34 million | 166.49% | BioScrip, Inc., incorporated on March 22, 1996, is engaged in providing infusion solutions. The Company partners with physicians, hospital systems, skilled nursing facilities, healthcare payors and pharmaceutical manufacturers to provide ...See Company Profile ...Dividend History ...List of ETFs holding BIOS | $9.94 | $9.78 - $9.99 | 0 | 0 | 0 |
42) Adagio Therapeutics, Inc. (ADGI) | $291.29 million | -66.26% | Adagio Therapeutics, Inc., a clinical-stage biopharmaceutical company, focuses on the discovery, development, and commercialization of antibody-based...See Company Profile | $2.66 | $2.46 - $78.82 | -1.77 | 0 | -2.63 |
43) Aerie Pharma (AERI) | $291.25 million | -16.46% | Aerie Pharmaceuticals, Inc., incorporated on June 22, 2005, is a clinical-stage pharmaceutical company. The Company is engaged in the discovery, development and commercialization of therapies for the treatment of patients ...See Company Profile ...Dividend History ...List of ETFs holding AERI | $5.99 | $4.81 - $19.26 | -4.75 | 0 | -1.47 |
44) Sandbridge X2 Corp. (SBII) | $291.17 million | 0.41% | Sandbridge X2 Corp. focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business...See Company Profile | $9.78 | $9.61 - $10.04 | 0 | 0 | 0 |
45) Mountain & Co. I Acquisition Co (MCAA) | $291.09 million | 1.4% | Mountain & Co. I Acquisition Corp., a blank check company that intends to effect a merger, share exchange, asset acquisition, share purchase,...See Company Profile | $10.12 | $9.96 - $10.15 | 0 | 0 | 0 |
46) Home Bancorp (HBCP) | $291.06 million | -17.55% | Home Bancorp, Inc. operates as the holding company for Home Bank, National Association that provides various banking products and services in Louisiana. It offers deposits products, including interest...See Company Profile ...Dividend History ...List of ETFs holding HBCP | $34.25 | $33.16 - $45.73 | 7.29 | 7 | 4.9 |
47) Zynex, Inc. (ZYXI) | $290.89 million | -27.17% | Zynex, Inc., through its subsidiaries, designs, manufactures, and markets medical devices to treat chronic and acute pain; and activate and exercise...See Company Profile | $7.45 | $4.97 - $16.26 | 11.64 | 15.49 | 0.48 |
48) Sports Ventures Acquisition Cor (AKIC) | $290.87 million | 1.54% | Sports Ventures Acquisition Corp. is a blank check company. The company focuses on effecting a merger, share exchange, asset acquisition, share purchase,...See Company Profile | $9.89 | $9.61 - $9.99 | 0 | 0 | -0.2 |
49) Kimball International (KBAL) | $290.85 million | -22.62% | Kimball International, Inc., incorporated on August 24, 1939, creates design driven furnishings. The Company sells a portfolio of furniture products and services under three brands, which include Kimball Office, National ...See Company Profile ...Dividend History ...List of ETFs holding KBAL | $7.90 | $7.51 - $13.95 | 14.91 | 0 | -0.35 |
50) Avista Public Acquisition Corp. (AHPA) | $290.38 million | 1% | Avista Public Acquisition Corp. II intends to acquire assets and businesses through a merger, share exchange, share purchase, reorganization, or similar...See Company Profile ...Dividend History | $10.10 | $9.75 - $10.50 | 0 | 0 | 0 |
51) Crixus BH3 Acquisition Company (BHAC) | $290.38 million | 3.06% | Crixus BH3 Acquisition Company is a blank check company. It intends to focus on businesses that manages, finances, operates, constructs, controls, owns,...See Company Profile ...Dividend History | $10.10 | $9.71 - $10.35 | 0 | 12.61 | 0.8 |
52) Embark Technology, Inc. (EMBK) | $290.30 million | -92.55% | Embark Technology, Inc. develops self-driving software solutions for the trucking industry in the United States. Its solutions include Embark Driver, a...See Company Profile | $0.6446 | $0.60 - $10.49 | -1.43 | 0 | -0.47 |
53) Trepont Acquisition Corp I (TACA) | $290.23 million | 1.2% | Trepont Acquisition Corp I is a blank check company. The company focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase,...See Company Profile | $10.10 | $9.68 - $10.16 | 0 | 30.97 | 0.33 |
54) BCB Bancorp NJ (BCBP) | $290.21 million | 10.26% | BCB Bancorp, Inc. operates as the holding company for BCB Community Bank, a state chartered commercial bank that provides banking products and services to businesses and individuals in the United Stat...See Company Profile ...Dividend History ...List of ETFs holding BCBP | $17.08 | $12.89 - $20.71 | 8.33 | 8.21 | 2.08 |
55) Cascade Acquisition Corp. (CAS) | $290.09 million | 1.31% | Cascade Acquisition Corp. does not have significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition,...See Company Profile | $10.09 | $9.80 - $10.10 | 0 | 24.31 | 0.41 |
56) Local Bounti Corporation (LOCL) | $289.85 million | -51.57% | Local Bounti Corporation grows fresh greens and herbs. It produces lettuce, herbs, and loose-leaf lettuce. The company was incorporated in 2018 and is...See Company Profile | $3.08 | $2.94 - $12.87 | -5.5 | 0 | -1.19 |
57) PCSB Financial Corporation (PCSB) | $289.83 million | -0.26% | PCSB Financial Corporation operates as the bank holding company for PCSB Bank that provides financial services to individuals and businesses in Putnam, Southern Dutchess, Rockland, and Westchester Counties in New York. Its deposits products include non-interest bearing demand, NOW, money market, esc...See Company Profile ...Dividend History ...List of ETFs holding PCSB | $18.90 | $17.40 - $19.95 | 17.83 | 18.31 | 1.03 |
58) PIMCO California Municipal Income Fund (PCQ) | $289.78 million | -17.81% | PIMCO California Municipal Income Fund (the Fund) is a diversified, closed-end management investment company. The Funds primary investment objective is to seek current income exempt from federal and California income ...See Company Profile ...Dividend History ...List of ETFs holding PCQ | $15.32 | $13.40 - $20.19 | 0 | 26.88 | 0.57 |
59) Talon 1 Acquisition Corp (TOAC) | $289.51 million | 1.31% | Talon 1 Acquisition Corp. focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business...See Company Profile | $10.07 | $9.87 - $10.11 | 0 | 0 | 0 |
60) IRSA Inversiones Y Representaciones (IRS) | $289.48 million | -15.6% | IRSA Inversiones y Representaciones Sociedad Anonima, incorporated on June 23, 1943, is a holding company. The Company invests on its own behalf and through investee companies in companies mainly operating ...See Company Profile ...Dividend History ...List of ETFs holding IRS | $3.57 | $3.57 - $5.77 | -1.25 | 89.25 | 0.04 |
61) SVF Investment Corp. 2 (SVFB) | $289.20 million | -0.41% | SVF Investment Corp. 2 operates as a blank check company. It focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase,...See Company Profile | $9.80 | $9.68 - $10.23 | 0 | 0 | -0.04 |
62) Cartica Acquisition Corp (CITE) | $288.94 million | 0% | It intends to identify and complete a business combination with a business combination partner focused on the technology firm in India. The company was...See Company Profile | $10.05 | $9.80 - $10.05 | 0 | 0 | -0.06 |
63) DTRT Health Acquisition Corp. (DTRT) | $288.94 million | 0.7% | DTRT Health Acquisition Corp. does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock...See Company Profile | $10.05 | $9.73 - $12.03 | 0 | 0 | 0 |
64) BlackRock Capital Investment (BKCC) | $288.93 million | -1.51% | BlackRock Capital Investment Corporation, formerly BlackRock Kelso Capital Corporation, incorporated on April 13, 2005, is a private equity company that is externally-managed, non-diversified closed-end management investment company. The Company provides ...See Company Profile ...Dividend History ...List of ETFs holding BKCC | $3.92 | $3.75 - $4.38 | 10.89 | 5.46 | 0.72 |
65) Hunt Companies Acquisition Corp (HTAQ) | $288.65 million | 2.03% | Hunt Companies Acquisition Corp. I focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business...See Company Profile | $10.05 | $9.80 - $10.43 | 0 | 6.8 | 1.48 |
66) Perception Capital Corp. II (PCCT) | $288.65 million | 1.41% | Perception Capital Corp. II does not have significant operations. It focuses on effecting a merger, share exchange, asset acquisition, share purchase,...See Company Profile | $10.04 | $9.82 - $10.06 | 0 | 0 | 0 |
67) Corsair Partnering Corporation (CORS) | $288.52 million | 0.21% | Corsair Partnering Corporation intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar partnering...See Company Profile | $9.70 | $9.60 - $9.96 | 0 | 32.66 | 0.3 |
68) RumbleON (RMBL) | $288.38 million | -58.83% | RumbleON, Inc., a development stage company, provides an e-commerce platform that facilitates consumers and dealers to buy, sell, trade, and finance pre-owned recreation vehicles. It primarily focuses on pre-owned Harley Davidson motorcycles and other powersports. The company also sells branded and other merchandise and accessories; and provides third-party financing. The ...See Company Profile ...Dividend History ...List of ETFs holding RMBL | $17.42 | $12.80 - $48.45 | 4.08 | 46.58 | 0.37 |
69) Direct Selling Acquisition Corp (DSAQ) | $288.36 million | 1.31% | Direct Selling Acquisition Corp. intends to effect a merger, stock exchange, asset acquisition, stock purchase, reorganization, or similar business...See Company Profile | $10.03 | $9.78 - $10.05 | 0 | 46.44 | 0.22 |
70) Vidler Water Resources, Inc. (VWTR) | $288.22 million | 30.49% | Vidler Water Resources, Inc., together with its subsidiaries, engages in the water resource and water storage activities in the southwestern United...See Company Profile | $15.75 | $10.37 - $17.24 | 0 | 9.29 | 1.7 |
71) Frontier Acquisition Corp. (FRON) | $288.22 million | -0.2% | Frontier Acquisition Corp., is a blank check company, which focuses on effecting a merger, share exchange, asset acquisition, share purchase,...See Company Profile | $9.80 | $9.61 - $10.03 | 0 | 91.59 | 0.11 |
72) Hut 8 Mining Corp. (HUT) | $288.20 million | -78.63% | Hut 8 Mining Corp. operates as a cryptocurrency mining company in North America. The company engages in industrial scale bitcoin mining operations. It...See Company Profile | $1.65 | $1.56 - $16.57 | 0 | 0 | -0.19 |
73) TKB Critical Technologies 1 (USCT) | $288.08 million | 1.11% | TKB Critical Technologies 1 does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock...See Company Profile | $10.02 | $9.77 - $11.04 | 0 | 0 | 0 |
74) Generation Asia I Acquisition (GAQ) | $287.65 million | 0% | Generation Asia I Acquisition Limited focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar...See Company Profile | $9.78 | $9.70 - $9.87 | 0 | 0 | -0.01 |
75) Spring Valley Acquisition Corp. (SV) | $287.50 million | -0.3% | Spring Valley Acquisition Corp. does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase,...See Company Profile | $10.00 | $8.56 - $11.23 | 0 | 0 | -0.75 |
76) Capitalworks Emerging Markets A (CMCA) | $287.50 million | 0% | Capitalworks Emerging Markets Acquisition Corp focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or...See Company Profile | $10.00 | $9.80 - $10.50 | 0 | 0 | 0 |
77) Mercato Partners Acquisition Co (MPRA) | $287.50 million | 2.04% | Mercato Partners Acquisition Corporation intends to acquire assets and businesses through a merger, capital stock exchange, stock purchase,...See Company Profile | $10.00 | $9.60 - $10.50 | 0 | 0 | 0 |
78) RCF Acquisition Corp. (RCFA) | $287.50 million | 1.63% | RCF Acquisition Corp. intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with...See Company Profile | $10.00 | $9.73 - $10.31 | 0 | 0 | 0 |
79) Williams Rowland Acquisition Co (WRAC) | $287.50 million | 1.11% | Williams Rowland Acquisition Corp. does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock...See Company Profile | $10.00 | $9.80 - $10.12 | 0 | 0 | -0.04 |
80) Vaxxinity, Inc. (VAXX) | $287.27 million | -58.99% | Vaxxinity, Inc., a biotechnology company, focuses on developing product candidates for human use in the fields of neurology and coronaviruses in the...See Company Profile | $2.28 | $2.27 - $22.77 | -1.4 | 0 | -1.79 |
81) TLGY Acquisition Corp (TLGY) | $286.93 million | 0% | TLGY Acquisition Corporation focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business...See Company Profile | $9.98 | $9.67 - $10.45 | 0 | 0 | 0 |
82) Aberdeen Emerging Markets Equity Income Fund (AEF) | $286.75 million | -28.48% | Aberdeen Emerging Markets Equity Income Fund, Inc. is a closed ended balanced mutual fund and managed by Aberdeen Asset Managers Limited. It invests in the public equity and fixed income markets of Chile. The f...See Company Profile ...Dividend History ...List of ETFs holding AEF | $5.65 | $5.28 - $9.20 | 0 | 0 | -0.17 |
83) Integrated Rail and Resources A (IRRX) | $286.35 million | 1.63% | Integrated Rail and Resources Acquisition Corp. intends to acquire assets and businesses through a merger, capital stock exchange, stock purchase,...See Company Profile | $9.96 | $9.80 - $10.00 | 0 | 57.24 | 0.17 |
84) Macquarie Global Infrastructure Total Return Fund (MGU) | $286.19 million | -3.63% | Macquarie Global Infrastructure Total Return Fund Inc. is a closed-ended equity mutual fund launched and managed by Macquarie Fund Adviser, LLC. The fund invests in the public equity markets across the globe. I...See Company Profile ...Dividend History ...List of ETFs holding MGU | $23.13 | $22.42 - $26.79 | 0 | 8.42 | 2.75 |
85) Volta, Inc. (VLTA) | $286.10 million | -77.21% | Volta Inc. operates a network of smart media-enabled charging stations for electric vehicles in the United States. As of June 30, 2021, it installed...See Company Profile | $1.65 | $1.61 - $14.34 | -1.49 | 0 | -2.44 |
86) Chain Bridge I (CBRG) | $286.06 million | 1.22% | Chain Bridge I focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one...See Company Profile | $9.95 | $9.81 - $10.01 | 0 | 0 | 0 |
87) 7 Acquisition Corporation (SVNA) | $286.06 million | 1.53% | 7 Acquisition Corporation intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business...See Company Profile | $9.95 | $9.80 - $10.00 | 0 | 0 | 0 |
88) UTA Acquisition Corp (UTAA) | $286.06 million | 0% | UTA Acquisition Corporation focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business...See Company Profile | $9.95 | $9.72 - $10.31 | 0 | 0 | 0 |
89) Andretti Acquisition Corp (WNNR) | $286.06 million | 0% | Andretti Acquisition Corp. focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business...See Company Profile | $9.95 | $9.84 - $10.31 | 0 | 0 | -0.03 |
90) Horizon Technology Finance (HRZN) | $285.85 million | -28.09% | Horizon Technology Finance Corporation, incorporated on March 16, 2010, is an externally managed, closed-end, non-diversified management investment company. The Companys investment objective is to maximize investment portfolios total return by ...See Company Profile ...Dividend History ...List of ETFs holding HRZN | $11.42 | $11.39 - $19.08 | 7.77 | 9.33 | 1.22 |
91) KnightSwan Acquisition Corp (KNSW) | $285.78 million | 0% | KnightSwan Acquisition Corporation focuses on effecting a merger, consolidation, capital stock exchange, asset acquisition, stock purchase,...See Company Profile | $9.94 | $9.89 - $10.00 | 0 | 0 | -0.04 |
92) VMG Consumer Acquisition Corp (VMGA) | $285.78 million | 1.22% | VMG Consumer Acquisition Corp. focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar...See Company Profile | $9.94 | $9.82 - $10.29 | 0 | 0 | -0.04 |
93) ExcelFin Acquisition Corp (XFIN) | $285.78 million | 0.81% | ExcelFin Acquisition Corp. is a blank check company. The company was incorporated in 2021 and is based in San Francisco,...See Company Profile | $9.94 | $9.67 - $10.15 | 0 | 0 | 0 |
94) Kismet Acquisition Two Corp. (KAII) | $285.77 million | 0.1% | Kismet Acquisition Two Corp. does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase,...See Company Profile | $9.77 | $9.60 - $9.99 | 0 | 35.92 | 0.27 |
95) BayCom Corp (BCML) | $285.57 million | 10.63% | BayCom Corp operates as the bank holding company for United Business Bank that provides various financial services to businesses, business owners, and...See Company Profile ...Dividend History | $21.03 | $16.47 - $23.54 | 8.45 | 10.44 | 2.02 |
96) AltEnergy Acquisition Corp. (AEAE) | $285.49 million | 0.91% | AltEnergy Acquisition Corp. is a blank check company. It intends to acquire and operate businesses in the renewable energy or related clean technology...See Company Profile | $9.93 | $3.85 - $10.78 | 0 | 7.78 | 1.28 |
