🡄 1-25 26-29 🡆
No. | Company (Ticker) | Market Cap | %YTD Gains | Company Description | Stock Price | 52-week Price Range | |
---|---|---|---|---|---|---|---|
Sorted by Market Cap. Click on the arrow buttons to sort the table as per the desired column | |||||||
1. | DBS (D05) | ₹72.96 billion | 14.42% | DBS Group Holdings Ltd provides financial products and services in Singapore, Hong Kong, rest of Greater China, South and Southeast Asia, and...See Company Profile | SGD ₹ 28.65 | 18.45 - 29.40 | |
2. | OCBC Bank (O39) | ₹52.73 billion | 17.2% | Oversea-Chinese Banking Corporation Limited provides financial services in Singapore, Malaysia, Indonesia, Greater China, other parts of the...See Company Profile | SGD ₹ 11.79 | 8.36 - 11.96 | |
3. | JMH USD (J36) | ₹44.47 billion | 14.71% | Jardine Matheson Holdings Limited, through its subsidiaries, engages in the motor vehicles and related operations, property investment and...See Company Profile | USD ₹ 64.24 | 37.37 - 68.88 | |
4. | UOB (U11) | ₹43.61 billion | 15.41% | United Overseas Bank Limited, together with its subsidiaries, provides banking products and services. The companys Group Retail segment...See Company Profile | SGD ₹ 26.07 | 18.85 - 26.26 | |
5. | Singtel (Z74) | ₹39.67 billion | 5.19% | Singapore Telecommunications Limited provides communication, infotainment, and technology services to consumers and small businesses in...See Company Profile | SGD ₹ 2.43 | 2.00 - 2.86 | |
6. | JSH USD (J37) | ₹38.07 billion | 32.76% | Jardine Strategic Holdings Limited, through its subsidiaries, engages in the engineering and construction, transport services, and insurance...See Company Profile | USD ₹ 33.03 | 18.89 - 37.47 | |
7. | Wilmar Intl (F34) | ₹34.46 billion | 17.42% | Wilmar International Limited operates as an agribusiness company in Singapore and internationally. The company operates through four segments:...See Company Profile | SGD ₹ 5.46 | 3.25 - 5.64 | |
8. | CapitaLand (C31) | ₹19.72 billion | 15.55% | CapitaLand Limited, together with its subsidiaries, develops, owns, leases, manages, and sells real estate properties in Singapore, rest of...See Company Profile | SGD ₹ 3.79 | 2.51 - 4.01 | |
9. | ThaiBev (Y92) | ₹19.34 billion | 4.76% | Thai Beverage Public Company Limited, together with its subsidiaries, produces and distributes alcoholic and non-alcoholic beverages, and food...See Company Profile | SGD ₹ 0.7700 | 0.56 - 0.85 | |
10. | SIA (C6L) | ₹16.96 billion | 33.64% | Singapore Airlines Limited, together with subsidiaries, provides passenger and cargo air transportation services under the Singapore Airlines,...See Company Profile | SGD ₹ 5.72 | 3.20 - 5.78 | |
11. | CapLand (C38U) | ₹14.11 billion | 0.93% | CapitaLand Integrated Commercial Trust (CICT) is the first and largest real estate investment trust (REIT) listed on Singapore Exchange...See Company Profile | SGD ₹ 2.18 | 1.65 - 2.39 | |
12. | ST Engineering (S63) | ₹12.45 billion | 4.45% | Singapore Technologies Engineering Ltd, an investment holding company, operates as a technology, defense, and engineering company worldwide. The...See Company Profile | SGD ₹ 3.99 | 3.04 - 4.10 | |
13. | Ascendas Reit (A17U) | ₹12.42 billion | 3.69% | Ascendas Real Estate Investment Trust (Ascendas Reit) is Singapores first and largest listed business space and industrial real estate...See Company Profile | SGD ₹ 3.09 | 2.69 - 3.65 | |
14. | HongkongLand USD (H78) | ₹11.6 billion | 20.34% | Hongkong Land Holdings Limited, together with its subsidiaries, engages in the investment, development, and management of properties in Hong...See Company Profile | USD ₹ 4.97 | 3.46 - 5.45 | |
15. | Genting (G13) | ₹11.16 billion | 8.82% | Genting Singapore Limited engages in the development, management, and operation of integrated resort destinations in Asia. Its integrated resort...See Company Profile | SGD ₹ 0.9250 | 0.64 - 0.96 | |
16. | SGX (S68) | ₹10.75 billion | 8.19% | Singapore Exchange Limited, together with its subsidiaries, operates an integrated securities exchange and derivatives exchange, and related...See Company Profile | SGD ₹ 10.04 | 7.96 - 10.72 | |
17. | Keppel Corp (BN4) | ₹10.01 billion | 2.23% | Keppel Corporation Limited, an investment holding company, engages in the offshore and marine, property, infrastructure, and investment...See Company Profile | SGD ₹ 5.50 | 4.08 - 6.30 | |
18. | Jardine (C07) | ₹9.2 billion | 19.08% | Jardine Cycle & Carriage Limited, an investment holding company, engages in automotive, financial services, heavy equipment, mining,...See Company Profile | SGD ₹ 23.28 | 17.63 - 24.08 | |
19. | Mapletree Log Tr (M44U) | ₹8.35 billion | -2.99% | Mapletree Logistics Trust (ÂMLTÂ) is Singapores first Asia-focused logistics real estate investment trust. Listed on the Singapore...See Company Profile | SGD ₹ 1.95 | 1.63 - 2.21 | |
20. | CityDev (C09) | ₹7.36 billion | 1.88% | City Developments Limited (CDL) is a leading global real estate operating company with a network spanning 103 locations in 29 countries and...See Company Profile | SGD ₹ 8.12 | 6.20 - 9.30 | |
21. | Mapletree Com Tr (N2IU) | ₹7.1 billion | 0.47% | Mapletree Commercial Trust is a Singapore-focused real estate investment trust (ÂREITÂ) that invests on a long-term basis, directly or...See Company Profile | SGD ₹ 2.14 | 1.65 - 2.25 | |
22. | UOL (U14) | ₹6.59 billion | 1.3% | UOL Group Limited primarily engages in the property development and investment, and hotel businesses. Its property development projects include...See Company Profile | SGD ₹ 7.81 | 6.06 - 8.03 | |
23. | Venture (V03) | ₹5.99 billion | 6.23% | Venture Corporation Limited provides technology solutions, products, and services in Singapore and internationally. The company operates through...See Company Profile | SGD ₹ 20.63 | 14.95 - 21.21 | |
24. | DairyFarm USD (D01) | ₹5.85 billion | 3.6% | Dairy Farm International Holdings Limited operates as a retailer in Asia. It operates through five segments: Food, Health and Beauty, Home...See Company Profile | USD ₹ 4.32 | 3.72 - 5.17 | |
25. | YZJ Shipbldg SGD (BS6) | ₹4.97 billion | 35.08% | Yangzijiang Shipbuilding (Holdings) Ltd., an investment holding company, operates in the shipbuilding activities in the Peoples Republic of...See Company Profile | SGD ₹ 1.29 | 0.88 - 1.32 |
🡄 1-25 26-29 🡆
◐ List of Real Estate Stocks
◐ List of Industrials Stocks
◐ List of Consumer Cyclical Stocks
◐ List of Basic Materials Stocks
◐ List of Technology Stocks
◐ List of Energy Stocks
◐ List of Communication Services Stocks
◐ List of Healthcare Stocks
◐ List of Financial Services Stocks
◐ List of Utilities Stocks
◐ List of Consumer Defensive Stocks