🡄 1-25 26-29 🡆
No. | Company (Ticker) | Market Cap | %YTD Gains | Company Description | Stock Price | 52-week Price Range | |
---|---|---|---|---|---|---|---|
Sorted by Market Cap. Click on the arrow buttons to sort the table as per the desired column | |||||||
1. | DBS (D05) | ₹63.64 billion | -4.1% | DBS Group Holdings Ltd provides financial products and services in Singapore, Hong Kong, rest of Greater China, South and Southeast Asia, and...See Company Profile | SGD ₹ 25.04 | 16.65 - 26.47 | |
2. | OCBC Bank (O39) | ₹44.33 billion | -8.79% | Oversea-Chinese Banking Corporation Limited provides financial services in Singapore, Malaysia, Indonesia, Greater China, other parts of the...See Company Profile | SGD ₹ 10.06 | 7.80 - 11.23 | |
3. | JMH USD (J36) | ₹40.54 billion | -0.62% | Jardine Matheson Holdings Limited, through its subsidiaries, engages in the motor vehicles and related operations, property investment and...See Company Profile | USD ₹ 56.00 | 37.37 - 58.95 | |
4. | Singtel (Z74) | ₹37.72 billion | -32.06% | Singapore Telecommunications Limited provides communication, infotainment, and technology services to consumers and small businesses in...See Company Profile | SGD ₹ 2.31 | 2.00 - 3.42 | |
5. | UOB (U11) | ₹37.71 billion | -15.33% | United Overseas Bank Limited, together with its subsidiaries, provides banking products and services. The companys Group Retail segment...See Company Profile | SGD ₹ 22.59 | 17.28 - 27.00 | |
6. | JSH USD (J37) | ₹36.91 billion | -20.03% | Jardine Strategic Holdings Limited, through its subsidiaries, engages in the engineering and construction, transport services, and insurance...See Company Profile | USD ₹ 24.88 | 17.81 - 33.50 | |
7. | Wilmar Intl (F34) | ₹29.38 billion | 10.71% | Wilmar International Limited operates as an agribusiness company in Singapore and internationally. The company operates through four segments:...See Company Profile | SGD ₹ 4.65 | 2.83 - 4.95 | |
8. | ThaiBev (Y92) | ₹18.46 billion | -18.78% | Thai Beverage Public Company Limited, together with its subsidiaries, produces and distributes alcoholic and non-alcoholic beverages, and food...See Company Profile | SGD ₹ 0.7350 | 0.49 - 0.91 | |
9. | CapitaLand (C31) | ₹16.57 billion | -13.46% | CapitaLand Limited, together with its subsidiaries, develops, owns, leases, manages, and sells real estate properties in Singapore, rest of...See Company Profile | SGD ₹ 3.28 | 2.51 - 3.97 | |
10. | CapLand (C38U) | ₹13.98 billion | -12.2% | CapitaLand Integrated Commercial Trust (CICT) is the first and largest real estate investment trust (REIT) listed on Singapore Exchange...See Company Profile | SGD ₹ 2.16 | 1.49 - 2.66 | |
11. | SIA (C6L) | ₹12.69 billion | -53.02% | Singapore Airlines Limited, together with subsidiaries, provides passenger and cargo air transportation services under the Singapore Airlines,...See Company Profile | SGD ₹ 4.28 | 3.20 - 9.12 | |
12. | Ascendas Reit (A17U) | ₹11.98 billion | 0% | Ascendas Real Estate Investment Trust (Ascendas Reit) is Singapores first and largest listed business space and industrial real estate...See Company Profile | SGD ₹ 2.98 | 2.22 - 3.65 | |
13. | ST Engineering (S63) | ₹11.9 billion | -4.74% | Singapore Technologies Engineering Ltd, an investment holding company, operates as a technology, defense, and engineering company worldwide. The...See Company Profile | SGD ₹ 3.82 | 2.78 - 4.42 | |
14. | Genting (G13) | ₹10.26 billion | -8.6% | Genting Singapore Limited engages in the development, management, and operation of integrated resort destinations in Asia. Its integrated resort...See Company Profile | SGD ₹ 0.8500 | 0.51 - 0.95 | |
15. | SGX (S68) | ₹9.92 billion | 4.74% | Singapore Exchange Limited, together with its subsidiaries, operates an integrated securities exchange and derivatives exchange, and related...See Company Profile | SGD ₹ 9.28 | 7.96 - 10.72 | |
16. | Keppel Corp (BN4) | ₹9.78 billion | -20.77% | Keppel Corporation Limited, an investment holding company, engages in the offshore and marine, property, infrastructure, and investment...See Company Profile | SGD ₹ 5.38 | 4.08 - 6.87 | |
17. | HongkongLand USD (H78) | ₹9.64 billion | -28.55% | Hongkong Land Holdings Limited, together with its subsidiaries, engages in the investment, development, and management of properties in Hong...See Company Profile | USD ₹ 4.13 | 3.46 - 5.90 | |
18. | Mapletree Log Tr (M44U) | ₹8.31 billion | 15.52% | Mapletree Logistics Trust (ÂMLTÂ) is Singapores first Asia-focused logistics real estate investment trust. Listed on the Singapore...See Company Profile | SGD ₹ 2.01 | 1.20 - 2.21 | |
19. | Jardine (C07) | ₹7.73 billion | -36.11% | Jardine Cycle & Carriage Limited, an investment holding company, engages in automotive, financial services, heavy equipment, mining,...See Company Profile | SGD ₹ 19.55 | 16.58 - 31.45 | |
20. | CityDev (C09) | ₹7.23 billion | -28.71% | City Developments Limited (CDL) is a leading global real estate operating company with a network spanning 103 locations in 29 countries and...See Company Profile | SGD ₹ 7.97 | 6.11 - 11.51 | |
21. | Mapletree Com Tr (N2IU) | ₹7.06 billion | -11.25% | Mapletree Commercial Trust is a Singapore-focused real estate investment trust (ÂREITÂ) that invests on a long-term basis, directly or...See Company Profile | SGD ₹ 2.13 | 1.46 - 2.48 | |
22. | UOL (U14) | ₹6.5 billion | -9.4% | UOL Group Limited primarily engages in the property development and investment, and hotel businesses. Its property development projects include...See Company Profile | SGD ₹ 7.71 | 6.01 - 8.58 | |
23. | DairyFarm USD (D01) | ₹5.64 billion | -27.1% | Dairy Farm International Holdings Limited operates as a retailer in Asia. It operates through five segments: Food, Health and Beauty, Home...See Company Profile | USD ₹ 4.17 | 3.48 - 5.81 | |
24. | Venture (V03) | ₹5.63 billion | 17.84% | Venture Corporation Limited provides technology solutions, products, and services in Singapore and internationally. The company operates through...See Company Profile | SGD ₹ 19.42 | 12.52 - 21.21 | |
25. | SATS (S58) | ₹4.46 billion | -22.11% | SATS Ltd., an investment holding company, provides gateway services and food solutions in Singapore, Japan, and internationally. It operates in...See Company Profile | SGD ₹ 3.98 | 2.52 - 5.14 |
🡄 1-25 26-29 🡆
◐ List of Real Estate Stocks
◐ List of Industrials Stocks
◐ List of Consumer Cyclical Stocks
◐ List of Basic Materials Stocks
◐ List of Technology Stocks
◐ List of Energy Stocks
◐ List of Communication Services Stocks
◐ List of Healthcare Stocks
◐ List of Financial Services Stocks
◐ List of Utilities Stocks
◐ List of Consumer Defensive Stocks