Company (Ticker) | Company Description | Stock Price | Market Cap | EPS (TTM) |
---|---|---|---|---|
Alphabet (GOOGL) | Alphabet Inc. provides online advertising services in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It offers performance and brand advertising servi...See Company Profile ...Dividend History ...Candlestick Patterns ...List of ETFs holding GOOGL | $2,129.78 | $1438 billion | 58.61 |
Cummins (CMI) | Cummins Inc., incorporated on February 3, 1919, designs, manufactures, distributes and services diesel and natural gas engines and engine-related component products, including filtration, aftertreatment, turbochargers, fuel systems, controls systems, air ...See Company Profile ...Dividend History ...List of ETFs holding CMI | $257.72 | $37.77 billion | 12.01 |
Baidu (BIDU) | Baidu, Inc. provides Internet search services in China and internationally. It operates through two segments, Baidu Core and iQIYI. The Baidu Core segment offers products for uses, including Baidu App...See Company Profile ...Dividend History ...List of ETFs holding BIDU | $219.70 | $73.95 billion | 9.89 |
Orix Ads (IX) | ORIX Corporation (ORIX), incorporated on March 28, 1950, is a financial services company. The Company operates through six segments: Corporate Financial Services, Maintenance Leasing, Real Estate, Investment and Operation, Retail, ...See Company Profile ...Dividend History ...List of ETFs holding IX | $84.24 | $20.4 billion | 7.3 |
Company (Ticker) | Company Description | Stock Price | Market Cap | PE (Trailing) | Dividend Per Share |
---|---|---|---|---|---|
Meritor (MTOR) | Meritor, Inc. designs, develops, manufactures, markets, distributes, sells, services, and supports integrated systems, modules, and components to original equipment manufacturers (OEMs) and the afterm...See Company Profile ...Dividend History | $29.14 | $2.11 billion | 9 | $0 |
Orix Ads (IX) | ORIX Corporation (ORIX), incorporated on March 28, 1950, is a financial services company. The Company operates through six segments: Corporate Financial Services, Maintenance Leasing, Real Estate, Investment and Operation, Retail, ...See Company Profile ...Dividend History | $84.24 | $20.4 billion | 11.53 | $384.15 |
Xperi Corp (XPER) | Xperi Corporation (Xperi), formerly Tessera Holding Corporation, incorporated on September 15, 2016, is a technology company. Along with its operating subsidiaries, Xperi creates, develops and licenses audio, XPL...See Company Profile ...Dividend History | $22.33 | $2.35 billion | 12.76 | $0.5 |
Intel (INTC) | Intel Corporation, incorporated on March 1, 1989, is engaged in designing and manufacturing products and technologies, such as the cloud. The Companys segments are Client Computing Group (CCG), Data Center ...See Company Profile ...Dividend History ...Candlestick Patterns | $64.55 | $262.87 billion | 13.07 | $1.32 |
Company (Ticker) | Company Description | Stock Price | Market Cap | %YTD Gains | 52-wk Price Range |
---|---|---|---|---|---|
Microvision (MVIS) | MicroVision, Inc. develops PicoP scanning technology that provides high-resolution miniature projection, and three-dimensional sensing and image capture solutions in the United States. Its PicoP scann...See Company Profile ...Dividend History | $15.54 | $2.45 billion | 188.85% | $0.19 - $24.18 |
Avis Budget (CAR) | Avis Budget Group, Inc., together with its subsidiaries, provides car and truck rentals, car sharing, and ancillary services to businesses and consumers worldwide. It operates the Avis brand, a vehicl...See Company Profile ...Dividend History | $74.21 | $5.18 billion | 98.95% | $9.44 - $75.33 |
Gilat Satellite Networks (GILT) | Gilat Satellite Networks Ltd., incorporated on June 28, 1987, is a provider of satellite-based broadband communications. The Company operates through three segments: Commercial, Mobility and Services divisions. The Company designs ...See Company Profile ...Dividend History | $10.77 | $607.78 million | 65.18% | $4.8 - $22.69 |
Affiliated Managers (AMG) | Affiliated Managers Group, Inc., incorporated on December 29, 1993, is an asset management company with equity investments in boutique investment management firms (Affiliates). The Company is focused on investing around ...See Company Profile ...Dividend History | $152.29 | $6.49 billion | 49.74% | $56.8 - $153.55 |
◐ List of Top 5g Stocks for Q2 2021
◐ List of Top Accident And Health Insurance Stocks for Q2 2021
◐ List of Top Advertising Agencies Stocks for Q2 2021
◐ List of Top Advertising Stocks for Q2 2021
◐ List of Top Aerospace Defense Stocks for Q2 2021
◐ List of Top Aerospace Stocks for Q2 2021
◐ List of Top Air Freight Stocks for Q2 2021
◐ List of Top Airlines Stocks for Q2 2021
◐ List of Top Airports Air Services Stocks for Q2 2021
◐ List of Top Basic Industries Stocks for Q2 2021
◐ List of Top Basic Materials Stocks for Q2 2021
◐ List of Top Biotech Stocks for Q2 2021
◐ List of Top Books Stocks for Q2 2021
◐ List of Top Broadcasting Stocks for Q2 2021
◐ List of Top Cannabis Stocks for Q2 2021
◐ List of Top Cloud Computing Stocks for Q2 2021
◐ List of Top Coffee Stocks for Q2 2021
◐ List of Top Consumer Discretionary Stocks for Q2 2021
◐ List of Top Dividend Aristocrats Stocks for Q2 2021
◐ List of Top Dow Jones Stocks for Q2 2021
◐ List of Top Electric Vehicles Stocks for Q2 2021
◐ List of Top Esg Stocks for Q2 2021
◐ List of Top Food & Beverage Stocks for Q2 2021
◐ List of Top Healthcare Stocks for Q2 2021
◐ List of Top High Beta Stocks for Q2 2021
◐ List of Top Insurance Brokers Stocks for Q2 2021
◐ List of Top Insurance Stocks for Q2 2021
◐ List of Top Life Insurance Stocks for Q2 2021
◐ List of Top Low Beta Stocks for Q2 2021
◐ List of Top Media Stocks for Q2 2021
◐ List of Top Mexico Stocks for Q2 2021
◐ List of Top Military Government Technical Stocks for Q2 2021
◐ List of Top Most Diversified Stocks for Q2 2021
◐ List of Top Nasdaq Stocks for Q2 2021
◐ List of Top Oil Stocks for Q2 2021
◐ List of Top Ordnance Accessories Stocks for Q2 2021
◐ List of Top Palladium Stocks for Q2 2021
◐ List of Top Pharma Stocks for Q2 2021
◐ List of Top Platinum Stocks for Q2 2021
◐ List of Top Private Equity Stocks for Q2 2021
◐ List of Top Property Casualty Insurers Stocks for Q2 2021
◐ List of Top Reinsurance Stocks for Q2 2021
◐ List of Top Semiconductors Stocks for Q2 2021
◐ List of Top Specialty Insurers Stocks for Q2 2021
◐ List of Top Technology Stocks for Q2 2021