🡄 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-999 🡆
No. | Company (Ticker) | Market Cap | %YTD Gains | Company Description | Stock Price | 52-week Price Range | |
---|---|---|---|---|---|---|---|
Sorted by Market Cap. Click on the arrow buttons to sort the table as per the desired column | |||||||
1. | TOYOTA MOTOR CORP (7203) | ¥22247 billion | 0% | Toyota Motor Corporation designs, manufactures, assembles, and sells passenger vehicles, minivans and commercial vehicles, and related parts and...See Company Profile | JPY ¥ 7,957.00 | 5,771.00 - 8,045.00 | |
2. | KEYENCE CORP (6861) | ¥14067 billion | 0% | Keyence Corporation, together with its subsidiaries, develops, manufactures, and sells factory automation solutions worldwide. The company...See Company Profile | JPY ¥ 58,000.00 | 28,905.00 - 59,090.00 | |
3. | SONY CORP (6758) | ¥12707 billion | 0% | Sony Corporation designs, develops, produces, and sells electronic equipment, instruments, and devices for the consumer, professional, and...See Company Profile | JPY ¥ 10,285.00 | 5,297.00 - 10,560.00 | |
4. | NIPPON TEL & TEL CORP (9432) | ¥9791 billion | 0% | Nippon Telegraph and Telephone Corporation, through its subsidiaries, provides fixed voice-related, mobile voice-related, IP/packet...See Company Profile | JPY ¥ 2,645.50 | 2,127.00 - 2,908.00 | |
5. | CHUGAI PHARMACEUTICAL CO (4519) | ¥9039 billion | 0% | Chugai Pharmaceutical Co., Ltd., together with its subsidiaries, engages in the research, development, manufacture, marketing, and distribution...See Company Profile | JPY ¥ 5,503.00 | 4,020.00 - 16,545.00 | |
6. | NINTENDO Co (7974) | ¥7842 billion | 0% | Nintendo Co., Ltd., together with its subsidiaries, develops, manufactures, and distributes electronic entertainment products in Japan, the...See Company Profile | JPY ¥ 65,830.00 | 31,880.00 - 67,880.00 | |
7. | NIDEC Corp (6594) | ¥7605 billion | 0% | Nidec Corporation, together with its subsidiaries, designs, develops, produces, and sells motors, electronics and optical components, and other...See Company Profile | JPY ¥ 12,980.00 | 4,961.50 - 15,845.00 | |
8. | SHIN-ETSU CHEMICAL CO (4063) | ¥7491 billion | 0% | Shin-Etsu Chemical Co., Ltd. manufactures and sells polyvinyl chloride (PVC), semiconductor devices, silicones, and rare earth magnets...See Company Profile | JPY ¥ 18,040.00 | 8,751.00 - 18,385.00 | |
9. | RECRUIT HOLDINGS Co (6098) | ¥7123 billion | 0% | Recruit Holdings Co., Ltd. provides employment information services in Japan and internationally. It operates through three segments: HR...See Company Profile | JPY ¥ 4,321.00 | 2,240.50 - 409,100.00 | |
10. | KDDI CORPORATION (9433) | ¥7010 billion | 0% | KDDI Corporation provides telecommunications services in Japan and internationally. It operates through four segments: Personal Services, Life...See Company Profile | JPY ¥ 3,066.00 | 2,604.00 - 3,451.00 | |
11. | DAIICHI SANKYO Co (4568) | ¥6858 billion | 0% | Daiichi Sankyo Company, Limited researches and develops, manufactures, imports, markets, and sells pharmaceutical products worldwide. The...See Company Profile | JPY ¥ 3,535.00 | 1,731.00 - 3,948.00 | |
12. | DAIKIN INDUSTRIES (6367) | ¥6706 billion | 0% | Daikin Industries, Ltd. manufactures, distributes, and sells air-conditioning and refrigeration equipment, and chemical products. The companys...See Company Profile | JPY ¥ 22,920.00 | 11,310.00 - 24,440.00 | |
13. | M3 INC (2413) | ¥6612 billion | 0% | M3, Inc. provides medical-related services primarily to physicians and other healthcare professionals through Internet. The company operates...See Company Profile | JPY ¥ 9,743.00 | 2,319.00 - 9,900.00 | |
14. | SOFTBANK CORP. (9434) | ¥6092 billion | 0% | SoftBank Corp., together with its subsidiaries, engages in the telecommunication and information technology businesses in Japan. It operates...See Company Profile | JPY ¥ 1,293.00 | 1,158.00 - 1,516.00 | |
15. | TOKYO ELECTRON (8035) | ¥5972 billion | 0% | Tokyo Electron Limited, together with its subsidiaries, develops, manufactures, distributes, and sells semiconductor and flat panel display...See Company Profile | JPY ¥ 38,400.00 | 16,370.00 - 38,880.00 | |
16. | MURATA MANUFACTURING CO (6981) | ¥5963 billion | 0% | Murata Manufacturing Co., Ltd. designs, manufactures, and sells electronic components and related products in Japan and internationally. It...See Company Profile | JPY ¥ 9,320.00 | 4,602.00 - 9,412.00 | |
17. | TAKEDA PHARMACEUTICAL Co (4502) | ¥5870 billion | 0% | Takeda Pharmaceutical Company Limited engages in the research, development, manufacturing, and marketing of pharmaceutical products,...See Company Profile | JPY ¥ 3,755.00 | 2,894.50 - 4,526.00 | |
18. | MITSUBISHI UFJ FINANCIAL GROUP (8306) | ¥5858 billion | 0% | Mitsubishi UFJ Financial Group, Inc., a bank holding company, provides financial services in Japan, the United States, and Asia/Oceania. The...See Company Profile | JPY ¥ 456.10 | 380.00 - 593.20 | |
19. | ORIENTAL LAND CO (4661) | ¥5579 billion | 0% | Oriental Land Co., Ltd. operates and manages theme parks and hotels in Japan. It operates through Theme Park, Hotel Business, and Other Business...See Company Profile | JPY ¥ 17,040.00 | 11,250.00 - 18,590.00 | |
20. | HOYA CORP (7741) | ¥5329 billion | 0% | HOYA Corporation operates as a med-tech company, and a supplier of high-tech and medical products worldwide. The company operates through three...See Company Profile | JPY ¥ 14,270.00 | 7,737.00 - 14,445.00 | |
21. | HONDA MOTOR CO (7267) | ¥4968 billion | 0% | Honda Motor Co., Ltd. develops, manufactures, and distributes motorcycles, automobiles, power products, and other products in japan, North...See Company Profile | JPY ¥ 2,877.50 | 2,120.00 - 3,167.00 | |
22. | FANUC Corp (6954) | ¥4811 billion | 0% | Fanuc Corporation provides factory automation products in Japan, the United States, Europe, Asia, and internationally. The company offers CNC...See Company Profile | JPY ¥ 25,360.00 | 12,020.00 - 26,505.00 | |
23. | DENSO CORP (6902) | ¥4753 billion | 0% | DENSO Corporation manufactures and sells automotive components and systems, industrial products, and home appliances. It offers air-conditioning...See Company Profile | JPY ¥ 6,134.00 | 3,021.00 - 6,219.00 | |
24. | ITOCHU CORP (8001) | ¥4412 billion | 0% | ITOCHU Corporation engages in trading and importing/exporting various products worldwide. The companys Textile segment produces and sells...See Company Profile | JPY ¥ 2,964.00 | 1,911.00 - 2,981.50 | |
25. | SUMITOMO MITSUI FINANCIAL GROUP (8316) | ¥4380 billion | 0% | Sumitomo Mitsui Financial Group, Inc., together with its subsidiaries, provides commercial banking, leasing, securities, consumer finance, and...See Company Profile | JPY ¥ 3,188.00 | 2,507.50 - 4,056.00 | |
26. | SMC CORP (6273) | ¥4187 billion | 0% | SMC Corporation manufactures, processes, and sells automatic control equipment, sintered filters, and various types of filtration equipment...See Company Profile | JPY ¥ 62,950.00 | 35,870.00 - 67,800.00 | |
27. | HITACHI (6501) | ¥3930 billion | 0% | Hitachi, Ltd. provides information technology, energy, industry, mobility, and smart life solutions in Japan and internationally. The company...See Company Profile | JPY ¥ 4,065.00 | 2,524.00 - 4,693.00 | |
28. | KAO CORP (4452) | ¥3833 billion | 0% | Kao Corporation develops and sells cosmetic, skin/hair care, human health care, fabric and home care, and chemical products. It offers face,...See Company Profile | JPY ¥ 7,970.00 | 6,976.00 - 9,251.00 | |
29. | MITSUBISHI CORP (8058) | ¥3758 billion | 0% | Mitsubishi Corporation engages in the natural gas, industrial materials, petroleum and chemicals, mineral resources, industrial infrastructure,...See Company Profile | JPY ¥ 2,541.00 | 2,094.50 - 2,948.00 | |
30. | JAPAN TOBACCO INC (2914) | ¥3729 billion | 0% | Japan Tobacco Inc., a tobacco company, manufactures and sells tobacco products, prescription drugs, and processed foods in Japan and...See Company Profile | JPY ¥ 2,102.00 | 1,796.50 - 2,437.50 | |
31. | TOKIO MARINE HOLDINGS (8766) | ¥3705 billion | 0% | Tokio Marine Holdings, Inc. engages in non-life and life insurance, and financial and general businesses worldwide. The company operates through...See Company Profile | JPY ¥ 5,308.00 | 4,167.00 - 6,317.00 | |
32. | NIPPON PAINT HOLDINGS Co (4612) | ¥3634 billion | 0% | Nippon Paint Holdings Co., Ltd. engages in the paint and fine chemicals businesses. The company offers automotive coatings, including paints for...See Company Profile | JPY ¥ 11,330.00 | 4,530.00 - 13,980.00 | |
33. | MITSUBISHI ELECTRIC CORP (6503) | ¥3340 billion | 0% | Mitsubishi Electric Corporation develops, manufactures, distributes, and sells electrical and electronic equipment worldwide. The company offers...See Company Profile | JPY ¥ 1,557.00 | 1,096.50 - 1,658.00 | |
34. | MIZUHO FINANCIAL GROUP (8411) | ¥3315 billion | 0% | Mizuho Financial Group, Inc., together with its subsidiaries, engages in banking, trust, securities, and other businesses related to financial...See Company Profile | JPY ¥ 1,307.50 | 1,084.00 - 1,691.00 | |
35. | JAPAN POST HLDGS Co (6178) | ¥3246 billion | 0% | Japan Post Holdings Co., Ltd., through its subsidiaries, provides postal, banking, and insurance services in Japan. It operates through Postal...See Company Profile | JPY ¥ 802.80 | 714.70 - 1,048.50 | |
36. | TERUMO CORP (4543) | ¥3244 billion | 0% | Terumo Corporation develops, manufactures, and distributes medical devices and services worldwide. The company operates through three segments:...See Company Profile | JPY ¥ 4,312.00 | 2,880.00 - 4,507.00 | |
37. | SEVEN & I HOLDINGS Co (3382) | ¥3230 billion | 0% | Seven & i Holdings Co., Ltd. engages in retail, food, financial, and IT businesses. The companys Domestic Convenience Store Operations segment...See Company Profile | JPY ¥ 3,659.00 | 2,937.50 - 4,419.00 | |
38. | MITSUI & CO (8031) | ¥3180 billion | 0% | Mitsui & Co., Ltd. operates as a general trading company worldwide. The company engages in the manufacture, export, and import of iron and steel...See Company Profile | JPY ¥ 1,889.50 | 1,378.00 - 1,999.50 | |
39. | JAPAN POST BANK Co (7182) | ¥3175 billion | 0% | JAPAN POST BANK Co., Ltd. provides various banking products and services to retail and corporate clients in Japan and internationally. The...See Company Profile | JPY ¥ 847.00 | 785.00 - 1,060.00 | |
40. | FUJITSU (6702) | ¥2985 billion | 0% | Fujitsu Limited operates as an information and communication technology (ICT) company in japan and internationally. The company operates through...See Company Profile | JPY ¥ 14,905.00 | 8,351.00 - 15,125.00 | |
41. | Z HOLDINGS Corp (4689) | ¥2974 billion | 0% | Z Holdings Corporation, together with its subsidiaries, engages in media and commerce businesses in Japan. The companys Media Business segment...See Company Profile | JPY ¥ 624.40 | 281.00 - 792.00 | |
42. | ASTELLAS PHARMA (4503) | ¥2961 billion | 0% | Astellas Pharma Inc. manufactures, markets, and imports and exports pharmaceutical products worldwide. It offers XTANDI, an androgen receptor...See Company Profile | JPY ¥ 1,594.00 | 1,406.00 - 1,987.00 | |
43. | UNICHARM CORP (8113) | ¥2930 billion | 0% | Unicharm Corporation manufactures and sells baby and child care, feminine care, health care, cosmetic, household, and pet care products in Japan...See Company Profile | JPY ¥ 4,892.00 | 3,031.00 - 5,316.00 | |
44. | OLYMPUS CORPORATION (7733) | ¥2901 billion | 0% | Olympus Corporation manufactures and sells precision machineries and instruments worldwide. The company operates through five segments:...See Company Profile | JPY ¥ 2,256.50 | 1,264.00 - 2,380.00 | |
45. | CENTRAL JAPAN RAILWAY CO (9022) | ¥2865 billion | 0% | Central Japan Railway Company engages in the railway and related businesses in Japan. The company operates through Transportation, Merchandise...See Company Profile | JPY ¥ 14,590.00 | 12,380.00 - 22,570.00 | |
46. | SHISEIDO Co (4911) | ¥2850 billion | 0% | Shiseido Company, Limited engages in the production and sale of cosmetics in Japan and internationally. The company offers fragrances; skincare...See Company Profile | JPY ¥ 7,136.00 | 5,243.00 - 8,040.00 | |
47. | AEON Co (8267) | ¥2849 billion | 0% | Aeon Co., Ltd. operates in the retail industry in Japan and internationally. It operates through GMS, SM, Health & Wellness, Financial Services,...See Company Profile | JPY ¥ 3,385.00 | 1,808.50 - 3,430.00 | |
48. | NEXON Co (3659) | ¥2817 billion | 0% | NEXON Co., Ltd. produces, develops, and services PC online and mobile games. It operates through five segments: Japan, Korea, China, North...See Company Profile | JPY ¥ 3,180.00 | 1,302.00 - 3,445.00 | |
49. | PANASONIC CORP (6752) | ¥2778 billion | 0% | Panasonic Corporation, together with its subsidiaries, develops, produces, sells, and services various electronic products worldwide. It...See Company Profile | JPY ¥ 1,190.50 | 691.70 - 1,264.00 | |
50. | KUBOTA CORP (6326) | ¥2720 billion | 0% | Kubota Corporation manufactures and sells a range of machinery, and other industrial and consumer products in Japan, North America, Europe,...See Company Profile | JPY ¥ 2,251.00 | 1,130.00 - 2,292.00 | |
51. | KOMATSU (6301) | ¥2663 billion | 0% | Komatsu Ltd. manufactures and sells construction, mining, and utility equipment; and forest and industrial machinery worldwide. The company...See Company Profile | JPY ¥ 2,817.50 | 1,507.00 - 2,835.00 | |
52. | EAST JAPAN RAILWAY CO (9020) | ¥2597 billion | 0% | East Japan Railway Company operates as a passenger railway company in Japan. The company operates through three segments: Transportation, Retail...See Company Profile | JPY ¥ 6,885.00 | 5,446.00 - 10,040.00 | |
53. | SYSMEX CORP (6869) | ¥2590 billion | 0% | Sysmex Corporation, together with its subsidiaries, engages in the development, manufacture, and sale of diagnostic instruments, reagents, and...See Company Profile | JPY ¥ 12,400.00 | 5,814.00 - 12,500.00 | |
54. | TOYOTA INDUSTRIES CORP (6201) | ¥2543 billion | 0% | Toyota Industries Corporation manufactures and sells automobiles, material handling equipment, and textile machinery in Japan and...See Company Profile | JPY ¥ 8,190.00 | 4,250.00 - 8,250.00 | |
55. | OTSUKA HLDGS Co (4578) | ¥2396 billion | 0% | Otsuka Holdings Co., Ltd. engages in pharmaceuticals, nutraceuticals, consumer products, and other businesses worldwide. The company develops...See Company Profile | JPY ¥ 4,418.00 | 3,224.00 - 5,158.00 | |
56. | SUZUKI MOTOR CORP (7269) | ¥2321 billion | 0% | Suzuki Motor Corporation manufactures and sells automobiles, motorcycles, and marine products in Japan, rest of Asia, Europe, and...See Company Profile | JPY ¥ 4,782.00 | 2,438.00 - 5,816.00 | |
57. | KYOCERA CORP (6971) | ¥2293 billion | 0% | Kyocera Corporation develops, produces, and distributes fine ceramic technologies worldwide. Its Industrial & Automotive Components Group...See Company Profile | JPY ¥ 6,326.00 | 5,320.00 - 7,764.00 | |
58. | NOMURA RESEARCH INSTITUTE (4307) | ¥2237 billion | 0% | Nomura Research Institute, Ltd. engages in consulting, financial information technology (IT) solution, industrial IT solution, and IT platform...See Company Profile | JPY ¥ 3,695.00 | 1,847.00 - 3,735.00 | |
59. | SHIMANO INC (7309) | ¥2233 billion | 0% | Shimano Inc. develops, produces, and distributes bicycle components, fishing tackles, and rowing equipment. The company also plans and develops...See Company Profile | JPY ¥ 24,085.00 | 12,930.00 - 25,385.00 | |
60. | BRIDGESTONE CORP (5108) | ¥2221 billion | 0% | Bridgestone Corporation, together with its subsidiaries, manufactures and sells tires and rubber products. It operates through two segments,...See Company Profile | JPY ¥ 3,384.00 | 2,861.50 - 4,082.00 | |
61. | MITSUBISHI ESTATE CO (8802) | ¥2218 billion | 0% | Mitsubishi Estate Co., Ltd. engages in the real estate activities in Japan and internationally. The company is involved in the development,...See Company Profile | JPY ¥ 1,657.00 | 1,291.00 - 2,283.00 | |
62. | NISSAN MOTOR CO (7201) | ¥2191 billion | 0% | Nissan Motor Co., Ltd. manufactures and sells vehicles and automotive parts worldwide. It sells vehicles under the Nissan, Infiniti, Datsun,...See Company Profile | JPY ¥ 560.00 | 311.20 - 646.20 | |
63. | FUJIFILM HOLDINGS Corp (4901) | ¥2174 billion | 0% | FUJIFILM Holdings Corporation develops, manufactures, sells, and services imaging, healthcare and material, and document solutions worldwide....See Company Profile | JPY ¥ 5,438.00 | 4,152.00 - 6,420.00 | |
64. | EISAI CO (4523) | ¥2113 billion | 0% | Eisai Co., Ltd. offers pharmaceutical products in Japan. It offers Aricept for the treatment of alzheimers disease/dementia with Lewy bodies;...See Company Profile | JPY ¥ 7,372.00 | 6,083.00 - 10,900.00 | |
65. | MITSUI FUDOSAN (8801) | ¥2077 billion | 0% | Mitsui Fudosan Co., Ltd. operates as a real estate company in Japan. It operates through four segments: Leasing, Property Sales, Management, and...See Company Profile | JPY ¥ 2,158.50 | 1,538.00 - 3,035.00 | |
66. | CANON INC (7751) | ¥2069 billion | 0% | Canon Inc. manufactures and sells office multifunction devices (MFDs), plain paper copying machines, laser and inkjet printers, cameras,...See Company Profile | JPY ¥ 1,978.00 | 1,627.00 - 3,099.00 | |
67. | ASAHI GROUP HLDGS (2502) | ¥2044 billion | 0% | Asahi Group Holdings, Ltd., together with its subsidiaries, manufactures and sells alcoholic beverages, soft drinks, and food products in Japan...See Company Profile | JPY ¥ 4,244.00 | 3,006.00 - 5,200.00 | |
68. | KIRIN HOLDINGS Co (2503) | ¥2030 billion | 0% | Kirin Holdings Company, Limited produces and sells alcoholic beverages, soft drinks, pharmaceuticals, and other related products in Japan and...See Company Profile | JPY ¥ 2,434.00 | 1,825.50 - 2,591.00 | |
69. | DAIWA HOUSE INDUSTRY (1925) | ¥2004 billion | 0% | Daiwa House Industry Co., Ltd. engages in the construction business worldwide. It operates through Single-Family Houses; Rental Housing;...See Company Profile | JPY ¥ 3,064.00 | 2,230.50 - 3,647.00 | |
70. | TDK CORP (6762) | ¥1963 billion | 0% | TDK Corporation, together with its subsidiaries, manufactures and sells electronic components in Japan, Europe, China, Asia, the Americas, and...See Company Profile | JPY ¥ 15,540.00 | 6,740.00 - 15,650.00 | |
71. | BANDAI NAMCO (7832) | ¥1961 billion | 0% | BANDAI NAMCO Holdings Inc. develops entertainment-related products and services worldwide. Its Toys and Hobby segment offers toys, capsule and...See Company Profile | JPY ¥ 8,926.00 | 4,570.00 - 9,795.00 | |
72. | ORIX CORPORATION (8591) | ¥1950 billion | 0% | ORIX Corporation provides diversified financial services in Japan, the Americas, Asia, Europe, Australasia, the Middle East, and...See Company Profile | JPY ¥ 1,584.50 | 1,100.50 - 1,958.50 | |
73. | RENESAS ELECTRONICS CORP (6723) | ¥1866 billion | 0% | Renesas Electronics Corporation, together with its subsidiaries, researches, develops, designs, manufactures, sells, and services semiconductors...See Company Profile | JPY ¥ 1,079.00 | 317.00 - 1,112.00 | |
74. | OMRON CORP (6645) | ¥1855 billion | 0% | OMRON Corporation engages in industrial automation, electronic and mechanical components, social systems, and healthcare businesses worldwide....See Company Profile | JPY ¥ 9,200.00 | 4,410.00 - 9,710.00 | |
75. | OBIC Co (4684) | ¥1844 billion | 0% | OBIC Co.,Ltd., together with its subsidiaries, provides system integration, system support, office automation, and package software services....See Company Profile | JPY ¥ 20,730.00 | 11,920.00 - 24,110.00 | |
76. | SG HOLDINGS Co (9143) | ¥1786 billion | 0% | SG Holdings Co.,Ltd., through its subsidiaries, engages in the delivery, logistic, real estate, and automobile maintenance businesses in Japan...See Company Profile | JPY ¥ 2,812.00 | 988.50 - 3,165.00 | |
77. | MS&AD INS GP HLDGS (8725) | ¥1773 billion | 0% | MS&AD Insurance Group Holdings, Inc., an insurance holding company, provides insurance and financial services worldwide. The company offers fire...See Company Profile | JPY ¥ 3,141.00 | 2,590.50 - 3,800.00 | |
78. | SHIONOGI & CO (4507) | ¥1739 billion | 0% | Shionogi & Co., Ltd. engages in the research, development, manufacture, and distribution of pharmaceuticals, diagnostic reagents, and medical...See Company Profile | JPY ¥ 5,635.00 | 4,379.00 - 7,183.00 | |
79. | DAI-ICHI LIFE HOLDINGS (8750) | ¥1729 billion | 0% | Dai-ichi Life Holdings, Inc., through its subsidiaries, provides life insurance products in Japan, the United States, and internationally. It...See Company Profile | JPY ¥ 1,552.00 | 1,018.50 - 1,835.50 | |
80. | ORACLE CORP JAPAN (4716) | ¥1723 billion | 0% | Oracle Corporation Japan develops software and hardware products and solutions in Japan. It also offers support and consulting services; and...See Company Profile | JPY ¥ 13,450.00 | 6,760.00 - 13,660.00 | |
81. | SUMITOMO CORP (8053) | ¥1706 billion | 0% | Sumitomo Corporation imports, exports, and sells various goods and commodities worldwide. The companys Metal Products segment offers steel...See Company Profile | JPY ¥ 1,365.50 | 1,114.50 - 1,709.50 | |
82. | NOMURA HOLDINGS INC. (8604) | ¥1667 billion | 0% | Nomura Holdings, Inc. provides various financial services to individuals, corporations, financial institutions, governments, and governmental...See Company Profile | JPY ¥ 545.00 | 367.40 - 586.40 | |
83. | DAIFUKU Co (6383) | ¥1609 billion | 0% | Daifuku Co., Ltd. provides consulting, engineering, design, manufacture, installation, and after-sales services for logistics systems and...See Company Profile | JPY ¥ 12,760.00 | 4,670.00 - 12,900.00 | |
84. | SUBARU Corp (7270) | ¥1582 billion | 0% | Subaru Corporation manufactures and sells automobiles and aerospace products. It operates through three segments: Automotive, Aerospace Company,...See Company Profile | JPY ¥ 2,062.50 | 1,671.50 - 2,945.00 | |
85. | ONO PHARMACEUTICAL CO (4528) | ¥1551 billion | 0% | Ono Pharmaceutical Co., Ltd., together with its subsidiaries, produces, purchases, and sells pharmaceuticals and diagnostic reagents worldwide....See Company Profile | JPY ¥ 3,108.00 | 1,841.00 - 3,422.00 | |
86. | ADVANTEST CORP (6857) | ¥1517 billion | 0% | Advantest Corporation manufactures and sells semiconductor and component test system products and mechatronics-related products. It operates...See Company Profile | JPY ¥ 7,730.00 | 3,335.00 - 7,980.00 | |
87. | PAN PACIFIC INTL HLDGS CORP (7532) | ¥1514 billion | 0% | Pan Pacific International Holdings Corporation, together with its subsidiaries, operates retail stores. It operates through three segments:...See Company Profile | JPY ¥ 2,388.00 | 1,682.00 - 2,627.00 | |
88. | KYOWA KIRIN Co (4151) | ¥1511 billion | 0% | Kyowa Kirin Co., Ltd., a specialty pharmaceutical company, manufactures and markets pharmaceuticals focused on the therapeutic areas of...See Company Profile | JPY ¥ 2,814.00 | 1,849.00 - 3,060.00 | |
89. | NEC CORP (6701) | ¥1510 billion | 0% | NEC Corporation operates as a provider of information and communication technology solutions in Japan and internationally. The company operates...See Company Profile | JPY ¥ 5,540.00 | 3,180.00 - 6,260.00 | |
90. | SUMITOMO REALTY & DEVELOPMENT C (8830) | ¥1508 billion | 0% | Sumitomo Realty & Development Co., Ltd. engages in the real estate business in Japan. It operates through five segments: Leasing, Sales,...See Company Profile | JPY ¥ 3,181.00 | 2,171.50 - 4,236.00 | |
91. | SOMPO HOLDINGS (8630) | ¥1485 billion | 0% | Sompo Holdings, Inc. provides property and casualty (P&C) insurance, life insurance, and nursing and health care services in Japan and...See Company Profile | JPY ¥ 4,173.00 | 2,405.00 - 4,430.00 | |
92. | TOYOTA TSUSHO CORP (8015) | ¥1465 billion | 0% | Toyota Tsusho Corporation engages in the metals, parts and logistics, automotive, machinery, energy and project, chemicals and electronics, and...See Company Profile | JPY ¥ 4,165.00 | 2,046.00 - 4,210.00 | |
93. | ASAHI KASEI CORP (3407) | ¥1463 billion | 0% | Asahi Kasei Corporation manufactures, processes, and sells chemical products in Japan and internationally. The company operates through three...See Company Profile | JPY ¥ 1,054.50 | 606.10 - 1,234.00 | |
94. | SEKISUI HOUSE (1928) | ¥1430 billion | 0% | Sekisui House, Ltd. designs, constructs, and contracts built-to-order detached houses in Japan and internationally. It also engages in the...See Company Profile | JPY ¥ 2,100.00 | 1,551.00 - 2,475.00 | |
95. | JAPAN EXCHANGE GROUP (8697) | ¥1413 billion | 0% | Japan Exchange Group, Inc. provides and operates markets for exchange-traded financial instruments in Japan. The company offers market...See Company Profile | JPY ¥ 2,638.00 | 1,608.00 - 3,020.00 | |
96. | MAKITA CORP (6586) | ¥1404 billion | 0% | Makita Corporation engages in the manufacture and sale of electric power tools, pneumatic tools, and gardening and household equipment in Japan,...See Company Profile | JPY ¥ 5,170.00 | 2,701.00 - 5,620.00 | |
97. | KIKKOMAN CORP (2801) | ¥1375 billion | 0% | Kikkoman Corporation, through its subsidiaries, manufactures and sells food products in Japan, North America, Europe, Asia, and internationally....See Company Profile | JPY ¥ 7,170.00 | 3,670.00 - 7,260.00 | |
98. | NITTO DENKO CORP (6988) | ¥1366 billion | 0% | Nitto Denko Corporation primarily engages in the adhesive tapes business in Japan and internationally. It provides double sided tapes, surface...See Company Profile | JPY ¥ 9,230.00 | 4,115.00 - 9,280.00 | |
99. | RAKUTEN INC (4755) | ¥1348 billion | 0% | Rakuten, Inc. offers Internet services in Japan, the Americas, Europe, rest of Asia, and internationally. It operates through three segments:...See Company Profile | JPY ¥ 994.00 | 636.00 - 1,259.00 | |
100. | YASKAWA ELECTRIC CORP (6506) | ¥1341 billion | 0% | YASKAWA Electric Corporation engages in motion control, robotics, system engineering, and other businesses worldwide. It manufactures and sells...See Company Profile | JPY ¥ 5,130.00 | 2,295.00 - 5,240.00 |
🡄 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-999 🡆
◐ List of Consumer Defensive Stocks
◐ List of Basic Materials Stocks
◐ List of Real Estate Stocks
◐ List of Industrials Stocks
◐ List of Utilities Stocks
◐ List of Consumer Cyclical Stocks
◐ List of Technology Stocks
◐ List of Energy Stocks
◐ List of Communication Services Stocks
◐ List of Financial Services Stocks
◐ List of Healthcare Stocks