🡄 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-999 🡆
No. | Company (Ticker) | Market Cap | %YTD Gains | Company Description | Stock Price | 52-week Price Range | |
---|---|---|---|---|---|---|---|
Sorted by Market Cap. Click on the arrow buttons to sort the table as per the desired column | |||||||
1. | TOYOTA MOTOR CORP (7203) | ¥23945 billion | 7.63% | Toyota Motor Corporation designs, manufactures, assembles, and sells passenger vehicles, minivans and commercial vehicles, and related parts and...See Company Profile | JPY ¥ 8,564.00 | 6,208.00 - 8,712.00 | |
2. | SONY CORP (6758) | ¥15115 billion | 18.67% | Sony Corporation designs, develops, produces, and sells electronic equipment, instruments, and devices for the consumer, professional, and...See Company Profile | JPY ¥ 12,205.00 | 6,577.00 - 12,545.00 | |
3. | KEYENCE CORP (6861) | ¥12446 billion | -11.52% | Keyence Corporation, together with its subsidiaries, develops, manufactures, and sells factory automation solutions worldwide. The company...See Company Profile | JPY ¥ 51,320.00 | 36,500.00 - 59,310.00 | |
4. | NIPPON TEL & TEL CORP (9432) | ¥10344 billion | 7.96% | Nippon Telegraph and Telephone Corporation, through its subsidiaries, provides fixed voice-related, mobile voice-related, IP/packet...See Company Profile | JPY ¥ 2,856.00 | 2,127.00 - 3,018.00 | |
5. | RECRUIT HOLDINGS Co (6098) | ¥8503 billion | 20.41% | Recruit Holdings Co., Ltd. provides employment information services in Japan and internationally. It operates through three segments: HR...See Company Profile | JPY ¥ 5,203.00 | 2,700.50 - 5,568.00 | |
6. | NIDEC Corp (6594) | ¥8079 billion | 6.24% | Nidec Corporation, together with its subsidiaries, designs, develops, produces, and sells motors, electronics and optical components, and other...See Company Profile | JPY ¥ 13,790.00 | 5,186.00 - 15,175.00 | |
7. | KDDI CORPORATION (9433) | ¥7846 billion | 12.46% | KDDI Corporation provides telecommunications services in Japan and internationally. It operates through four segments: Personal Services, Life...See Company Profile | JPY ¥ 3,448.00 | 2,604.00 - 3,673.00 | |
8. | SHIN-ETSU CHEMICAL CO (4063) | ¥7842 billion | 4.68% | Shin-Etsu Chemical Co., Ltd. manufactures and sells polyvinyl chloride (PVC), semiconductor devices, silicones, and rare earth magnets...See Company Profile | JPY ¥ 18,885.00 | 11,090.00 - 20,060.00 | |
9. | NINTENDO Co (7974) | ¥7725 billion | -1.49% | Nintendo Co., Ltd., together with its subsidiaries, develops, manufactures, and distributes electronic entertainment products in Japan, the...See Company Profile | JPY ¥ 64,850.00 | 43,100.00 - 69,830.00 | |
10. | TOKYO ELECTRON (8035) | ¥7611 billion | 27.45% | Tokyo Electron Limited, together with its subsidiaries, develops, manufactures, distributes, and sells semiconductor and flat panel display...See Company Profile | JPY ¥ 48,940.00 | 21,265.00 - 51,300.00 | |
11. | MITSUBISHI UFJ FINANCIAL GROUP (8306) | ¥7599 billion | 29.71% | Mitsubishi UFJ Financial Group, Inc., a bank holding company, provides financial services in Japan, the United States, and Asia/Oceania. The...See Company Profile | JPY ¥ 591.60 | 392.80 - 660.30 | |
12. | CHUGAI PHARMACEUTICAL CO (4519) | ¥7031 billion | -22.28% | Chugai Pharmaceutical Co., Ltd., together with its subsidiaries, engages in the research, development, manufacture, marketing, and distribution...See Company Profile | JPY ¥ 4,277.00 | 4,020.00 - 6,435.00 | |
13. | SOFTBANK CORP. (9434) | ¥6667 billion | 9.98% | SoftBank Corp., together with its subsidiaries, engages in the telecommunication and information technology businesses in Japan. It operates...See Company Profile | JPY ¥ 1,422.00 | 1,158.00 - 1,504.50 | |
14. | DAIKIN INDUSTRIES (6367) | ¥6599 billion | -1.59% | Daikin Industries, Ltd. manufactures, distributes, and sells air-conditioning and refrigeration equipment, and chemical products. The companys...See Company Profile | JPY ¥ 22,555.00 | 12,825.00 - 24,440.00 | |
15. | TAKEDA PHARMACEUTICAL Co (4502) | ¥5856 billion | -1.07% | Takeda Pharmaceutical Company Limited engages in the research, development, manufacturing, and marketing of pharmaceutical products,...See Company Profile | JPY ¥ 3,715.00 | 3,239.00 - 4,365.00 | |
16. | MURATA MANUFACTURING CO (6981) | ¥5787 billion | -2.95% | Murata Manufacturing Co., Ltd. designs, manufactures, and sells electronic components and related products in Japan and internationally. It...See Company Profile | JPY ¥ 9,045.00 | 5,508.00 - 10,835.00 | |
17. | DAIICHI SANKYO Co (4568) | ¥5777 billion | -14.71% | Daiichi Sankyo Company, Limited researches and develops, manufactures, imports, markets, and sells pharmaceutical products worldwide. The...See Company Profile | JPY ¥ 3,015.00 | 2,394.00 - 3,948.00 | |
18. | HONDA MOTOR CO (7267) | ¥5750 billion | 15.73% | Honda Motor Co., Ltd. develops, manufactures, and distributes motorcycles, automobiles, power products, and other products in japan, North...See Company Profile | JPY ¥ 3,330.00 | 2,269.50 - 3,475.00 | |
19. | DENSO CORP (6902) | ¥5612 billion | 18.06% | DENSO Corporation manufactures and sells automotive components and systems, industrial products, and home appliances. It offers air-conditioning...See Company Profile | JPY ¥ 7,242.00 | 3,437.00 - 7,765.00 | |
20. | M3 INC (2413) | ¥5534 billion | -16.31% | M3, Inc. provides medical-related services primarily to physicians and other healthcare professionals through Internet. The company operates...See Company Profile | JPY ¥ 8,154.00 | 3,565.00 - 10,675.00 | |
21. | SUMITOMO MITSUI FINANCIAL GROUP (8316) | ¥5358 billion | 22.65% | Sumitomo Mitsui Financial Group, Inc., together with its subsidiaries, provides commercial banking, leasing, securities, consumer finance, and...See Company Profile | JPY ¥ 3,910.00 | 2,632.00 - 4,354.00 | |
22. | ORIENTAL LAND CO (4661) | ¥5176 billion | -7.22% | Oriental Land Co., Ltd. operates and manages theme parks and hotels in Japan. It operates through Theme Park, Hotel Business, and Other Business...See Company Profile | JPY ¥ 15,810.00 | 12,365.00 - 18,640.00 | |
23. | FANUC Corp (6954) | ¥5155 billion | 7.14% | Fanuc Corporation provides factory automation products in Japan, the United States, Europe, Asia, and internationally. The company offers CNC...See Company Profile | JPY ¥ 27,170.00 | 14,265.00 - 29,700.00 | |
24. | ITOCHU CORP (8001) | ¥5151 billion | 16.84% | ITOCHU Corporation engages in trading and importing/exporting various products worldwide. The companys Textile segment produces and sells...See Company Profile | JPY ¥ 3,463.00 | 2,000.00 - 3,656.00 | |
25. | HOYA CORP (7741) | ¥5027 billion | -4.87% | HOYA Corporation operates as a med-tech company, and a supplier of high-tech and medical products worldwide. The company operates through three...See Company Profile | JPY ¥ 13,575.00 | 9,456.00 - 14,510.00 | |
26. | HITACHI (6501) | ¥4951 billion | 25.98% | Hitachi, Ltd. provides information technology, energy, industry, mobility, and smart life solutions in Japan and internationally. The company...See Company Profile | JPY ¥ 5,121.00 | 2,855.00 - 5,515.00 | |
27. | MITSUBISHI CORP (8058) | ¥4501 billion | 19.76% | Mitsubishi Corporation engages in the natural gas, industrial materials, petroleum and chemicals, mineral resources, industrial infrastructure,...See Company Profile | JPY ¥ 3,043.00 | 2,108.00 - 3,298.00 | |
28. | SMC CORP (6273) | ¥4423 billion | 5.85% | SMC Corporation manufactures, processes, and sells automatic control equipment, sintered filters, and various types of filtration equipment...See Company Profile | JPY ¥ 66,630.00 | 47,150.00 - 69,860.00 | |
29. | SEVEN & I HOLDINGS Co (3382) | ¥4127 billion | 27.77% | Seven & i Holdings Co., Ltd. engages in retail, food, financial, and IT businesses. The companys Domestic Convenience Store Operations segment...See Company Profile | JPY ¥ 4,675.00 | 2,937.50 - 4,680.00 | |
30. | MIZUHO FINANCIAL GROUP (8411) | ¥3955 billion | 19.31% | Mizuho Financial Group, Inc., together with its subsidiaries, engages in banking, trust, securities, and other businesses related to financial...See Company Profile | JPY ¥ 1,560.00 | 1,181.00 - 1,732.50 | |
31. | NIPPON PAINT HOLDINGS Co (4612) | ¥3820 billion | -85.64% | Nippon Paint Holdings Co., Ltd. engages in the paint and fine chemicals businesses. The company offers automotive coatings, including paints for...See Company Profile | JPY ¥ 1,627.00 | 1,198.00 - 2,796.00 | |
32. | JAPAN POST HLDGS Co (6178) | ¥3798 billion | 16.99% | Japan Post Holdings Co., Ltd., through its subsidiaries, provides postal, banking, and insurance services in Japan. It operates through Postal...See Company Profile | JPY ¥ 939.20 | 714.70 - 1,101.00 | |
33. | JAPAN POST BANK Co (7182) | ¥3771 billion | 18.77% | JAPAN POST BANK Co., Ltd. provides various banking products and services to retail and corporate clients in Japan and internationally. The...See Company Profile | JPY ¥ 1,006.00 | 785.00 - 1,149.00 | |
34. | MITSUI & CO (8031) | ¥3769 billion | 21.73% | Mitsui & Co., Ltd. operates as a general trading company worldwide. The company engages in the manufacture, export, and import of iron and steel...See Company Profile | JPY ¥ 2,300.00 | 1,396.00 - 2,415.00 | |
35. | TOKIO MARINE HOLDINGS (8766) | ¥3720 billion | 1.09% | Tokio Marine Holdings, Inc. engages in non-life and life insurance, and financial and general businesses worldwide. The company operates through...See Company Profile | JPY ¥ 5,366.00 | 4,368.00 - 5,746.00 | |
36. | JAPAN TOBACCO INC (2914) | ¥3699 billion | -0.81% | Japan Tobacco Inc., a tobacco company, manufactures and sells tobacco products, prescription drugs, and processed foods in Japan and...See Company Profile | JPY ¥ 2,085.00 | 1,796.50 - 2,234.00 | |
37. | MITSUBISHI ELECTRIC CORP (6503) | ¥3568 billion | 6.84% | Mitsubishi Electric Corporation develops, manufactures, distributes, and sells electrical and electronic equipment worldwide. The company offers...See Company Profile | JPY ¥ 1,663.50 | 1,242.00 - 1,785.50 | |
38. | KAO CORP (4452) | ¥3493 billion | -8.23% | Kao Corporation develops and sells cosmetic, skin/hair care, human health care, fabric and home care, and chemical products. It offers face,...See Company Profile | JPY ¥ 7,314.00 | 7,022.00 - 9,251.00 | |
39. | PANASONIC CORP (6752) | ¥3277 billion | 17.98% | Panasonic Corporation, together with its subsidiaries, develops, produces, sells, and services various electronic products worldwide. It...See Company Profile | JPY ¥ 1,404.50 | 733.50 - 1,520.00 | |
40. | NEXON Co (3659) | ¥3233 billion | 14.47% | NEXON Co., Ltd. produces, develops, and services PC online and mobile games. It operates through five segments: Japan, Korea, China, North...See Company Profile | JPY ¥ 3,640.00 | 1,686.00 - 3,740.00 | |
41. | FUJITSU (6702) | ¥3228 billion | 8.82% | Fujitsu Limited operates as an information and communication technology (ICT) company in japan and internationally. The company operates through...See Company Profile | JPY ¥ 16,220.00 | 9,993.00 - 17,250.00 | |
42. | KOMATSU (6301) | ¥3196 billion | 20.04% | Komatsu Ltd. manufactures and sells construction, mining, and utility equipment; and forest and industrial machinery worldwide. The company...See Company Profile | JPY ¥ 3,382.00 | 1,859.00 - 3,542.00 | |
43. | SHISEIDO Co (4911) | ¥3154 billion | 10.65% | Shiseido Company, Limited engages in the production and sale of cosmetics in Japan and internationally. The company offers fragrances; skincare...See Company Profile | JPY ¥ 7,896.00 | 5,382.00 - 8,326.00 | |
44. | KUBOTA CORP (6326) | ¥3144 billion | 15.59% | Kubota Corporation manufactures and sells a range of machinery, and other industrial and consumer products in Japan, North America, Europe,...See Company Profile | JPY ¥ 2,602.00 | 1,212.50 - 2,656.00 | |
45. | BRIDGESTONE CORP (5108) | ¥3124 billion | 31.09% | Bridgestone Corporation, together with its subsidiaries, manufactures and sells tires and rubber products. It operates through two segments,...See Company Profile | JPY ¥ 4,436.00 | 3,078.00 - 4,631.00 | |
46. | CENTRAL JAPAN RAILWAY CO (9022) | ¥3106 billion | 8.43% | Central Japan Railway Company engages in the railway and related businesses in Japan. The company operates through Transportation, Merchandise...See Company Profile | JPY ¥ 15,820.00 | 12,380.00 - 19,165.00 | |
47. | ASTELLAS PHARMA (4503) | ¥3071 billion | 3.73% | Astellas Pharma Inc. manufactures, markets, and imports and exports pharmaceutical products worldwide. It offers XTANDI, an androgen receptor...See Company Profile | JPY ¥ 1,653.50 | 1,426.00 - 1,982.00 | |
48. | TERUMO CORP (4543) | ¥3032 billion | -6.54% | Terumo Corporation develops, manufactures, and distributes medical devices and services worldwide. The company operates through three segments:...See Company Profile | JPY ¥ 4,030.00 | 3,422.00 - 4,637.00 | |
49. | TOYOTA INDUSTRIES CORP (6201) | ¥2962 billion | 16.48% | Toyota Industries Corporation manufactures and sells automobiles, material handling equipment, and textile machinery in Japan and...See Company Profile | JPY ¥ 9,540.00 | 5,030.00 - 10,230.00 | |
50. | OLYMPUS CORPORATION (7733) | ¥2948 billion | 1.62% | Olympus Corporation manufactures and sells precision machineries and instruments worldwide. The company operates through five segments:...See Company Profile | JPY ¥ 2,293.00 | 1,538.50 - 2,475.50 | |
51. | EAST JAPAN RAILWAY CO (9020) | ¥2854 billion | 9.88% | East Japan Railway Company operates as a passenger railway company in Japan. The company operates through three segments: Transportation, Retail...See Company Profile | JPY ¥ 7,565.00 | 5,446.00 - 8,881.00 | |
52. | FUJIFILM HOLDINGS Corp (4901) | ¥2781 billion | 27.91% | FUJIFILM Holdings Corporation develops, manufactures, sells, and services imaging, healthcare and material, and document solutions worldwide....See Company Profile | JPY ¥ 6,956.00 | 4,567.00 - 7,049.00 | |
53. | CANON INC (7751) | ¥2729 billion | 31.95% | Canon Inc. manufactures and sells office multifunction devices (MFDs), plain paper copying machines, laser and inkjet printers, cameras,...See Company Profile | JPY ¥ 2,610.00 | 1,627.00 - 2,646.50 | |
54. | Z HOLDINGS Corp (4689) | ¥2682 billion | -9.82% | Z Holdings Corporation, together with its subsidiaries, engages in media and commerce businesses in Japan. The companys Media Business segment...See Company Profile | JPY ¥ 563.10 | 359.00 - 792.00 | |
55. | AEON Co (8267) | ¥2669 billion | -6.32% | Aeon Co., Ltd. operates in the retail industry in Japan and internationally. It operates through GMS, SM, Health & Wellness, Financial Services,...See Company Profile | JPY ¥ 3,171.00 | 2,090.50 - 3,675.00 | |
56. | UNICHARM CORP (8113) | ¥2653 billion | -9.48% | Unicharm Corporation manufactures and sells baby and child care, feminine care, health care, cosmetic, household, and pet care products in Japan...See Company Profile | JPY ¥ 4,428.00 | 3,894.00 - 5,316.00 | |
57. | KYOCERA CORP (6971) | ¥2578 billion | 12.46% | Kyocera Corporation develops, produces, and distributes fine ceramic technologies worldwide. Its Industrial & Automotive Components Group...See Company Profile | JPY ¥ 7,114.00 | 5,456.00 - 7,610.00 | |
58. | MITSUBISHI ESTATE CO (8802) | ¥2549 billion | 14.94% | Mitsubishi Estate Co., Ltd. engages in the real estate activities in Japan and internationally. The company is involved in the development,...See Company Profile | JPY ¥ 1,904.50 | 1,499.50 - 2,047.50 | |
59. | SHIMANO INC (7309) | ¥2483 billion | 11.19% | Shimano Inc. develops, produces, and distributes bicycle components, fishing tackles, and rowing equipment. The company also plans and develops...See Company Profile | JPY ¥ 26,780.00 | 15,400.00 - 27,145.00 | |
60. | ASAHI GROUP HLDGS (2502) | ¥2415 billion | 12.3% | Asahi Group Holdings, Ltd., together with its subsidiaries, manufactures and sells alcoholic beverages, soft drinks, and food products in Japan...See Company Profile | JPY ¥ 4,766.00 | 3,223.00 - 5,046.00 | |
61. | MITSUI FUDOSAN (8801) | ¥2375 billion | 14.34% | Mitsui Fudosan Co., Ltd. operates as a real estate company in Japan. It operates through four segments: Leasing, Property Sales, Management, and...See Company Profile | JPY ¥ 2,468.00 | 1,645.50 - 2,675.00 | |
62. | SYSMEX CORP (6869) | ¥2357 billion | -9.03% | Sysmex Corporation, together with its subsidiaries, engages in the development, manufacture, and sale of diagnostic instruments, reagents, and...See Company Profile | JPY ¥ 11,280.00 | 7,024.00 - 13,310.00 | |
63. | OTSUKA HLDGS Co (4578) | ¥2338 billion | -2.42% | Otsuka Holdings Co., Ltd. engages in pharmaceuticals, nutraceuticals, consumer products, and other businesses worldwide. The company develops...See Company Profile | JPY ¥ 4,311.00 | 3,848.00 - 4,978.00 | |
64. | SUZUKI MOTOR CORP (7269) | ¥2281 billion | -1.71% | Suzuki Motor Corporation manufactures and sells automobiles, motorcycles, and marine products in Japan, rest of Asia, Europe, and...See Company Profile | JPY ¥ 4,700.00 | 2,912.50 - 5,816.00 | |
65. | NISSAN MOTOR CO (7201) | ¥2278 billion | 3.98% | Nissan Motor Co., Ltd. manufactures and sells vehicles and automotive parts worldwide. It sells vehicles under the Nissan, Infiniti, Datsun,...See Company Profile | JPY ¥ 582.30 | 331.30 - 664.50 | |
66. | DAI-ICHI LIFE HOLDINGS (8750) | ¥2244 billion | 29.77% | Dai-ichi Life Holdings, Inc., through its subsidiaries, provides life insurance products in Japan, the United States, and internationally. It...See Company Profile | JPY ¥ 2,014.00 | 1,203.50 - 2,181.50 | |
67. | ORIX CORPORATION (8591) | ¥2223 billion | 15.02% | ORIX Corporation provides diversified financial services in Japan, the Americas, Asia, Europe, Australasia, the Middle East, and...See Company Profile | JPY ¥ 1,822.50 | 1,136.00 - 1,986.00 | |
68. | TOSHIBA CORP (6502) | ¥2222 billion | 69.67% | Toshiba Corporation, together with its subsidiaries, provides electronic devices and storage solutions worldwide. It operates through seven...See Company Profile | JPY ¥ 4,895.00 | 2,550.00 - 4,975.00 | |
69. | DAIWA HOUSE INDUSTRY (1925) | ¥2179 billion | 8.68% | Daiwa House Industry Co., Ltd. engages in the construction business worldwide. It operates through Single-Family Houses; Rental Housing;...See Company Profile | JPY ¥ 3,330.00 | 2,332.00 - 3,552.00 | |
70. | RENESAS ELECTRONICS CORP (6723) | ¥2164 billion | 15.76% | Renesas Electronics Corporation, together with its subsidiaries, researches, develops, designs, manufactures, sells, and services semiconductors...See Company Profile | JPY ¥ 1,249.00 | 438.00 - 1,378.00 | |
71. | RAKUTEN INC (4755) | ¥2068 billion | 38.43% | Rakuten, Inc. offers Internet services in Japan, the Americas, Europe, rest of Asia, and internationally. It operates through three segments:...See Company Profile | JPY ¥ 1,376.00 | 885.00 - 1,545.00 | |
72. | EISAI CO (4523) | ¥2062 billion | -2.39% | Eisai Co., Ltd. offers pharmaceutical products in Japan. It offers Aricept for the treatment of alzheimers disease/dementia with Lewy bodies;...See Company Profile | JPY ¥ 7,196.00 | 6,951.00 - 10,900.00 | |
73. | ADVANTEST CORP (6857) | ¥2058 billion | 35.71% | Advantest Corporation manufactures and sells semiconductor and component test system products and mechatronics-related products. It operates...See Company Profile | JPY ¥ 10,490.00 | 4,595.00 - 10,990.00 | |
74. | NOMURA RESEARCH INSTITUTE (4307) | ¥2043 billion | -8.66% | Nomura Research Institute, Ltd. engages in consulting, financial information technology (IT) solution, industrial IT solution, and IT platform...See Company Profile | JPY ¥ 3,375.00 | 2,504.00 - 4,050.00 | |
75. | TDK CORP (6762) | ¥1979 billion | 0.84% | TDK Corporation, together with its subsidiaries, manufactures and sells electronic components in Japan, Europe, China, Asia, the Americas, and...See Company Profile | JPY ¥ 15,670.00 | 8,160.00 - 18,240.00 | |
76. | SUMITOMO CORP (8053) | ¥1941 billion | 13.73% | Sumitomo Corporation imports, exports, and sells various goods and commodities worldwide. The companys Metal Products segment offers steel...See Company Profile | JPY ¥ 1,553.00 | 1,137.00 - 1,651.50 | |
77. | BANDAI NAMCO (7832) | ¥1858 billion | -5.23% | BANDAI NAMCO Holdings Inc. develops entertainment-related products and services worldwide. Its Toys and Hobby segment offers toys, capsule and...See Company Profile | JPY ¥ 8,459.00 | 5,203.00 - 9,795.00 | |
78. | NIPPON STEEL Corp (5401) | ¥1810 billion | 48.04% | Nippon Steel Corporation, together with its subsidiaries, engages in steelmaking and steel fabrication, engineering and construction, chemicals...See Company Profile | JPY ¥ 1,966.00 | 798.10 - 2,019.00 | |
79. | OMRON CORP (6645) | ¥1799 billion | -3.04% | OMRON Corporation engages in industrial automation, electronic and mechanical components, social systems, and healthcare businesses worldwide....See Company Profile | JPY ¥ 8,920.00 | 5,610.00 - 10,040.00 | |
80. | OBIC Co (4684) | ¥1791 billion | -2.85% | OBIC Co.,Ltd., together with its subsidiaries, provides system integration, system support, office automation, and package software services....See Company Profile | JPY ¥ 20,140.00 | 14,920.00 - 24,110.00 | |
81. | NOMURA HOLDINGS INC. (8604) | ¥1782 billion | 6.88% | Nomura Holdings, Inc. provides various financial services to individuals, corporations, financial institutions, governments, and governmental...See Company Profile | JPY ¥ 582.50 | 402.50 - 721.00 | |
82. | MS&AD INS GP HLDGS (8725) | ¥1775 billion | 1.24% | MS&AD Insurance Group Holdings, Inc., an insurance holding company, provides insurance and financial services worldwide. The company offers fire...See Company Profile | JPY ¥ 3,180.00 | 2,621.50 - 3,459.00 | |
83. | SUMITOMO REALTY & DEVELOPMENT C (8830) | ¥1774 billion | 17.7% | Sumitomo Realty & Development Co., Ltd. engages in the real estate business in Japan. It operates through five segments: Leasing, Sales,...See Company Profile | JPY ¥ 3,744.00 | 2,532.00 - 4,101.00 | |
84. | SHIONOGI & CO (4507) | ¥1767 billion | 3.39% | Shionogi & Co., Ltd. engages in the research, development, manufacture, and distribution of pharmaceuticals, diagnostic reagents, and medical...See Company Profile | JPY ¥ 5,826.00 | 4,761.00 - 7,183.00 | |
85. | KYOWA KIRIN Co (4151) | ¥1765 billion | 16.74% | Kyowa Kirin Co., Ltd., a specialty pharmaceutical company, manufactures and markets pharmaceuticals focused on the therapeutic areas of...See Company Profile | JPY ¥ 3,285.00 | 2,331.00 - 3,395.00 | |
86. | NEC CORP (6701) | ¥1763 billion | 16.79% | NEC Corporation operates as a provider of information and communication technology solutions in Japan and internationally. The company operates...See Company Profile | JPY ¥ 6,470.00 | 3,960.00 - 6,850.00 | |
87. | KIRIN HOLDINGS Co (2503) | ¥1711 billion | -15.65% | Kirin Holdings Company, Limited produces and sells alcoholic beverages, soft drinks, pharmaceuticals, and other related products in Japan and...See Company Profile | JPY ¥ 2,053.00 | 1,879.00 - 2,462.50 | |
88. | ASAHI KASEI CORP (3407) | ¥1708 billion | 16.74% | Asahi Kasei Corporation manufactures, processes, and sells chemical products in Japan and internationally. The company operates through three...See Company Profile | JPY ¥ 1,231.00 | 684.20 - 1,380.00 | |
89. | TOYOTA TSUSHO CORP (8015) | ¥1689 billion | 15.25% | Toyota Tsusho Corporation engages in the metals, parts and logistics, automotive, machinery, energy and project, chemicals and electronics, and...See Company Profile | JPY ¥ 4,800.00 | 2,233.00 - 4,975.00 | |
90. | SUBARU Corp (7270) | ¥1636 billion | 3.42% | Subaru Corporation manufactures and sells automobiles and aerospace products. It operates through three segments: Automotive, Aerospace Company,...See Company Profile | JPY ¥ 2,133.00 | 1,898.50 - 2,683.50 | |
91. | LASERTEC CORP (6920) | ¥1623 billion | 48.64% | Lasertec Corporation develops, manufactures, sells, and services semiconductor-related equipment, energy efficiency and environment products,...See Company Profile | JPY ¥ 18,000.00 | 5,510.00 - 18,670.00 | |
92. | PAN PACIFIC INTL HLDGS CORP (7532) | ¥1607 billion | 6.16% | Pan Pacific International Holdings Corporation, together with its subsidiaries, operates retail stores. It operates through three segments:...See Company Profile | JPY ¥ 2,535.00 | 1,985.00 - 2,754.00 | |
93. | SEKISUI HOUSE (1928) | ¥1591 billion | 11.43% | Sekisui House, Ltd. designs, constructs, and contracts built-to-order detached houses in Japan and internationally. It also engages in the...See Company Profile | JPY ¥ 2,340.00 | 1,713.50 - 2,438.00 | |
94. | MARUBENI CORP (8002) | ¥1574 billion | 32.2% | Marubeni Corporation engages in various business activities worldwide. The company trades in grains, feed ingredients, compound feeds, foods,...See Company Profile | JPY ¥ 907.00 | 456.20 - 958.30 | |
95. | SG HOLDINGS Co (9143) | ¥1565 billion | -12.41% | SG Holdings Co.,Ltd., through its subsidiaries, engages in the delivery, logistic, real estate, and automobile maintenance businesses in Japan...See Company Profile | JPY ¥ 2,463.00 | 1,417.00 - 3,165.00 | |
96. | ENEOS HOLDINGS INC (5020) | ¥1541 billion | 29.29% | ENEOS Holdings, Inc., through its subsidiaries, engages in the energy, oil and natural gas exploration and production (E&P), and metals...See Company Profile | JPY ¥ 478.90 | 348.90 - 520.50 | |
97. | JAPAN EXCHANGE GROUP (8697) | ¥1483 billion | 5% | Japan Exchange Group, Inc. provides and operates markets for exchange-traded financial instruments in Japan. The company offers market...See Company Profile | JPY ¥ 2,770.00 | 2,011.00 - 3,020.00 | |
98. | SOMPO HOLDINGS (8630) | ¥1474 billion | -0.79% | Sompo Holdings, Inc. provides property and casualty (P&C) insurance, life insurance, and nursing and health care services in Japan and...See Company Profile | JPY ¥ 4,140.00 | 3,039.00 - 4,514.00 | |
99. | MONOTARO Co (3064) | ¥1439 billion | -44.82% | MonotaRO Co., Ltd., together with its subsidiaries, operates an online MRO products store in Japan, Korea, China, Indonesia, and...See Company Profile | JPY ¥ 2,897.00 | 1,542.50 - 3,470.00 | |
100. | YASKAWA ELECTRIC CORP (6506) | ¥1422 billion | 6.04% | YASKAWA Electric Corporation engages in motion control, robotics, system engineering, and other businesses worldwide. It manufactures and sells...See Company Profile | JPY ¥ 5,440.00 | 3,085.00 - 6,080.00 |
🡄 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-999 🡆
◐ List of Consumer Defensive Stocks
◐ List of Basic Materials Stocks
◐ List of Real Estate Stocks
◐ List of Industrials Stocks
◐ List of Utilities Stocks
◐ List of Consumer Cyclical Stocks
◐ List of Technology Stocks
◐ List of Energy Stocks
◐ List of Communication Services Stocks
◐ List of Financial Services Stocks
◐ List of Healthcare Stocks