🡄 1-25 26-30 🡆
No. | Company (Ticker) | Market Cap | %YTD Gains | Company Description | Stock Price | 52-week Price Range | |
---|---|---|---|---|---|---|---|
Sorted by Market Cap. Click on the arrow buttons to sort the table as per the desired column | |||||||
1. | Reliance Industries (RELIANCE) | ₹13403 billion | -0.16% | Reliance Industries Limited engages in the hydrocarbon exploration and production, petroleum refining and marketing, petrochemicals, retail, digital, and...See Company Profile | INR ₹ 1,982.05 | 1,132.27 - 2,369.35 | |
2. | Tata Consultancy Services (TCS) | ₹12289 billion | 16.05% | Tata Consultancy Services Limited provides information technology (IT) and IT enabled services worldwide. It operates through Banking, Financial Services and...See Company Profile | INR ₹ 3,322.25 | 1,675.05 - 3,354.35 | |
3. | HDFC Bank (HDFCBANK) | ₹7838 billion | -1.01% | HDFC Bank Limited provides various banking and financial services to individuals and businesses in India, Bahrain, Hong Kong, and Dubai. It operates in...See Company Profile | INR ₹ 1,421.75 | 826.10 - 1,641.00 | |
4. | Infosys (INFY) | ₹6116 billion | 14.75% | Infosys Limited, together with its subsidiaries, provides consulting, technology, outsourcing, and next-generation digital services in North America, Europe,...See Company Profile | INR ₹ 1,441.05 | 603.50 - 1,455.00 | |
5. | Hindustan Unilever (HINDUNILVR) | ₹5817 billion | 3.36% | Hindustan Unilever Limited, a consumer goods company, manufactures and sells home and personal care, food, and refreshment products in India and...See Company Profile | INR ₹ 2,476.00 | 1,902.00 - 2,526.15 | |
6. | Housing Development Finance Corp. (HDFC) | ₹4535 billion | -1.75% | Housing Development Finance Corporation Limited provides housing finance to individuals and corporate customers in India. It operates through Loans, Life...See Company Profile | INR ₹ 2,513.90 | 1,486.00 - 2,896.00 | |
7. | Icici Bank (ICICIBANK) | ₹3916 billion | 5.82% | ICICI Bank Limited provides various banking products and financial services in India and internationally. It operates in Retail Banking, Wholesale Banking,...See Company Profile | INR ₹ 566.20 | 285.55 - 679.40 | |
8. | Kotak Mahindra Bank (KOTAKBANK) | ₹3565 billion | -9.84% | Kotak Mahindra Bank Limited, provides banking and financial services to corporate and individual customers in India. It operates through Treasury, BMU, and...See Company Profile | INR ₹ 1,799.25 | 1,108.20 - 2,049.00 | |
9. | State Bank Of India (SBIN) | ₹3150 billion | 28.39% | State Bank of India provides various banking products and services to individuals, commercial enterprises, corporates, public bodies, and institutional...See Company Profile | INR ₹ 353.00 | 149.45 - 427.70 | |
10. | Bharti Airtel (BHARTIARTL) | ₹2993 billion | 6.97% | Bharti Airtel Limited operates as a telecommunications company in 18 countries across Asia and Africa. It operates through Mobile Services India, Mobile...See Company Profile | INR ₹ 545.25 | 394.00 - 623.00 | |
11. | Bajaj Finance (BAJFINANCE) | ₹2936 billion | -7.99% | Bajaj Finance Ltd. operates as a non-banking financial company in India. It offers durable, lifestyle, digital product, two and three wheeler, retailer,...See Company Profile | INR ₹ 4,872.30 | 1,783.00 - 5,822.20 | |
12. | HCL Technologies (HCLTECH) | ₹2837 billion | 10.49% | HCL Technologies Limited offers software development, business process outsourcing, and information technology infrastructure services worldwide. It provides...See Company Profile | INR ₹ 1,045.40 | 447.85 - 1,067.00 | |
13. | ITC Ltd. (ITC) | ₹2623 billion | 1.96% | ITC Limited engages in the fast moving consumer goods, hotels, paperboards, paper and packaging, agri, and information technology (IT) businesses in India and...See Company Profile | INR ₹ 213.10 | 157.10 - 239.20 | |
14. | Asian Paints (ASIANPAINT) | ₹2523 billion | -4.84% | Asian Paints Limited, together with its subsidiaries, manufactures, sells, and distributes paints and coatings for decorative and industrial use in India and...See Company Profile | INR ₹ 2,630.80 | 1,482.95 - 2,873.45 | |
15. | Maruti Suzuki India (MARUTI) | ₹2062 billion | -10.75% | Maruti Suzuki India Limited manufactures, purchases, and sells motor vehicles, components, and spare parts primarily in India, rest of Asia, Europe, Africa,...See Company Profile | INR ₹ 6,827.10 | 4,637.50 - 8,329.00 | |
16. | Axis Bank (AXISBANK) | ₹2047 billion | 7.7% | Axis Bank Limited provides corporate and retail banking products and services in India and internationally. The company deposit products include savings,...See Company Profile | INR ₹ 668.20 | 332.85 - 799.00 | |
17. | Larsen & Toubro (LT) | ₹1972 billion | 9.05% | Larsen & Toubro Limited engages in engineering, construction, and manufacturing operations worldwide. The Infrastructure segment engineers and constructs...See Company Profile | INR ₹ 1,404.10 | 791.70 - 1,593.00 | |
18. | Ultratech Cement (ULTRACEMCO) | ₹1969 billion | 29.08% | UltraTech Cement Limited, together with its subsidiaries, manufactures and sells cement and cement related products in India. It offers ordinary Portland...See Company Profile | INR ₹ 6,825.85 | 3,231.00 - 7,055.95 | |
19. | Nestle India (NESTLEIND) | ₹1696 billion | -4.34% | Nestlé India Limited manufactures and sells food products in India. The company provides milk products and nutrition, including dairy whitener, condensed...See Company Profile | INR ₹ 17,592.40 | 15,100.00 - 18,844.00 | |
20. | Bajaj Finserv (BAJAJFINSV) | ₹1532 billion | 8.11% | Bajaj Finserv Limited, through its subsidiaries, provides financial services to salaried, small and medium enterprises, self-employed, and professional...See Company Profile | INR ₹ 9,629.05 | 3,985.30 - 10,579.00 | |
21. | Sun Pharmaceutical Industries (SUNPHARMA) | ₹1528 billion | 7.5% | Sun Pharmaceutical Industries Limited, a generic pharmaceutical company, develops, manufactures, and markets branded and generic formulations and active...See Company Profile | INR ₹ 636.75 | 434.25 - 654.40 | |
22. | Titan Company (TITAN) | ₹1413 billion | 1.59% | Titan Company Limited, together with its subsidiaries, manufactures and sells watches, jewelry, eyewear, and other accessories and products in India and...See Company Profile | INR ₹ 1,592.00 | 810.00 - 1,621.35 | |
23. | Oil And Natural Gas Corporation (ONGC) | ₹1305 billion | 11.55% | Oil and Natural Gas Corporation Limited explores for, develops, and produces crude oil and natural gas in India and internationally. It operates through...See Company Profile | INR ₹ 103.80 | 60.80 - 122.35 | |
24. | Power Grid Corporation Of India (POWERGRID) | ₹1091 billion | 9.72% | Power Grid Corporation of India Limited, a central transmission utility, engages in the transmission of power in India. The company is involved in planning,...See Company Profile | INR ₹ 208.30 | 153.30 - 238.30 | |
25. | Bajaj Auto (BAJAJ-AUTO) | ₹1058 billion | 6.02% | Bajaj Auto Limited, together with its subsidiaries, develops, manufactures, and distributes automobiles in India. It operates through two segments, Automotive...See Company Profile | INR ₹ 3,651.30 | 2,264.50 - 4,361.40 |
🡄 1-25 26-30 🡆
◐ List of Basic Materials Stocks
◐ List of Finance Stocks
◐ List of Technology Stocks
◐ List of Industrials Stocks
◐ List of Energy Stocks
◐ List of Healthcare Stocks
◐ List of Consumer Cyclical Stocks
◐ List of Utilities Stocks
◐ List of Consumer Defensive Stocks
◐ List of Communication Services Stocks
◐ List of Real Estate Stocks
◐ List of Miscellaneous Stocks