No. | Company (Ticker) | Market Cap | %YTD Gains | Company Description | Stock Price | 52-week Price Range | |
---|---|---|---|---|---|---|---|
Sorted by Market Cap. Click on the arrow buttons to sort the table as per the desired column | |||||||
1. | Tencent (0700) | ₹5406 billion | 47.49% | Tencent Holdings Limited, an investment holding company, provides value-added services (VAS) and Internet advertising services in Mainland...See Company Profile | HKD ₹ 564.00 | 325.20 - 633.00 | |
2. | Alibaba (9988) | ₹5035 billion | 10.76% | Alibaba Group Holding Limited, through its subsidiaries, provides online and mobile commerce businesses in the Peoples Republic of China and...See Company Profile | HKD ₹ 232.60 | 167.60 - 309.40 | |
3. | Industrial and Commercial Bank of China (1398) | ₹2053 billion | -16.86% | Industrial and Commercial Bank of China Limited provides various banking products and services in China and internationally. It operates through...See Company Profile | HKD ₹ 5.03 | 3.96 - 6.11 | |
4. | Ping An Insurance (2318) | ₹1821 billion | 1.44% | Ping An Insurance (Group) Company of China, Ltd. provides financial products and services for insurance, banking, asset management, and fintech...See Company Profile | HKD ₹ 95.00 | 69.00 - 101.00 | |
5. | Meituan (3690) | ₹1733 billion | 184.64% | Meituan, an investment holding company, provides an e-commerce platform that uses technology to connect consumers and merchants. It operates...See Company Profile | HKD ₹ 294.60 | 70.10 - 338.20 | |
6. | China Construction Bank (0939) | ₹1486 billion | -13.38% | China Construction Bank Corporation provides various banking and related financial services in the Peoples Republic of China. It operates...See Company Profile | HKD ₹ 5.89 | 4.93 - 6.85 | |
7. | AIA (1299) | ₹1149 billion | 12.16% | AIA Group Limited, together with its subsidiaries, provides insurance products and services. The company offers life, medical, accident...See Company Profile | HKD ₹ 95.00 | 60.05 - 97.80 | |
8. | China Life Insurance Co. (2628) | ₹1053 billion | -22.27% | China Life Insurance Company Limited, together with its subsidiaries, operates as a life insurance company in the Peoples Republic of China. It...See Company Profile | HKD ₹ 17.10 | 11.64 - 22.90 | |
9. | Bank of China (3988) | ₹1013 billion | -21.36% | Bank of China Limited, together with its subsidiaries, provides banking and related financial services. It operates through six segments:...See Company Profile | HKD ₹ 2.65 | 2.33 - 3.39 | |
10. | China Mobile (0941) | ₹905.02 billion | -32.36% | China Mobile Limited provides mobile telecommunications and related services in Mainland China and Hong Kong. The company offers local calls;...See Company Profile | HKD ₹ 44.20 | 43.70 - 70.00 | |
11. | PetroChina Co. (0857) | ₹841.18 billion | -38.93% | PetroChina Company Limited, together with its subsidiaries, engages in a range of petroleum related products, services, and activities in...See Company Profile | HKD ₹ 2.40 | 2.16 - 4.23 | |
12. | Xiaomi (1810) | ₹836.17 billion | 195.9% | Xiaomi Corporation, an Internet company, provides hardware, software, and Internet services in Mainland China and internationally. It operates...See Company Profile | HKD ₹ 33.20 | 9.20 - 33.80 | |
13. | HSBC plc (0005) | ₹825.66 billion | -33.09% | HSBC Holdings plc provides banking and financial products and services worldwide. The company operates through Retail Banking and Wealth...See Company Profile | HKD ₹ 40.75 | 27.50 - 61.20 | |
14. | Hong Kong Exchanges and Clearing (0388) | ₹538.83 billion | 63.21% | Hong Kong Exchanges and Clearing Limited, together with its subsidiaries, owns and operates stock exchanges and futures exchanges, and related...See Company Profile | HKD ₹ 425.00 | 206.00 - 432.00 | |
15. | China Petroleum & Chemical (0386) | ₹536.94 billion | -26.17% | China Petroleum & Chemical Corporation, an energy and chemical company, engages in oil and gas, and chemical operations in the Peoples Republic...See Company Profile | HKD ₹ 3.47 | 2.95 - 4.85 | |
16. | WuXi Biologics (Cayman) (2269) | ₹419.65 billion | 206.26% | WuXi Biologics (Cayman) Inc., an investment holding company, operates as an open-access technology platform company that provides solutions to...See Company Profile | HKD ₹ 102.80 | 28.78 - 102.80 | |
17. | Bank of Communications (3328) | ₹349.89 billion | -26.92% | Bank of Communications Co., Ltd. provides commercial banking products and services primarily in the Peoples Republic of China, Hong Kong,...See Company Profile | HKD ₹ 4.10 | 3.66 - 5.68 | |
18. | Budweiser Brewing APAC (1876) | ₹339.02 billion | -3.4% | Budweiser Brewing Company APAC Limited, an investment holding company, produces, imports, markets, distributes, sells, and exports beer...See Company Profile | HKD ₹ 25.60 | 18.00 - 29.50 | |
19. | ANTA Sports Products (2020) | ₹332.18 billion | 75.32% | ANTA Sports Products Limited designs, researches, develops, manufactures, markets, trades in, and retails sporting footwear, apparel, and...See Company Profile | HKD ₹ 122.90 | 42.00 - 124.20 | |
20. | CNOOC (0883) | ₹320.57 billion | -44.68% | CNOOC Limited, an investment holding company, explores for, develops, produces, and sells crude oil and natural gas in offshore China, Canada,...See Company Profile | HKD ₹ 7.18 | 6.24 - 14.04 | |
21. | Sun Hung Kai Properties (0016) | ₹289.8 billion | -15.61% | Sun Hung Kai Properties Limited develops and invests in properties for sale and rent in Hong Kong, Mainland China, and internationally. It...See Company Profile | HKD ₹ 100.00 | 87.60 - 124.00 | |
22. | Sands China (1928) | ₹275.43 billion | -20.35% | Sands China Ltd., an investment holding company, develops, owns, and operates integrated resorts and casinos in Macao. It owns and operates The...See Company Profile | HKD ₹ 34.05 | 25.15 - 45.45 | |
23. | MTR (0066) | ₹267.92 billion | -5.56% | MTR Corporation Limited designs, constructs, operates, maintains, and invests in railways in Hong Kong, Australia, Mainland of China, Macao,...See Company Profile | HKD ₹ 43.35 | 36.20 - 47.80 | |
24. | Galaxy Entertainment (0027) | ₹261.65 billion | -0.74% | Galaxy Entertainment Group Limited, an investment holding company, engages gaming and entertainment, and construction materials businesses in...See Company Profile | HKD ₹ 60.25 | 37.00 - 65.00 | |
25. | Geely Automobile (0175) | ₹260.13 billion | 69.87% | Geely Automobile Holdings Limited, an investment holding company, operates as an automobile manufacturer. The company engages in the research...See Company Profile | HKD ₹ 26.50 | 10.00 - 26.90 |
◐ List of Consumer Cyclical Stocks
◐ List of Communication Services Stocks
◐ List of Technology Stocks
◐ List of Energy Stocks
◐ List of Real Estate Stocks
◐ List of Finance Stocks
◐ List of Healthcare Stocks
◐ List of Consumer Defensive Stocks
◐ List of Industrials Stocks
◐ List of Basic Materials Stocks
◐ List of Utilities Stocks