The ProShares Ultra Technology (ROM) ETF has the following static details:
ETF Ticker | ROM |
ETF Name | ProShares Ultra Technology |
Primary Asset Class | Equity |
Secondary Asset Class | Large-Cap |
Primary Category | Leveraged Equities |
Other Categories | Equity, Large-Cap, Leveraged Equities, North America, USA, Technology, Technology-Broad, Growth At A Reasonable Price, Growth, 2x Leverage, US, America, Broad-based, US Technology Sector, Vanilla, Leveraged, |
Launch Date | 30-Jan-2007 |
Issuer | ProShares |
No. of Holdings | 153 |
Region | North America |
Sub-region | USA |
Sector | Technology |
Sub-sector | Technology-Broad |
Investment Style | Growth At A Reasonable Price |
Investment Strategy | Growth |
Leverage Factor | 2 Times |
Currency Hedging? | No |
The ProShares Ultra Technology (ROM) ETF trades with the following key details for trading and market data as of writing date Dec 5, 2019:
Expense Ratio (%) | 0.95% |
Dividend Frequency | Quarterly |
52-week Price Range | $68.54 - $148.24 |
Per ETF Share Price | $143.5 |
Other Similar or Competitor ETFs | TECL |
Commission-Free Availability | NA |