The Invesco Russell 2000 Pure Growth ETF (PXSG) ETF has the following static details:
ETF Ticker | PXSG |
ETF Name | Invesco Russell 2000 Pure Growth ETF |
Primary Asset Class | Equity |
Secondary Asset Class | Multi-Cap |
Primary Category | Small Cap Growth Equities |
Other Categories | Equity, Multi-Cap, Small Cap Growth Equities, North America, USA, Growth, US, America, Smart-Beta, Small Cap, Size and Style, |
Launch Date | 03-Mar-2005 |
Issuer | Invesco |
No. of Holdings | 314 |
Region | North America |
Sub-region | USA |
Investment Strategy | Growth |
Leveraged ETF? | No |
Currency Hedging? | No |
The Invesco Russell 2000 Pure Growth ETF (PXSG) ETF trades with the following key details for trading and market data as of writing date Dec 5, 2019:
Expense Ratio (%) | 0.39% |
Dividend Frequency | Quarterly |
52-week Price Range | $28.48 - $38.43 |
Per ETF Share Price | $37.48 |
Other Similar or Competitor ETFs | IJT, SLYG, VIOG, RZG, JSML |
Commission-Free Availability | NA |