The John Hancock Multi-Factor Industrials ETF (JHMI) ETF has the following static details:
ETF Ticker | JHMI |
ETF Name | John Hancock Multi-Factor Industrials ETF |
Primary Asset Class | Equity |
Secondary Asset Class | Multi-Cap |
Primary Category | Industrials Equities |
Other Categories | Equity, Multi-Cap, Industrials Equities, North America, USA, Industrials, Industrials-Broad, Growth, US, America, Smart-Beta, Broad-based, Multi-factor, |
Launch Date | 28-Mar-2016 |
Issuer | John Hancock |
No. of Holdings | 190 |
Region | North America |
Sub-region | USA |
Sector | Industrials |
Sub-sector | Industrials-Broad |
Investment Strategy | Growth |
Leveraged ETF? | No |
Currency Hedging? | No |
The John Hancock Multi-Factor Industrials ETF (JHMI) ETF trades with the following key details for trading and market data as of writing date Dec 5, 2019:
Expense Ratio (%) | 0.5% |
Dividend Frequency | Semi-Annually |
52-week Price Range | $28.57 - $40 |
Per ETF Share Price | $39.1 |
Other Similar or Competitor ETFs | FXR, AIRR, INDF, XLI, VIS |
Commission-Free Availability | NA |