The ETFMG Prime Mobile Payments ETF (IPAY) ETF has the following static details:
ETF Ticker | IPAY |
ETF Name | ETFMG Prime Mobile Payments ETF |
Primary Asset Class | Equity |
Secondary Asset Class | Large-Cap |
Primary Category | Technology Equities |
Other Categories | Equity, Large-Cap, Technology Equities, North America, USA, Technology, Technology-Broad, Low Carbon, Growth, Broad-based, Vanilla, Global, |
Launch Date | 16-Jul-2015 |
Issuer | ETF Managers Group |
No. of Holdings | 39 |
Region | North America |
Sub-region | USA |
Sector | Technology |
Sub-sector | Technology-Broad |
Investment Style | Low Carbon |
Investment Strategy | Growth |
Leveraged ETF? | No |
Currency Hedging? | No |
The ETFMG Prime Mobile Payments ETF (IPAY) ETF trades with the following key details for trading and market data as of writing date Dec 5, 2019:
Expense Ratio (%) | 0.8% |
Dividend Frequency | Quarterly |
52-week Price Range | $0 - $50.03 |
Per ETF Share Price | $48.4 |
Other Similar or Competitor ETFs | IXN, CIBR, FINX, SOCL, AIQ |
Commission-Free Availability | NA |