The Global X Autonomous & Electric Vehicles ETF (DRIV) has the following U.S.-listed securities in the list of its holdings:
No. | Company (Ticker) | Company Description | Stock Price | Market Cap |
---|---|---|---|---|
1) | Apple (AAPL) | Apple Inc., incorporated on January 3, 1977, designs, manufactures and markets mobile communication and media devices, personal computers and portable digital music players. The Company sells a range of related ...See Company Profile ...Dividend History ...Candlestick Patterns | $123 | $2065 billion |
2) | Cisco (CSCO) | Cisco Systems, Inc. (Cisco), incorporated on December 10, 1984, designs and sells a range of products, provides services and delivers integrated solutions to develop and connect networks around the world. ...See Company Profile ...Dividend History ...Candlestick Patterns | $51.98 | $219.45 billion |
3) | Microsoft (MSFT) | Microsoft Corporation, incorporated on September 22, 1993, is a technology company. The Company develops, licenses, and supports a range of software products, services and devices. The Companys segments include Productivity ...See Company Profile ...Dividend History ...Candlestick Patterns | $242.35 | $1828 billion |
4) | Honeywell International (HON) | Honeywell International Inc., incorporated on November 24, 1999, is a technology and manufacturing company. The Company operates through four segments: Aerospace, Home and Building Technologies, Performance Materials and Technologies, and ...See Company Profile ...Dividend History | $216.8 | $150.79 billion |
5) | Qualcomm (QCOM) | QUALCOMM Incorporated, incorporated on August 15, 1991, is engaged in the development and commercialization of a digital communication technology called code division multiple access (CDMA). The Company is engaged in ...See Company Profile ...Dividend History ...Candlestick Patterns | $137.79 | $156.53 billion |
6) | Alphabet (GOOGL) | Alphabet Inc. provides online advertising services in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It offers performance and brand advertising servi...See Company Profile ...Dividend History ...Candlestick Patterns | $2129.78 | $1438 billion |
7) | Intel (INTC) | Intel Corporation, incorporated on March 1, 1989, is engaged in designing and manufacturing products and technologies, such as the cloud. The Companys segments are Client Computing Group (CCG), Data Center ...See Company Profile ...Dividend History ...Candlestick Patterns | $64.55 | $262.87 billion |
8) | General Electric (GE) | General Electric Company (GE), incorporated on April 15, 1892, is a global digital industrial company. The Companys products and services range from aircraft engines, power generation, and oil and gas ...See Company Profile ...Dividend History ...Candlestick Patterns | $13.28 | $116.66 billion |
9) | Nvidia (NVDA) | Nvidia Corporation, incorporated on February 24, 1998, focuses on personal computer (PC) graphics, graphics processing unit (GPU) and also on artificial intelligence (AI). The Company provides service to its customers ...See Company Profile ...Dividend History ...Candlestick Patterns | $552.47 | $342.53 billion |
10) | Texas Instruments (TXN) | Texas Instruments Incorporated, incorporated on December 23, 1938, designs, makes and sells semiconductors to electronics designers and manufacturers across the world. The Company operates through two segments: Analog and Embedded ...See Company Profile ...Dividend History | $192.06 | $177.27 billion |
11) | Baidu (BIDU) | Baidu, Inc. provides Internet search services in China and internationally. It operates through two segments, Baidu Core and iQIYI. The Baidu Core segment offers products for uses, including Baidu App...See Company Profile ...Dividend History | $219.7 | $73.95 billion |
12) | Tesla Motors (TSLA) | Tesla, Inc., formerly Tesla Motors, Inc., incorporated on July 1, 2003, designs, develops, manufactures and sells fully electric vehicles, and energy storage systems, as well as installs, operates and maintains ...See Company Profile ...Dividend History ...Candlestick Patterns | $661.75 | $635.18 billion |
13) | General Motors (GM) | General Motors Company, incorporated on August 11, 2009, designs, builds and sells cars, trucks, crossovers and automobile parts. The Companys segments include GM North America (GMNA), GM Europe (GME), GM ...See Company Profile ...Dividend History ...Candlestick Patterns | $57.8 | $83.29 billion |
14) | HP (HPQ) | HP Inc., incorporated on February 11, 1998, is a provider of products, technologies, software, solutions and services to individual consumers, small- and medium-sized businesses (SMBs), and large enterprises, including customers ...See Company Profile ...Dividend History | $32.05 | $39.95 billion |
15) | Ford (F) | Ford Motor Company, incorporated on July 9, 1919, is a global automotive and mobility company. The Companys business includes designing, manufacturing, marketing, and servicing a line of Ford cars, trucks, ...See Company Profile ...Dividend History ...Candlestick Patterns | $12.17 | $48.42 billion |
16) | Micron (MU) | Micron Technology, Inc., incorporated on April 6, 1984, is engaged in semiconductor systems. The Companys portfolio of memory technologies, including dynamic random-access memory (DRAM), negative-AND (NAND) Flash and NOR Flash ...See Company Profile ...Dividend History ...Candlestick Patterns | $92.41 | $103.38 billion |
17) | Johnson Controls International (JCI) | Johnson Controls International plc, formerly Tyco International plc, incorporated on May 9, 2014, is a global diversified technology and multi industrial company. The Companys segments include Buildings, Automotive Experience and ...See Company Profile ...Dividend History | $59.9 | $43.03 billion |
18) | Xilinx (XLNX) | Xilinx, Inc. (Xilinx), incorporated on February 5, 1990, is engaged in designing and developing programmable devices and associated technologies. The Companys programmable devices and associated technologies include integrated circuits (ICs) ...See Company Profile ...Dividend History | $129.85 | $31.91 billion |
19) | TE Connectivity (TEL) | TE Connectivity Ltd., together with its subsidiaries, manufactures and sells connectivity and sensors solutions in Europe, the Middle East, Africa, the Asia–Pacific, and the Americas. The company operates thro...See Company Profile ...Dividend History | $130.79 | $43.28 billion |
20) | Advanced Micro Devices (AMD) | Advanced Micro Devices, Inc. (AMD), incorporated on May 1, 1969, is a global semiconductor company. The Company is engaged in offering x86 microprocessors, as standalone devices or as incorporated into ...See Company Profile ...Dividend History ...Candlestick Patterns | $81.09 | $98.49 billion |
21) | NXP Semiconductors (NXPI) | NXP Semiconductors N.V. (NXP), incorporated on August 2, 2006, is a holding company. The Company operates as a semiconductor company. The Company provides high performance mixed signal and standard product ...See Company Profile ...Dividend History | $208.08 | $57.38 billion |
22) | Aptiv PLC (APTV) | Aptiv PLC, formerly Delphi Automotive PLC, incorporated on May 19, 2011, is a global technology company serving the automotive sector. The Company designs and manufactures vehicle components, and provides electrical and electronic and active safety technology solutions to the global automotive and commercial vehicle markets. ...Dividend History | $140.74 | $38.07 billion |
23) | Albemarle (ALB) | Albemarle Corporation, incorporated on November 24, 1993, is a global developer, manufacturer and marketer of highly-engineered specialty chemicals. The Company operates through three segments: Lithium and Advanced Materials, Bromine Specialties ...See Company Profile ...Dividend History | $150.74 | $17.59 billion |
24) | Allison Transmission (ALSN) | Allison Transmission Holdings, Inc., incorporated on June 22, 2007, and its subsidiaries design and manufacture commercial and defense fully-automatic transmissions. The Company manufactures fully-automatic transmissions for medium-and heavy-duty commercial vehicles, ...See Company Profile ...Dividend History | $40.89 | $4.54 billion |
25) | Freeport-McMoRan (FCX) | Freeport-McMoRan Inc. (FCX), incorporated on November 10, 1987, is a mining company. The Company operates through geographical assets with proven and probable reserves of copper, gold and molybdenum, and traded ...See Company Profile ...Dividend History ...Candlestick Patterns | $33.76 | $49.29 billion |
26) | Maxim Integrated Products (MXIM) | Maxim Integrated Products, Inc., incorporated on August 19, 1987, is engaged in designing, developing, manufacturing and marketing a range of linear and mixed-signal integrated circuits, referred to as analog circuits. ...See Company Profile ...Dividend History | $95.45 | $25.59 billion |
27) | FMC (FMC) | FMC Corporation, incorporated on August 10, 1928, is a diversified chemical company serving agricultural, consumer and industrial markets. The Company operates in three business segments: FMC Agricultural Solutions, FMC Health ...See Company Profile ...Dividend History | $111.92 | $14.5 billion |
28) | Rogers (ROG) | Rogers Corporation, incorporated on July 29, 1927, designs, develops, manufactures and sells engineered materials and components for mission critical applications. The Companys segments are Advanced Connectivity Solutions (ACS), Elastomeric Material ...See Company Profile ...Dividend History | $192.66 | $3.6 billion |
29) | BorgWarner (BWA) | BorgWarner Inc., incorporated on May 4, 1987, is engaged in providing technology solutions for combustion, hybrid and electric vehicles. The Companys segments include Engine and Drivetrain. The Engine segments products ...See Company Profile ...Dividend History | $46.3 | $11.07 billion |
30) | ITT Inc (ITT) | ITT Inc., incorporated on January 1, 2016, is a manufacturer of engineered critical components and customized technology solutions for the energy, transportation and industrial markets. The Company operates through four ...See Company Profile ...Dividend History | $90.83 | $7.86 billion |
31) | Enersys (ENS) | EnerSys, incorporated on October 13, 2000, is a manufacturer, marketer and distributor of industrial batteries. The Company manufactures, markets and distributes related products, such as chargers, power equipment, outdoor cabinet ...See Company Profile ...Dividend History | $93.76 | $4 billion |
32) | Harley-Davidson (HOG) | Harley-Davidson, Inc., incorporated on March 8, 1991, is the parent company for the groups of companies doing business as Harley-Davidson Motor Company (HDMC) and Harley-Davidson Financial Services (HDFS). The Company ...See Company Profile ...Dividend History | $39.96 | $6.13 billion |
33) | Wabco (WBC) | WABCO Holdings Inc. (WABCO), incorporated on February 20, 2007, is a supplier of electronic, mechanical, electro-mechanical and aerodynamic products for various manufacturers of commercial trucks, buses and trailers, as well ...See Company Profile ...Dividend History | $0 | $0 million |
34) | Autoliv (ALV) | Autoliv, Inc., through its subsidiaries, develops, manufactures, and supplies automotive safety systems to the automotive industry. The company offers passive safety systems, including modules and com...See Company Profile ...Dividend History | $94.15 | $8.23 billion |
35) | Lear (LEA) | Lear Corporation (Lear), incorporated on January 13, 1987, is a supplier to the global automotive industry. The Company is engaged in supplying seating, electrical distribution systems and electronic modules, as ...See Company Profile ...Dividend History | $180.13 | $10.83 billion |
36) | Regal Beloit (RBC) | Regal Beloit Corporation, incorporated on March 2, 1994, is a manufacturer of electric motors, electrical motion controls, power generation and power transmission products. The Company operates through three segments: the ...See Company Profile ...Dividend History | $145.65 | $5.92 billion |
37) | Hyster-Yale Materials Handling (HY) | Hyster-Yale Materials Handling, Inc., incorporated on February 26, 1999, is a lift truck manufacturer. The Company designs, engineers, manufactures, sells and services a line of lift trucks, attachments and aftermarket ...See Company Profile ...Dividend History | $87.32 | $1.47 billion |
38) | Alcoa (AA) | Alcoa Corporation produces and sells bauxite, alumina, and aluminum products in the United States, Spain, Australia, Brazil, Canada, and internationally. The company operates through Bauxite, Alumina, and Alumi...See Company Profile ...Dividend History | $32.23 | $6.01 billion |
39) | Cree (CREE) | Cree, Inc., incorporated on July 14, 1987, is a manufacturer of lighting-class light emitting diode (LED) products, lighting products and semiconductor products for power and radio-frequency (RF) applications. The Companys ...See Company Profile ...Dividend History | $115.23 | $13.28 billion |
40) | Ambarella (AMBA) | Ambarella, Inc., incorporated on January 15, 2004, is a developer of semiconductor processing solutions for video that enable high-definition (HD), video capture, sharing and display. The Company operates through the ...See Company Profile ...Dividend History | $105.23 | $3.81 billion |
41) | Plug Power (PLUG) | Plug Power Inc., incorporated on August 13, 1999, is a provider of alternative energy technology focused on the design, development, commercialization and manufacture of hydrogen fuel cell systems used for ...See Company Profile ...Dividend History | $35.26 | $20.79 billion |
42) | Cypress Semiconductor (CY) | Cypress Semiconductor Corporation, incorporated on September 26, 1986, manufactures embedded system solutions for automotive, industrial, home automation and appliances, consumer electronics and medical products. The Companys segments include Microcontroller and ...See Company Profile ...Dividend History | $0 | $0 million |
43) | Dana (DAN) | Dana Incorporated, formerly Dana Holding Corporation, incorporated on December 7, 2007, is a global provider of technology driveline, sealing and thermal-management products. The Company offers its products to vehicle manufacturers ...See Company Profile ...Dividend History | $24.57 | $3.56 billion |
44) | Carpenter Technology (CRS) | Carpenter Technology Corporation, incorporated on October 3, 1968, is engaged in the manufacturing, fabrication and distribution of specialty metals. The Companys segments include Specialty Alloys Operations (SAO) and Performance Engineered ...See Company Profile ...Dividend History | $41.35 | $1.99 billion |
45) | ON Semiconductor (ON) | ON Semiconductor Corporation, incorporated on June 22, 2000, offers a portfolio of sensors, power management, connectivity, custom and system on chip (SoC), analog, logic, timing, and discrete devices. The Companys ...See Company Profile ...Dividend History | $42.89 | $17.67 billion |
46) | Modine Manufacturing (MOD) | Modine Manufacturing Company, incorporated on June 23, 1916, specializes in providing thermal management solutions. The Company is a provider of engineered heat transfer systems and heat transfer components for use ...See Company Profile ...Dividend History | $15.12 | $777.49 million |
47) | Visteon (VC) | Visteon Corporation, incorporated on January 5, 2000, is a global automotive supplier that designs, engineers and manufactures electronics products for original equipment vehicle manufacturer (OEM) across the world, including Ford, ...See Company Profile ...Dividend History | $125.67 | $3.51 billion |
48) | Delphi Automotive (DLPH) | Delphi Automotive PLC, incorporated on May 19, 2011, is a global technology company serving the automotive sector. The Company designs and manufactures vehicle components, and provides electrical and electronic, powertrain ...See Company Profile ...Dividend History | $0 | $0 million |
49) | Garrett Motion (GTX) | Garrett Motion Inc. designs, manufactures, and sells turbocharger and electric boosting technologies for light and commercial vehicle original equipment manufacturers and the aftermarket worldwide. The company ...See Company Profile ...Dividend History | $0 | $0 million |
No. | Company / Security |
---|---|
1) | Toyota Motor Corp. |
2) | Samsung Electronics Co., Ltd. |
3) | Daimler AG |
4) | Honda Motor Co., Ltd. |
5) | Volkswagen AG Pref |
6) | Bayerische Motoren Werke AG |
7) | Nissan Motor Co., Ltd. |
8) | DENSO CORPORATION |
9) | Fiat Chrysler Automobiles N.V. |
10) | LG Chem Ltd. |
11) | Samsung SDI Co., Ltd |
12) | Renault SA |
13) | Hyundai Motor Company |
14) | BYD Company Limited Class H |
15) | Continental AG |
16) | Mazda Motor Corp. |
17) | Umicore |
18) | Johnson Matthey Plc |
19) | LG Electronics Inc. |
20) | STMicroelectronics NV |
21) | Mineral Resources Limited |
22) | Nemaska Lithium Inc. |
23) | China Molybdenum Co., Ltd. Class H |
24) | Faurecia SA |
25) | Pilbara Minerals Limited |
26) | Lithium Americas Corp. |
27) | Orocobre Limited |
28) | U.S. Dollar |
◐ List of 0.5x Leveraged ETFs
◐ List of 1.25x Leveraged Equities ETFs
◐ List of 1.25x Leveraged ETFs
◐ List of 1.5x Leveraged ETFs
◐ List of 2x Leveraged Bond ETFs
◐ List of 2x Leveraged Equities ETFs
◐ List of 2x Leveraged ETFs
◐ List of 3x Leveraged Bond ETFs
◐ List of 3x Leveraged Bonds ETFs
◐ List of 3x Leveraged Equities ETFs
◐ List of 3x Leveraged Equity ETFs
◐ List of 3x Leveraged ETFs
◐ List of 4x Leveraged ETFs
◐ List of 5g ETFs
◐ List of Aerospace Defense ETFs
◐ List of Aerospace ETFs
◐ List of Africa ETFs
◐ List of Agriculture ETFs
◐ List of Airlines ETFs
◐ List of All Cap Equities ETFs
◐ List of All Term Duration Bond ETFs
◐ List of Alternatives ETFs
◐ List of Aluminum ETFs
◐ List of Argentina ETFs
◐ List of Artificial Intelligence ETFs
◐ List of Asia ETFs
◐ List of Australia ETFs
◐ List of Bank ETFs
◐ List of Basic Industries ETFs
◐ List of Basic Materials ETFs
◐ List of Biofuels ETFs
◐ List of Biotech ETFs
◐ List of Blend ETFs
◐ List of Blockchain ETFs
◐ List of Bond Duration ETFs
◐ List of Bond ETFs
◐ List of Brazil ETFs
◐ List of Broad Asia ETFs
◐ List of Canada ETFs
◐ List of Cannabis ETFs
◐ List of China ETFs
◐ List of Clean Energy ETFs
◐ List of Cloud Computing ETFs
◐ List of Coffee ETFs
◐ List of Commodities ETFs
◐ List of Consumer Discretionary ETFs
◐ List of Corporate Bond ETFs
◐ List of Developed Asia ETFs
◐ List of Dividend Aristocrats ETFs
◐ List of Dividend ETFs
◐ List of Dogs Of The Dow ETFs
◐ List of Dow Jones ETFs
◐ List of Electric Vehicles ETFs
◐ List of Emerging Asia ETFs
◐ List of Energy ETFs
◐ List of Esg ETFs
◐ List of Food & Beverage ETFs
◐ List of Gaming ETFs
◐ List of Germany ETFs
◐ List of Global ETFs
◐ List of Gold Miners ETFs
◐ List of Gold ETFs
◐ List of Growth ETFs
◐ List of Healthcare ETFs
◐ List of Hedge Fund ETFs
◐ List of High Beta ETFs
◐ List of High Yield ETFs
◐ List of India ETFs
◐ List of Intermediate Term Duration Bond ETFs
◐ List of Internet ETFs
◐ List of Inverse Bond ETFs
◐ List of Inverse Equity ETFs
◐ List of Inverse Gold ETFs
◐ List of Inverse Market Cap ETFs
◐ List of Inverse Oil ETFs
◐ List of Inverse S&p 500 ETFs
◐ List of Inverse Vix ETFs
◐ List of Iron ETFs
◐ List of Italy ETFs
◐ List of Large Cap Blend ETFs
◐ List of Large Cap Growth ETFs
◐ List of Large Cap Value ETFs
◐ List of Large Cap ETFs
◐ List of Leveraged Agriculture ETFs
◐ List of Leveraged Bond ETFs
◐ List of Leveraged Bonds ETFs
◐ List of Leveraged Commodities ETFs
◐ List of Leveraged Currency ETFs
◐ List of Leveraged Energy ETFs
◐ List of Leveraged Equities ETFs
◐ List of Leveraged Gold ETFs
◐ List of Leveraged Large Cap ETFs
◐ List of Leveraged Mega Cap ETFs
◐ List of Leveraged Micro Cap ETFs
◐ List of Leveraged Mid Cap ETFs
◐ List of Leveraged Multi Asset ETFs
◐ List of Leveraged Multi Cap ETFs
◐ List of Leveraged Natural Gas ETFs
◐ List of Leveraged Oil ETFs
◐ List of Leveraged Precious Metals ETFs
◐ List of Leveraged Real Estate ETFs
◐ List of Leveraged Reit ETFs
◐ List of Leveraged Silver ETFs
◐ List of Leveraged Small Cap ETFs
◐ List of Leveraged Volatility ETFs
◐ List of Long Term Duration Bond ETFs
◐ List of Low Volatility ETFs
◐ List of Mbs ETFs
◐ List of Meat ETFs
◐ List of Media ETFs
◐ List of Mega Cap Blend ETFs
◐ List of Mega Cap ETFs
◐ List of Metals ETFs
◐ List of Mexico ETFs
◐ List of Micro Cap Blend ETFs
◐ List of Micro Cap ETFs
◐ List of Mid Cap Blend ETFs
◐ List of Mid Cap Growth ETFs
◐ List of Mid Cap Value ETFs
◐ List of Mid Cap ETFs
◐ List of Momentum ETFs
◐ List of Most Diversified ETFs
◐ List of Multi Asset ETFs
◐ List of Multi Cap Blend ETFs
◐ List of Multi Cap ETFs
◐ List of Nasdaq 100 ETFs
◐ List of Nasdaq ETFs
◐ List of Natural Gas ETFs
◐ List of Natural Resources ETFs
◐ List of Negative Duration Bond ETFs
◐ List of No Underlying Index ETFs
◐ List of Oil ETFs
◐ List of Palladium ETFs
◐ List of Pharma ETFs
◐ List of Pharmaceutical ETFs
◐ List of Platinum ETFs
◐ List of Precious Metals ETFs
◐ List of Preferred Stock ETFs
◐ List of Private Equity ETFs
◐ List of Quant ETFs
◐ List of Real Estate ETFs
◐ List of Reit ETFs
◐ List of Renewable Energy ETFs
◐ List of Robotics ETFs
◐ List of Russell 2000 ETFs
◐ List of Russia ETFs
◐ List of S&p 500 ETFs
◐ List of S&p Index ETFs
◐ List of Semiconductor ETFs
◐ List of Semiconductors ETFs
◐ List of Sharia ETFs
◐ List of Short Term Duration Bond ETFs
◐ List of Silver Miners ETFs
◐ List of Silver ETFs
◐ List of Small Cap Blend ETFs
◐ List of Small Cap Growth ETFs
◐ List of Small Cap Value ETFs
◐ List of Small Cap ETFs
◐ List of Socially Responsible ETFs
◐ List of Softs ETFs
◐ List of Software ETFs
◐ List of Solar Energy ETFs
◐ List of South Africa ETFs
◐ List of Spac ETFs
◐ List of Steel ETFs
◐ List of Technology ETFs
◐ List of Telecom ETFs
◐ List of Tips ETFs
◐ List of Transportation ETFs
◐ List of Treasury ETFs
◐ List of Ultra Short Term Duration Bond ETFs
◐ List of Utilities ETFs
◐ List of Value ETFs
◐ List of Vix ETFs
◐ List of Volatility ETFs
◐ List of Water ETFs
◐ List of Zero Duration Bond ETFs