Dividend Ex-Date | Dividend Amount | Annual Yield | Dividend Record Date | Dividend Pay Date | Announcement Date |
---|---|---|---|---|---|
25-Sep-2023 | $0.7000 | 2.80% | 26-Sep-2023 | 10-Oct-2023 | 26-Jul-2023 |
20-Jun-2023 | $0.7000 | 2.80% | 21-Jun-2023 | 05-Jul-2023 | 20-Apr-2023 |
21-Mar-2023 | $2.8000 | 0.70% | 22-Mar-2023 | 06-Apr-2023 | 25-Jan-2023 |
20-Dec-2022 | $0.7000 | 2.80% | 21-Dec-2022 | 05-Jan-2023 | 26-Oct-2022 |
20-Sep-2022 | $0.7000 | 2.80% | 21-Sep-2022 | 05-Oct-2022 | 21-Jul-2022 |
23-Jun-2022 | $0.7000 | 2.80% | 24-Jun-2022 | 07-Jul-2022 | 27-Apr-2022 |
21-Mar-2022 | $0.7000 | 2.80% | 22-Mar-2022 | 06-Apr-2022 | 26-Jan-2022 |
21-Dec-2021 | $0.7000 | 2.80% | 22-Dec-2021 | 05-Jan-2022 | 22-Oct-2021 |
21-Sep-2021 | $0.6700 | 2.68% | 22-Sep-2021 | 06-Oct-2021 | 21-Jul-2021 |
11-May-2021 | $0.6700 | 2.68% | 12-May-2021 | 07-Jul-2021 | 22-Apr-2021 |
23-Mar-2021 | $0.6700 | 2.68% | 24-Mar-2021 | 07-Apr-2021 | 21-Jan-2021 |
22-Dec-2020 | $0.6700 | - | 23-Dec-2020 | 06-Jan-2021 | - |
22-Sep-2020 | $0.6500 | - | 23-Sep-2020 | 07-Oct-2020 | - |
23-Jun-2020 | $0.6500 | - | 24-Jun-2020 | 08-Jul-2020 | - |
24-Mar-2020 | $0.6500 | - | 25-Mar-2020 | 08-Apr-2020 | - |
24-Dec-2019 | $0.6500 | - | 26-Dec-2019 | 08-Jan-2020 | - |
24-Sep-2019 | $0.6300 | - | 25-Sep-2019 | 09-Oct-2019 | - |
18-Jun-2019 | $0.6300 | - | 19-Jun-2019 | 03-Jul-2019 | - |
19-Mar-2019 | $0.6300 | - | 20-Mar-2019 | 03-Apr-2019 | - |
18-Dec-2018 | $0.6300 | - | 19-Dec-2018 | 02-Jan-2019 | - |
18-Sep-2018 | $0.6300 | - | 19-Sep-2018 | 03-Oct-2018 | - |
19-Jun-2018 | $0.6300 | - | 20-Jun-2018 | 05-Jul-2018 | - |
20-Mar-2018 | $0.6300 | - | 21-Mar-2018 | 04-Apr-2018 | - |
19-Dec-2017 | $0.6300 | - | 20-Dec-2017 | 03-Jan-2018 | - |
19-Sep-2017 | $0.6300 | - | 20-Sep-2017 | 04-Oct-2017 | - |
19-Jun-2017 | $0.6300 | - | 21-Jun-2017 | 05-Jul-2017 | - |
Below is the dividend history and details which includes announcement data, ex-dividend date, dividend amount, record date and payment date as available with FKnol for the company Seagate Technology PLC (STX):
Dividend Ex-Date | Dividend Amount | Dividend Announce Date | Dividend Record Date | Dividend Pay Date |
---|---|---|---|---|
19-Jun-2017 | 0.63 | 26-Apr-2017 | 21-Jun-2017 | 05-Jul-2017 |
20-Mar-2017 | 0.63 | 24-Jan-2017 | 22-Mar-2017 | 05-Apr-2017 |
19-Dec-2016 | 0.63 | 19-Oct-2016 | 21-Dec-2016 | 04-Jan-2017 |
19-Sep-2016 | 0.63 | 02-Aug-2016 | 21-Sep-2016 | 05-Oct-2016 |
06-May-2016 | 0.63 | 29-Apr-2016 | 10-May-2016 | 24-May-2016 |
05-Feb-2016 | 0.63 | 29-Jan-2016 | 09-Feb-2016 | 23-Feb-2016 |
04-Nov-2015 | 0.63 | 21-Oct-2015 | 06-Nov-2015 | 20-Nov-2015 |
07-Aug-2015 | 0.54 | 31-Jul-2015 | 11-Aug-2015 | 25-Aug-2015 |
29-Apr-2015 | 0.54 | 17-Apr-2015 | 01-May-2015 | 15-May-2015 |
06-Feb-2015 | 0.54 | 20-Jan-2015 | 10-Feb-2015 | 24-Feb-2015 |
06-Nov-2014 | 0.54 | 22-Oct-2014 | 11-Nov-2014 | 25-Nov-2014 |
06-Aug-2014 | 0.43 | 17-Jul-2014 | 08-Aug-2014 | 22-Aug-2014 |
12-May-2014 | 0.43 | 29-Apr-2014 | 14-May-2014 | 28-May-2014 |
06-Feb-2014 | 0.43 | 27-Jan-2014 | 10-Feb-2014 | 24-Feb-2014 |
07-Nov-2013 | 0.43 | 28-Oct-2013 | 12-Nov-2013 | 26-Nov-2013 |
05-Aug-2013 | 0.38 | 24-Jul-2013 | 07-Aug-2013 | 21-Aug-2013 |
It is possible that the stock Seagate Technology PLC may have paid more dividends in recent times or earlier. FKnol maintains a limited set of data records for such financial information, and may have ommitted or missed certain details. Readers are advised to verify the precise dividend payment details on company's official press releases.
▶ Richardson Electronics (RELL) has paid 26 dividends since May 2017. See Dividend History - Company Profile
▶ NetApp (NTAP) has paid 25 dividends since July 2017. See Dividend History - Company Profile
▶ Avnet (AVT) has paid 24 dividends since June 2017. See Dividend History - Company Profile
▶ KLA-Tencor (KLAC) has paid 24 dividends since November 2017. See Dividend History - Company Profile
▶ TE Connectivity (TEL) has paid 24 dividends since May 2017. See Dividend History - Company Profile
▶ Ituran Location and Control (ITRN) has paid 22 dividends since June 2017. See Dividend History - Company Profile
▶ Taitron Components (TAIT) has paid 22 dividends since May 2018. See Dividend History - Company Profile
▶ Tecnoglass (TGLS) has paid 19 dividends since December 2017. See Dividend History - Company Profile
▶ Western Digital (WDC) has paid 12 dividends since June 2017. See Dividend History - Company Profile - Recent Candlestick Patterns
▶ TESSCO (TESS) has paid 11 dividends since May 2017. See Dividend History - Company Profile
▶ Camtek (CAMT) has paid 3 dividends since November 2017. See Dividend History - Company Profile
▶ II-VI (IIVI) has paid 1 dividend since March 2023. See Dividend History - Company Profile
... See Full List of All Dividend Paying Stocks of Electronic Components Sector. ▶ List of Dividend Paying Stocks of Software ▶ List of Dividend Paying Stocks of Advertising ▶ List of Dividend Paying Stocks of Artificial Intelligence ▶ List of Dividend Paying Stocks of Business Services ▶ List of Dividend Paying Stocks of Cloud Computing ▶ List of Dividend Paying Stocks of Communication Equipment ▶ List of Dividend Paying Stocks of Communication Services ▶ List of Dividend Paying Stocks of Computer Communications Equipment ▶ List of Dividend Paying Stocks of Computer Hardware ▶ List of Dividend Paying Stocks of Computer Manufacturing ▶ List of Dividend Paying Stocks of Computer Peripheral Equipment ▶ List of Dividend Paying Stocks of Computer Software-Prepackaged Software ▶ List of Dividend Paying Stocks of Computer Software-Programming and Data Processing ▶ List of Dividend Paying Stocks of Consumer Cyclical ▶ List of Dividend Paying Stocks of Consumer Defensive ▶ List of Dividend Paying Stocks of Consumer Discretionary ▶ List of Dividend Paying Stocks of Consumer Electronics ▶ List of Dividend Paying Stocks of Cyber Security ▶ List of Dividend Paying Stocks of Diversified Commercial Services ▶ List of Dividend Paying Stocks of Ecommerce ▶ List of Dividend Paying Stocks of EDP Services ▶ List of Dividend Paying Stocks of Education & Training Services ▶ List of Dividend Paying Stocks of Electrical Products ▶ List of Dividend Paying Stocks of Electronic Gaming & Multimedia ▶ List of Dividend Paying Stocks of Electronics & Computer Distribution ▶ List of Dividend Paying Stocks of Financial Services ▶ List of Dividend Paying Stocks of Healthcare ▶ List of Dividend Paying Stocks of Industrial Machinery and Components ▶ List of Dividend Paying Stocks of Industrials ▶ List of Dividend Paying Stocks of Information Technology Services ▶ List of Dividend Paying Stocks of Infrastructure Software ▶ List of Dividend Paying Stocks of Internet Content & Information ▶ List of Dividend Paying Stocks of Oil & Gas Equipment & Services ▶ List of Dividend Paying Stocks of Pollution & Treatment Controls ▶ List of Dividend Paying Stocks of Professional Services ▶ List of Dividend Paying Stocks of Radio TV Broadcasting and Communications Equipment ▶ List of Dividend Paying Stocks of Rental & Leasing Services ▶ List of Dividend Paying Stocks of Retail Computer Software and Equipment ▶ List of Dividend Paying Stocks of Robotics ▶ List of Dividend Paying Stocks of Scientific & Technical Instruments ▶ List of Dividend Paying Stocks of Semiconductor Equipment & Materials ▶ List of Dividend Paying Stocks of Semiconductors ▶ List of Dividend Paying Stocks of Software ▶ List of Dividend Paying Stocks of Software Application ▶ List of Dividend Paying Stocks of Software Infrastructure ▶ List of Dividend Paying Stocks of Software-Infrastructure ▶ List of Dividend Paying Stocks of Solar ▶ List of Dividend Paying Stocks of Specialty Industrial Machinery ▶ List of Dividend Paying Stocks of Staffing & Employment Services ▶ List of Dividend Paying Stocks of Technology ▶ List of Dividend Paying Stocks of Technology Services ▶ List of Dividend Paying Stocks of Telecommunications Equipment ▶ List of Dividend Paying Stocks of Tools & Accessories ▶ List of Dividend Paying Stocks of Waste Management
Search This Site:
Frequent Dividend Stocks of Other Technology Sub-Sectors
Search This Site