Dividend Ex-Date | Dividend Amount | Annual Yield | Dividend Record Date | Dividend Pay Date | Announcement Date |
---|---|---|---|---|---|
31-Aug-2023 | $0.6000 | 2.40% | 01-Sep-2023 | 11-Sep-2023 | 10-Aug-2023 |
25-May-2023 | $0.6000 | 2.40% | 26-May-2023 | 05-Jun-2023 | 30-May-2023 |
03-Mar-2023 | $2.4000 | 0.60% | 06-Mar-2023 | 13-Mar-2023 | 22-Feb-2023 |
25-Nov-2022 | $0.6000 | 2.40% | 28-Nov-2022 | 05-Dec-2022 | 03-Nov-2022 |
01-Sep-2022 | $0.6000 | 2.40% | 02-Sep-2022 | 12-Sep-2022 | 27-Jul-2022 |
26-May-2022 | $0.6000 | 2.40% | 27-May-2022 | 30-Nov--0001 | 28-Apr-2022 |
04-Mar-2022 | $0.6000 | 2.40% | 07-Mar-2022 | 14-Mar-2022 | 25-Feb-2022 |
26-Nov-2021 | $0.6000 | 2.40% | 29-Nov-2021 | 06-Dec-2021 | 04-Nov-2021 |
02-Sep-2021 | $0.6000 | 2.40% | 03-Sep-2021 | 13-Sep-2021 | - |
27-May-2021 | $0.6000 | 2.40% | 28-May-2021 | 07-Jun-2021 | 29-Apr-2021 |
05-Mar-2021 | $0.6000 | 2.40% | 08-Mar-2021 | 15-Mar-2021 | 26-Feb-2021 |
27-Nov-2020 | $0.6000 | - | 30-Nov-2020 | 07-Dec-2020 | - |
03-Sep-2020 | $0.6000 | - | 04-Sep-2020 | 14-Sep-2020 | - |
29-May-2020 | $0.6000 | - | 01-Jun-2020 | 08-Jun-2020 | - |
06-Mar-2020 | $0.6000 | - | 09-Mar-2020 | 16-Mar-2020 | - |
22-Nov-2019 | $0.6000 | - | 25-Nov-2019 | 09-Dec-2019 | - |
30-Aug-2019 | $0.5000 | - | 03-Sep-2019 | 16-Sep-2019 | - |
24-May-2019 | $0.5000 | - | 28-May-2019 | 10-Jun-2019 | - |
08-Mar-2019 | $0.5000 | - | 11-Mar-2019 | 18-Mar-2019 | - |
30-Nov-2018 | $0.5000 | - | 03-Dec-2018 | 17-Dec-2018 | - |
30-Aug-2018 | $0.5000 | - | 31-Aug-2018 | 07-Sep-2018 | - |
01-Jun-2018 | $0.2500 | - | 04-Jun-2018 | 18-Jun-2018 | - |
01-Dec-2017 | $0.2500 | - | 04-Dec-2017 | 18-Dec-2017 | - |
01-Sep-2017 | $0.2500 | - | 05-Sep-2017 | 18-Sep-2017 | - |
31-Aug-2017 | $0.2500 | - | 05-Sep-2017 | 18-Sep-2017 | - |
01-Jun-2017 | $0.2500 | - | 05-Jun-2017 | 19-Jun-2017 | - |
Below is the dividend history and details which includes announcement data, ex-dividend date, dividend amount, record date and payment date as available with FKnol for the company Strayer Education, Inc. (STRA):
Dividend Ex-Date | Dividend Amount | Dividend Announce Date | Dividend Record Date | Dividend Pay Date |
---|---|---|---|---|
01-Jun-2017 | 0.25 | 03-May-2017 | 05-Jun-2017 | 19-Jun-2017 |
02-Mar-2017 | 0.25 | 16-Feb-2017 | 06-Mar-2017 | 20-Mar-2017 |
21-Nov-2012 | 1 | 07-Nov-2012 | 26-Nov-2012 | 10-Dec-2012 |
23-Aug-2012 | 1 | 24-Jul-2012 | 27-Aug-2012 | 10-Sep-2012 |
24-May-2012 | 1 | 24-Apr-2012 | 29-May-2012 | 11-Jun-2012 |
27-Feb-2012 | 1 | 14-Feb-2012 | 29-Feb-2012 | 12-Mar-2012 |
23-Nov-2011 | 1 | 01-Nov-2011 | 28-Nov-2011 | 12-Dec-2011 |
25-Aug-2011 | 1 | 26-Jul-2011 | 29-Aug-2011 | 12-Sep-2011 |
25-May-2011 | 1 | 26-Apr-2011 | 27-May-2011 | 10-Jun-2011 |
01-Mar-2011 | 1 | 15-Feb-2011 | 03-Mar-2011 | 10-Mar-2011 |
23-Nov-2010 | 1 | 26-Oct-2010 | 26-Nov-2010 | 10-Dec-2010 |
25-Aug-2010 | 0.75 | 27-Jul-2010 | 27-Aug-2010 | 10-Sep-2010 |
25-May-2010 | 0.75 | 27-Apr-2010 | 27-May-2010 | 10-Jun-2010 |
23-Feb-2010 | 0.75 | 09-Feb-2010 | 25-Feb-2010 | 10-Mar-2010 |
20-Nov-2009 | 0.75 | 27-Oct-2009 | 24-Nov-2009 | 10-Dec-2009 |
25-Aug-2009 | 0.5 | 28-Jul-2009 | 27-Aug-2009 | 10-Sep-2009 |
It is possible that the stock Strayer Education, Inc. may have paid more dividends in recent times or earlier. FKnol maintains a limited set of data records for such financial information, and may have ommitted or missed certain details. Readers are advised to verify the precise dividend payment details on company's official press releases.
▶ Graham (GHC) has paid 26 dividends since May 2017. See Dividend History - Company Profile
▶ Service International (SCI) has paid 26 dividends since June 2017. See Dividend History - Company Profile
▶ Unifirst (UNF) has paid 26 dividends since June 2017. See Dividend History - Company Profile
▶ Carriage (CSV) has paid 25 dividends since May 2017. See Dividend History - Company Profile
▶ CRA International (CRAI) has paid 25 dividends since May 2017. See Dividend History - Company Profile
▶ Crestwood Equity Partners LP (CEQP) has paid 24 dividends since November 2017. See Dividend History - Company Profile
▶ Johnson Controls International (JCI) has paid 24 dividends since June 2017. See Dividend History - Company Profile
▶ H&R Block (HRB) has paid 23 dividends since December 2017. See Dividend History - Company Profile
▶ ManTech International (MANT) has paid 21 dividends since June 2017. See Dividend History - Company Profile
▶ Premier (PINC) has paid 11 dividends since November 2020. See Dividend History - Company Profile
▶ China Distance Education (DL) has paid 1 dividend since March 2020. See Dividend History - Company Profile
▶ Jupai (JP) has paid 1 dividend since April 2018. See Dividend History - Company Profile
▶ Tarena International (TEDU) has paid 1 dividend since April 2018. See Dividend History - Company Profile
... See Full List of All Dividend Paying Stocks of Other Consumer Services Sector. ▶ List of Dividend Paying Stocks of Advertising ▶ List of Dividend Paying Stocks of Amusement and Recreation ▶ List of Dividend Paying Stocks of Automotive Aftermarket ▶ List of Dividend Paying Stocks of Books ▶ List of Dividend Paying Stocks of Broadcasting ▶ List of Dividend Paying Stocks of Building operators ▶ List of Dividend Paying Stocks of Business Services ▶ List of Dividend Paying Stocks of Catalog and Specialty Distribution ▶ List of Dividend Paying Stocks of Clothing Shoes and Accessory Stores ▶ List of Dividend Paying Stocks of Communication Services ▶ List of Dividend Paying Stocks of Consumer Electronics - Video ▶ List of Dividend Paying Stocks of Consumer Electronics Video ▶ List of Dividend Paying Stocks of Consumer Specialties ▶ List of Dividend Paying Stocks of Department Specialty Retail Stores ▶ List of Dividend Paying Stocks of Diversified Commercial Services ▶ List of Dividend Paying Stocks of Electronics Distribution ▶ List of Dividend Paying Stocks of Entertainment ▶ List of Dividend Paying Stocks of Farming Seeds and Milling ▶ List of Dividend Paying Stocks of Food Chains ▶ List of Dividend Paying Stocks of Greeting Cards ▶ List of Dividend Paying Stocks of Home Furnishings ▶ List of Dividend Paying Stocks of Homebuilding ▶ List of Dividend Paying Stocks of Hotels Resorts ▶ List of Dividend Paying Stocks of Marine Transportation ▶ List of Dividend Paying Stocks of Military Government and Technical ▶ List of Dividend Paying Stocks of Motor Vehicles ▶ List of Dividend Paying Stocks of Movies Entertainment ▶ List of Dividend Paying Stocks of Newspapers Magazines ▶ List of Dividend Paying Stocks of Office Equipment Supplies and Services ▶ List of Dividend Paying Stocks of Other Specialty Stores ▶ List of Dividend Paying Stocks of Paper ▶ List of Dividend Paying Stocks of Professional Services ▶ List of Dividend Paying Stocks of Publishing ▶ List of Dividend Paying Stocks of Real Estate ▶ List of Dividend Paying Stocks of Real Estate Investment Trusts ▶ List of Dividend Paying Stocks of Recreational Products and Toys ▶ List of Dividend Paying Stocks of Rental Leasing Companies ▶ List of Dividend Paying Stocks of Restaurants ▶ List of Dividend Paying Stocks of Retail Building Materials ▶ List of Dividend Paying Stocks of Services ▶ List of Dividend Paying Stocks of Telecommunications Equipment ▶ List of Dividend Paying Stocks of Television Services ▶ List of Dividend Paying Stocks of Transportation Services
Search This Site:
Frequent Dividend Stocks of Other Consumer Services Sub-Sectors
Search This Site