Login / Register / My Data Viewer

(PVTB) Dividend History

Updated Feb 4, 2019
 Search U.S. Stocks or Company Profile for a particular:
▶Ex-Dividend Date:
▶Ticker Symbol:
▶Stock/Fund Name:
The -based (PVTB) company belongs to the sector as per the industrial classification standards, and is categorized as a speciality business. The shares of trade on the stock exchange. ... See detailed company profile of ..

As of writing, has the following records of the dividends it has paid out in the recent past.

(PVTB) Latest Dividends

Looks like has not issued any dividends in recent times, or FKnol may not have dividend records updated in its database. Audience may check the investor section of the company's official website or the exchange website to verify if has issued any dividend in recent times.

PrivateBancorp, Inc. (PVTB) Dividend History

Below is the dividend history and details which includes announcement data, ex-dividend date, dividend amount, record date and payment date as available with FKnol for the company PrivateBancorp, Inc. (PVTB):

Dividend
Ex-Date
Dividend
Amount
Dividend
Announce Date
Dividend
Record Date
Dividend
Pay Date
15-Mar-2017 0.0106-Mar-2017 17-Mar-2017 31-Mar-2017
14-Dec-2016 0.0102-Dec-2016 16-Dec-2016 30-Dec-2016
14-Sep-2016 0.0122-Aug-2016 16-Sep-2016 30-Sep-2016
14-Jun-2016 0.0119-May-2016 16-Jun-2016 30-Jun-2016
15-Mar-2016 0.0128-Jan-2016 17-Mar-2016 31-Mar-2016
15-Dec-2015 0.0106-Nov-2015 17-Dec-2015 31-Dec-2015
14-Sep-2015 0.0124-Jul-2015 16-Sep-2015 30-Sep-2015
12-Jun-2015 0.0124-Apr-2015 16-Jun-2015 30-Jun-2015
13-Mar-2015 0.0122-Jan-2015 17-Mar-2015 31-Mar-2015
15-Dec-2014 0.0130-Oct-2014 17-Dec-2014 31-Dec-2014
12-Sep-2014 0.0124-Jul-2014 16-Sep-2014 30-Sep-2014
12-Jun-2014 0.0124-Apr-2014 16-Jun-2014 30-Jun-2014
13-Mar-2014 0.0123-Jan-2014 17-Mar-2014 31-Mar-2014
13-Dec-2013 0.0101-Nov-2013 17-Dec-2013 31-Dec-2013
12-Sep-2013 0.0106-Sep-2013 16-Sep-2013 30-Sep-2013
12-Jun-2013 0.0123-May-2013 14-Jun-2013 28-Jun-2013

It is possible that the stock PrivateBancorp, Inc. may have paid more dividends in recent times or earlier. FKnol maintains a limited set of data records for such financial information, and may have ommitted or missed certain details. Readers are advised to verify the precise dividend payment details on company's official press releases.

Search This Site:

 Search This Site