Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|
Territorial Bancorp (TBNK) | 36 | Dividend History | Company Profile | - | List of ETFs holding TBNK |
Capitol Federal Financial (CFFN) | 35 | Dividend History | Company Profile | - | List of ETFs holding CFFN |
Waterstone Financial (WSBF) | 33 | Dividend History | Company Profile | - | List of ETFs holding WSBF |
Northfield Bancorp (NFBK) | 31 | Dividend History | Company Profile | - | List of ETFs holding NFBK |
Kearny Financial (KRNY) | 30 | Dividend History | Company Profile | - | List of ETFs holding KRNY |
Western New England Bancorp (WNEB) | 30 | Dividend History | Company Profile | - | List of ETFs holding WNEB |
BCB Bancorp NJ (BCBP) | 29 | Dividend History | Company Profile | - | List of ETFs holding BCBP |
Brookline Bancorp (BRKL) | 29 | Dividend History | Company Profile | - | List of ETFs holding BRKL |
First Guaranty Bancshares (FGBI) | 29 | Dividend History | Company Profile | - | List of ETFs holding FGBI |
Meta Financial (CASH) | 29 | Dividend History | Company Profile | - | List of ETFs holding CASH |
Northrim BanCorp (NRIM) | 29 | Dividend History | Company Profile | - | List of ETFs holding NRIM |
Provident Financial (PROV) | 29 | Dividend History | Company Profile | - | List of ETFs holding PROV |
Sound Financial Bancorp (SFBC) | 29 | Dividend History | Company Profile | - | List of ETFs holding SFBC |
BankFinancial (BFIN) | 28 | Dividend History | Company Profile | - | List of ETFs holding BFIN |
Codorus Valley Bancorp (CVLY) | 28 | Dividend History | Company Profile | - | List of ETFs holding CVLY |
Provident Financial (PFS) | 28 | Dividend History | Company Profile | - | List of ETFs holding PFS |
First Capital (FCAP) | 27 | Dividend History | Company Profile | - | List of ETFs holding FCAP |
OceanFirst Financial (OCFC) | 27 | Dividend History | Company Profile | - | List of ETFs holding OCFC |
Oconee Federal Financial (OFED) | 27 | Dividend History | Company Profile | - | List of ETFs holding OFED |
BankUnited (BKU) | 26 | Dividend History | Company Profile | - | List of ETFs holding BKU |
Dime Community Bancshares (DCOM) | 26 | Dividend History | Company Profile | - | List of ETFs holding DCOM |
First Savings Financial (FSFG) | 26 | Dividend History | Company Profile | - | List of ETFs holding FSFG |
Riverview Bancorp (RVSB) | 26 | Dividend History | Company Profile | - | List of ETFs holding RVSB |
TFS Financial (TFSL) | 26 | Dividend History | Company Profile | - | List of ETFs holding TFSL |
Home Federal Bancorp of Louisiana (HFBL) | 25 | Dividend History | Company Profile | - | List of ETFs holding HFBL |
Kentucky First Federal Bancorp (KFFB) | 25 | Dividend History | Company Profile | - | List of ETFs holding KFFB |
HomeTrust Bancshares (HTBI) | 24 | Dividend History | Company Profile | - | List of ETFs holding HTBI |
Lake Shore Bancorp (LSBK) | 24 | Dividend History | Company Profile | - | List of ETFs holding LSBK |
Salisbury Bancorp (SAL) | 24 | Dividend History | Company Profile | - | List of ETFs holding SAL |
Umpqua (UMPQ) | 21 | Dividend History | Company Profile | - | List of ETFs holding UMPQ |
HSBC (HSBC) | 17 | Dividend History | Company Profile | - | List of ETFs holding HSBC |
Flagstar Bancorp (FBC) | 16 | Dividend History | Company Profile | - | List of ETFs holding FBC |
People's United (PBCT) | 16 | Dividend History | Company Profile | - | List of ETFs holding PBCT |
Central Federal (CFBK) | 15 | Dividend History | Company Profile | - | List of ETFs holding CFBK |
FSB Bancorp (FSBC) | 14 | Dividend History | Company Profile | - | List of ETFs holding FSBC |
IF Bancorp (IROQ) | 14 | Dividend History | Company Profile | - | List of ETFs holding IROQ |
Ottawa Bancorp (OTTW) | 14 | Dividend History | Company Profile | - | List of ETFs holding OTTW |
Magyar Bancorp (MGYR) | 13 | Dividend History | Company Profile | - | List of ETFs holding MGYR |
1st Constitution Bancorp NJ (FCCY) | 12 | Dividend History | Company Profile | - | List of ETFs holding FCCY |
First Defiance Financial (FDEF) | 12 | Dividend History | Company Profile | - | List of ETFs holding FDEF |
HMN Financial (HMNF) | 11 | Dividend History | Company Profile | - | List of ETFs holding HMNF |
Provident Bancorp (PVBC) | 10 | Dividend History | Company Profile | - | List of ETFs holding PVBC |
ETRADE Financial (ETFC) | 8 | Dividend History | Company Profile | - | List of ETFs holding ETFC |
Citizens Community Bancorp (CZWI) | 7 | Dividend History | Company Profile | - | List of ETFs holding CZWI |
PB Bancorp (PBBI) | 7 | Dividend History | Company Profile | - | List of ETFs holding PBBI |
Bancorp 34 (BCTF) | 6 | Dividend History | Company Profile | - | List of ETFs holding BCTF |
EverBank Financial (EVER) | 1 | Dividend History | Company Profile | - | List of ETFs holding EVER |
Wayne Savings Bancshares (WAYN) | 1 | Dividend History | Company Profile | - | List of ETFs holding WAYN |
▶ Broadway Financial Corporation (BYFC) - See Company Profile
▶ Carver Bancorp, Inc. (CARV) - See Company Profile
▶ Equitable Financial Corp. (EQFN) - See Company Profile
▶ MSB Financial Corp. (MSBF) - See Company Profile
▶ People's United Financial, Inc. (PBCTP) - See Company Profile
▶ Dividend Paying Stocks of SPAC Sub-sector
▶ Dividend Paying Stocks of Accident and Health Insurance Sub-sector
▶ Dividend Paying Stocks of Asset Management Sub-sector
▶ Dividend Paying Stocks of Banks Sub-sector
▶ Dividend Paying Stocks of Banks Diversified Sub-sector
▶ Dividend Paying Stocks of Banks Regional Sub-sector
▶ Dividend Paying Stocks of Business Services Sub-sector
▶ Dividend Paying Stocks of Capital Markets Sub-sector
▶ Dividend Paying Stocks of Commercial Banks Sub-sector
▶ Dividend Paying Stocks of Commercial Leasing Sub-sector
▶ Dividend Paying Stocks of Commercial REITs - NEC Sub-sector
▶ Dividend Paying Stocks of Consumer Cyclical Sub-sector
▶ Dividend Paying Stocks of Consumer Finance Services Sub-sector
▶ Dividend Paying Stocks of Credit Services Sub-sector
▶ Dividend Paying Stocks of Diversified Commercial Services Sub-sector
▶ Dividend Paying Stocks of Diversified Financial Services Sub-sector
▶ Dividend Paying Stocks of Finance Companies Sub-sector
▶ Dividend Paying Stocks of Financial Sub-sector
▶ Dividend Paying Stocks of Financial Services Sub-sector
▶ Dividend Paying Stocks of Industrials Sub-sector
▶ Dividend Paying Stocks of Insurance Sub-sector
▶ Dividend Paying Stocks of Insurance Brokers Sub-sector
▶ Dividend Paying Stocks of Insurance Diversified Sub-sector
▶ Dividend Paying Stocks of Insurance Life Sub-sector
▶ Dividend Paying Stocks of Insurance Property & Casualty Sub-sector
▶ Dividend Paying Stocks of Insurance Reinsurance Sub-sector
▶ Dividend Paying Stocks of Insurance Specialty Sub-sector
▶ Dividend Paying Stocks of Investment Bankers and Brokers Sub-sector
▶ Dividend Paying Stocks of Investment Funds Sub-sector
▶ Dividend Paying Stocks of Investment Managers Sub-sector
▶ Dividend Paying Stocks of Investors Services Sub-sector
▶ Dividend Paying Stocks of Life Insurance Sub-sector
▶ Dividend Paying Stocks of Major Banks Sub-sector
▶ Dividend Paying Stocks of Miscellaneous Sub-sector
▶ Dividend Paying Stocks of Mortgage Finance Sub-sector
▶ Dividend Paying Stocks of Mortgage REITs Sub-sector
▶ Dividend Paying Stocks of Property-Casualty Insurers Sub-sector
▶ Dividend Paying Stocks of Real Estate Sub-sector
▶ Dividend Paying Stocks of Real Estate Investment Trusts Sub-sector
▶ Dividend Paying Stocks of Regional Banks Sub-sector
▶ Dividend Paying Stocks of Shell Companies Sub-sector
▶ Dividend Paying Stocks of Specialty Finance Sub-sector
▶ Dividend Paying Stocks of Specialty Insurers Sub-sector
▶ Dividend Paying Stocks of Technology Sub-sector
▶ Dividend Paying Stocks of Basic Industries Sector
▶ Dividend Paying Stocks of Basic Materials Sector
▶ Dividend Paying Stocks of Capital Goods Sector
▶ Dividend Paying Stocks of Communication Services Sector
▶ Dividend Paying Stocks of Consumer Cyclical Sector
▶ Dividend Paying Stocks of Consumer Defensive Sector
▶ Dividend Paying Stocks of Consumer Discretionary Sector
▶ Dividend Paying Stocks of Consumer Durables Sector
▶ Dividend Paying Stocks of Consumer Non-Durables Sector
▶ Dividend Paying Stocks of Consumer Services Sector
▶ Dividend Paying Stocks of Energy Sector
▶ Dividend Paying Stocks of Finance Sector
▶ Dividend Paying Stocks of Financial Sector
▶ Dividend Paying Stocks of Financial Services Sector
▶ Dividend Paying Stocks of Healthcare Sector
▶ Dividend Paying Stocks of Industrials Sector
▶ Dividend Paying Stocks of Insurance Sector
▶ Dividend Paying Stocks of Miscellaneous Sector
▶ Dividend Paying Stocks of Public Utilities Sector
▶ Dividend Paying Stocks of Real Estate Sector
▶ Dividend Paying Stocks of Technology Sector
▶ Dividend Paying Stocks of Transportation Sector
▶ Dividend Paying Stocks of Utilities Sector