Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|
Archrock (AROC) | 30 | Dividend History | Company Profile | - | List of ETFs holding AROC |
UGI (UGI) | 30 | Dividend History | Company Profile | - | List of ETFs holding UGI |
Williams Cos (WMB) | 29 | Dividend History | Company Profile | - | List of ETFs holding WMB |
Antero Midstream Partners LP (AM) | 28 | Dividend History | Company Profile | - | List of ETFs holding AM |
EnLink Midstream LLC (ENLC) | 27 | Dividend History | Company Profile | - | List of ETFs holding ENLC |
Enterprise Products Partners (EPD) | 27 | Dividend History | Company Profile | - | List of ETFs holding EPD |
Kinder Morgan (KMI) | 26 | Dividend History | Company Profile | Candlestick Patterns | List of ETFs holding KMI |
Sempra Energy (SRE) | 26 | Dividend History | Company Profile | - | List of ETFs holding SRE |
Targa Resources (TRGP) | 26 | Dividend History | Company Profile | - | List of ETFs holding TRGP |
USA Compression Partners (USAC) | 25 | Dividend History | Company Profile | - | List of ETFs holding USAC |
Western Gas Partners LP (WES) | 25 | Dividend History | Company Profile | - | List of ETFs holding WES |
TransCanada (TRP) | 22 | Dividend History | Company Profile | - | List of ETFs holding TRP |
National Grid Transco (NGG) | 13 | Dividend History | Company Profile | - | List of ETFs holding NGG |
Enable Midstream Partners LP (ENBL) | 12 | Dividend History | Company Profile | - | List of ETFs holding ENBL |
EQT Midstream Partners LP (EQM) | 9 | Dividend History | Company Profile | - | List of ETFs holding EQM |
TC PipeLines LP (TCP) | 9 | Dividend History | Company Profile | - | List of ETFs holding TCP |
Summit Midstream Partners LP (SMLP) | 8 | Dividend History | Company Profile | - | List of ETFs holding SMLP |
Transportadora De Gas Sa Ord B (TGS) | 3 | Dividend History | Company Profile | - | List of ETFs holding TGS |
▶ Clean Energy Fuels Corp. (CLNE) - See Company Profile
▶ Dividend Paying Stocks of Utilities Sub-sector
▶ Dividend Paying Stocks of Electric Utilities Sub-sector
▶ Dividend Paying Stocks of Environmental Services Sub-sector
▶ Dividend Paying Stocks of Industrial Machinery and Components Sub-sector
▶ Dividend Paying Stocks of Industrials Sub-sector
▶ Dividend Paying Stocks of Oil and Gas Production Sub-sector
▶ Dividend Paying Stocks of Oil and Gas Transmission Sub-sector
▶ Dividend Paying Stocks of Power Generation Sub-sector
▶ Dividend Paying Stocks of Telecommunications Equipment Sub-sector
▶ Dividend Paying Stocks of Utilities Sub-sector
▶ Dividend Paying Stocks of Water Supply Sub-sector
▶ Dividend Paying Stocks of Basic Industries Sector
▶ Dividend Paying Stocks of Basic Materials Sector
▶ Dividend Paying Stocks of Capital Goods Sector
▶ Dividend Paying Stocks of Communication Services Sector
▶ Dividend Paying Stocks of Consumer Cyclical Sector
▶ Dividend Paying Stocks of Consumer Defensive Sector
▶ Dividend Paying Stocks of Consumer Discretionary Sector
▶ Dividend Paying Stocks of Consumer Durables Sector
▶ Dividend Paying Stocks of Consumer Non-Durables Sector
▶ Dividend Paying Stocks of Consumer Services Sector
▶ Dividend Paying Stocks of Energy Sector
▶ Dividend Paying Stocks of Finance Sector
▶ Dividend Paying Stocks of Financial Sector
▶ Dividend Paying Stocks of Financial Services Sector
▶ Dividend Paying Stocks of Healthcare Sector
▶ Dividend Paying Stocks of Industrials Sector
▶ Dividend Paying Stocks of Insurance Sector
▶ Dividend Paying Stocks of Miscellaneous Sector
▶ Dividend Paying Stocks of Public Utilities Sector
▶ Dividend Paying Stocks of Real Estate Sector
▶ Dividend Paying Stocks of Technology Sector
▶ Dividend Paying Stocks of Transportation Sector
▶ Dividend Paying Stocks of Utilities Sector