Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|
Western Asset Emerging Markets Debt Fund (EMD) | 88 | Dividend History | Company Profile | - | List of ETFs holding EMD |
Babson Global Short Duration High Yield Fund (BGH) | 87 | Dividend History | Company Profile | - | List of ETFs holding BGH |
KKR Income Opportunities Fund (KIO) | 87 | Dividend History | Company Profile | - | List of ETFs holding KIO |
Putnam Premier Income Trust (PPT) | 87 | Dividend History | Company Profile | - | List of ETFs holding PPT |
Western Asset Managed Municipals Fund (MMU) | 86 | Dividend History | Company Profile | - | List of ETFs holding MMU |
Colonial High Income Municipal Trust (CXE) | 83 | Dividend History | Company Profile | - | List of ETFs holding CXE |
Colonial Investment Grade Municipal Trust (CXH) | 83 | Dividend History | Company Profile | - | List of ETFs holding CXH |
Advent Claymore Convertible Securities Fund (AVK) | 82 | Dividend History | Company Profile | - | List of ETFs holding AVK |
BlackRock Long-Term Municipal Advantage Trust (BTA) | 82 | Dividend History | Company Profile | - | List of ETFs holding BTA |
Blackrock Muni Intermediate Duration Fund (MUI) | 82 | Dividend History | Company Profile | - | List of ETFs holding MUI |
Nuveen AMT-Free Municipal Credit Income Fund (NVG) | 82 | Dividend History | Company Profile | - | List of ETFs holding NVG |
Nuveen Credit Strategies Income Fund (JQC) | 82 | Dividend History | Company Profile | - | List of ETFs holding JQC |
Nuveen Municipal High Income Opportunity Fund (NMZ) | 82 | Dividend History | Company Profile | - | List of ETFs holding NMZ |
Nuveen Quality Municipal Income Fund (NAD) | 82 | Dividend History | Company Profile | - | List of ETFs holding NAD |
Western Asset Intermediate Muni Fund (SBI) | 82 | Dividend History | Company Profile | - | List of ETFs holding SBI |
Eagle Point Credit (ECC) | 81 | Dividend History | Company Profile | - | List of ETFs holding ECC |
Guggenheim Strategic Opportunities Fund (GOF) | 81 | Dividend History | Company Profile | - | List of ETFs holding GOF |
Guggenheim Taxable Municipal Managed Duration Trst (GBAB) | 81 | Dividend History | Company Profile | - | List of ETFs holding GBAB |
Nuveen AMT-Free Municipal Value Fund (NUV) | 81 | Dividend History | Company Profile | - | List of ETFs holding NUV |
The Cushing MLP Total Return Fund (SRV) | 81 | Dividend History | Company Profile | - | List of ETFs holding SRV |
First Trust-Aberdeen Global Opportunity Fund (FAM) | 80 | Dividend History | Company Profile | - | List of ETFs holding FAM |
Flaherty and Crumrine Dynamic Preferred Fund (DFP) | 79 | Dividend History | Company Profile | - | List of ETFs holding DFP |
Flaherty and Crumrine Preferred Income Fund (PFD) | 79 | Dividend History | Company Profile | - | List of ETFs holding PFD |
Franklin Universal Trust (FT) | 79 | Dividend History | Company Profile | - | List of ETFs holding FT |
Legg Mason BW Global Income Opportunities Fund Inc (BWG) | 79 | Dividend History | Company Profile | - | List of ETFs holding BWG |
Western Asset Global High Income Fund (EHI) | 79 | Dividend History | Company Profile | - | List of ETFs holding EHI |
Western Asset High Income Fund II (HIX) | 79 | Dividend History | Company Profile | - | List of ETFs holding HIX |
Western Asset Investment Grade Defined Opportunity (IGI) | 79 | Dividend History | Company Profile | - | List of ETFs holding IGI |
Alliance National Municipal Income Fund (AFB) | 78 | Dividend History | Company Profile | - | List of ETFs holding AFB |
Blackrockorate High Yield Fund (HYT) | 78 | Dividend History | Company Profile | - | List of ETFs holding HYT |
CBRE Clarion Global Real Estate Income Fund (IGR) | 78 | Dividend History | Company Profile | - | List of ETFs holding IGR |
Flaherty and Crumrine Preferred Securities Income (FFC) | 78 | Dividend History | Company Profile | - | List of ETFs holding FFC |
Flaherty and Crumrine Total Return Fund (FLC) | 78 | Dividend History | Company Profile | - | List of ETFs holding FLC |
Gabelli Dividend (GDV) | 78 | Dividend History | Company Profile | - | List of ETFs holding GDV |
Gabelli Utility Trust (GUT) | 78 | Dividend History | Company Profile | - | List of ETFs holding GUT |
GAMCO Natural Resources, Gold and Income Tust (GNT) | 78 | Dividend History | Company Profile | - | List of ETFs holding GNT |
Voya Global Equity Dividend and Premium Opportunit (IGD) | 78 | Dividend History | Company Profile | - | List of ETFs holding IGD |
Western Asset Global Corporate Defined Opportunity (GDO) | 78 | Dividend History | Company Profile | - | List of ETFs holding GDO |
Western Asset High Income Opportunity Fund (HIO) | 78 | Dividend History | Company Profile | - | List of ETFs holding HIO |
BlackRock Credit Allocation Income Trust (BTZ) | 77 | Dividend History | Company Profile | - | List of ETFs holding BTZ |
Nuveen Build America Bond Fund (NBB) | 77 | Dividend History | Company Profile | - | List of ETFs holding NBB |
Nuveen Mortgage Opportunity Term Fund (JLS) | 77 | Dividend History | Company Profile | - | List of ETFs holding JLS |
Nuveen Municipal Credit Income Fund (NZF) | 77 | Dividend History | Company Profile | - | List of ETFs holding NZF |
Principal Real Estate Income Fund (PGZ) | 77 | Dividend History | Company Profile | - | List of ETFs holding PGZ |
RiverNorth Opportunities Fund (RIV) | 77 | Dividend History | Company Profile | - | List of ETFs holding RIV |
RiverNorth-DoubleLine Strategic Opportunity Fund (OPP) | 77 | Dividend History | Company Profile | - | List of ETFs holding OPP |
Tortoise Power and Energy Infrastructure Fund (TPZ) | 77 | Dividend History | Company Profile | - | List of ETFs holding TPZ |
Western Asset Bond Fund (WEA) | 77 | Dividend History | Company Profile | - | List of ETFs holding WEA |
Ares Dynamic Credit Allocation Fund (ARDC) | 76 | Dividend History | Company Profile | - | List of ETFs holding ARDC |
BlackRock California Municipal Income Trust (BFZ) | 76 | Dividend History | Company Profile | - | List of ETFs holding BFZ |
BlackRock Energy and Resources Trust (BGR) | 76 | Dividend History | Company Profile | - | List of ETFs holding BGR |
BLACKROCK INTERNATIONAL (BGY) | 76 | Dividend History | Company Profile | - | List of ETFs holding BGY |
Blackrock Municipal Income Quality Trust (BYM) | 76 | Dividend History | Company Profile | - | List of ETFs holding BYM |
BlackRock Municipal Target Term Trust (BTT) | 76 | Dividend History | Company Profile | - | List of ETFs holding BTT |
Blackrock MuniHoldings Quality Fund II (MUE) | 76 | Dividend History | Company Profile | - | List of ETFs holding MUE |
BlackRock New York Investment Quality Municipal Tr (BNY) | 76 | Dividend History | Company Profile | - | List of ETFs holding BNY |
BlackRock Resources (BCX) | 76 | Dividend History | Company Profile | - | List of ETFs holding BCX |
BlackRock Utility and Infrastructure Trust (BUI) | 76 | Dividend History | Company Profile | - | List of ETFs holding BUI |
Brookfield Real Assets Income Fund (RA) | 76 | Dividend History | Company Profile | - | List of ETFs holding RA |
Miller-Howard High Income Equity Fund (HIE) | 76 | Dividend History | Company Profile | - | List of ETFs holding HIE |
Nuveen Floating Rate Income Fund (JFR) | 76 | Dividend History | Company Profile | - | List of ETFs holding JFR |
Nuveen Global High Income Fund (JGH) | 76 | Dividend History | Company Profile | - | List of ETFs holding JGH |
Nuveen New Jersey Quality Municipal Income Fund (NXJ) | 76 | Dividend History | Company Profile | - | List of ETFs holding NXJ |
Nuveen New York AMT-Free Quality Municipal (NRK) | 76 | Dividend History | Company Profile | - | List of ETFs holding NRK |
Nuveen Preferred and Income Term Fund (JPI) | 76 | Dividend History | Company Profile | - | List of ETFs holding JPI |
Nuveen Preferred Income Opportunites Fund (JPC) | 76 | Dividend History | Company Profile | - | List of ETFs holding JPC |
Nuveen Real Asset Income and Growth Fund (JRI) | 76 | Dividend History | Company Profile | - | List of ETFs holding JRI |
Western Asset High Yield Defined Opportunity Fund (HYI) | 76 | Dividend History | Company Profile | - | List of ETFs holding HYI |
Blackrock Capital Strategies Fund (CII) | 75 | Dividend History | Company Profile | - | List of ETFs holding CII |
Blackrock Enhanced Equity Dividend Trust (BDJ) | 75 | Dividend History | Company Profile | - | List of ETFs holding BDJ |
BlackRock Municipal Income Trust (BFK) | 75 | Dividend History | Company Profile | - | List of ETFs holding BFK |
Blackrock MuniHoldings Fund (MHD) | 75 | Dividend History | Company Profile | - | List of ETFs holding MHD |
First Trust Senior Floating Rate Income Fund II (FCT) | 75 | Dividend History | Company Profile | - | List of ETFs holding FCT |
Nuveen California AMT-Free Quality Municipal Incom (NKX) | 75 | Dividend History | Company Profile | - | List of ETFs holding NKX |
Nuveen Minnesota Quality Municipal Income Fund (NMS) | 75 | Dividend History | Company Profile | - | List of ETFs holding NMS |
Putnam High Income Bond Fund (PCF) | 75 | Dividend History | Company Profile | - | List of ETFs holding PCF |
Stone Harbor Emerging Markets Income Fund (EDF) | 75 | Dividend History | Company Profile | - | List of ETFs holding EDF |
Stone Harbor Emerging Markets Total Income Fund (EDI) | 75 | Dividend History | Company Profile | - | List of ETFs holding EDI |
Blackstone GSO Long Short Credit Income Fund (BGX) | 74 | Dividend History | Company Profile | - | List of ETFs holding BGX |
Blackstone GSO Senior Floating Rate Term Fund (BSL) | 74 | Dividend History | Company Profile | - | List of ETFs holding BSL |
Blackstone GSO Strategic Credit Fund (BGB) | 74 | Dividend History | Company Profile | - | List of ETFs holding BGB |
First Trust Intermediate Duration Preferred and In (FPF) | 74 | Dividend History | Company Profile | - | List of ETFs holding FPF |
Nuveen AMT-Free Municipal Value Fund (NUW) | 74 | Dividend History | Company Profile | - | List of ETFs holding NUW |
Nuveen AMT-Free Quality Municipal Income Fund (NEA) | 74 | Dividend History | Company Profile | - | List of ETFs holding NEA |
Blackrock Core Bond Trust (BHK) | 73 | Dividend History | Company Profile | - | List of ETFs holding BHK |
Blackrock Enhanced Government Fund (EGF) | 73 | Dividend History | Company Profile | - | List of ETFs holding EGF |
BlackRock Multi-Sector Income Trust (BIT) | 73 | Dividend History | Company Profile | - | List of ETFs holding BIT |
Templeton Emerging Markets Income Fund (TEI) | 73 | Dividend History | Company Profile | - | List of ETFs holding TEI |
Templeton Global Income Fund (GIM) | 73 | Dividend History | Company Profile | - | List of ETFs holding GIM |
Blackrock Floating Rate Income Strategies Fund Inc (FRA) | 72 | Dividend History | Company Profile | - | List of ETFs holding FRA |
First Trust Energy Infrastructure Fund (FIF) | 71 | Dividend History | Company Profile | - | List of ETFs holding FIF |
First Trust High Income Long Short Fund (FSD) | 71 | Dividend History | Company Profile | - | List of ETFs holding FSD |
First Trust New Opportunities MLP and Energy Fund (FPL) | 70 | Dividend History | Company Profile | - | List of ETFs holding FPL |
First Trust MLP and Energy Income Fund (FEI) | 69 | Dividend History | Company Profile | - | List of ETFs holding FEI |
Nuveen California Quality Municipal Income Fund (NAC) | 69 | Dividend History | Company Profile | - | List of ETFs holding NAC |
Nuveen New York Quality Municipal Income Fund (NAN) | 69 | Dividend History | Company Profile | - | List of ETFs holding NAN |
Nuveen Quality Preferred Income Fund 2 (JPS) | 69 | Dividend History | Company Profile | - | List of ETFs holding JPS |
First Trust Dynamic Europe Equity Income Fund (FDEU) | 62 | Dividend History | Company Profile | - | List of ETFs holding FDEU |
Nuveen Senior Income Fund (NSL) | 61 | Dividend History | Company Profile | - | List of ETFs holding NSL |
Nuveen Short Duration Credit Opportunities Fund (JSD) | 61 | Dividend History | Company Profile | - | List of ETFs holding JSD |
Nuveen Floating Rate Income Opportuntiy Fund (JRO) | 59 | Dividend History | Company Profile | - | List of ETFs holding JRO |
Nuveenn Intermediate Duration Quality Municipal Te (NIQ) | 59 | Dividend History | Company Profile | - | List of ETFs holding NIQ |
Delaware Enhanced Global Dividend (DEX) | 58 | Dividend History | Company Profile | - | List of ETFs holding DEX |
Nuveen Georgia Quality Municipal Income Fund (NKG) | 57 | Dividend History | Company Profile | - | List of ETFs holding NKG |
Nuveen Intermediate Duration Municipal Term Fund (NID) | 57 | Dividend History | Company Profile | - | List of ETFs holding NID |
TPG Specialty Lending (TSLX) | 55 | Dividend History | Company Profile | - | List of ETFs holding TSLX |
Cushing Renaissance Fund (SZC) | 53 | Dividend History | Company Profile | - | List of ETFs holding SZC |
Blackrock MuniYield California Insured Fund (MCA) | 52 | Dividend History | Company Profile | - | List of ETFs holding MCA |
Nuveen Enhanced Municipal Value Fund (NEV) | 52 | Dividend History | Company Profile | - | List of ETFs holding NEV |
Blackrock MuniEnhanced Fund (MEN) | 37 | Dividend History | Company Profile | - | List of ETFs holding MEN |
BlackRock Strategic Municipal Trust (BSD) | 37 | Dividend History | Company Profile | - | List of ETFs holding BSD |
Nuveen Select Tax Free Income Portfolio III (NXR) | 37 | Dividend History | Company Profile | - | List of ETFs holding NXR |
First Trust Senior Floating Rate 2022 Target Term (FIV) | 35 | Dividend History | Company Profile | - | List of ETFs holding FIV |
Highland Funds I (NHF) | 34 | Dividend History | Company Profile | - | List of ETFs holding NHF |
Voya International High Dividend Equity Income Fun (IID) | 34 | Dividend History | Company Profile | - | List of ETFs holding IID |
Blackrock Florida Municipal 2020 Term Trust (BFO) | 32 | Dividend History | Company Profile | - | List of ETFs holding BFO |
Blackrock Municipal 2020 Term Trust (BKK) | 32 | Dividend History | Company Profile | - | List of ETFs holding BKK |
TriplePoint Venture Growth BDC (TPVG) | 32 | Dividend History | Company Profile | - | List of ETFs holding TPVG |
Blackrock Municipal Bond Trust (BBK) | 31 | Dividend History | Company Profile | - | List of ETFs holding BBK |
BlackRock Municipal Income Investment Trust (BBF) | 31 | Dividend History | Company Profile | - | List of ETFs holding BBF |
Guggenheim Credit Allocation Fund (GGM) | 31 | Dividend History | Company Profile | - | List of ETFs holding GGM |
New Mountain Finance (NMFC) | 31 | Dividend History | Company Profile | - | List of ETFs holding NMFC |
Nuveen California Municipal Value Fund 2 (NCB) | 31 | Dividend History | Company Profile | - | List of ETFs holding NCB |
Nuveen Municipal 2021 Target Term Fund (NHA) | 31 | Dividend History | Company Profile | - | List of ETFs holding NHA |
Nuveen New York Municipal Value Fund 2 (NYV) | 31 | Dividend History | Company Profile | - | List of ETFs holding NYV |
Voya Emerging Markets High Income Dividend Equity (IHD) | 31 | Dividend History | Company Profile | - | List of ETFs holding IHD |
Blackrock New York Municipal Income Quality Trust (BSE) | 30 | Dividend History | Company Profile | - | List of ETFs holding BSE |
Nuveen Core Equity Alpha Fund (JCE) | 30 | Dividend History | Company Profile | - | List of ETFs holding JCE |
Voya Prime Rate Trust (PPR) | 30 | Dividend History | Company Profile | - | List of ETFs holding PPR |
Blackrock MuniHoldings Quality Fund (MUS) | 29 | Dividend History | Company Profile | - | List of ETFs holding MUS |
Capital Southwest (CSWC) | 29 | Dividend History | Company Profile | - | List of ETFs holding CSWC |
Cushing Energy Income Fund (SRF) | 29 | Dividend History | Company Profile | - | List of ETFs holding SRF |
Gabelli Equity Trust (GAB) | 29 | Dividend History | Company Profile | - | List of ETFs holding GAB |
The GDL Fund (GDL) | 29 | Dividend History | Company Profile | - | List of ETFs holding GDL |
Blackrock New York Municipal Bond Trust (BQH) | 28 | Dividend History | Company Profile | - | List of ETFs holding BQH |
Nuveen High Income 2020 Target Term Fund (JHY) | 28 | Dividend History | Company Profile | - | List of ETFs holding JHY |
Nuveen Real Estate Fund (JRS) | 28 | Dividend History | Company Profile | - | List of ETFs holding JRS |
Voya Global Advantage and Premium Opportunity Fund (IGA) | 28 | Dividend History | Company Profile | - | List of ETFs holding IGA |
Voya Infrastructure Industrials and Materials Fund (IDE) | 28 | Dividend History | Company Profile | - | List of ETFs holding IDE |
Nuveen S&P 500 Buy-Write Income Fund (BXMX) | 27 | Dividend History | Company Profile | - | List of ETFs holding BXMX |
Voya Asia Pacific High Dividend Equity Income Fund (IAE) | 27 | Dividend History | Company Profile | - | List of ETFs holding IAE |
Blackrock Muni New York Intermediate Duration Fund (MNE) | 26 | Dividend History | Company Profile | - | List of ETFs holding MNE |
The Gabelli Healthcare and Wellness Trust (GRX) | 26 | Dividend History | Company Profile | - | List of ETFs holding GRX |
Tortoise Energy Infrastructure (TYG) | 26 | Dividend History | Company Profile | - | List of ETFs holding TYG |
Tortoise Pipeline and Energy Fund (TTP) | 26 | Dividend History | Company Profile | - | List of ETFs holding TTP |
Nuveen Dow 30SM Dynamic Overwrite Fund (DIAX) | 25 | Dividend History | Company Profile | - | List of ETFs holding DIAX |
Nuveen S&P 500 Dynamic Overwrite Fund (SPXX) | 25 | Dividend History | Company Profile | - | List of ETFs holding SPXX |
First Trust Specialty Finance and Financial Opport (FGB) | 24 | Dividend History | Company Profile | - | List of ETFs holding FGB |
Tortoise MLP Fund (NTG) | 24 | Dividend History | Company Profile | - | List of ETFs holding NTG |
Gabelli Global Small and Mid Cap Value Trust (GGZ) | 23 | Dividend History | Company Profile | - | List of ETFs holding GGZ |
Flaherty and Crumrine Preferred Income Opportunity (PFO) | 21 | Dividend History | Company Profile | - | List of ETFs holding PFO |
Putnam Managed Municipal Income Trust (PMM) | 21 | Dividend History | Company Profile | - | List of ETFs holding PMM |
Putnam Master Intermediate Income Trust (PIM) | 21 | Dividend History | Company Profile | - | List of ETFs holding PIM |
Putnam Municipal Opportunities Trust (PMO) | 21 | Dividend History | Company Profile | - | List of ETFs holding PMO |
Alliance World Dollar Government Fund II (AWF) | 20 | Dividend History | Company Profile | - | List of ETFs holding AWF |
Fiduciary-Claymore MLP Opportunity Fund (FMO) | 20 | Dividend History | Company Profile | - | List of ETFs holding FMO |
New America High Income Fund (HYB) | 20 | Dividend History | Company Profile | - | List of ETFs holding HYB |
Tortoise Energy Independence Fund (NDP) | 20 | Dividend History | Company Profile | - | List of ETFs holding NDP |
Blackrock Debt Strategies Fund (DSU) | 19 | Dividend History | Company Profile | - | List of ETFs holding DSU |
BlackRock Investment Quality Municipal Trust (BKN) | 19 | Dividend History | Company Profile | - | List of ETFs holding BKN |
Blackrock MuniAssets Fund (MUA) | 19 | Dividend History | Company Profile | - | List of ETFs holding MUA |
Blackrock MuniHoldings California Quality Fund (MUC) | 19 | Dividend History | Company Profile | - | List of ETFs holding MUC |
Blackrock MuniHoldings New Jersey Insured Fund (MUJ) | 19 | Dividend History | Company Profile | - | List of ETFs holding MUJ |
Blackrock MuniHoldings New York Quality Fund (MHN) | 19 | Dividend History | Company Profile | - | List of ETFs holding MHN |
Blackrock MuniVest Fund II (MVT) | 19 | Dividend History | Company Profile | - | List of ETFs holding MVT |
Blackrock MuniYield Fund (MYD) | 19 | Dividend History | Company Profile | - | List of ETFs holding MYD |
Blackrock MuniYield Michigan Quality Fund (MIY) | 19 | Dividend History | Company Profile | - | List of ETFs holding MIY |
Blackrock MuniYield New York Quality Fund (MYN) | 19 | Dividend History | Company Profile | - | List of ETFs holding MYN |
Blackrock MuniYield Pennsylvania Quality Fund (MPA) | 19 | Dividend History | Company Profile | - | List of ETFs holding MPA |
Blackrock MuniYield Quality Fund (MQY) | 19 | Dividend History | Company Profile | - | List of ETFs holding MQY |
Blackrock MuniYield Quality Fund II (MQT) | 19 | Dividend History | Company Profile | - | List of ETFs holding MQT |
Blackrock MuniYield Quality Fund III (MYI) | 19 | Dividend History | Company Profile | - | List of ETFs holding MYI |
Colonial Intermediate High Income Fund (CIF) | 19 | Dividend History | Company Profile | - | List of ETFs holding CIF |
Colonial Municipal Income Trust (CMU) | 19 | Dividend History | Company Profile | - | List of ETFs holding CMU |
GAMCO Global Gold, Natural Reources and Income Tru (GGN) | 19 | Dividend History | Company Profile | - | List of ETFs holding GGN |
Nuveen Arizona Quality Municipal Income Fund (NAZ) | 19 | Dividend History | Company Profile | - | List of ETFs holding NAZ |
Nuveen California Municipal Value Fund (NCA) | 19 | Dividend History | Company Profile | - | List of ETFs holding NCA |
Nuveen Insured California Select Tax-Free Income P (NXC) | 19 | Dividend History | Company Profile | - | List of ETFs holding NXC |
Nuveen Insured New York Select Tax-Free Income Por (NXN) | 19 | Dividend History | Company Profile | - | List of ETFs holding NXN |
Nuveen Massachusetts Municipal Income Fund (NMT) | 19 | Dividend History | Company Profile | - | List of ETFs holding NMT |
Nuveen Missouri Quality Municipal Income Fund (NOM) | 19 | Dividend History | Company Profile | - | List of ETFs holding NOM |
Nuveen Multi-Market Income Fund (JMM) | 19 | Dividend History | Company Profile | - | List of ETFs holding JMM |
Nuveen Municipal Income Fund (NMI) | 19 | Dividend History | Company Profile | - | List of ETFs holding NMI |
Nuveen New York Municipal Value Fund (NNY) | 19 | Dividend History | Company Profile | - | List of ETFs holding NNY |
Nuveen Pennsylvania Quality Municipal Income Fund (NQP) | 19 | Dividend History | Company Profile | - | List of ETFs holding NQP |
Nuveen Select Maturities Municipal Fund (NIM) | 19 | Dividend History | Company Profile | - | List of ETFs holding NIM |
Nuveen Select Tax Free Income Portfolio (NXP) | 19 | Dividend History | Company Profile | - | List of ETFs holding NXP |
Nuven Mortgage Opportunity Term Fund 2 (JMT) | 19 | Dividend History | Company Profile | - | List of ETFs holding JMT |
Wells Fargo Income Opportunities Fund (EAD) | 19 | Dividend History | Company Profile | - | List of ETFs holding EAD |
Wells Fargo Multi-Sector Income Fund (ERC) | 19 | Dividend History | Company Profile | - | List of ETFs holding ERC |
Wells Fargo Utilities and High Income Fund (ERH) | 19 | Dividend History | Company Profile | - | List of ETFs holding ERH |
Western Asset Income Fund (PAI) | 19 | Dividend History | Company Profile | - | List of ETFs holding PAI |
First Trust-Aberdeen Emerging Opportunity Fund (FEO) | 18 | Dividend History | Company Profile | - | List of ETFs holding FEO |
Nuveen Virginia Quality Municipal Income Fund (NPV) | 18 | Dividend History | Company Profile | - | List of ETFs holding NPV |
Reaves Utility Income Fund (UTG) | 18 | Dividend History | Company Profile | - | List of ETFs holding UTG |
The Gabelli Global Utility Trust (GLU) | 18 | Dividend History | Company Profile | - | List of ETFs holding GLU |
Nuveen Diversified Dividend Fund (JDD) | 13 | Dividend History | Company Profile | - | List of ETFs holding JDD |
New Germany Fund (GF) | 12 | Dividend History | Company Profile | - | List of ETFs holding GF |
Nuveen Tax-Advantaged Dividend Growth Fund (JTD) | 10 | Dividend History | Company Profile | - | List of ETFs holding JTD |
Nuveen Tax-Advantaged Total Return Strategy Fund (JTA) | 10 | Dividend History | Company Profile | - | List of ETFs holding JTA |
Medley Capital (MCC) | 9 | Dividend History | Company Profile | - | List of ETFs holding MCC |
Voya Natural Resources Equity Income Fund (IRR) | 9 | Dividend History | Company Profile | - | List of ETFs holding IRR |
Nuveen Energy MLP Total Return Fund (JMF) | 8 | Dividend History | Company Profile | - | List of ETFs holding JMF |
Gabelli Convertible Securities Fund (GCV) | 7 | Dividend History | Company Profile | - | List of ETFs holding GCV |
Gabelli Multi-Media Trust (GGT) | 7 | Dividend History | Company Profile | - | List of ETFs holding GGT |
Nuveen All Cap Energy MLP Opportunities Fund (JMLP) | 7 | Dividend History | Company Profile | - | List of ETFs holding JMLP |
Templeton Emerging Markets Fund (EMF) | 7 | Dividend History | Company Profile | - | List of ETFs holding EMF |
Aberdeen Japan Equity Fund (JEQ) | 6 | Dividend History | Company Profile | - | List of ETFs holding JEQ |
Ellsworth Growth Fund (ECF) | 6 | Dividend History | Company Profile | - | List of ETFs holding ECF |
First Trust Energy Income and Growth Fund (FEN) | 5 | Dividend History | Company Profile | - | List of ETFs holding FEN |
Templeton Dragon Fund (TDF) | 1 | Dividend History | Company Profile | - | List of ETFs holding TDF |
Western Asset Corporate Loan Fund (TLI) | 1 | Dividend History | Company Profile | - | List of ETFs holding TLI |
▶ Blackrock MuniHoldings Fund II, Inc. (MUH) - See Company Profile
▶ Blackrock MuniHoldings Investment Quality Fund (MFL) - See Company Profile
▶ Blackrock MuniYield California Fund, Inc. (MYC) - See Company Profile
▶ Blackrock MuniYield Investment Fund (MYF) - See Company Profile
▶ Blackrock MuniYield Investment QualityFund (MFT) - See Company Profile
▶ Blackrock MuniYield New Jersey Fund, Inc. (MYJ) - See Company Profile
▶ Delaware Investments Dividend and Income Fund, Inc. (DDF) - See Company Profile
▶ Eagle Point Credit Company Inc. (ECCA) - See Company Profile
▶ Eagle Point Credit Company Inc. (ECCB) - See Company Profile
▶ Guggenheim Enhanced Equity Income Fund (GPM) - See Company Profile
▶ Medley Capital Corporation (MCX) - See Company Profile
▶ Medley Capital Corporation (MCV) - See Company Profile
▶ New Ireland Fund, Inc. (IRL) - See Company Profile
▶ Nuveen Maryland Quality Municipal Income Fund (NMY) - See Company Profile
▶ Nuveen Michigan Quality Municipal Income Fund (NUM) - See Company Profile
▶ Nuveen Ohio Quality Municipal Income Fund (NUO) - See Company Profile
▶ Nuveen Select Tax Free Income Portfolio II (NXQ) - See Company Profile
▶ Nuveen Texas Quality Municipal Income Fund (NTX) - See Company Profile
▶ The Gabelli Go Anywhere Trust (GGO) - See Company Profile
▶ Dividend Paying Stocks of SPAC Sub-sector
▶ Dividend Paying Stocks of Accident and Health Insurance Sub-sector
▶ Dividend Paying Stocks of Asset Management Sub-sector
▶ Dividend Paying Stocks of Banks Sub-sector
▶ Dividend Paying Stocks of Banks Diversified Sub-sector
▶ Dividend Paying Stocks of Banks Regional Sub-sector
▶ Dividend Paying Stocks of Business Services Sub-sector
▶ Dividend Paying Stocks of Capital Markets Sub-sector
▶ Dividend Paying Stocks of Commercial Banks Sub-sector
▶ Dividend Paying Stocks of Commercial Leasing Sub-sector
▶ Dividend Paying Stocks of Commercial REITs - NEC Sub-sector
▶ Dividend Paying Stocks of Consumer Cyclical Sub-sector
▶ Dividend Paying Stocks of Consumer Finance Services Sub-sector
▶ Dividend Paying Stocks of Credit Services Sub-sector
▶ Dividend Paying Stocks of Diversified Commercial Services Sub-sector
▶ Dividend Paying Stocks of Diversified Financial Services Sub-sector
▶ Dividend Paying Stocks of Finance Companies Sub-sector
▶ Dividend Paying Stocks of Financial Sub-sector
▶ Dividend Paying Stocks of Financial Services Sub-sector
▶ Dividend Paying Stocks of Industrials Sub-sector
▶ Dividend Paying Stocks of Insurance Sub-sector
▶ Dividend Paying Stocks of Insurance Brokers Sub-sector
▶ Dividend Paying Stocks of Insurance Diversified Sub-sector
▶ Dividend Paying Stocks of Insurance Life Sub-sector
▶ Dividend Paying Stocks of Insurance Property & Casualty Sub-sector
▶ Dividend Paying Stocks of Insurance Reinsurance Sub-sector
▶ Dividend Paying Stocks of Insurance Specialty Sub-sector
▶ Dividend Paying Stocks of Investment Bankers and Brokers Sub-sector
▶ Dividend Paying Stocks of Investment Managers Sub-sector
▶ Dividend Paying Stocks of Investors Services Sub-sector
▶ Dividend Paying Stocks of Life Insurance Sub-sector
▶ Dividend Paying Stocks of Major Banks Sub-sector
▶ Dividend Paying Stocks of Miscellaneous Sub-sector
▶ Dividend Paying Stocks of Mortgage Finance Sub-sector
▶ Dividend Paying Stocks of Mortgage REITs Sub-sector
▶ Dividend Paying Stocks of Property-Casualty Insurers Sub-sector
▶ Dividend Paying Stocks of Real Estate Sub-sector
▶ Dividend Paying Stocks of Real Estate Investment Trusts Sub-sector
▶ Dividend Paying Stocks of Regional Banks Sub-sector
▶ Dividend Paying Stocks of Savings Institutions Sub-sector
▶ Dividend Paying Stocks of Shell Companies Sub-sector
▶ Dividend Paying Stocks of Specialty Finance Sub-sector
▶ Dividend Paying Stocks of Specialty Insurers Sub-sector
▶ Dividend Paying Stocks of Technology Sub-sector
▶ Dividend Paying Stocks of Basic Industries Sector
▶ Dividend Paying Stocks of Basic Materials Sector
▶ Dividend Paying Stocks of Capital Goods Sector
▶ Dividend Paying Stocks of Communication Services Sector
▶ Dividend Paying Stocks of Consumer Cyclical Sector
▶ Dividend Paying Stocks of Consumer Defensive Sector
▶ Dividend Paying Stocks of Consumer Discretionary Sector
▶ Dividend Paying Stocks of Consumer Durables Sector
▶ Dividend Paying Stocks of Consumer Non-Durables Sector
▶ Dividend Paying Stocks of Consumer Services Sector
