Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Principal Financial (PFG) | 31 | Dividend History | Company Profile | Accident and Health Insurance | - | List of ETFs holding PFG |
AFLAC (AFL) | 29 | Dividend History | Company Profile | Accident and Health Insurance | - | List of ETFs holding AFL |
CNO Financial (CNO) | 29 | Dividend History | Company Profile | Accident and Health Insurance | - | List of ETFs holding CNO |
Assurant (AIZ) | 27 | Dividend History | Company Profile | Accident and Health Insurance | - | List of ETFs holding AIZ |
Unum (UNM) | 27 | Dividend History | Company Profile | Accident and Health Insurance | - | List of ETFs holding UNM |
....See full list of all Dividend Paying Stocks of Accident and Health Insurance Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Blackrock Science and Technology Trust II (BSTZ) | 61 | Dividend History | Company Profile | Asset Management | - | - |
Vertical Capital Income Fund (VCIF) | 47 | Dividend History | Company Profile | Asset Management | - | - |
Crescent Capital BDC (CCAP) | 27 | Dividend History | Company Profile | Asset Management | - | - |
Federated Hermes, Inc. (FHI) | 20 | Dividend History | Company Profile | Asset Management | - | - |
Tortoise Essential Assets Income Fund (TEAF) | 20 | Dividend History | Company Profile | Asset Management | - | - |
....See full list of all Dividend Paying Stocks of Asset Management Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Heritage Financial (HFWA) | 30 | Dividend History | Company Profile | Banks | - | List of ETFs holding HFWA |
Timberland Bancorp (TSBK) | 30 | Dividend History | Company Profile | Banks | - | List of ETFs holding TSBK |
FS Bancorp (FSBW) | 29 | Dividend History | Company Profile | Banks | - | List of ETFs holding FSBW |
Greene County Bancorp (GCBC) | 29 | Dividend History | Company Profile | Banks | - | List of ETFs holding GCBC |
ESSA Bancorp (ESSA) | 28 | Dividend History | Company Profile | Banks | - | List of ETFs holding ESSA |
....See full list of all Dividend Paying Stocks of Banks Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Eastern Bankshares, Inc. (EBC) | 15 | Dividend History | Company Profile | Banks Regional | - | - |
Texas Capital Bancshares, Inc. (TCBIO) | 7 | - | Company Profile | Banks Regional | - | - |
Bridgewater Bancshares, Inc. - (BWBBP) | 6 | - | Company Profile | Banks Regional | - | - |
Merchants Bancorp - Depositary (MBINN) | 6 | - | Company Profile | Banks Regional | - | - |
Third Coast Bancshares, Inc. (TCBX) | 1 | - | Company Profile | Banks Regional | - | - |
....See full list of all Dividend Paying Stocks of Banks Regional Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Visa (V) | 31 | Dividend History | Company Profile | Business Services | Candlestick Patterns | List of ETFs holding V |
Western Union Co (WU) | 29 | Dividend History | Company Profile | Business Services | - | List of ETFs holding WU |
Mastercard (MA) | 27 | Dividend History | Company Profile | Business Services | Candlestick Patterns | List of ETFs holding MA |
China Cord Blood (CO) | 1 | Dividend History | Company Profile | Business Services | - | List of ETFs holding CO |
....See full list of all Dividend Paying Stocks of Business Services Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Tradeweb Markets (TW) | 22 | Dividend History | Company Profile | Capital Markets | - | List of ETFs holding TW |
Piper Sandler Companies (PIPR) | 19 | Dividend History | Company Profile | Capital Markets | - | - |
XP Inc (XP) | 2 | Dividend History | Company Profile | Capital Markets | - | List of ETFs holding XP |
....See full list of all Dividend Paying Stocks of Capital Markets Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Grupo Aval Acciones y Valores (AVAL) | 71 | Dividend History | Company Profile | Commercial Banks | - | List of ETFs holding AVAL |
Banco Latinoamericano (BLX) | 29 | Dividend History | Company Profile | Commercial Banks | - | List of ETFs holding BLX |
Webster Financial (WBS) | 29 | Dividend History | Company Profile | Commercial Banks | - | List of ETFs holding WBS |
Peapack-Gladstone Financial (PGC) | 28 | Dividend History | Company Profile | Commercial Banks | - | List of ETFs holding PGC |
Banco Santander Brasil SA (BSBR) | 27 | Dividend History | Company Profile | Commercial Banks | - | List of ETFs holding BSBR |
....See full list of all Dividend Paying Stocks of Commercial Banks Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Washington Real Estate Investment Trust (WRE) | 22 | Dividend History | Company Profile | Commercial REITs - NEC | - | List of ETFs holding WRE |
....See full list of all Dividend Paying Stocks of Commercial REITs - NEC Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Cannae (CNNE) | 2 | Dividend History | Company Profile | Consumer Cyclical | - | List of ETFs holding CNNE |
....See full list of all Dividend Paying Stocks of Consumer Cyclical Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Moody's (MCO) | 30 | Dividend History | Company Profile | Consumer Finance Services | - | List of ETFs holding MCO |
S&P Global (SPGI) | 30 | Dividend History | Company Profile | Consumer Finance Services | - | List of ETFs holding SPGI |
Ally Financial (ALLY) | 29 | Dividend History | Company Profile | Consumer Finance Services | - | List of ETFs holding ALLY |
American Express (AXP) | 29 | Dividend History | Company Profile | Consumer Finance Services | - | List of ETFs holding AXP |
Discover Financial (DFS) | 29 | Dividend History | Company Profile | Consumer Finance Services | - | List of ETFs holding DFS |
....See full list of all Dividend Paying Stocks of Consumer Finance Services Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Owl Rock Capital (ORCC) | 17 | Dividend History | Company Profile | Credit Services | - | - |
Runway Growth Finance Corp. (RWAY) | 12 | Dividend History | Company Profile | Credit Services | - | - |
Atlanticus Holdings Corporation (ATLCP) | 7 | - | Company Profile | Credit Services | - | - |
....See full list of all Dividend Paying Stocks of Credit Services Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Rollins (ROL) | 31 | Dividend History | Company Profile | Diversified Commercial Services | - | List of ETFs holding ROL |
ABM Industries (ABM) | 29 | Dividend History | Company Profile | Diversified Commercial Services | - | List of ETFs holding ABM |
....See full list of all Dividend Paying Stocks of Diversified Commercial Services Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Alerus Financial Corp (ALRS) | 20 | Dividend History | Company Profile | Diversified Financial Services | - | List of ETFs holding ALRS |
Orix Ads (IX) | 3 | Dividend History | Company Profile | Diversified Financial Services | - | List of ETFs holding IX |
....See full list of all Dividend Paying Stocks of Diversified Financial Services Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Federal Agricultural Mortgage (AGM) | 29 | Dividend History | Company Profile | Finance Companies | - | List of ETFs holding AGM |
Plumas Bancorp (PLBC) | 22 | Dividend History | Company Profile | Finance Companies | - | List of ETFs holding PLBC |
CPI Card (PMTS) | 1 | Dividend History | Company Profile | Finance Companies | - | List of ETFs holding PMTS |
....See full list of all Dividend Paying Stocks of Finance Companies Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Invesco Quality Municipal Income Trust (IQI) | 19 | Dividend History | Company Profile | Financial | - | List of ETFs holding IQI |
Invesco Value Municipal Income Trust (IIM) | 19 | Dividend History | Company Profile | Financial | - | List of ETFs holding IIM |
....See full list of all Dividend Paying Stocks of Financial Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
DoubleLine Income Solutions Fund (DSL) | 81 | Dividend History | Company Profile | Financial Services | - | List of ETFs holding DSL |
Blackrock Global (BOE) | 80 | Dividend History | Company Profile | Financial Services | - | List of ETFs holding BOE |
MainStay DefinedTerm Municipal Opportunities Fund (MMD) | 78 | Dividend History | Company Profile | Financial Services | - | List of ETFs holding MMD |
Blackrock Health Sciences Trust (BME) | 76 | Dividend History | Company Profile | Financial Services | - | List of ETFs holding BME |
BlackRock Science and Technology Trust (BST) | 76 | Dividend History | Company Profile | Financial Services | - | List of ETFs holding BST |
....See full list of all Dividend Paying Stocks of Financial Services Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Fortress Transportation and Infrastructure Investo (FTAI) | 29 | Dividend History | Company Profile | Industrials | - | List of ETFs holding FTAI |
....See full list of all Dividend Paying Stocks of Industrials Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Crawford and Co. (CRD.B) | 28 | Dividend History | Company Profile | Insurance | - | List of ETFs holding CRD.B |
Crawford and Co. (CRD.A) | 28 | Dividend History | Company Profile | Insurance | - | List of ETFs holding CRD.A |
Globe Life (GL) | 20 | Dividend History | Company Profile | Insurance | - | List of ETFs holding GL |
Kansas City Life Insurance (KCLI) | 5 | Dividend History | Company Profile | Insurance | - | List of ETFs holding KCLI |
....See full list of all Dividend Paying Stocks of Insurance Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Arch Capital Group Ltd. - Depos (ACGLN) | 7 | - | Company Profile | Insurance Diversified | - | - |
Watford Holdings (WTRE) | 4 | Dividend History | Company Profile | Insurance Diversified | - | - |
Waterdrop Inc. (WDH) | 1 | - | Company Profile | Insurance Diversified | - | - |
....See full list of all Dividend Paying Stocks of Insurance Diversified Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Brighthouse Financial, Inc. - d (BHFAN) | 7 | - | Company Profile | Insurance Life | - | - |
Brighthouse Financial, Inc. - D (BHFAM) | 7 | - | Company Profile | Insurance Life | - | - |
....See full list of all Dividend Paying Stocks of Insurance Life Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Brookfield Asset Management Rei (BAMR) | 5 | Dividend History | Company Profile | Insurance Reinsurance | - | - |
....See full list of all Dividend Paying Stocks of Insurance Reinsurance Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Ryan Specialty Group Holdings, (RYAN) | 3 | - | Company Profile | Insurance Specialty | - | - |
....See full list of all Dividend Paying Stocks of Insurance Specialty Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
CME (CME) | 34 | Dividend History | Company Profile | Investment Bankers and Brokers | - | List of ETFs holding CME |
Intercontinental Exchange (ICE) | 31 | Dividend History | Company Profile | Investment Bankers and Brokers | - | List of ETFs holding ICE |
Oppenheimer (OPY) | 31 | Dividend History | Company Profile | Investment Bankers and Brokers | - | List of ETFs holding OPY |
BlackRock (BLK) | 30 | Dividend History | Company Profile | Investment Bankers and Brokers | - | List of ETFs holding BLK |
Charles Schwab (SCHW) | 29 | Dividend History | Company Profile | Investment Bankers and Brokers | Candlestick Patterns | List of ETFs holding SCHW |
....See full list of all Dividend Paying Stocks of Investment Bankers and Brokers Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Western Asset Emerging Markets Debt Fund (EMD) | 88 | Dividend History | Company Profile | Investment Funds | - | List of ETFs holding EMD |
Babson Global Short Duration High Yield Fund (BGH) | 87 | Dividend History | Company Profile | Investment Funds | - | List of ETFs holding BGH |
KKR Income Opportunities Fund (KIO) | 87 | Dividend History | Company Profile | Investment Funds | - | List of ETFs holding KIO |
Putnam Premier Income Trust (PPT) | 87 | Dividend History | Company Profile | Investment Funds | - | List of ETFs holding PPT |
Western Asset Managed Municipals Fund (MMU) | 86 | Dividend History | Company Profile | Investment Funds | - | List of ETFs holding MMU |
....See full list of all Dividend Paying Stocks of Investment Funds Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Main Street Capital (MAIN) | 98 | Dividend History | Company Profile | Investment Managers | - | List of ETFs holding MAIN |
Gladstone Investment (GAIN) | 93 | Dividend History | Company Profile | Investment Managers | - | List of ETFs holding GAIN |
Duff and Phelps Utilities Income (DNP) | 88 | Dividend History | Company Profile | Investment Managers | - | List of ETFs holding DNP |
Horizon Technology Finance (HRZN) | 88 | Dividend History | Company Profile | Investment Managers | - | List of ETFs holding HRZN |
Prospect Capital (PSEC) | 88 | Dividend History | Company Profile | Investment Managers | - | List of ETFs holding PSEC |
....See full list of all Dividend Paying Stocks of Investment Managers Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Arlington Asset Investment (AIC) | 3 | Dividend History | Company Profile | Investors Services | - | List of ETFs holding AIC |
....See full list of all Dividend Paying Stocks of Investors Services Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Voya Financial (VOYA) | 31 | Dividend History | Company Profile | Life Insurance | - | List of ETFs holding VOYA |
MetLife (MET) | 30 | Dividend History | Company Profile | Life Insurance | - | List of ETFs holding MET |
Lincoln National (LNC) | 29 | Dividend History | Company Profile | Life Insurance | - | List of ETFs holding LNC |
Primerica (PRI) | 27 | Dividend History | Company Profile | Life Insurance | - | List of ETFs holding PRI |
Prudential Financial (PRU) | 26 | Dividend History | Company Profile | Life Insurance | - | List of ETFs holding PRU |
....See full list of all Dividend Paying Stocks of Life Insurance Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Banco Bradesco Sa (BBDO) | 92 | Dividend History | Company Profile | Major Banks | - | List of ETFs holding BBDO |
Banco Bradesco Sa (BBD) | 92 | Dividend History | Company Profile | Major Banks | - | List of ETFs holding BBD |
Itau Unibanco (ITUB) | 92 | Dividend History | Company Profile | Major Banks | Candlestick Patterns | List of ETFs holding ITUB |
BlackRock Ltd. Duration Income Trust (BLW) | 78 | Dividend History | Company Profile | Major Banks | - | List of ETFs holding BLW |
Peoples Bancorp of North Carolina (PEBK) | 33 | Dividend History | Company Profile | Major Banks | - | List of ETFs holding PEBK |
....See full list of all Dividend Paying Stocks of Major Banks Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Sprott Focus Trust (FUND) | 6 | Dividend History | Company Profile | Miscellaneous | - | List of ETFs holding FUND |
....See full list of all Dividend Paying Stocks of Miscellaneous Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Home Point Capital Inc. (HMPT) | 4 | Dividend History | Company Profile | Mortgage Finance | - | - |
loanDepot, Inc. (LDI) | 4 | Dividend History | Company Profile | Mortgage Finance | - | - |
Guild Holdings Company (GHLD) | 3 | Dividend History | Company Profile | Mortgage Finance | - | - |
....See full list of all Dividend Paying Stocks of Mortgage Finance Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
AG Mortgage Investment Trust (MITT) | 25 | Dividend History | Company Profile | Mortgage REITs | - | List of ETFs holding MITT |
....See full list of all Dividend Paying Stocks of Mortgage REITs Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
American Financial (AFG) | 41 | Dividend History | Company Profile | Property-Casualty Insurers | - | List of ETFs holding AFG |
Employers Holdings (EIG) | 32 | Dividend History | Company Profile | Property-Casualty Insurers | - | List of ETFs holding EIG |
AMERISAFE (AMSF) | 31 | Dividend History | Company Profile | Property-Casualty Insurers | - | List of ETFs holding AMSF |
Old Republic International (ORI) | 31 | Dividend History | Company Profile | Property-Casualty Insurers | - | List of ETFs holding ORI |
American International (AIG) | 30 | Dividend History | Company Profile | Property-Casualty Insurers | - | List of ETFs holding AIG |
....See full list of all Dividend Paying Stocks of Property-Casualty Insurers Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Ellington Financial LLC (EFC) | 72 | Dividend History | Company Profile | Real Estate | - | List of ETFs holding EFC |
Getty Realty (GTY) | 30 | Dividend History | Company Profile | Real Estate | - | List of ETFs holding GTY |
Terreno Realty (TRNO) | 30 | Dividend History | Company Profile | Real Estate | - | List of ETFs holding TRNO |
Kennedy-Wilson (KW) | 29 | Dividend History | Company Profile | Real Estate | - | List of ETFs holding KW |
Armada Hoffler Properties (AHH) | 28 | Dividend History | Company Profile | Real Estate | - | List of ETFs holding AHH |
....See full list of all Dividend Paying Stocks of Real Estate Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Clipper Realty (CLPR) | 26 | Dividend History | Company Profile | Real Estate Investment Trusts | - | List of ETFs holding CLPR |
....See full list of all Dividend Paying Stocks of Real Estate Investment Trusts Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Richmond Mutual Bancorp (RMBI) | 18 | Dividend History | Company Profile | Regional Banks | - | - |
Capital Bancorp (CBNK) | 14 | Dividend History | Company Profile | Regional Banks | - | - |
Amerant Bancorp (AMTB) | 8 | Dividend History | Company Profile | Regional Banks | - | - |
First Citizens BancShares (FCNCP) | 7 | Dividend History | Company Profile | Regional Banks | - | - |
Medallion Bank (MBNKP) | 6 | Dividend History | Company Profile | Regional Banks | - | - |
....See full list of all Dividend Paying Stocks of Regional Banks Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Territorial Bancorp (TBNK) | 36 | Dividend History | Company Profile | Savings Institutions | - | List of ETFs holding TBNK |
Capitol Federal Financial (CFFN) | 35 | Dividend History | Company Profile | Savings Institutions | - | List of ETFs holding CFFN |
Waterstone Financial (WSBF) | 33 | Dividend History | Company Profile | Savings Institutions | - | List of ETFs holding WSBF |
Northfield Bancorp (NFBK) | 31 | Dividend History | Company Profile | Savings Institutions | - | List of ETFs holding NFBK |
Kearny Financial (KRNY) | 30 | Dividend History | Company Profile | Savings Institutions | - | List of ETFs holding KRNY |
....See full list of all Dividend Paying Stocks of Savings Institutions Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Delwinds Insurance Acquisition (DWIN) | 18 | Dividend History | Company Profile | Shell Companies | - | - |
Iron Spark I Inc. (ISAA) | 6 | Dividend History | Company Profile | Shell Companies | - | - |
Collective Growth Corp (CGRO) | 1 | Dividend History | Company Profile | Shell Companies | - | - |
....See full list of all Dividend Paying Stocks of Shell Companies Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
PPDAI Group (PPDF) | 1 | Dividend History | Company Profile | Specialty Finance | - | List of ETFs holding PPDF |
....See full list of all Dividend Paying Stocks of Specialty Finance Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Erie Indemnity (ERIE) | 31 | Dividend History | Company Profile | Specialty Insurers | - | List of ETFs holding ERIE |
Arthur J. Gallagher (AJG) | 30 | Dividend History | Company Profile | Specialty Insurers | - | List of ETFs holding AJG |
Fidelity National Financial (FNF) | 30 | Dividend History | Company Profile | Specialty Insurers | - | List of ETFs holding FNF |
Aon PLC (AON) | 29 | Dividend History | Company Profile | Specialty Insurers | - | List of ETFs holding AON |
Brown and Brown (BRO) | 29 | Dividend History | Company Profile | Specialty Insurers | - | List of ETFs holding BRO |
....See full list of all Dividend Paying Stocks of Specialty Insurers Sub-sector.
▶ Dividend Paying Stocks of Basic Industries Sector
▶ Dividend Paying Stocks of Basic Materials Sector
▶ Dividend Paying Stocks of Capital Goods Sector
▶ Dividend Paying Stocks of Communication Services Sector
▶ Dividend Paying Stocks of Consumer Cyclical Sector
▶ Dividend Paying Stocks of Consumer Defensive Sector
▶ Dividend Paying Stocks of Consumer Discretionary Sector
▶ Dividend Paying Stocks of Consumer Durables Sector
▶ Dividend Paying Stocks of Consumer Non-Durables Sector
▶ Dividend Paying Stocks of Consumer Services Sector
▶ Dividend Paying Stocks of Energy Sector
▶ Dividend Paying Stocks of Finance Sector
▶ Dividend Paying Stocks of Financial Sector
▶ Dividend Paying Stocks of Financial Services Sector
▶ Dividend Paying Stocks of Healthcare Sector
▶ Dividend Paying Stocks of Industrials Sector
▶ Dividend Paying Stocks of Insurance Sector
▶ Dividend Paying Stocks of Miscellaneous Sector
▶ Dividend Paying Stocks of Public Utilities Sector
▶ Dividend Paying Stocks of Real Estate Sector
▶ Dividend Paying Stocks of Technology Sector
▶ Dividend Paying Stocks of Transportation Sector
▶ Dividend Paying Stocks of Utilities Sector