Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
V.F. Corp (VFC) | 31 | Dividend History | Company Profile | Apparel | - | List of ETFs holding VFC |
Oxford Industries (OXM) | 29 | Dividend History | Company Profile | Apparel | - | List of ETFs holding OXM |
Weyco (WEYS) | 29 | Dividend History | Company Profile | Apparel | - | List of ETFs holding WEYS |
Columbia Sportswear (COLM) | 26 | Dividend History | Company Profile | Apparel | - | List of ETFs holding COLM |
Guess Inc (GES) | 26 | Dividend History | Company Profile | Apparel | - | List of ETFs holding GES |
....See full list of all Dividend Paying Stocks of Apparel Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Adient (ADNT) | 4 | Dividend History | Company Profile | Auto Accessories | - | List of ETFs holding ADNT |
....See full list of all Dividend Paying Stocks of Auto Accessories Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Coca-Cola (KO) | 30 | Dividend History | Company Profile | Beverages Production and Distribution | Candlestick Patterns | List of ETFs holding KO |
Embotelladora Andina (AKO.A) | 30 | Dividend History | Company Profile | Beverages Production and Distribution | - | List of ETFs holding AKO.A |
Constellation Brands (STZ) | 29 | Dividend History | Company Profile | Beverages Production and Distribution | - | List of ETFs holding STZ |
Embotelladora Andina (AKO.B) | 29 | Dividend History | Company Profile | Beverages Production and Distribution | - | List of ETFs holding AKO.B |
PepsiCo (PEP) | 29 | Dividend History | Company Profile | Beverages Production and Distribution | Candlestick Patterns | List of ETFs holding PEP |
....See full list of all Dividend Paying Stocks of Beverages Production and Distribution Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Sony Ord (SNE) | 1 | Dividend History | Company Profile | Consumer Electronics and Appliances | - | List of ETFs holding SNE |
....See full list of all Dividend Paying Stocks of Consumer Electronics and Appliances Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Jefferies Financial (JEF) | 27 | Dividend History | - | Consumer Specialties | - | List of ETFs holding JEF |
Movado (MOV) | 23 | Dividend History | Company Profile | Consumer Specialties | - | List of ETFs holding MOV |
....See full list of all Dividend Paying Stocks of Consumer Specialties Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Richardson Electronics (RELL) | 31 | Dividend History | Company Profile | Electronic Components | - | List of ETFs holding RELL |
Avnet (AVT) | 29 | Dividend History | Company Profile | Electronic Components | - | List of ETFs holding AVT |
TE Connectivity (TEL) | 28 | Dividend History | Company Profile | Electronic Components | - | List of ETFs holding TEL |
Ituran Location and Control (ITRN) | 27 | Dividend History | Company Profile | Electronic Components | - | List of ETFs holding ITRN |
Taitron Components (TAIT) | 26 | Dividend History | Company Profile | Electronic Components | - | List of ETFs holding TAIT |
....See full list of all Dividend Paying Stocks of Electronic Components Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Pope Resources (POPE) | 11 | Dividend History | Company Profile | Environmental Services | - | List of ETFs holding POPE |
....See full list of all Dividend Paying Stocks of Environmental Services Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Altria (MO) | 29 | Dividend History | Company Profile | Farming Seeds and Milling | Candlestick Patterns | List of ETFs holding MO |
British American Tobacco (BTI) | 29 | Dividend History | Company Profile | Farming Seeds and Milling | - | List of ETFs holding BTI |
Vector (VGR) | 29 | Dividend History | Company Profile | Farming Seeds and Milling | - | List of ETFs holding VGR |
Alico (ALCO) | 27 | Dividend History | Company Profile | Farming Seeds and Milling | - | List of ETFs holding ALCO |
Philip Morris International (PM) | 27 | Dividend History | Company Profile | Farming Seeds and Milling | - | List of ETFs holding PM |
....See full list of all Dividend Paying Stocks of Farming Seeds and Milling Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Domino's Pizza (DPZ) | 29 | Dividend History | Company Profile | Food Distributors | - | List of ETFs holding DPZ |
Sysco (SYY) | 29 | Dividend History | Company Profile | Food Distributors | - | List of ETFs holding SYY |
SpartanNash (SPTN) | 26 | Dividend History | Company Profile | Food Distributors | - | List of ETFs holding SPTN |
Core-Mark Holding (CORE) | 13 | Dividend History | Company Profile | Food Distributors | - | List of ETFs holding CORE |
AMCON Distributing (DIT) | 8 | Dividend History | Company Profile | Food Distributors | - | List of ETFs holding DIT |
....See full list of all Dividend Paying Stocks of Food Distributors Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Winnebago Industries (WGO) | 29 | Dividend History | Company Profile | Homebuilding | - | List of ETFs holding WGO |
Thor Industries (THO) | 27 | Dividend History | Company Profile | Homebuilding | - | List of ETFs holding THO |
....See full list of all Dividend Paying Stocks of Homebuilding Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Tyson Foods (TSN) | 30 | Dividend History | Company Profile | Meat Poultry and Fish | - | List of ETFs holding TSN |
Hormel Foods (HRL) | 28 | Dividend History | Company Profile | Meat Poultry and Fish | - | List of ETFs holding HRL |
Sanderson Farms (SAFM) | 17 | Dividend History | Company Profile | Meat Poultry and Fish | - | List of ETFs holding SAFM |
Industrias Bachoco (IBA) | 12 | Dividend History | Company Profile | Meat Poultry and Fish | - | List of ETFs holding IBA |
Seaboard (SEB) | 5 | Dividend History | Company Profile | Meat Poultry and Fish | - | List of ETFs holding SEB |
....See full list of all Dividend Paying Stocks of Meat Poultry and Fish Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Harley-Davidson (HOG) | 27 | Dividend History | Company Profile | Motor Vehicles | - | List of ETFs holding HOG |
....See full list of all Dividend Paying Stocks of Motor Vehicles Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Colgate-Palmolive (CL) | 28 | Dividend History | Company Profile | Package Goods and Cosmetics | - | List of ETFs holding CL |
Estee Lauder Companies (EL) | 27 | Dividend History | Company Profile | Package Goods and Cosmetics | - | List of ETFs holding EL |
Inter Parfums (IPAR) | 27 | Dividend History | Company Profile | Package Goods and Cosmetics | - | List of ETFs holding IPAR |
Energizer (EPC) | 16 | Dividend History | Company Profile | Package Goods and Cosmetics | - | List of ETFs holding EPC |
Coty (COTY) | 11 | Dividend History | Company Profile | Package Goods and Cosmetics | - | List of ETFs holding COTY |
....See full list of all Dividend Paying Stocks of Package Goods and Cosmetics Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
B&G Foods (BGS) | 30 | Dividend History | Company Profile | Packaged Foods | - | List of ETFs holding BGS |
Bunge (BG) | 30 | Dividend History | Company Profile | Packaged Foods | - | List of ETFs holding BG |
Lamb Weston (LW) | 30 | Dividend History | Company Profile | Packaged Foods | - | List of ETFs holding LW |
Mondelez (MDLZ) | 30 | Dividend History | Company Profile | Packaged Foods | - | List of ETFs holding MDLZ |
Archer-Daniels-Midland (ADM) | 29 | Dividend History | Company Profile | Packaged Foods | - | List of ETFs holding ADM |
....See full list of all Dividend Paying Stocks of Packaged Foods Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Myers Industries (MYE) | 28 | Dividend History | Company Profile | Plastic Products | - | List of ETFs holding MYE |
Entegris (ENTG) | 27 | Dividend History | Company Profile | Plastic Products | - | List of ETFs holding ENTG |
Newell Brands (NWL) | 27 | Dividend History | Company Profile | Plastic Products | - | List of ETFs holding NWL |
AptarGroup (ATR) | 25 | Dividend History | Company Profile | Plastic Products | - | List of ETFs holding ATR |
Armstrong World Industries (AWI) | 25 | Dividend History | Company Profile | Plastic Products | - | List of ETFs holding AWI |
....See full list of all Dividend Paying Stocks of Plastic Products Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Hasbro (HAS) | 30 | Dividend History | Company Profile | Recreational Products and Toys | - | List of ETFs holding HAS |
Escalade (ESCA) | 29 | Dividend History | Company Profile | Recreational Products and Toys | - | List of ETFs holding ESCA |
Acushnet (GOLF) | 28 | Dividend History | Company Profile | Recreational Products and Toys | - | List of ETFs holding GOLF |
Johnson Outdoors (JOUT) | 27 | Dividend History | Company Profile | Recreational Products and Toys | - | List of ETFs holding JOUT |
Callaway Golf (ELY) | 11 | Dividend History | Company Profile | Recreational Products and Toys | - | List of ETFs holding ELY |
....See full list of all Dividend Paying Stocks of Recreational Products and Toys Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Wolverine World Wide (WWW) | 29 | Dividend History | Company Profile | Shoe Manufacturing | - | List of ETFs holding WWW |
NIKE (NKE) | 28 | Dividend History | Company Profile | Shoe Manufacturing | Candlestick Patterns | List of ETFs holding NKE |
Caleres (CAL) | 26 | Dividend History | Company Profile | Shoe Manufacturing | - | List of ETFs holding CAL |
Rocky Brands (RCKY) | 26 | Dividend History | Company Profile | Shoe Manufacturing | - | List of ETFs holding RCKY |
Steven Madden (SHOO) | 24 | Dividend History | Company Profile | Shoe Manufacturing | - | List of ETFs holding SHOO |
....See full list of all Dividend Paying Stocks of Shoe Manufacturing Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
J and J Snack Foods (JJSF) | 30 | Dividend History | Company Profile | Specialty Foods | - | List of ETFs holding JJSF |
Hershey (HSY) | 29 | Dividend History | Company Profile | Specialty Foods | - | List of ETFs holding HSY |
Tootsie Roll Industries (TR) | 27 | Dividend History | Company Profile | Specialty Foods | - | List of ETFs holding TR |
John B. Sanfilippo and Son (JBSS) | 12 | Dividend History | Company Profile | Specialty Foods | - | List of ETFs holding JBSS |
Rocky Mountain Chocolate Factory (RMCF) | 10 | Dividend History | Company Profile | Specialty Foods | - | List of ETFs holding RMCF |
....See full list of all Dividend Paying Stocks of Specialty Foods Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Enersys (ENS) | 30 | Dividend History | Company Profile | Telecommunications Equipment | - | List of ETFs holding ENS |
WESCO International (WCC) | 5 | Dividend History | Company Profile | Telecommunications Equipment | - | List of ETFs holding WCC |
....See full list of all Dividend Paying Stocks of Telecommunications Equipment Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Turning Point Brands (TPB) | 28 | Dividend History | Company Profile | Tobacco | - | List of ETFs holding TPB |
....See full list of all Dividend Paying Stocks of Tobacco Sub-sector.
▶ Dividend Paying Stocks of Basic Industries Sector
▶ Dividend Paying Stocks of Basic Materials Sector
▶ Dividend Paying Stocks of Capital Goods Sector
▶ Dividend Paying Stocks of Communication Services Sector
▶ Dividend Paying Stocks of Consumer Cyclical Sector
▶ Dividend Paying Stocks of Consumer Defensive Sector
▶ Dividend Paying Stocks of Consumer Discretionary Sector
▶ Dividend Paying Stocks of Consumer Durables Sector
▶ Dividend Paying Stocks of Consumer Non-Durables Sector
▶ Dividend Paying Stocks of Consumer Services Sector
▶ Dividend Paying Stocks of Energy Sector
▶ Dividend Paying Stocks of Finance Sector
▶ Dividend Paying Stocks of Financial Sector
▶ Dividend Paying Stocks of Financial Services Sector
▶ Dividend Paying Stocks of Healthcare Sector
▶ Dividend Paying Stocks of Industrials Sector
▶ Dividend Paying Stocks of Insurance Sector
▶ Dividend Paying Stocks of Miscellaneous Sector
▶ Dividend Paying Stocks of Public Utilities Sector
▶ Dividend Paying Stocks of Real Estate Sector
▶ Dividend Paying Stocks of Technology Sector
▶ Dividend Paying Stocks of Transportation Sector
▶ Dividend Paying Stocks of Utilities Sector