Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Textron (TXT) | 30 | Dividend History | Company Profile | Aerospace | - | List of ETFs holding TXT |
Heico (HEI) | 14 | Dividend History | Company Profile | Aerospace | - | List of ETFs holding HEI |
Boeing (BA) | 12 | Dividend History | Company Profile | Aerospace | Candlestick Patterns | List of ETFs holding BA |
United Technologies (UTX) | 12 | Dividend History | Company Profile | Aerospace | - | List of ETFs holding UTX |
Triumph (TGI) | 11 | Dividend History | Company Profile | Aerospace | - | List of ETFs holding TGI |
....See full list of all Dividend Paying Stocks of Aerospace Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
PACCAR (PCAR) | 37 | Dividend History | Company Profile | Auto Manufacturing | - | List of ETFs holding PCAR |
Federal Signal (FSS) | 29 | Dividend History | Company Profile | Auto Manufacturing | - | List of ETFs holding FSS |
Oshkosh (OSK) | 28 | Dividend History | Company Profile | Auto Manufacturing | - | List of ETFs holding OSK |
Rev Group (REVG) | 27 | Dividend History | Company Profile | Auto Manufacturing | - | List of ETFs holding REVG |
Ford (F) | 23 | Dividend History | Company Profile | Auto Manufacturing | Candlestick Patterns | List of ETFs holding F |
....See full list of all Dividend Paying Stocks of Auto Manufacturing Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
BorgWarner (BWA) | 30 | Dividend History | Company Profile | Auto Parts - OEM | - | List of ETFs holding BWA |
Honeywell International (HON) | 30 | Dividend History | Company Profile | Auto Parts - OEM | - | List of ETFs holding HON |
Apogee Enterprises (APOG) | 29 | Dividend History | Company Profile | Auto Parts - OEM | - | List of ETFs holding APOG |
Gentex (GNTX) | 29 | Dividend History | Company Profile | Auto Parts - OEM | - | List of ETFs holding GNTX |
Autoliv (ALV) | 28 | Dividend History | Company Profile | Auto Parts - OEM | - | List of ETFs holding ALV |
....See full list of all Dividend Paying Stocks of Auto Parts - OEM Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Genuine Parts (GPC) | 29 | Dividend History | Company Profile | Automotive Aftermarket | - | List of ETFs holding GPC |
....See full list of all Dividend Paying Stocks of Automotive Aftermarket Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Agilent (A) | 28 | Dividend History | Company Profile | Biotech-Laboratory Analytical Instruments | - | List of ETFs holding A |
Bruker (BRKR) | 28 | Dividend History | Company Profile | Biotech-Laboratory Analytical Instruments | - | List of ETFs holding BRKR |
PerkinElmer (PKI) | 24 | Dividend History | Company Profile | Biotech-Laboratory Analytical Instruments | - | List of ETFs holding PKI |
....See full list of all Dividend Paying Stocks of Biotech-Laboratory Analytical Instruments Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Eagle Materials (EXP) | 25 | Dividend History | Company Profile | Building Materials | - | List of ETFs holding EXP |
CRH (CRH) | 14 | Dividend History | Company Profile | Building Materials | - | List of ETFs holding CRH |
James Hardie Industries (JHX) | 8 | Dividend History | Company Profile | Building Materials | - | List of ETFs holding JHX |
Caesarstone (CSTE) | 7 | Dividend History | Company Profile | Building Materials | - | List of ETFs holding CSTE |
Cementos PacasmayoA (CPAC) | 5 | Dividend History | Company Profile | Building Materials | - | List of ETFs holding CPAC |
....See full list of all Dividend Paying Stocks of Building Materials Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Griffon (GFF) | 31 | Dividend History | Company Profile | Building Products | - | List of ETFs holding GFF |
....See full list of all Dividend Paying Stocks of Building Products Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Astec Industries (ASTE) | 30 | Dividend History | Company Profile | Construction Agri-equipment and Trucks | - | List of ETFs holding ASTE |
Miller Industries (MLR) | 30 | Dividend History | Company Profile | Construction Agri-equipment and Trucks | - | List of ETFs holding MLR |
Caterpillar (CAT) | 29 | Dividend History | Company Profile | Construction Agri-equipment and Trucks | Candlestick Patterns | List of ETFs holding CAT |
Columbus McKinnon (CMCO) | 29 | Dividend History | Company Profile | Construction Agri-equipment and Trucks | - | List of ETFs holding CMCO |
Hyster-Yale Materials Handling (HY) | 28 | Dividend History | Company Profile | Construction Agri-equipment and Trucks | - | List of ETFs holding HY |
....See full list of all Dividend Paying Stocks of Construction Agri-equipment and Trucks Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Advanced Drainage (WMS) | 27 | Dividend History | Company Profile | Containers and Packaging | - | List of ETFs holding WMS |
....See full list of all Dividend Paying Stocks of Containers and Packaging Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Amphenol (APH) | 30 | Dividend History | Company Profile | Electrical Products | - | List of ETFs holding APH |
Universal Display (OLED) | 30 | Dividend History | Company Profile | Electrical Products | - | List of ETFs holding OLED |
Hubbell (HUBB) | 29 | Dividend History | Company Profile | Electrical Products | - | List of ETFs holding HUBB |
Vishay Intertechnology (VSH) | 29 | Dividend History | Company Profile | Electrical Products | - | List of ETFs holding VSH |
Bel Fuse (BELFA) | 28 | Dividend History | Company Profile | Electrical Products | - | List of ETFs holding BELFA |
....See full list of all Dividend Paying Stocks of Electrical Products Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
KLA-Tencor (KLAC) | 28 | Dividend History | Company Profile | Electronic Components | - | List of ETFs holding KLAC |
Camtek (CAMT) | 4 | Dividend History | Company Profile | Electronic Components | - | List of ETFs holding CAMT |
II-VI (IIVI) | 1 | Dividend History | Company Profile | Electronic Components | - | List of ETFs holding IIVI |
....See full list of all Dividend Paying Stocks of Electronic Components Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Comfort USA (FIX) | 30 | Dividend History | Company Profile | Engineering and Construction | - | List of ETFs holding FIX |
EMCOR (EME) | 25 | Dividend History | Company Profile | Engineering and Construction | - | List of ETFs holding EME |
Quanta (PWR) | 23 | Dividend History | Company Profile | Engineering and Construction | - | List of ETFs holding PWR |
Stantec (STN) | 22 | Dividend History | Company Profile | Engineering and Construction | - | List of ETFs holding STN |
....See full list of all Dividend Paying Stocks of Engineering and Construction Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
ITT Inc (ITT) | 30 | Dividend History | Company Profile | Fluid Controls | - | List of ETFs holding ITT |
Flowserve (FLS) | 29 | Dividend History | Company Profile | Fluid Controls | - | List of ETFs holding FLS |
Gorman-Rupp (GRC) | 28 | Dividend History | Company Profile | Fluid Controls | - | List of ETFs holding GRC |
IDEX (IEX) | 28 | Dividend History | Company Profile | Fluid Controls | - | List of ETFs holding IEX |
Graco (GGG) | 27 | Dividend History | Company Profile | Fluid Controls | - | List of ETFs holding GGG |
....See full list of all Dividend Paying Stocks of Fluid Controls Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
KB Home (KBH) | 30 | Dividend History | Company Profile | Homebuilding | - | List of ETFs holding KBH |
D R Horton (DHI) | 29 | Dividend History | Company Profile | Homebuilding | - | List of ETFs holding DHI |
Pulte Homes (PHM) | 27 | Dividend History | Company Profile | Homebuilding | - | List of ETFs holding PHM |
MDC Holdings (MDC) | 26 | Dividend History | Company Profile | Homebuilding | - | List of ETFs holding MDC |
Toll Brothers (TOL) | 26 | Dividend History | Company Profile | Homebuilding | - | List of ETFs holding TOL |
....See full list of all Dividend Paying Stocks of Homebuilding Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
AGCO (AGCO) | 32 | Dividend History | Company Profile | Industrial Machinery and Components | - | List of ETFs holding AGCO |
Lifetime Brands (LCUT) | 32 | Dividend History | Company Profile | Industrial Machinery and Components | - | List of ETFs holding LCUT |
Rockwell Automation (ROK) | 31 | Dividend History | Company Profile | Industrial Machinery and Components | - | List of ETFs holding ROK |
Cognex (CGNX) | 30 | Dividend History | Company Profile | Industrial Machinery and Components | - | List of ETFs holding CGNX |
Mesa Laboratories (MLAB) | 30 | Dividend History | Company Profile | Industrial Machinery and Components | - | List of ETFs holding MLAB |
....See full list of all Dividend Paying Stocks of Industrial Machinery and Components Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Polaris Industries (PII) | 29 | Dividend History | Company Profile | Industrial Specialties | - | List of ETFs holding PII |
Materion (MTRN) | 28 | Dividend History | Company Profile | Industrial Specialties | - | List of ETFs holding MTRN |
Park-Ohio (PKOH) | 28 | Dividend History | Company Profile | Industrial Specialties | - | List of ETFs holding PKOH |
Omega Flex (OFLX) | 27 | Dividend History | Company Profile | Industrial Specialties | - | List of ETFs holding OFLX |
Northern International (NTIC) | 25 | Dividend History | Company Profile | Industrial Specialties | - | List of ETFs holding NTIC |
....See full list of all Dividend Paying Stocks of Industrial Specialties Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Marine Products (MPX) | 30 | Dividend History | Company Profile | Marine Transportation | - | List of ETFs holding MPX |
Huntington Ingalls Industries (HII) | 29 | Dividend History | Company Profile | Marine Transportation | - | List of ETFs holding HII |
General Dynamics (GD) | 28 | Dividend History | Company Profile | Marine Transportation | - | List of ETFs holding GD |
....See full list of all Dividend Paying Stocks of Marine Transportation Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Kewaunee Scientific (KEQU) | 7 | Dividend History | Company Profile | Medical Specialities | - | List of ETFs holding KEQU |
....See full list of all Dividend Paying Stocks of Medical Specialities Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
MUELLER WATER PRODUCTS (MWA) | 31 | Dividend History | Company Profile | Metal Fabrications | - | List of ETFs holding MWA |
Parker-Hannifin (PH) | 30 | Dividend History | Company Profile | Metal Fabrications | - | List of ETFs holding PH |
Barnes (B) | 29 | Dividend History | Company Profile | Metal Fabrications | - | List of ETFs holding B |
Crane (CR) | 29 | Dividend History | Company Profile | Metal Fabrications | - | List of ETFs holding CR |
Mueller Industries (MLI) | 29 | Dividend History | Company Profile | Metal Fabrications | - | List of ETFs holding MLI |
....See full list of all Dividend Paying Stocks of Metal Fabrications Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Lockheed Martin (LMT) | 27 | Dividend History | Company Profile | Military Government and Technical | - | List of ETFs holding LMT |
Spirit Aerosystems (SPR) | 22 | Dividend History | Company Profile | Military Government and Technical | - | List of ETFs holding SPR |
Elbit (ESLT) | 16 | Dividend History | Company Profile | Military Government and Technical | - | List of ETFs holding ESLT |
....See full list of all Dividend Paying Stocks of Military Government and Technical Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Sturm Ruger and (RGR) | 29 | Dividend History | Company Profile | Ordnance And Accessories | - | List of ETFs holding RGR |
National Presto Industries (NPK) | 5 | Dividend History | Company Profile | Ordnance And Accessories | - | List of ETFs holding NPK |
....See full list of all Dividend Paying Stocks of Ordnance And Accessories Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Donaldson (DCI) | 29 | Dividend History | Company Profile | Pollution Control Equipment | - | List of ETFs holding DCI |
CECO Environmental (CECE) | 2 | Dividend History | Company Profile | Pollution Control Equipment | - | List of ETFs holding CECE |
....See full list of all Dividend Paying Stocks of Pollution Control Equipment Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Westinghouse Air Brake (WAB) | 30 | Dividend History | Company Profile | Railroads | - | List of ETFs holding WAB |
Greenbrier Companies (GBX) | 29 | Dividend History | Company Profile | Railroads | - | List of ETFs holding GBX |
Trinity Industries (TRN) | 29 | Dividend History | Company Profile | Railroads | - | List of ETFs holding TRN |
Freightcar America (RAIL) | 1 | Dividend History | Company Profile | Railroads | - | List of ETFs holding RAIL |
....See full list of all Dividend Paying Stocks of Railroads Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Raven Industries (RAVN) | 12 | Dividend History | Company Profile | Specialty Chemicals | - | List of ETFs holding RAVN |
....See full list of all Dividend Paying Stocks of Specialty Chemicals Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Worthington Industries (WOR) | 30 | Dividend History | Company Profile | Steel and Iron | - | List of ETFs holding WOR |
Haynes International (HAYN) | 28 | Dividend History | Company Profile | Steel and Iron | - | List of ETFs holding HAYN |
Gerdau (GGB) | 24 | Dividend History | Company Profile | Steel and Iron | - | List of ETFs holding GGB |
Insteel Industries (IIIN) | 22 | Dividend History | Company Profile | Steel and Iron | - | List of ETFs holding IIIN |
National Steel (SID) | 12 | Dividend History | Company Profile | Steel and Iron | - | List of ETFs holding SID |
....See full list of all Dividend Paying Stocks of Steel and Iron Sub-sector.
Stock (Ticker) | No. of Recent Dividends* | Dividend Details | Co. Profile | Subsector | Candlestick Patterns | ETFs Holding Stock |
---|---|---|---|---|---|---|
Toro (TTC) | 28 | Dividend History | Company Profile | Tools and Hardware | - | List of ETFs holding TTC |
....See full list of all Dividend Paying Stocks of Tools and Hardware Sub-sector.
▶ Dividend Paying Stocks of Basic Industries Sector
▶ Dividend Paying Stocks of Basic Materials Sector
▶ Dividend Paying Stocks of Capital Goods Sector
▶ Dividend Paying Stocks of Communication Services Sector
▶ Dividend Paying Stocks of Consumer Cyclical Sector
▶ Dividend Paying Stocks of Consumer Defensive Sector
▶ Dividend Paying Stocks of Consumer Discretionary Sector
▶ Dividend Paying Stocks of Consumer Durables Sector
▶ Dividend Paying Stocks of Consumer Non-Durables Sector
▶ Dividend Paying Stocks of Consumer Services Sector
▶ Dividend Paying Stocks of Energy Sector
▶ Dividend Paying Stocks of Finance Sector
▶ Dividend Paying Stocks of Financial Sector
▶ Dividend Paying Stocks of Financial Services Sector
▶ Dividend Paying Stocks of Healthcare Sector
▶ Dividend Paying Stocks of Industrials Sector
▶ Dividend Paying Stocks of Insurance Sector
▶ Dividend Paying Stocks of Miscellaneous Sector
▶ Dividend Paying Stocks of Public Utilities Sector
▶ Dividend Paying Stocks of Real Estate Sector
▶ Dividend Paying Stocks of Technology Sector
▶ Dividend Paying Stocks of Transportation Sector
▶ Dividend Paying Stocks of Utilities Sector