Login / Register / My Data Viewer

(LGCYP) Dividend History

Updated Feb 4, 2019
 Search U.S. Stocks or Company Profile for a particular:
▶Ex-Dividend Date:
▶Ticker Symbol:
▶Stock/Fund Name:
The -based (LGCYP) company belongs to the sector as per the industrial classification standards, and is categorized as a speciality business. The shares of trade on the stock exchange. ... See detailed company profile of ..

As of writing, has the following records of the dividends it has paid out in the recent past.

(LGCYP) Latest Dividends

Looks like has not issued any dividends in recent times, or FKnol may not have dividend records updated in its database. Audience may check the investor section of the company's official website or the exchange website to verify if has issued any dividend in recent times.

Legacy Reserves LP (LGCYP) Dividend History

Below is the dividend history and details which includes announcement data, ex-dividend date, dividend amount, record date and payment date as available with FKnol for the company Legacy Reserves LP (LGCYP):

Dividend
Ex-Date
Dividend
Amount
Dividend
Announce Date
Dividend
Record Date
Dividend
Pay Date
30-Dec-2015 0.16666723-Dec-2015 04-Jan-2016 15-Jan-2016
27-Nov-2015 0.16666719-Nov-2015 01-Dec-2015 15-Dec-2015
29-Oct-2015 0.16666722-Oct-2015 02-Nov-2015 16-Nov-2015
29-Sep-2015 0.16666721-Sep-2015 01-Oct-2015 15-Oct-2015
28-Aug-2015 0.16666720-Aug-2015 01-Sep-2015 15-Sep-2015
30-Jul-2015 0.16666721-Jul-2015 03-Aug-2015 17-Aug-2015
29-Jun-2015 0.16666718-Jun-2015 01-Jul-2015 15-Jul-2015
28-May-2015 0.16666721-May-2015 01-Jun-2015 15-Jun-2015
29-Apr-2015 0.16666716-Apr-2015 01-May-2015 15-May-2015
30-Mar-2015 0.16666719-Mar-2015 01-Apr-2015 15-Apr-2015
26-Feb-2015 0.16666719-Feb-2015 02-Mar-2015 16-Mar-2015
29-Jan-2015 0.16666722-Jan-2015 02-Feb-2015 17-Feb-2015
30-Dec-2014 0.16666722-Dec-2014 02-Jan-2015 15-Jan-2015
26-Nov-2014 0.16666720-Nov-2014 01-Dec-2014 15-Dec-2014
30-Oct-2014 0.16666720-Oct-2014 03-Nov-2014 17-Nov-2014
29-Sep-2014 0.16666719-Sep-2014 01-Oct-2014 15-Oct-2014

It is possible that the stock Legacy Reserves LP may have paid more dividends in recent times or earlier. FKnol maintains a limited set of data records for such financial information, and may have ommitted or missed certain details. Readers are advised to verify the precise dividend payment details on company's official press releases.

Search This Site:

 Search This Site