Dividend Ex-Date | Dividend Amount | Annual Yield | Dividend Record Date | Dividend Pay Date | Announcement Date |
---|---|---|---|---|---|
20-Sep-2023 | $0.1250 | 1.50% | 21-Sep-2023 | 29-Sep-2023 | 11-Jul-2023 |
22-Aug-2023 | $0.1250 | 1.50% | 23-Aug-2023 | 31-Aug-2023 | 11-Jul-2023 |
20-Jul-2023 | $0.1250 | 1.50% | 21-Jul-2023 | 31-Jul-2023 | 11-Jul-2023 |
20-Jun-2023 | $0.1250 | 1.50% | 21-Jun-2023 | 30-Jun-2023 | 11-Apr-2023 |
22-May-2023 | $0.1250 | 1.50% | 23-May-2023 | 31-May-2023 | 11-Apr-2023 |
20-Apr-2023 | $1.5000 | 0.13% | 21-Apr-2023 | 28-Apr-2023 | 11-Apr-2023 |
16-Mar-2023 | $1.5000 | 0.13% | 17-Mar-2023 | 31-Mar-2023 | 10-Jan-2023 |
16-Feb-2023 | $1.5000 | 0.13% | 17-Feb-2023 | 28-Feb-2023 | 10-Jan-2023 |
Below is the dividend history and details which includes announcement data, ex-dividend date, dividend amount, record date and payment date as available with FKnol for the company Gladstone Commercial Corporation (GOODO):
Dividend Ex-Date | Dividend Amount | Dividend Announce Date | Dividend Record Date | Dividend Pay Date |
---|---|---|---|---|
19-Jun-2017 | 0.15625 | 11-Apr-2017 | 21-Jun-2017 | 30-Jun-2017 |
17-May-2017 | 0.15625 | 11-Apr-2017 | 19-May-2017 | 31-May-2017 |
19-Apr-2017 | 0.15625 | 11-Apr-2017 | 21-Apr-2017 | 28-Apr-2017 |
20-Mar-2017 | 0.15625 | 10-Jan-2017 | 22-Mar-2017 | 31-Mar-2017 |
14-Feb-2017 | 0.15625 | 10-Jan-2017 | 16-Feb-2017 | 28-Feb-2017 |
18-Jan-2017 | 0.15625 | 10-Jan-2017 | 20-Jan-2017 | 31-Jan-2017 |
16-Dec-2016 | 0.15625 | 11-Oct-2016 | 20-Dec-2016 | 30-Dec-2016 |
15-Nov-2016 | 0.15625 | 11-Oct-2016 | 17-Nov-2016 | 30-Nov-2016 |
19-Oct-2016 | 0.15625 | 11-Oct-2016 | 21-Oct-2016 | 31-Oct-2016 |
19-Sep-2016 | 0.15625 | 12-Jul-2016 | 21-Sep-2016 | 30-Sep-2016 |
18-Aug-2016 | 0.15625 | 12-Jul-2016 | 22-Aug-2016 | 31-Aug-2016 |
20-Jul-2016 | 0.15625 | 12-Jul-2016 | 22-Jul-2016 | 02-Aug-2016 |
15-Jun-2016 | 0.15625 | 12-Apr-2016 | 17-Jun-2016 | 30-Jun-2016 |
17-May-2016 | 0.15625 | 12-Apr-2016 | 19-May-2016 | 31-May-2016 |
20-Apr-2016 | 0.15625 | 12-Apr-2016 | 22-Apr-2016 | 02-May-2016 |
17-Mar-2016 | 0.15625 | 12-Jan-2016 | 21-Mar-2016 | 31-Mar-2016 |
It is possible that the stock Gladstone Commercial Corporation may have paid more dividends in recent times or earlier. FKnol maintains a limited set of data records for such financial information, and may have ommitted or missed certain details. Readers are advised to verify the precise dividend payment details on company's official press releases.
▶ Orion Office REIT Inc. (ONL) has paid 7 dividends since March 2022. - Company Profile
... See Full List of All Dividend Paying Stocks of Office REIT Sector. ▶ List of Dividend Paying Stocks of Consumer Cyclical ▶ List of Dividend Paying Stocks of Diversified REIT ▶ List of Dividend Paying Stocks of Financial Services ▶ List of Dividend Paying Stocks of Industrial REIT ▶ List of Dividend Paying Stocks of Mortgage REIT ▶ List of Dividend Paying Stocks of Real Estate ▶ List of Dividend Paying Stocks of Real Estate Development ▶ List of Dividend Paying Stocks of Real Estate Diversified ▶ List of Dividend Paying Stocks of Real Estate Investment Trusts ▶ List of Dividend Paying Stocks of Real Estate Services ▶ List of Dividend Paying Stocks of REIT ▶ List of Dividend Paying Stocks of REIT Diversified ▶ List of Dividend Paying Stocks of REIT Healthcare Facilities ▶ List of Dividend Paying Stocks of REIT Hotel & Motel ▶ List of Dividend Paying Stocks of REIT Industrial ▶ List of Dividend Paying Stocks of REIT Mortgage ▶ List of Dividend Paying Stocks of REIT Office ▶ List of Dividend Paying Stocks of REIT Residential ▶ List of Dividend Paying Stocks of REIT Retail ▶ List of Dividend Paying Stocks of REITs ▶ List of Dividend Paying Stocks of Residential REIT ▶ List of Dividend Paying Stocks of Retail REIT ▶ List of Dividend Paying Stocks of Specialty REIT
Search This Site:
Frequent Dividend Stocks of Other Real Estate Sub-Sectors
Search This Site